Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (1-3) -VS- Penn State University Hazleton (2-2)

Box Score

Lackawanna College logo
0
vs
Penn State University Hazleton logo
3

Lackawanna College (1-3)
-VS-
Penn State University Hazleton (2-2)

Team Score By Period
Team 1 2 3
Lackawanna College LACKAWAN 21 19 16
Winner Penn State University Hazleton PENN STA 25 25 25
Date:
9/4/2025
Time:
7:00 PM
Site:
PSU HAZLETON ()
Attendance:
0
VIEW
Match History vs Penn State University Hazleton

Match Details

Game Statistics By Set
Set Lackawanna College Penn State University Hazleton
K E TA % K E TA %
Set #1 9 7 40 .050 13 6 38 .184
Set #2 3 5 26 -.077 11 7 32 .125
Set #3 5 9 23 -.174 5 4 21 .048
Total 17 21 89 -.045 29 17 91 .132
Team Statistical Comparison
Statistic Team Comparison
LACKAWAN - PENN STA
Points
27.0
42.0
Kills
17
29
Aces
6
8
Blocks
4
5
Assists
15
27
Digs
37
40

Game Leaders

LACKAWAN - Leaders
Statistic Leaders
Kills Hofmann, Jana (6), Brown, Aryanna (4), Reed, Kaitlyn (2)
Aces Brown, Aryanna (2), Reed, Kaitlyn (2), Morales, Ellania (1)
Blocks Braziel, Ciona (3.0), Reed, Kaitlyn (1.0), Osias, Neurdia (1.0)
Assists Reed, Kaitlyn (8), Morales, Ellania (2), Hofmann, Jana (2)
Digs Del Bois, Delianie (10), Brown, Aryanna (8), Morales, Ellania (5)
PENN STA - Leaders
Statistic Leaders
Kills Sydney Mack (11), Olivia Bilbow (6), Claire Riera-Gomez (4)
Aces Olivia Bilbow (4), Mirabella Medina (3), Sophia Del Vacchio (1)
Blocks Claire Riera-Gomez (4.0), Jacqueline Whitlock (3.0), Sydney Mack (2.0)
Assists Sophia Del Vacchio (24), Mirabella Medina (2), Olivia Bilbow (1)
Digs Sydney Mack (14), Claire Riera-Gomez (10), Mirabella Medina (8)

Individual Statistics

Lackawanna College (1-3)

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Del Bois, Delianie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 1 4 0.0
4 4 Brown, Aryanna 3 4 4 17 .000 1 0 2 4 2-4 0 0 0 8 1 2 6.0
6 6 Hofmann, Jana 3 6 6 27 .000 2 0 0 1 0-1 0 0 0 5 0 1 6.0
7 7 Reed, Kaitlyn 3 2 2 13 .000 8 0 2 0 2-0 0 1 0 4 1 0 4.5
9 9 Theis, Skylar 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
12 12 Osias, Neurdia 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 1 0 2.5
22 22 Braziel, Ciona 3 1 5 16 -.250 0 0 1 1 1-1 2 1 0 1 0 1 4.5
5 5 Morales, Ellania 2 1 1 4 .000 2 0 1 0 1-0 0 0 0 5 0 0 2.0
24 24 Freas, Regan 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Dineen, Mekenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Smith, Syriana 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 17 21 89 -.045 15 0 6 7 6-7 2 4 0 37 4 10 27
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Del Bois, Delianie 3 0 0 0 10 1 4 0.0
4 4 Brown, Aryanna 3 0 0 0 8 1 2 6.0
6 6 Hofmann, Jana 3 0 0 0 5 0 1 6.0
7 7 Reed, Kaitlyn 3 0 1 0 4 1 0 4.5
9 9 Theis, Skylar 3 0 0 0 0 0 1 0.0
12 12 Osias, Neurdia 3 0 1 0 0 1 0 2.5
22 22 Braziel, Ciona 3 2 1 0 1 0 1 4.5
5 5 Morales, Ellania 2 0 0 0 5 0 0 2.0
24 24 Freas, Regan 2 0 1 0 0 0 0 1.5
1 1 Dineen, Mekenzie 1 0 0 0 1 0 1 0.0
8 8 Smith, Syriana 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 4 0 37 4 10 27

Penn State University Hazleton (2-2)

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jacqueline Whitlock 3 1 2 3 -.333 0 0 0 0 0-0 0 3 0 1 0 0 2.5
3 3 Claire Riera-Gomez 3 4 1 11 .273 0 0 0 0 0-0 0 4 0 10 0 2 6.0
5 5 Kaytlin Kelley 3 4 2 12 .167 0 0 0 1 0-1 0 1 0 2 0 0 4.5
7 7 Olivia Bilbow 3 6 4 19 .105 1 0 4 1 4-1 0 0 0 0 0 1 10.0
9 9 Mirabella Medina 3 0 0 1 .000 2 0 3 0 3-0 0 0 0 8 0 3 3.0
14 14 Sydney Mack 3 11 7 29 .138 0 0 0 1 0-1 0 2 0 14 0 2 12.0
2 2 Maia Pedreira 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Laura Ballek 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Maliyah Coleman 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Nayiara Rodriguez-Ma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sophia Del Vacchio 1 2 1 12 .083 24 0 1 0 1-0 0 0 0 4 0 0 3.0
22 22 Isabelle May 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
45 45 Alexa Young 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 17 91 .132 27 0 8 6 8-6 0 10 0 40 0 8 42
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jacqueline Whitlock 3 0 3 0 1 0 0 2.5
3 3 Claire Riera-Gomez 3 0 4 0 10 0 2 6.0
5 5 Kaytlin Kelley 3 0 1 0 2 0 0 4.5
7 7 Olivia Bilbow 3 0 0 0 0 0 1 10.0
9 9 Mirabella Medina 3 0 0 0 8 0 3 3.0
14 14 Sydney Mack 3 0 2 0 14 0 2 12.0
2 2 Maia Pedreira 1 0 0 0 1 0 0 1.0
8 8 Laura Ballek 1 0 0 0 0 0 0 0.0
12 12 Maliyah Coleman 1 0 0 0 0 0 0 0.0
15 15 Nayiara Rodriguez-Ma 1 0 0 0 0 0 0 0.0
16 16 Sophia Del Vacchio 1 0 0 0 4 0 0 3.0
22 22 Isabelle May 1 0 0 0 0 0 0 0.0
45 45 Alexa Young 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 10 0 40 0 8 42