Skip To Main Content

Lackawanna College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (12-11, 4-4)

Overall Team Statistics
Statistic Lackawanna College Opponents
Attack
Kills 797 595
Errors 395 290
Attempts 2693 1741
Percent .149 .175
Kills Per Set 9.8 7.3
Set
Assists 700 571
Assists Per Set 8.6 7.0
Ball Handling Errors 36 43
Serve
Aces 264 140
Errors 231 135
Aces Per Set 3.3 1.7
Receptions
Errors 141 162
Errors Per Set 1.7 2.0
Defense
Digs 1310 1064
Digs Per Set 16.2 13.1
Blocking
Solo 17 96
Assists 71 102
Errors 9 56
Blocks 52.5 147.0
Blocks Per Set .6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dineen, Mekenzie 70 23 17 8.0 0.11 1 0.01 1 6 .000 2 0.03 7 0.10 4
2 Del Bois, Delianie 79 23 0 12.0 0.15 3 0.04 5 16 -.125 42 0.53 9 0.11 21
4 Brown, Aryanna 45 14 7 115.5 2.57 89 1.98 43 275 .167 3 0.07 22 0.49 31
5 Morales, Ellania 80 23 22 74.0 0.93 25 0.31 22 145 .021 397 4.96 48 0.60 33
6 Hofmann, Jana 81 23 23 337.5 4.17 259 3.20 101 750 .211 17 0.21 72 0.89 34
7 Reed, Kaitlyn 77 22 17 104.0 1.35 66 0.86 50 353 .045 159 2.06 34 0.44 27
8 Smith, Syriana 54 21 1 18.0 0.33 1 0.02 3 12 -.167 62 1.15 17 0.31 14
9 Theis, Skylar 77 23 7 86.0 1.12 55 0.71 39 267 .060 7 0.09 29 0.38 27
12 Osias, Neurdia 77 22 19 121.5 1.58 109 1.42 30 302 .262 2 0.03 1 0.01 1
22 Braziel, Ciona 49 14 14 127.5 2.60 99 2.02 48 256 .199 2 0.04 13 0.27 25
24 Freas, Regan 80 23 11 109.5 1.37 90 1.13 53 311 .119 6 0.08 12 0.15 12
Total 81 23 1,113.5 13.75 797 9.84 395 2693 .149 699 8.63 264 3.26 229
Opponents 81 23 882.0 10.89 595 7.35 290 1741 .175 571 7.05 140 1.73 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dineen, Mekenzie 70 131 1.87 28 199 .859 0.40 0 0 0 0.00 0 1
2 Del Bois, Delianie 79 267 3.38 44 479 .908 0.56 0 0 0 0.00 0 5
4 Brown, Aryanna 45 56 1.24 10 79 .873 0.22 3 3 6.0 0.13 0 5
5 Morales, Ellania 80 220 2.75 0 9 1.000 0.00 0 2 2.0 0.03 0 11
6 Hofmann, Jana 81 279 3.44 23 320 .928 0.28 0 13 13.0 0.16 0 0
7 Reed, Kaitlyn 77 156 2.03 6 38 .842 0.08 0 8 8.0 0.10 1 8
8 Smith, Syriana 54 33 0.61 2 11 .818 0.04 0 0 0 0.00 0 1
9 Theis, Skylar 77 83 1.08 26 155 .832 0.34 1 2 3.0 0.04 0 0
12 Osias, Neurdia 77 24 0.31 1 7 .857 0.01 4 15 19.0 0.25 4 1
22 Braziel, Ciona 49 27 0.55 1 10 .900 0.02 8 15 23.0 0.47 0 3
24 Freas, Regan 80 34 0.43 0 0 .000 0.00 1 13 14.0 0.18 4 1
Total 81 1310 16.17 141 1307 .892 1.74 17 71 52.5 0.65 9 36
Opponents 81 1064 13.14 162 804 .799 2.00 96 102 147.0 1.81 56 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dineen, Mekenzie 21 6 5 5.0 0.24 1 0.05 0 1 1.000 0 0.00 4 0.19 2
2 Del Bois, Delianie 22 6 0 3.0 0.14 0 0.00 1 2 -.500 17 0.77 3 0.14 5
4 Brown, Aryanna 11 3 1 26.0 2.36 23 2.09 8 65 .231 0 0.00 1 0.09 7
5 Morales, Ellania 22 6 6 22.0 1.00 8 0.36 7 50 .020 89 4.05 13 0.59 8
6 Hofmann, Jana 22 6 6 106.0 4.82 81 3.68 25 211 .265 4 0.18 24 1.09 10
7 Reed, Kaitlyn 22 6 5 29.0 1.32 18 0.82 23 123 -.041 70 3.18 10 0.45 14
8 Smith, Syriana 13 5 0 4.0 0.31 0 0.00 1 1 -1.000 7 0.54 4 0.31 3
9 Theis, Skylar 22 6 1 27.5 1.25 17 0.77 11 67 .090 3 0.14 10 0.45 4
12 Osias, Neurdia 18 5 5 30.0 1.67 28 1.56 8 85 .235 0 0.00 0 0.00 0
22 Braziel, Ciona 14 4 4 39.0 2.79 31 2.21 14 80 .213 1 0.07 2 0.14 5
24 Freas, Regan 22 6 3 25.5 1.16 24 1.09 14 82 .122 0 0.00 0 0.00 1
Total 22 6 317.0 14.41 231 10.50 112 767 .155 191 8.68 71 3.23 59
Opponents 22 6 307.0 13.95 193 8.77 131 597 .104 174 7.91 42 1.91 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dineen, Mekenzie 21 44 2.10 6 57 .895 0.29 0 0 0 0.00 0 1
2 Del Bois, Delianie 22 76 3.45 9 134 .933 0.41 0 0 0 0.00 0 3
4 Brown, Aryanna 11 12 1.09 4 14 .714 0.36 2 0 2.0 0.18 0 1
5 Morales, Ellania 22 63 2.86 0 2 1.000 0.00 0 2 2.0 0.09 0 3
6 Hofmann, Jana 22 85 3.86 6 109 .945 0.27 0 2 2.0 0.09 0 0
7 Reed, Kaitlyn 22 48 2.18 0 7 1.000 0.00 0 2 2.0 0.09 1 4
8 Smith, Syriana 13 9 0.69 1 5 .800 0.08 0 0 0 0.00 0 0
9 Theis, Skylar 22 27 1.23 10 46 .783 0.45 0 1 1.0 0.05 0 0
12 Osias, Neurdia 18 7 0.39 0 0 .000 0.00 1 2 3.0 0.17 2 0
22 Braziel, Ciona 14 7 0.50 0 0 .000 0.00 3 6 9.0 0.64 0 1
24 Freas, Regan 22 8 0.36 0 0 .000 0.00 0 3 3.0 0.14 3 0
Total 22 386 17.55 36 374 .904 1.64 6 18 15.0 0.68 6 13
Opponents 22 395 17.95 72 330 .782 3.27 60 24 72.0 3.27 3 2

Match-By-Match

Lackawanna College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Harford Community Co L 3 26 18 106 .075 24 8 5 3 66 1 6 0 4.0 4 38.0
8/30/2025 vs Community College of Beaver County W 3 29 12 90 .189 26 7 14 5 58 0 6 0 3.0 1 39.0
8/30/2025 at Cecil College L 4 47 19 166 .169 38 8 11 6 82 1 8 0 5.0 3 60.0
9/04/2025 at Penn State University Hazleton L 3 17 21 89 -.045 15 6 7 10 37 2 4 0 4.0 4 27.0
9/05/2025 Northampton Communit L 5 50 28 171 .129 47 7 12 7 82 2 8 0 6.0 2 63.0
9/09/2025 County College of Mo W 3 38 13 98 .255 34 10 12 1 45 0 8 0 4.0 2 52.0
9/13/2025 Delaware Technical C L 5 43 31 174 .069 36 13 12 11 83 1 6 0 4.0 6 60.0
9/13/2025 Montgomery County Community College (PA) W 3 24 7 54 .315 22 22 11 1 20 0 0 0 0.0 2 46.0
9/18/2025 at Harcum College W 3 30 7 72 .319 13 11 6 7 45 4 0 6 4.0 0 45.0
9/25/2025 Union College W 3 26 8 88 .205 28 13 12 3 43 0 0 0 0.0 0 39.0
9/27/2025 Raritan Valley Commu W 3 33 13 105 .190 26 14 10 7 55 0 2 0 1.0 0 48.0
9/27/2025 Monroe University L 3 15 18 80 -.038 13 5 5 7 34 1 0 3 1.0 0 21.0
10/01/2025 Harford Community Co L 3 18 18 122 .000 17 3 10 10 69 3 0 0 3.0 2 24.0
10/04/2025 at Delaware Technical C W 3 38 14 104 .231 32 13 8 5 50 0 0 0 0.0 1 51.0
10/04/2025 Brookdale Community L 5 63 23 204 .196 49 13 11 9 90 0 0 0 0.0 2 76.0
10/07/2025 Harcum College L 5 53 34 222 .086 50 16 12 8 109 0 2 0 1.0 3 70.0
10/09/2025 at Montgomery County Co W 3 33 7 58 .448 29 26 9 4 21 1 2 0 2.0 0 61.0
10/16/2025 at Northampton Communit L 4 38 27 143 .077 38 10 8 12 64 0 2 0 1.0 0 49.0
10/18/2025 Bergen Community College W 3 39 22 124 .137 38 11 13 5 52 0 5 0 2.5 1 52.5
10/18/2025 Atlantic Cape Commun W 3 38 10 92 .304 32 18 5 0 47 0 2 0 1.0 2 57.0
10/23/2025 at County College of Mo W 3 29 13 97 .165 27 8 11 4 54 1 2 0 2.0 1 39.0
11/01/2025 Delaware Technical C W 5 55 20 155 .226 51 20 20 10 80 0 8 0 4.0 0 79.0
11/01/2025 Monroe University L 3 15 12 79 .038 15 2 7 6 24 0 0 0 0.0 0 17.0
Lackawanna College 81 797 395 2693 .149 700 264 231 141 1310 17 71 9 52.5 36 1,113.5
Opponents 81 595 290 1741 .175 571 140 135 162 1064 96 102 56 147.0 43 882.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.84
Assists Per Set 8.64
Service Aces Per Set 3.26
Reception Errors Per Set 1.74
Digs Per Set 16.17
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.44
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Harford Community Co W 3 41 11 56 .536 39 5 4 0 17 9 0 3 9.0 10 55.0
8/30/2025 vs Community College of Beaver County L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Cecil College W 4 58 22 118 .305 56 10 13 9 0 0 3 8 1.5 0 69.5
9/04/2025 Penn State University Hazleton W 3 29 17 91 .132 27 8 6 8 40 0 10 0 5.0 0 42.0
9/05/2025 at Northampton Communit W 5 29 18 188 .059 44 10 13 9 82 4 23 11 15.5 0 54.5
9/09/2025 at County College of Mo L 3 19 0 0 0 18 5 6 0 38 7 0 0 7.0 0 31.0
9/13/2025 at Delaware Technical C W 5 50 23 160 .169 47 14 18 45 82 2 10 0 7.0 1 71.0
9/13/2025 at Montgomery County Community College (PA) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2025 Harcum College L 3 21 21 87 .000 20 4 7 6 58 11 2 0 12.0 0 37.0
9/25/2025 at Union College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 at Raritan Valley Commu L 3 21 15 90 .067 20 9 9 13 55 1 4 0 3.0 1 33.0
9/27/2025 at Monroe University W 3 38 9 82 .354 34 7 8 2 50 3 2 1 4.0 0 49.0
10/01/2025 at Harford Community Co W 3 24 7 82 .207 24 14 7 0 61 0 2 1 1.0 0 39.0
10/04/2025 Delaware Technical C L 3 31 15 101 .158 27 5 7 12 46 1 2 0 2.0 1 38.0
10/04/2025 at Brookdale Community W 5 67 20 166 .283 67 10 4 10 152 7 4 17 9.0 30 86.0
10/07/2025 at Harcum College W 5 50 16 171 .199 41 5 9 9 122 34 10 3 39.0 0 94.0
10/09/2025 Montgomery County Co L 3 8 0 12 .667 0 0 0 11 12 0 2 0 1.0 0 9.0
10/16/2025 Northampton Communit W 4 39 12 104 .260 38 18 8 7 108 10 22 10 21.0 0 78.0
10/18/2025 at Bergen Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2025 at Atlantic Cape Commun L 3 9 11 82 -.024 7 0 1 19 41 0 4 0 2.0 0 11.0
10/23/2025 County College of Mo L 3 22 56 78 -.436 21 9 8 0 49 5 0 0 5.0 0 36.0
11/01/2025 at Delaware Technical C L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2025 at Monroe University W 3 39 17 73 .301 41 7 7 2 51 2 2 2 3.0 0 49.0
Opponents 81 595 290 1741 .175 571 140 135 162 1064 96 102 56 147.0 43 882.0
Lackawanna College 81 797 395 2693 .149 700 264 231 141 1310 17 71 9 52.5 36 1,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 7.35
Assists Per Set 7.05
Service Aces Per Set 1.73
Reception Errors Per Set 2.00
Digs Per Set 13.14
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.53
Points Per Set 10.89

Leaders

Team Leaders: Kills
Player High
Kills
Hofmann, Jana 259
Osias, Neurdia 109
Braziel, Ciona 99
Freas, Regan 90
Brown, Aryanna 89
Team Leaders: Assists
Player High
Assists
Morales, Ellania 397
Reed, Kaitlyn 159
Smith, Syriana 62
Del Bois, Delianie 42
Hofmann, Jana 17
Team Leaders: Service Aces
Player High
Service Aces
Hofmann, Jana 72
Morales, Ellania 48
Reed, Kaitlyn 34
Theis, Skylar 29
Brown, Aryanna 22
Team Leaders: Digs
Player High
Digs
Hofmann, Jana 279
Del Bois, Delianie 267
Morales, Ellania 220
Reed, Kaitlyn 156
Dineen, Mekenzie 131
Team Leaders: Blocks
Player High
Blocks
Braziel, Ciona 23.0
Osias, Neurdia 19.0
Freas, Regan 14.0
Hofmann, Jana 13.0
Reed, Kaitlyn 8.0