Skip To Main Content

Lackawanna College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (10-10, 4-4)

Overall Team Statistics
Statistic Lackawanna College Opponents
Attack
Kills 698 525
Errors 350 206
Attempts 2362 1508
Percent .147 .212
Kills Per Set 10.0 7.5
Set
Assists 607 502
Assists Per Set 8.7 7.2
Ball Handling Errors 35 43
Serve
Aces 234 124
Errors 193 119
Aces Per Set 3.3 1.8
Receptions
Errors 121 141
Errors Per Set 1.7 2.0
Defense
Digs 1152 923
Digs Per Set 16.5 13.2
Blocking
Solo 16 89
Assists 61 96
Errors 9 54
Blocks 46.5 137.0
Blocks Per Set .7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dineen, Mekenzie 60 20 15 8.0 0.13 1 0.02 1 6 .000 2 0.03 7 0.12 4
2 Del Bois, Delianie 68 20 0 12.0 0.18 3 0.04 5 14 -.143 36 0.53 9 0.13 17
4 Brown, Aryanna 45 14 7 115.5 2.57 89 1.98 43 275 .167 3 0.07 22 0.49 31
5 Morales, Ellania 69 20 19 69.0 1.00 24 0.35 20 128 .031 314 4.55 44 0.64 29
6 Hofmann, Jana 70 20 20 295.5 4.22 227 3.24 91 664 .205 16 0.23 63 0.90 26
7 Reed, Kaitlyn 66 19 15 92.0 1.39 61 0.92 40 303 .069 156 2.36 27 0.41 22
8 Smith, Syriana 44 18 1 17.0 0.39 1 0.02 3 11 -.182 62 1.41 16 0.36 9
9 Theis, Skylar 67 20 5 75.5 1.13 50 0.75 35 229 .066 7 0.10 24 0.36 21
12 Osias, Neurdia 66 19 17 102.5 1.55 92 1.39 28 261 .245 2 0.03 1 0.02 1
22 Braziel, Ciona 38 11 11 101.0 2.66 78 2.05 38 207 .193 2 0.05 9 0.24 19
24 Freas, Regan 69 20 10 90.5 1.31 72 1.04 46 264 .098 6 0.09 12 0.17 12
Total 70 20 978.5 13.98 698 9.97 350 2362 .147 606 8.66 234 3.34 191
Opponents 70 20 786.0 11.23 525 7.50 206 1508 .212 502 7.17 124 1.77 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dineen, Mekenzie 60 123 2.05 21 167 .874 0.35 0 0 0 0.00 0 1
2 Del Bois, Delianie 68 227 3.34 39 396 .902 0.57 0 0 0 0.00 0 5
4 Brown, Aryanna 45 56 1.24 10 79 .873 0.22 3 3 6.0 0.13 0 5
5 Morales, Ellania 69 197 2.86 0 5 1.000 0.00 0 2 2.0 0.03 0 10
6 Hofmann, Jana 70 246 3.51 20 290 .931 0.29 0 11 11.0 0.16 0 0
7 Reed, Kaitlyn 66 133 2.02 4 25 .840 0.06 0 8 8.0 0.12 1 8
8 Smith, Syriana 44 25 0.57 1 3 .667 0.02 0 0 0 0.00 0 1
9 Theis, Skylar 67 70 1.04 24 137 .825 0.36 1 1 2.0 0.03 0 0
12 Osias, Neurdia 66 21 0.32 1 7 .857 0.02 3 13 16.0 0.24 4 1
22 Braziel, Ciona 38 25 0.66 1 7 .857 0.03 8 12 20.0 0.53 0 3
24 Freas, Regan 69 29 0.42 0 0 .000 0.00 1 11 12.0 0.17 4 1
Total 70 1152 16.46 121 1116 .892 1.73 16 61 46.5 0.66 9 35
Opponents 70 923 13.19 141 736 .808 2.01 89 96 137.0 1.96 54 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dineen, Mekenzie 18 5 4 5.0 0.28 1 0.06 0 1 1.000 0 0.00 4 0.22 2
2 Del Bois, Delianie 19 5 0 3.0 0.16 0 0.00 1 2 -.500 14 0.74 3 0.16 3
4 Brown, Aryanna 11 3 1 26.0 2.36 23 2.09 8 65 .231 0 0.00 1 0.09 7
5 Morales, Ellania 19 5 5 19.0 1.00 7 0.37 6 43 .023 66 3.47 11 0.58 7
6 Hofmann, Jana 19 5 5 95.0 5.00 73 3.84 24 193 .254 4 0.21 21 1.11 7
7 Reed, Kaitlyn 19 5 5 25.0 1.32 15 0.79 16 93 -.011 69 3.63 9 0.47 11
8 Smith, Syriana 10 4 0 3.0 0.30 0 0.00 1 1 -1.000 7 0.70 3 0.30 2
9 Theis, Skylar 19 5 1 27.5 1.45 17 0.89 11 67 .090 3 0.16 10 0.53 3
12 Osias, Neurdia 15 4 4 24.0 1.60 23 1.53 8 70 .214 0 0.00 0 0.00 0
22 Braziel, Ciona 11 3 3 31.5 2.86 25 2.27 11 67 .209 1 0.09 1 0.09 5
24 Freas, Regan 19 5 2 19.0 1.00 18 0.95 13 68 .074 0 0.00 0 0.00 1
Total 19 5 278.0 14.63 202 10.63 99 670 .154 164 8.63 63 3.32 48
Opponents 19 5 271.0 14.26 171 9.00 75 519 .185 153 8.05 33 1.74 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dineen, Mekenzie 18 40 2.22 4 53 .925 0.22 0 0 0 0.00 0 1
2 Del Bois, Delianie 19 64 3.37 7 112 .938 0.37 0 0 0 0.00 0 3
4 Brown, Aryanna 11 12 1.09 4 14 .714 0.36 2 0 2.0 0.18 0 1
5 Morales, Ellania 19 54 2.84 0 2 1.000 0.00 0 2 2.0 0.11 0 2
6 Hofmann, Jana 19 74 3.89 6 99 .939 0.32 0 2 2.0 0.11 0 0
7 Reed, Kaitlyn 19 43 2.26 0 5 1.000 0.00 0 2 2.0 0.11 1 4
8 Smith, Syriana 10 4 0.40 1 3 .667 0.10 0 0 0 0.00 0 0
9 Theis, Skylar 19 22 1.16 10 41 .756 0.53 0 1 1.0 0.05 0 0
12 Osias, Neurdia 15 6 0.40 0 0 .000 0.00 0 2 2.0 0.13 2 0
22 Braziel, Ciona 11 6 0.55 0 0 .000 0.00 3 5 8.0 0.73 0 1
24 Freas, Regan 19 7 0.37 0 0 .000 0.00 0 2 2.0 0.11 3 0
Total 19 332 17.47 32 329 .903 1.68 5 16 13.0 0.68 6 12
Opponents 19 346 18.21 72 330 .782 3.79 55 24 67.0 3.53 3 2

Match-By-Match

Lackawanna College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Harford Community Co L 3 26 18 106 .075 24 8 5 3 66 1 6 0 4.0 4 38.0
8/30/2025 vs Community College of Beaver County W 3 29 12 90 .189 26 7 14 5 58 0 6 0 3.0 1 39.0
8/30/2025 at Cecil College L 4 47 19 166 .169 38 8 11 6 82 1 8 0 5.0 3 60.0
9/04/2025 at Penn State University Hazleton L 3 17 21 89 -.045 15 6 7 10 37 2 4 0 4.0 4 27.0
9/05/2025 Northampton Communit L 5 50 28 171 .129 47 7 12 7 82 2 8 0 6.0 2 63.0
9/09/2025 County College of Mo W 3 38 13 98 .255 34 10 12 1 45 0 8 0 4.0 2 52.0
9/13/2025 Delaware Technical C L 5 43 31 174 .069 36 13 12 11 83 1 6 0 4.0 6 60.0
9/13/2025 Montgomery County Community College (PA) W 3 24 7 54 .315 22 22 11 1 20 0 0 0 0.0 2 46.0
9/18/2025 at Harcum College W 3 30 7 72 .319 13 11 6 7 45 4 0 6 4.0 0 45.0
9/25/2025 Union College W 3 26 8 88 .205 28 13 12 3 43 0 0 0 0.0 0 39.0
9/27/2025 Raritan Valley Commu W 3 33 13 105 .190 26 14 10 7 55 0 2 0 1.0 0 48.0
9/27/2025 Monroe University L 3 15 18 80 -.038 13 5 5 7 34 1 0 3 1.0 0 21.0
10/01/2025 Harford Community Co L 3 18 18 122 .000 17 3 10 10 69 3 0 0 3.0 2 24.0
10/04/2025 at Delaware Technical C W 3 38 14 104 .231 32 13 8 5 50 0 0 0 0.0 1 51.0
10/04/2025 Brookdale Community L 5 63 23 204 .196 49 13 11 9 90 0 0 0 0.0 2 76.0
10/07/2025 Harcum College L 5 53 34 222 .086 50 16 12 8 109 0 2 0 1.0 3 70.0
10/09/2025 at Montgomery County Co W 3 33 7 58 .448 29 26 9 4 21 1 2 0 2.0 0 61.0
10/16/2025 at Northampton Communit L 4 38 27 143 .077 38 10 8 12 64 0 2 0 1.0 0 49.0
10/18/2025 Bergen Community College W 3 39 22 124 .137 38 11 13 5 52 0 5 0 2.5 1 52.5
10/18/2025 Atlantic Cape Community College W 3 38 10 92 .304 32 18 5 0 47 0 2 0 1.0 2 57.0
Lackawanna College 70 698 350 2362 .147 607 234 193 121 1152 16 61 9 46.5 35 978.5
Opponents 70 525 206 1508 .212 502 124 119 141 923 89 96 54 137.0 43 786.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.97
Assists Per Set 8.67
Service Aces Per Set 3.34
Reception Errors Per Set 1.73
Digs Per Set 16.46
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.50
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Harford Community Co W 3 41 11 56 .536 39 5 4 0 17 9 0 3 9.0 10 55.0
8/30/2025 vs Community College of Beaver County L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Cecil College W 4 58 22 118 .305 56 10 13 9 0 0 3 8 1.5 0 69.5
9/04/2025 Penn State University Hazleton W 3 29 17 91 .132 27 8 6 8 40 0 10 0 5.0 0 42.0
9/05/2025 at Northampton Communit W 5 29 18 188 .059 44 10 13 9 82 4 23 11 15.5 0 54.5
9/09/2025 at County College of Mo L 3 19 0 0 0 18 5 6 0 38 7 0 0 7.0 0 31.0
9/13/2025 at Delaware Technical C W 5 50 23 160 .169 47 14 18 45 82 2 10 0 7.0 1 71.0
9/13/2025 at Montgomery County Community College (PA) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2025 Harcum College L 3 21 21 87 .000 20 4 7 6 58 11 2 0 12.0 0 37.0
9/25/2025 at Union College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 at Raritan Valley Commu L 3 21 15 90 .067 20 9 9 13 55 1 4 0 3.0 1 33.0
9/27/2025 at Monroe University W 3 38 9 82 .354 34 7 8 2 50 3 2 1 4.0 0 49.0
10/01/2025 at Harford Community Co W 3 24 7 82 .207 24 14 7 0 61 0 2 1 1.0 0 39.0
10/04/2025 Delaware Technical C L 3 31 15 101 .158 27 5 7 12 46 1 2 0 2.0 1 38.0
10/04/2025 at Brookdale Community W 5 67 20 166 .283 67 10 4 10 152 7 4 17 9.0 30 86.0
10/07/2025 at Harcum College W 5 50 16 171 .199 41 5 9 9 122 34 10 3 39.0 0 94.0
10/09/2025 Montgomery County Co L 3 8 0 12 .667 0 0 0 11 12 0 2 0 1.0 0 9.0
10/16/2025 Northampton Communit W 4 39 12 104 .260 38 18 8 7 108 10 22 10 21.0 0 78.0
10/18/2025 at Bergen Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2025 at Atlantic Cape Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 70 525 206 1508 .212 502 124 119 141 923 89 96 54 137.0 43 786.0
Lackawanna College 70 698 350 2362 .147 607 234 193 121 1152 16 61 9 46.5 35 978.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 7.50
Assists Per Set 7.17
Service Aces Per Set 1.77
Reception Errors Per Set 2.01
Digs Per Set 13.19
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.61
Points Per Set 11.23

Leaders

Team Leaders: Kills
Player High
Kills
Hofmann, Jana 227
Osias, Neurdia 92
Brown, Aryanna 89
Braziel, Ciona 78
Freas, Regan 72
Team Leaders: Assists
Player High
Assists
Morales, Ellania 314
Reed, Kaitlyn 156
Smith, Syriana 62
Del Bois, Delianie 36
Hofmann, Jana 16
Team Leaders: Service Aces
Player High
Service Aces
Hofmann, Jana 63
Morales, Ellania 44
Reed, Kaitlyn 27
Theis, Skylar 24
Brown, Aryanna 22
Team Leaders: Digs
Player High
Digs
Hofmann, Jana 246
Del Bois, Delianie 227
Morales, Ellania 197
Reed, Kaitlyn 133
Dineen, Mekenzie 123
Team Leaders: Blocks
Player High
Blocks
Braziel, Ciona 20.0
Osias, Neurdia 16.0
Freas, Regan 12.0
Hofmann, Jana 11.0
Reed, Kaitlyn 8.0