Skip To Main Content

Lackawanna College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Lackawanna Opponents
Attack
Kills 87 148
Errors 88 67
Attempts 412 406
Percent -.002 .200
Kills Per Set 6.7 11.4
Set
Assists 82 139
Assists Per Set 6.3 10.7
Ball Handling Errors 0 1
Serve
Aces 18 41
Errors 35 32
Aces Per Set 1.4 3.2
Receptions
Errors 41 18
Errors Per Set 3.2 1.4
Defense
Digs 162 210
Digs Per Set 12.5 16.2
Blocking
Solo 4 4
Assists 16 14
Errors 6 2
Blocks 12.0 11.0
Blocks Per Set .9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dineen, Mekenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Del Bois, Delianie 13 4 1 1.0 0.08 0 0.00 4 9 -.444 10 0.77 1 0.08 3
3 Buck, Hailey 8 4 0 0 0.00 0 0.00 3 7 -.429 1 0.13 0 0.00 2
4 Brown, Aryanna 4 3 0 0 0.00 0 0.00 4 7 -.571 0 0.00 0 0.00 2
6 Hofmann, Jana 13 4 4 28.0 2.15 21 1.62 19 100 .020 1 0.08 6 0.46 3
7 Reed, Kaitlyn 10 4 2 1.0 0.10 0 0.00 1 6 -.167 18 1.80 1 0.10 2
8 Smith, Syriana 1 1 0 0 0.00 0 0.00 1 1 -1.000 3 3.00 0 0.00 0
9 Theis, Skylar 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
10 Fuentes, Angelique 5 4 0 3.0 0.60 2 0.40 8 18 -.333 1 0.20 0 0.00 0
11 Bedics, Sophia 13 4 4 30.0 2.31 27 2.08 9 95 .189 1 0.08 1 0.08 4
12 Osias, Neurdia 13 4 4 13.5 1.04 10 0.77 14 50 -.080 0 0.00 0 0.00 0
14 Schreiner, Kady 4 1 0 0 0.00 0 0.00 0 6 .000 23 5.75 0 0.00 5
21 Rosado Rivera, Adalee 13 4 3 7.5 0.58 2 0.15 1 21 .048 24 1.85 5 0.38 3
22 Braziel, Ciona 8 3 3 7.0 0.88 5 0.63 9 26 -.154 0 0.00 1 0.13 5
24 Freas, Regan 8 3 2 7.5 0.94 6 0.75 7 24 -.042 0 0.00 1 0.13 3
25 Toth, Nadia 11 4 1 16.5 1.50 14 1.27 8 42 .143 0 0.00 0 0.00 1
Total 13 4 117.0 9.00 87 6.69 88 412 -.002 82 6.31 18 1.38 35
Opponents 13 4 200.0 15.38 148 11.38 67 406 .200 139 10.69 41 3.15 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dineen, Mekenzie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Del Bois, Delianie 13 26 2.00 6 59 .898 0.46 0 0 0 0.00 0 0
3 Buck, Hailey 8 21 2.63 4 49 .918 0.50 0 0 0 0.00 0 0
4 Brown, Aryanna 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 1 0
6 Hofmann, Jana 13 33 2.54 13 72 .819 1.00 0 2 2.0 0.15 1 0
7 Reed, Kaitlyn 10 5 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Smith, Syriana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Theis, Skylar 3 5 1.67 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Fuentes, Angelique 5 3 0.60 1 5 .800 0.20 0 2 2.0 0.40 0 0
11 Bedics, Sophia 13 18 1.38 5 50 .900 0.38 1 2 3.0 0.23 0 0
12 Osias, Neurdia 13 1 0.08 0 0 .000 0.00 1 5 6.0 0.46 2 0
14 Schreiner, Kady 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Rosado Rivera, Adalee 13 34 2.62 1 6 .833 0.08 0 1 1.0 0.08 0 0
22 Braziel, Ciona 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 0 0
24 Freas, Regan 8 1 0.13 2 14 .857 0.25 0 1 1.0 0.13 1 0
25 Toth, Nadia 11 2 0.18 3 9 .667 0.27 2 1 3.0 0.27 1 0
Total 13 162 12.46 41 280 .854 3.15 4 16 12.0 0.92 6 0
Opponents 13 210 16.15 18 178 .899 1.38 4 14 11.0 0.85 2 1

Match-By-Match

Lackawanna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Pace L 3 14 23 94 -.096 13 2 7 11 32 1 8 0 5 0 21.0
9/01/2026 Monroe L 4 27 24 123 .024 26 4 11 13 51 3 0 2 3 0 34.0
9/12/2026 at Messiah L 3 23 17 99 .061 22 8 6 9 44 0 4 1 2 0 33.0
9/12/2026 vs Notre Dame (MD) L 3 23 24 96 -.010 21 4 11 8 35 0 4 3 2 0 29.0
Lackawanna 13 87 88 412 -.002 82 18 35 41 162 4 16 6 12.0 0 117.0
Opponents 13 148 67 406 .200 139 41 32 18 210 4 14 2 11.0 1 200.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 6.69
Assists Per Set 6.31
Service Aces Per Set 1.38
Reception Errors Per Set 3.15
Digs Per Set 12.46
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.00
Points Per Set 9.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Pace W 3 27 10 76 .224 26 11 7 2 43 0 4 0 2 1 40.0
9/01/2026 at Monroe W 4 47 20 123 .220 46 13 12 4 70 2 8 2 6 0 66.0
9/12/2026 Messiah W 3 44 23 121 .174 39 9 3 8 50 1 0 0 1 0 54.0
9/12/2026 vs Notre Dame (MD) W 3 30 14 86 .186 28 8 10 4 47 1 2 0 2 0 40.0
Opponents 13 148 67 406 .200 139 41 32 18 210 4 14 2 11.0 1 200.0
Lackawanna 13 87 88 412 -.002 82 18 35 41 162 4 16 6 12.0 0 117.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 11.38
Assists Per Set 10.69
Service Aces Per Set 3.15
Reception Errors Per Set 1.38
Digs Per Set 16.15
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.08
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Bedics, Sophia 27
Hofmann, Jana 21
Toth, Nadia 14
Osias, Neurdia 10
Freas, Regan 6
Team Leaders: Assists
Player High
Assists
Rosado Rivera, Adalee 24
Schreiner, Kady 23
Reed, Kaitlyn 18
Del Bois, Delianie 10
Smith, Syriana 3
Team Leaders: Service Aces
Player High
Service Aces
Hofmann, Jana 6
Rosado Rivera, Adalee 5
Theis, Skylar 2
Bedics, Sophia 1
Braziel, Ciona 1
Team Leaders: Digs
Player High
Digs
Rosado Rivera, Adalee 34
Hofmann, Jana 33
Del Bois, Delianie 26
Buck, Hailey 21
Bedics, Sophia 18
Team Leaders: Blocks
Player High
Blocks
Osias, Neurdia 6.0
Bedics, Sophia 3.0
Toth, Nadia 3.0
Braziel, Ciona 2.0
Fuentes, Angelique 2.0