Skip To Main Content

Lackawanna College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (0-19, 0-14)

Overall Team Statistics
Statistic Lackawanna Opponents
Attack
Kills 411 726
Errors 398 267
Attempts 1880 1849
Percent .007 .248
Kills Per Set 6.6 11.7
Set
Assists 375 663
Assists Per Set 6.0 10.7
Ball Handling Errors 6 3
Serve
Aces 78 185
Errors 159 173
Aces Per Set 1.3 3.0
Receptions
Errors 186 79
Errors Per Set 3.0 1.3
Defense
Digs 718 934
Digs Per Set 11.6 15.1
Blocking
Solo 30 46
Assists 38 92
Errors 16 18
Blocks 49.0 92.0
Blocks Per Set .8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dineen, Mekenzie 6 4 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Del Bois, Delianie 35 13 1 2.0 0.06 1 0.03 4 11 -.273 12 0.34 1 0.03 7
3 Buck, Hailey 40 16 5 0 0.00 0 0.00 9 24 -.375 3 0.08 0 0.00 3
4 Brown, Aryanna 49 18 7 37.0 0.76 26 0.53 53 168 -.161 1 0.02 9 0.18 18
5 Cummins, Reagan 18 7 5 12.5 0.69 12 0.67 14 55 -.036 0 0.00 0 0.00 0
6 Hofmann, Jana 59 18 18 146.0 2.47 127 2.15 85 459 .092 7 0.12 15 0.25 19
7 Reed, Kaitlyn 48 16 5 18.0 0.38 9 0.19 5 43 .093 117 2.44 9 0.19 10
8 Smith, Syriana 35 12 8 6.0 0.17 1 0.03 4 28 -.107 98 2.80 5 0.14 19
9 Theis, Skylar 7 3 0 2.0 0.29 0 0.00 1 4 -.250 0 0.00 2 0.29 4
10 Fuentes, Angelique 35 19 7 31.0 0.89 23 0.66 32 119 -.076 3 0.09 4 0.11 8
11 Bedics, Sophia 29 9 9 59.0 2.03 52 1.79 29 210 .110 2 0.07 4 0.14 8
12 Osias, Neurdia 35 13 9 28.5 0.81 23 0.66 28 114 -.044 1 0.03 0 0.00 0
14 Schreiner, Kady 22 7 3 5.0 0.23 2 0.09 0 16 .125 68 3.09 3 0.14 13
21 Rosado Rivera, Adalee 59 18 4 24.5 0.42 7 0.12 5 60 .033 57 0.97 17 0.29 23
22 Braziel, Ciona 48 17 14 64.5 1.34 49 1.02 58 208 -.043 1 0.02 2 0.04 8
24 Freas, Regan 37 15 8 28.5 0.77 20 0.54 22 117 -.017 2 0.05 5 0.14 11
25 Toth, Nadia 59 19 10 73.5 1.25 59 1.00 48 241 .046 3 0.05 2 0.03 8
Total 62 19 538.0 8.68 411 6.63 398 1880 .007 375 6.05 78 1.26 159
Opponents 62 19 999.0 16.11 723 11.66 264 1836 .250 663 10.69 185 2.98 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dineen, Mekenzie 6 3 0.50 2 12 .833 0.33 0 0 0 0.00 0 0
2 Del Bois, Delianie 35 54 1.54 14 125 .888 0.40 0 0 0 0.00 0 1
3 Buck, Hailey 40 67 1.68 17 157 .892 0.43 0 0 0 0.00 0 0
4 Brown, Aryanna 49 74 1.51 20 165 .879 0.41 2 0 2.0 0.04 3 0
5 Cummins, Reagan 18 3 0.17 1 11 .909 0.06 0 1 1.0 0.06 0 0
6 Hofmann, Jana 59 126 2.14 39 309 .874 0.66 1 6 7.0 0.12 1 1
7 Reed, Kaitlyn 48 47 0.98 0 7 1.000 0.00 0 0 0 0.00 0 1
8 Smith, Syriana 35 35 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Theis, Skylar 7 14 2.00 4 34 .882 0.57 0 0 0 0.00 0 0
10 Fuentes, Angelique 35 21 0.60 11 37 .703 0.31 2 4 6.0 0.17 1 0
11 Bedics, Sophia 29 33 1.14 12 115 .896 0.41 1 4 5.0 0.17 0 0
12 Osias, Neurdia 35 7 0.20 0 0 .000 0.00 3 5 8.0 0.23 3 0
14 Schreiner, Kady 22 15 0.68 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Rosado Rivera, Adalee 59 179 3.03 17 209 .919 0.29 0 1 1.0 0.02 0 0
22 Braziel, Ciona 48 6 0.13 0 0 .000 0.00 10 7 17.0 0.35 4 2
24 Freas, Regan 37 7 0.19 6 58 .897 0.16 2 3 5.0 0.14 1 0
25 Toth, Nadia 59 27 0.46 6 42 .857 0.10 9 7 16.0 0.27 3 0
Total 62 718 11.58 186 1283 .855 3.00 30 38 49.0 0.79 16 6
Opponents 62 932 15.03 78 804 .903 1.26 45 92 91.0 1.47 18 3

Match-By-Match

Lackawanna

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Pace L 3 14 23 94 -.096 13 2 7 11 32 1 8 0 5 0 21.0
9/01/2026 Monroe L 4 27 24 123 .024 26 4 11 13 51 3 0 2 3 0 34.0
9/12/2026 at Messiah L 3 23 17 99 .061 22 8 6 9 44 0 4 1 2 0 33.0
9/12/2026 vs Notre Dame (MD) L 3 23 24 96 -.010 21 4 11 8 35 0 4 3 2 0 29.0
9/15/2026 East Stroudsburg L 3 14 16 81 -.025 14 3 6 9 33 1 4 1 3 0 20.0
9/19/2026 at Lock Haven L 3 7 14 64 -.109 7 1 7 17 25 2 0 0 2 0 10.0
9/22/2026 at Kutztown L 4 34 21 123 .106 32 6 13 9 39 2 6 1 5 0 45.0
9/26/2026 West Chester L 3 22 20 95 .021 21 4 14 7 35 0 2 0 1 0 27.0
10/02/2026 Shippensburg L 3 18 22 85 -.047 18 5 9 11 26 3 0 0 3 0 26.0
10/03/2026 Shepherd L 3 15 24 80 -.113 12 5 6 7 19 0 0 0 0 0 20.0
10/09/2026 at Millersville L 3 23 20 95 .032 22 2 7 9 42 2 2 4 3 4 28.0
10/10/2026 at West Chester L 3 18 18 75 .000 15 5 7 4 29 1 0 0 1 0 24.0
10/16/2026 Lock Haven L 4 34 22 129 .093 28 3 16 12 45 1 0 0 1 0 38.0
10/17/2026 Bloomsburg L 3 24 18 112 .054 21 5 8 10 45 7 0 0 7 0 36.0
10/21/2026 Wilkes L 5 49 33 201 .080 47 7 12 8 104 6 0 1 6 0 62.0
10/23/2026 at Shippensburg L 3 16 17 75 -.013 15 4 7 12 31 0 0 2 0 0 20.0
10/24/2026 at Shepherd L 3 15 27 83 -.145 13 0 2 9 22 0 0 0 0 0 15.0
10/30/2026 at Bloomsburg L 3 17 13 79 .051 12 4 6 11 28 0 4 1 2 2 23.0
10/31/2026 at East Stroudsburg L 3 18 25 91 -.077 16 6 4 10 33 1 4 0 3 0 27.0
Lackawanna 62 411 398 1880 .007 375 78 159 186 718 30 38 16 49.0 6 538.0
Opponents 62 726 267 1849 .248 663 185 173 79 934 46 92 18 92.0 3 1,003.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 6.63
Assists Per Set 6.05
Service Aces Per Set 1.26
Reception Errors Per Set 3.00
Digs Per Set 11.58
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.10
Points Per Set 8.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Pace W 3 27 10 76 .224 26 11 7 2 43 0 4 0 2 1 40.0
9/01/2026 at Monroe W 4 47 20 123 .220 46 13 12 4 70 2 8 2 6 0 66.0
9/12/2026 Messiah W 3 44 23 121 .174 39 9 3 8 50 1 0 0 1 0 54.0
9/12/2026 vs Notre Dame (MD) W 3 30 14 86 .186 28 8 10 4 47 1 2 0 2 0 40.0
9/15/2026 at East Stroudsburg W 3 42 15 96 .281 37 9 10 3 50 2 6 0 5 0 56.0
9/19/2026 Lock Haven W 3 33 8 69 .362 29 17 6 1 41 0 0 0 0 0 50.0
9/22/2026 Kutztown W 4 50 15 107 .327 48 9 11 6 58 0 2 3 1 0 60.0
9/26/2026 at West Chester W 3 28 9 77 .247 26 7 7 4 45 5 12 2 11 0 46.0
10/02/2026 at Shippensburg W 3 31 12 80 .238 30 11 9 5 36 3 4 1 5 0 47.0
10/03/2026 at Shepherd W 3 37 7 70 .429 31 7 10 5 35 6 0 0 6 0 50.0
10/09/2026 Millersville W 3 34 13 99 .212 32 9 13 2 46 4 2 4 5 2 48.0
10/10/2026 West Chester W 3 44 11 92 .359 40 4 16 5 34 2 18 0 11 0 59.0
10/16/2026 at Lock Haven W 4 41 16 116 .216 31 11 14 4 53 1 0 0 1 0 53.0
10/17/2026 at Bloomsburg W 3 38 23 116 .129 35 10 3 5 62 5 2 0 6 0 54.0
10/21/2026 at Wilkes W 5 50 31 201 .095 47 8 10 7 104 8 4 3 10 0 68.0
10/23/2026 Shippensburg W 3 37 4 76 .434 34 12 9 4 38 1 6 1 4 0 53.0
10/24/2026 Shepherd W 3 37 7 68 .441 33 9 6 0 38 0 16 0 8 0 54.0
10/30/2026 Bloomsburg W 3 40 16 87 .276 37 11 11 4 43 3 2 2 4 0 55.0
10/31/2026 East Stroudsburg W 3 36 13 89 .258 34 10 6 6 41 2 4 0 4 0 50.0
Opponents 62 726 267 1849 .248 663 185 173 79 934 46 92 18 92.0 3 1,003.0
Lackawanna 62 411 398 1880 .007 375 78 159 186 718 30 38 16 49.0 6 538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.71
Assists Per Set 10.69
Service Aces Per Set 2.98
Reception Errors Per Set 1.27
Digs Per Set 15.06
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Hofmann, Jana 127
Toth, Nadia 59
Bedics, Sophia 52
Braziel, Ciona 49
Brown, Aryanna 26
Team Leaders: Assists
Player High
Assists
Reed, Kaitlyn 117
Smith, Syriana 98
Schreiner, Kady 68
Rosado Rivera, Adalee 57
Del Bois, Delianie 12
Team Leaders: Service Aces
Player High
Service Aces
Rosado Rivera, Adalee 17
Hofmann, Jana 15
Brown, Aryanna 9
Reed, Kaitlyn 9
Freas, Regan 5
Team Leaders: Digs
Player High
Digs
Rosado Rivera, Adalee 179
Hofmann, Jana 126
Brown, Aryanna 74
Buck, Hailey 67
Del Bois, Delianie 54
Team Leaders: Blocks
Player High
Blocks
Braziel, Ciona 17.0
Toth, Nadia 16.0
Osias, Neurdia 8.0
Hofmann, Jana 7.0
Fuentes, Angelique 6.0