Skip To Main Content

Lackawanna College

Scoreboard

Monroe University () -VS- Lackawanna College ()

Box Score

Monroe University logo
3
vs
Lackawanna College logo
0

Monroe University ()
-VS-
Lackawanna College ()

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 25
Lackawanna College LACKAWAN 15 15 7
Date:
11/1/2025
Time:
2:45 PM
Site:
500 Jefferson Avenue ()
Attendance:
0
VIEW
Match History vs Monroe University

Match Details

Game Statistics By Set
Set Monroe University Lackawanna College
K E TA % K E TA %
Set #1 14 2 27 .444 7 4 33 .091
Set #2 14 6 28 .286 3 4 21 -.048
Set #3 15 3 25 .480 5 4 25 .040
Total 43 11 80 .400 15 12 79 .038
Team Statistical Comparison
Statistic Team Comparison
MONROE U - LACKAWAN
Points
49.0
17.0
Kills
39
15
Aces
7
2
Blocks
3
0
Assists
41
15
Digs
51
24

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Fabiana Lopez (11), Adriana Garcia (8), Alisha Pereira Rodri (6)
Aces Adriana Garcia (3), Jelena Peric (2), Fabiana Lopez (1)
Blocks Kristhaly Torres (2.0), Fabiana Lopez (1.0), Deyja Tshibangu (1.0)
Assists Mileyshka Melendez (15), Chiara Lovadina (15), Adriana Garcia (4)
Digs Emma Dedushaj (17), Fabiana Lopez (12), Mileyshka Melendez (5)
LACKAWAN - Leaders
Statistic Leaders
Kills Freas, Regan (4), Hofmann, Jana (3), Braziel, Ciona (3)
Aces Hofmann, Jana (1), Braziel, Ciona (1)
Blocks Dineen, Mekenzie (0.0), Del Bois, Delianie (0.0), Morales, Ellania (0.0)
Assists Morales, Ellania (13), Del Bois, Delianie (1), Hofmann, Jana (1)
Digs Hofmann, Jana (7), Del Bois, Delianie (5), Morales, Ellania (5)

Individual Statistics

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
28 28 Deyja Tshibangu 5 1 7 0 0 0 0 0 0 0-0 1 0 0 1 0 0 2.0
2 2 Fabiana Lopez 3 11 3 18 .444 0 0 1 1 1-1 0 1 0 12 0 0 12.5
4 4 Mileyshka Melendez 3 0 0 0 0 15 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Alisha Pereira Rodri 3 6 0 13 .462 0 0 0 1 0-1 0 0 1 1 0 0 6.0
15 15 Kristhaly Torres 3 6 1 9 .556 0 0 0 2 0-2 1 1 0 1 0 0 7.5
16 16 Emma Dedushaj 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
26 26 Flavia Pecora 3 5 1 7 .571 1 0 0 0 0-0 0 0 0 1 0 0 5.0
27 27 Adriana Garcia 3 8 3 17 .294 4 0 3 1 3-1 0 0 1 5 0 0 11.0
1 1 Annie Callen 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Chiara Lovadina 2 0 1 1 -1.000 15 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Jelena Peric 1 1 1 5 .000 0 0 2 1 2-1 0 0 0 3 0 0 3.0
12 12 Elin De Boer 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Bianca Valdes 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Ziyan Zhang 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 17 73 .301 41 0 7 7 7-7 2 2 2 51 0 2 49
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
28 28 Deyja Tshibangu 5 1 0 0 1 0 0 2.0
2 2 Fabiana Lopez 3 0 1 0 12 0 0 12.5
4 4 Mileyshka Melendez 3 0 0 0 5 0 0 1.0
8 8 Alisha Pereira Rodri 3 0 0 1 1 0 0 6.0
15 15 Kristhaly Torres 3 1 1 0 1 0 0 7.5
16 16 Emma Dedushaj 3 0 0 0 17 0 1 0.0
26 26 Flavia Pecora 3 0 0 0 1 0 0 5.0
27 27 Adriana Garcia 3 0 0 1 5 0 0 11.0
1 1 Annie Callen 2 0 0 0 3 0 1 0.0
10 10 Chiara Lovadina 2 0 0 0 2 0 0 0.0
9 9 Jelena Peric 1 0 0 0 3 0 0 3.0
12 12 Elin De Boer 1 0 0 0 0 0 0 0.0
18 18 Bianca Valdes 1 0 0 0 0 0 0 1.0
25 25 Ziyan Zhang 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 2 51 0 2 49

Lackawanna College

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Del Bois, Delianie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Morales, Ellania 3 0 0 3 .000 13 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Hofmann, Jana 3 3 6 24 -.125 1 0 1 2 1-2 0 0 0 7 0 1 4.0
7 7 Reed, Kaitlyn 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 3 0 1 2.0
8 8 Smith, Syriana 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
12 12 Osias, Neurdia 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Braziel, Ciona 3 3 1 10 .200 0 0 1 1 1-1 0 0 0 0 0 0 4.0
24 24 Freas, Regan 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
1 1 Dineen, Mekenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Theis, Skylar 2 1 0 7 .143 0 0 0 1 0-1 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 15 12 79 .038 15 0 2 7 2-7 0 0 0 24 0 6 17
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Del Bois, Delianie 3 0 0 0 5 0 0 0.0
5 5 Morales, Ellania 3 0 0 0 5 0 0 0.0
6 6 Hofmann, Jana 3 0 0 0 7 0 1 4.0
7 7 Reed, Kaitlyn 3 0 0 0 3 0 1 2.0
8 8 Smith, Syriana 3 0 0 0 1 0 1 0.0
12 12 Osias, Neurdia 3 0 0 0 0 0 0 2.0
22 22 Braziel, Ciona 3 0 0 0 0 0 0 4.0
24 24 Freas, Regan 3 0 0 0 2 0 0 4.0
1 1 Dineen, Mekenzie 2 0 0 0 1 0 2 0.0
9 9 Theis, Skylar 2 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 0 0 0 24 0 6 17