Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (7-2) -VS- Penn State Universit (4-6)

Box Score

Lackawanna College logo
0
vs
Penn State Universit logo
3

Lackawanna College (7-2)
-VS-
Penn State Universit (4-6)

Team Score By Period
Team 1 2 3
Lackawanna College LACKAWAN 17 21 22
Winner Penn State Universit PENN STA 25 25 25
Date:
9/14/2024
Time:
3:30 PM
Site:
PSU HAZLETON ()
Attendance:
0
VIEW
Match History vs Penn State Universit

Match Details

Game Statistics By Set
Set Lackawanna College Penn State Universit
K E TA % K E TA %
Set #1 12 7 55 .091 12 3 48 .188
Set #2 10 13 36 -.083 5 7 26 -.077
Set #3 11 8 44 .068 9 5 34 .118
Total 33 28 135 .037 26 15 108 .102
Team Statistical Comparison
Statistic Team Comparison
LACKAWAN - PENN STA
Points
43.0
45.0
Kills
33
26
Aces
6
8
Blocks
4
11
Assists
30
26
Digs
63
65

Game Leaders

LACKAWAN - Leaders
Statistic Leaders
Kills Hofmann, Jana (10), Toth, Nadia (7), Girvan, Aryana (6)
Aces Del Bois, Delianie (2), Durfee, Maddilyn (2), Toth, Nadia (2)
Blocks Osias, Neurdia (2.0), Girvan, Aryana (1.0), Carter, Alasiah (1.0)
Assists Durfee, Maddilyn (19), Ortueta, Zoe (7), Del Bois, Delianie (3)
Digs Del Bois, Delianie (20), Hofmann, Jana (11), Girvan, Aryana (9)
PENN STA - Leaders
Statistic Leaders
Kills Leslie Huckle (11), Elizabeth Trella (4), Gracie Vaughn (4)
Aces Katie Sinks (6), Ashlyn Vandenbree (1), Andrea Lammi-McLean (1)
Blocks Gracie Vaughn (5.0), Shanez Morales (4.0), Arianna Davey (4.0)
Assists Katie Sinks (14), Zoey McCormack (7), Ashlyn Vandenbree (5)
Digs Ashlyn Vandenbree (21), Cadance Somau (11), Katie Sinks (9)

Individual Statistics

Lackawanna College (7-2)

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Del Bois, Delianie 3 0 0 1 .000 3 0 2 3 2-3 0 0 0 20 0 3 2.0
3 3 Girvan, Aryana 3 6 7 28 -.036 1 0 0 2 0-2 0 1 0 9 0 2 6.5
4 4 Carter, Alasiah 3 3 4 17 -.059 0 0 0 0 0-0 1 0 0 3 0 0 4.0
5 5 Durfee, Maddilyn 3 0 0 2 .000 19 0 2 1 2-1 0 0 0 9 0 0 2.0
6 6 Hofmann, Jana 3 10 5 35 .143 0 0 0 1 0-1 0 0 0 11 0 2 10.0
12 12 Osias, Neurdia 3 1 2 11 -.091 0 0 0 0 0-0 1 1 0 1 0 0 2.5
25 25 Toth, Nadia 3 7 5 19 .105 0 0 2 0 2-0 1 0 0 3 0 0 10.0
8 8 Petri, Delaney 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Ortueta, Zoe 2 1 0 2 .500 7 0 0 0 0-0 0 0 0 4 0 1 1.0
16 16 Gomez, Gabriela 2 0 1 4 -.250 0 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Dineen, Mekenzie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Fuentes, Angelique 1 1 4 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 28 135 .037 30 0 6 9 6-9 3 2 0 63 0 8 43
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Del Bois, Delianie 3 0 0 0 20 0 3 2.0
3 3 Girvan, Aryana 3 0 1 0 9 0 2 6.5
4 4 Carter, Alasiah 3 1 0 0 3 0 0 4.0
5 5 Durfee, Maddilyn 3 0 0 0 9 0 0 2.0
6 6 Hofmann, Jana 3 0 0 0 11 0 2 10.0
12 12 Osias, Neurdia 3 1 1 0 1 0 0 2.5
25 25 Toth, Nadia 3 1 0 0 3 0 0 10.0
8 8 Petri, Delaney 2 0 0 0 0 0 0 4.0
9 9 Ortueta, Zoe 2 0 0 0 4 0 1 1.0
16 16 Gomez, Gabriela 2 0 0 0 3 0 0 0.0
1 1 Dineen, Mekenzie 1 0 0 0 0 0 0 0.0
7 7 Fuentes, Angelique 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 2 0 63 0 8 43

Penn State Universit (4-6)

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashlyn Vandenbree 3 1 0 2 .500 5 0 1 2 1-2 0 0 0 21 0 3 2.0
2 2 Leslie Huckle 3 11 1 34 .294 0 0 0 0 0-0 1 0 0 5 0 0 12.0
3 3 Cadance Somau 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
4 4 Andrea Lammi-McLean 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
5 5 Katie Sinks 3 0 0 1 .000 14 0 6 0 6-0 0 0 0 9 0 0 6.0
6 6 Zoey McCormack 3 0 0 0 0 7 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Kiera Mouer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Elizabeth Trella 3 4 5 17 -.059 0 0 0 0 0-0 0 1 0 2 0 0 4.5
15 15 Nia Moore 3 2 1 9 .111 0 0 0 0 0-0 0 3 0 1 0 0 3.5
16 16 Shanez Morales 3 3 1 15 .133 0 0 0 0 0-0 1 3 0 1 0 0 5.5
17 17 Gracie Vaughn 3 4 4 15 .000 0 0 0 0 0-0 1 4 0 1 0 0 7.0
18 18 Arianna Davey 3 1 2 14 -.071 0 0 0 0 0-0 1 3 0 1 0 0 3.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 15 108 .102 26 0 8 5 8-5 4 14 0 65 0 4 45
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashlyn Vandenbree 3 0 0 0 21 0 3 2.0
2 2 Leslie Huckle 3 1 0 0 5 0 0 12.0
3 3 Cadance Somau 3 0 0 0 11 0 1 0.0
4 4 Andrea Lammi-McLean 3 0 0 0 5 0 0 1.0
5 5 Katie Sinks 3 0 0 0 9 0 0 6.0
6 6 Zoey McCormack 3 0 0 0 8 0 0 0.0
11 11 Kiera Mouer 3 0 0 0 0 0 0 0.0
13 13 Elizabeth Trella 3 0 1 0 2 0 0 4.5
15 15 Nia Moore 3 0 3 0 1 0 0 3.5
16 16 Shanez Morales 3 1 3 0 1 0 0 5.5
17 17 Gracie Vaughn 3 1 4 0 1 0 0 7.0
18 18 Arianna Davey 3 1 3 0 1 0 0 3.5
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 4 14 0 65 0 4 45