Skip To Main Content

Lackawanna College

Scoreboard

Monroe University (24-5) -VS- Lackawanna College (17-9)

Box Score

Monroe University logo
3
vs
Lackawanna College logo
0

Monroe University (24-5)
-VS-
Lackawanna College (17-9)

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 25
Lackawanna College LACKAWAN 10 22 14
Date:
11/2/2024
Time:
2:00 PM
Site:
Scranton, PA ()
Attendance:
0
VIEW
Match History vs Monroe University

Match Details

Game Statistics By Set
Set Monroe University Lackawanna College
K E TA % K E TA %
Set #1 14 2 25 .480 4 5 23 -.043
Set #2 12 6 34 .176 10 7 36 .083
Set #3 13 4 36 .250 7 8 34 -.029
Total 39 12 95 .284 21 20 93 .011
Team Statistical Comparison
Statistic Team Comparison
MONROE U - LACKAWAN
Points
52.0
27.0
Kills
39
22
Aces
8
4
Blocks
5
1
Assists
36
21
Digs
64
35

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Flavia Pecora (17), Jelena Peric (8), Madison Smith (6)
Aces Elin De boer (4), Flavia Pecora (2), Natalia Rodriguez (1)
Blocks Jelena Peric (2.0), Flavia Pecora (2.0), Madison Smith (1.0)
Assists Elin De boer (33), Kristhaly Torres (3)
Digs Jelena Peric (15), Elin De boer (11), Natalia Rodriguez (10)
LACKAWAN - Leaders
Statistic Leaders
Kills Fuentes, Angelique (7), Girvan, Aryana (5), Toth, Nadia (4)
Aces Hofmann, Jana (3), Ortueta, Zoe (1)
Blocks Carter, Alasiah (1.0), Team (1.0), Dineen, Mekenzie (0.0)
Assists Durfee, Maddilyn (10), Ortueta, Zoe (9), Dineen, Mekenzie (1)
Digs Hofmann, Jana (9), Girvan, Aryana (8), Ortueta, Zoe (5)

Individual Statistics

Monroe University (24-5)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fabiana Lopez 3 3 0 12 .250 0 0 0 2 0-2 0 0 0 9 0 2 3.0
3 3 Natalia Rodriguez 3 5 5 16 .000 0 0 1 0 1-0 0 0 0 10 0 0 6.0
8 8 Madison Smith 3 6 1 8 .625 0 0 0 1 0-1 1 0 0 3 0 0 7.0
9 9 Jelena Peric 3 8 5 17 .176 0 0 0 1 0-1 2 0 0 15 0 0 10.0
15 15 Kristhaly Torres 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Elin De boer 3 0 0 4 .000 33 0 4 1 4-1 0 1 1 11 0 0 4.5
26 26 Flavia Pecora 3 17 1 34 .471 0 0 2 2 2-2 1 1 0 3 0 0 20.5
12 12 Jennifer Santana 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
21 21 Olivia Hall 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Madeline Lacelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Ziyan Zhang 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 95 .284 36 0 8 7 8-7 4 2 1 64 0 2 52
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fabiana Lopez 3 0 0 0 9 0 2 3.0
3 3 Natalia Rodriguez 3 0 0 0 10 0 0 6.0
8 8 Madison Smith 3 1 0 0 3 0 0 7.0
9 9 Jelena Peric 3 2 0 0 15 0 0 10.0
15 15 Kristhaly Torres 3 0 0 0 9 0 0 0.0
17 17 Elin De boer 3 0 1 1 11 0 0 4.5
26 26 Flavia Pecora 3 1 1 0 3 0 0 20.5
12 12 Jennifer Santana 2 0 0 0 3 0 0 1.0
21 21 Olivia Hall 1 0 0 0 1 0 0 0.0
23 23 Madeline Lacelle 1 0 0 0 0 0 0 0.0
25 25 Ziyan Zhang 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 4 2 1 64 0 2 52

Lackawanna College (17-9)

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dineen, Mekenzie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Girvan, Aryana 3 5 2 18 .167 0 0 0 2 0-2 0 0 1 8 0 0 5.0
4 4 Carter, Alasiah 3 2 2 10 .000 0 0 0 0 0-0 1 0 0 3 0 0 3.0
5 5 Durfee, Maddilyn 3 0 1 1 -1.000 10 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Hofmann, Jana 3 2 4 17 -.118 0 0 3 2 3-2 0 0 0 9 0 3 5.0
7 7 Fuentes, Angelique 3 7 4 19 .158 0 0 0 0 0-0 0 0 1 0 0 0 7.0
9 9 Ortueta, Zoe 3 0 0 0 0 9 0 1 0 1-0 0 0 0 5 0 0 1.0
12 12 Osias, Neurdia 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Gomez, Gabriela 3 0 0 0 0 1 0 0 3 0-3 0 0 0 1 0 0 0.0
25 25 Toth, Nadia 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Petri, Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 1 0 2 4 0 0 1.0
Totals 22 20 92 .022 21 0 4 8 4-8 1 0 2 35 0 5 27
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dineen, Mekenzie 3 0 0 0 3 0 2 0.0
3 3 Girvan, Aryana 3 0 0 1 8 0 0 5.0
4 4 Carter, Alasiah 3 1 0 0 3 0 0 3.0
5 5 Durfee, Maddilyn 3 0 0 0 4 0 0 0.0
6 6 Hofmann, Jana 3 0 0 0 9 0 3 5.0
7 7 Fuentes, Angelique 3 0 0 1 0 0 0 7.0
9 9 Ortueta, Zoe 3 0 0 0 5 0 0 1.0
12 12 Osias, Neurdia 3 0 0 0 1 0 0 2.0
16 16 Gomez, Gabriela 3 0 0 0 1 0 0 0.0
25 25 Toth, Nadia 3 0 0 0 0 0 0 4.0
8 8 Petri, Delaney 1 0 0 0 1 0 0 0.0
TM TM Team 0 1 0 2 4 0 0 1.0
Totals 1 0 2 35 0 5 27