Skip To Main Content

Lackawanna College

Scoreboard

Harrisburg Area Comm (5-4) -VS- Lackawanna College (10-3)

Box Score

Harrisburg Area Comm logo
0
vs
Lackawanna College logo
3

Harrisburg Area Comm (5-4)
-VS-
Lackawanna College (10-3)

Team Score By Period
Team 1 2 3
Harrisburg Area Comm HARRISBU 17 13 16
Winner Lackawanna College LACKAWAN 25 25 25
Date:
9/21/2024
Time:
2:00 PM
Site:
LACKAWANNA ()
Attendance:
56
VIEW
Match History vs Harrisburg Area Comm

Match Details

Game Statistics By Set
Set Harrisburg Area Comm Lackawanna College
K E TA % K E TA %
Set #1 8 5 30 .100 14 3 41 .268
Set #2 5 5 29 .000 12 4 30 .267
Set #3 4 10 29 -.207 7 6 30 .033
Total 17 20 88 -.034 33 13 101 .198
Team Statistical Comparison
Statistic Team Comparison
HARRISBU - LACKAWAN
Points
29.0
46.0
Kills
17
33
Aces
6
7
Blocks
6
6
Assists
17
31
Digs
48
53

Game Leaders

HARRISBU - Leaders
Statistic Leaders
Kills Peyton Maass (7), Zoe Velez (4), Kelly Bastian (3)
Aces Camryn Heth (4), Kelly Bastian (1), Emily Myers (1)
Blocks Amber Sprout (3.0), Peyton Maass (2.0), Kelly Bastian (1.0)
Assists Camryn Heth (16), Brinley Baer (1)
Digs Peyton Maass (11), Zoe Velez (11), Kelly Bastian (9)
LACKAWAN - Leaders
Statistic Leaders
Kills Girvan, Aryana (11), Hofmann, Jana (9), Carter, Alasiah (4)
Aces Durfee, Maddilyn (3), Hofmann, Jana (2), Girvan, Aryana (1)
Blocks Toth, Nadia (6.0), Girvan, Aryana (1.0), Carter, Alasiah (1.0)
Assists Durfee, Maddilyn (15), Ortueta, Zoe (10), Del Bois, Delianie (2)
Digs Girvan, Aryana (14), Hofmann, Jana (12), Del Bois, Delianie (10)

Individual Statistics

Harrisburg Area Comm (5-4)

HARRISBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kelly Bastian 3 3 4 25 -.040 0 0 1 2 1-2 1 0 1 9 0 0 5.0
10 10 Alexis Snelbaker 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
13 13 Camryn Heth 3 0 1 1 -1.000 16 0 4 0 4-0 0 0 0 8 0 0 4.0
14 14 Amber Sprout 3 3 6 15 -.200 0 0 0 0 0-0 3 0 2 1 0 0 6.0
17 17 Peyton Maass 3 7 7 21 .000 0 0 0 0 0-0 2 0 0 11 0 3 9.0
19 19 Zoe Velez 3 4 2 23 .087 0 0 0 1 0-1 0 0 1 11 0 3 4.0
21 21 Emily Myers 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 2 1.0
16 16 Brinley Baer 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 17 20 88 -.034 17 0 6 4 6-4 6 0 5 48 0 8 29
HARRISBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kelly Bastian 3 1 0 1 9 0 0 5.0
10 10 Alexis Snelbaker 3 0 0 1 2 0 0 0.0
13 13 Camryn Heth 3 0 0 0 8 0 0 4.0
14 14 Amber Sprout 3 3 0 2 1 0 0 6.0
17 17 Peyton Maass 3 2 0 0 11 0 3 9.0
19 19 Zoe Velez 3 0 0 1 11 0 3 4.0
21 21 Emily Myers 3 0 0 0 5 0 2 1.0
16 16 Brinley Baer 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 6 0 5 48 0 8 29

Lackawanna College (10-3)

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Del Bois, Delianie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Girvan, Aryana 3 11 1 21 .476 1 0 1 1 1-1 0 1 0 14 0 1 12.5
4 4 Carter, Alasiah 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Durfee, Maddilyn 3 0 0 1 .000 15 0 3 0 3-0 0 0 0 5 0 0 3.0
6 6 Hofmann, Jana 3 9 2 29 .241 0 0 2 4 2-4 0 0 0 12 0 0 11.0
7 7 Fuentes, Angelique 3 3 2 10 .100 1 0 1 0 1-0 0 0 0 1 0 0 4.0
8 8 Petri, Delaney 3 3 3 8 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Ortueta, Zoe 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Gomez, Gabriela 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Toth, Nadia 3 3 2 15 .067 0 0 0 1 0-1 4 2 0 3 0 0 8.0
1 1 Dineen, Mekenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 13 101 .198 31 0 7 6 7-6 4 4 0 53 0 2 46
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Del Bois, Delianie 3 0 0 0 10 0 1 0.0
3 3 Girvan, Aryana 3 0 1 0 14 0 1 12.5
4 4 Carter, Alasiah 3 0 1 0 0 0 0 4.5
5 5 Durfee, Maddilyn 3 0 0 0 5 0 0 3.0
6 6 Hofmann, Jana 3 0 0 0 12 0 0 11.0
7 7 Fuentes, Angelique 3 0 0 0 1 0 0 4.0
8 8 Petri, Delaney 3 0 0 0 1 0 0 3.0
9 9 Ortueta, Zoe 3 0 0 0 5 0 0 0.0
16 16 Gomez, Gabriela 3 0 0 0 2 0 0 0.0
25 25 Toth, Nadia 3 4 2 0 3 0 0 8.0
1 1 Dineen, Mekenzie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 4 0 53 0 2 46