Skip To Main Content

Lackawanna College

Scoreboard

Harford Community Co () -VS- Lackawanna College ()

Box Score

Harford Community Co logo
3
vs
Lackawanna College logo
0

Harford Community Co ()
-VS-
Lackawanna College ()

Team Score By Period
Team 1 2 3
Winner Harford Community Co HARFORD 25 25 25
Lackawanna College LACKAWAN 17 22 19
Date:
9/4/2024
Time:
7:00 PM
Site:
Lackawanna ()
Attendance:
0
VIEW
Match History vs Harford Community Co

Match Details

Game Statistics By Set
Set Harford Community Co Lackawanna College
K E TA % K E TA %
Set #1 0 0 0 .000 5 6 25 -.040
Set #2 0 0 0 .000 7 2 29 .172
Set #3 0 0 0 .000 7 4 31 .097
Total 0 0 0 .000 19 12 85 .082
Team Statistical Comparison
Statistic Team Comparison
HARFORD - LACKAWAN
Points
62.0
27.0
Kills
47
19
Aces
9
5
Blocks
6
3
Assists
36
19
Digs
47
44

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Laura Piva (20), Chiara Mignini-Baez (9), Nayelis Kulian Mende (9)
Aces Morgan Barnett (6), Jayanna Shannon (1), Laura Piva (1)
Blocks Cara Hoover (3.0), Morgan Barnett (2.0), Nayelis Kulian Mende (2.0)
Assists Morgan Barnett (33), Clara Pauni (1), Anna Gostomski (1)
Digs Laura Piva (15), Clara Pauni (13), Katalina Serna (6)
LACKAWAN - Leaders
Statistic Leaders
Kills Girvan, Aryana (6), Hofmann, Jana (4), Carter, Alasiah (3)
Aces Girvan, Aryana (2), Hofmann, Jana (2), Ortueta, Zoe (1)
Blocks Carter, Alasiah (2.0), Fuentes, Angelique (1.0), Petri, Delaney (1.0)
Assists Durfee, Maddilyn (8), Ortueta, Zoe (5), Hofmann, Jana (4)
Digs Hofmann, Jana (10), Gomez, Gabriela (9), Ortueta, Zoe (8)

Individual Statistics

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Barnett 3 2 2 10 .000 33 0 6 4 6-4 1 1 1 4 0 0 9.5
2 2 Katalina Serna 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Nayelis Kulian Mende 3 9 3 20 .300 0 0 0 2 0-2 1 1 0 2 0 2 10.5
6 6 Clara Pauni 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
10 10 Anna Gostomski 3 0 1 5 -.200 1 0 0 2 0-2 0 1 0 1 0 0 0.5
11 11 Laura Piva 3 20 5 46 .326 1 0 1 2 1-2 0 1 0 15 1 1 21.5
12 12 Yara Gonzalez 3 5 1 12 .333 0 0 0 2 0-2 0 1 1 1 0 0 5.5
15 15 Karen Jimenez 3 1 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 1.0
16 16 Cara Hoover 3 1 1 8 .000 0 0 1 0 1-0 0 3 0 1 0 0 3.5
13 13 Jill Van der Velde 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Chiara Mignini-Baez 1 9 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 9.0
8 8 Jayanna Shannon 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 Elina Tsomos 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 15 108 .296 36 0 9 15 9-15 2 8 2 47 1 5 62
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Barnett 3 1 1 1 4 0 0 9.5
2 2 Katalina Serna 3 0 0 0 6 0 0 0.0
5 5 Nayelis Kulian Mende 3 1 1 0 2 0 2 10.5
6 6 Clara Pauni 3 0 0 0 13 0 1 0.0
10 10 Anna Gostomski 3 0 1 0 1 0 0 0.5
11 11 Laura Piva 3 0 1 0 15 1 1 21.5
12 12 Yara Gonzalez 3 0 1 1 1 0 0 5.5
15 15 Karen Jimenez 3 0 0 0 4 0 0 1.0
16 16 Cara Hoover 3 0 3 0 1 0 0 3.5
13 13 Jill Van der Velde 2 0 0 0 0 0 1 0.0
4 4 Chiara Mignini-Baez 1 0 0 0 0 0 0 9.0
8 8 Jayanna Shannon 1 0 0 0 0 0 0 1.0
14 14 Elina Tsomos 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 2 47 1 5 62

Lackawanna College

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Girvan, Aryana 3 6 3 16 .188 1 0 2 3 2-3 0 0 0 5 0 4 8.0
4 4 Carter, Alasiah 3 3 1 13 .154 0 0 0 0 0-0 0 2 0 1 0 0 4.0
5 5 Durfee, Maddilyn 3 0 1 1 -1.000 8 0 0 3 0-3 0 0 0 2 0 0 0.0
6 6 Hofmann, Jana 3 4 2 28 .071 4 0 2 0 2-0 0 0 0 10 0 0 6.0
9 9 Ortueta, Zoe 3 0 0 0 0 5 0 1 0 1-0 0 0 0 8 1 0 1.0
12 12 Osias, Neurdia 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Gomez, Gabriela 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 9 0 2 0.0
25 25 Toth, Nadia 3 1 3 10 -.200 0 0 0 0 0-0 0 1 0 2 0 0 1.5
7 7 Fuentes, Angelique 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Petri, Delaney 2 2 0 6 .333 1 0 0 0 0-0 1 0 0 2 0 0 3.0
2 2 Del Bois, Delianie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 3 0.0
TM TM Team 0 0 -
Totals 19 12 85 .082 19 0 5 9 5-9 1 4 0 44 2 9 27
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Girvan, Aryana 3 0 0 0 5 0 4 8.0
4 4 Carter, Alasiah 3 0 2 0 1 0 0 4.0
5 5 Durfee, Maddilyn 3 0 0 0 2 0 0 0.0
6 6 Hofmann, Jana 3 0 0 0 10 0 0 6.0
9 9 Ortueta, Zoe 3 0 0 0 8 1 0 1.0
12 12 Osias, Neurdia 3 0 0 0 1 0 0 2.0
16 16 Gomez, Gabriela 3 0 0 0 9 0 2 0.0
25 25 Toth, Nadia 3 0 1 0 2 0 0 1.5
7 7 Fuentes, Angelique 2 0 1 0 1 0 0 1.5
8 8 Petri, Delaney 2 1 0 0 2 0 0 3.0
2 2 Del Bois, Delianie 1 0 0 0 3 1 3 0.0
TM TM Team 0
Totals 1 4 0 44 2 9 27