Skip To Main Content

Lackawanna College

Scoreboard

Harcum College (2-3) -VS- Lackawanna College (9-3)

Box Score

Harcum College logo
2
vs
Lackawanna College logo
3

Harcum College (2-3)
-VS-
Lackawanna College (9-3)

Team Score By Period
Team 1 2 3 4 5
Harcum College HARCUM C 20 25 25 13 9
Winner Lackawanna College LACKAWAN 25 22 22 25 15
Date:
9/21/2024
Time:
10:00 AM
Site:
LACKAWANNA ()
Attendance:
43
VIEW
Match History vs Harcum College

Match Details

Game Statistics By Set
Set Harcum College Lackawanna College
K E TA % K E TA %
Set #1 7 4 42 .071 15 13 72 .028
Set #2 8 5 33 .091 11 10 46 .022
Set #3 5 4 30 .033 11 9 48 .042
Set #4 2 4 22 -.091 13 3 32 .312
Set #5 3 4 21 -.048 7 4 33 .091
Total 25 21 148 .027 57 39 231 .078
Team Statistical Comparison
Statistic Team Comparison
HARCUM C - LACKAWAN
Points
38.0
71.0
Kills
25
59
Aces
6
7
Blocks
7
5
Assists
19
56
Digs
86
112

Game Leaders

HARCUM C - Leaders
Statistic Leaders
Kills Buse Sen (9), Arianna Rosario (7), Jenna DeTemple (7)
Aces Twyla Fitzgerald (2), Jenna DeTemple (2), Emma Guare (1)
Blocks Destiny Torres (5.0), Jenna DeTemple (2.0), Buse Sen (1.0)
Assists Emma Guare (19)
Digs Twyla Fitzgerald (31), Buse Sen (18), Arianna Rosario (15)
LACKAWAN - Leaders
Statistic Leaders
Kills Girvan, Aryana (13), Hofmann, Jana (12), Carter, Alasiah (9)
Aces Hofmann, Jana (2), Fuentes, Angelique (2), Ortueta, Zoe (2)
Blocks Fuentes, Angelique (2.0), Petri, Delaney (2.0), Toth, Nadia (2.0)
Assists Ortueta, Zoe (26), Durfee, Maddilyn (25), Del Bois, Delianie (4)
Digs Del Bois, Delianie (43), Girvan, Aryana (25), Hofmann, Jana (15)

Individual Statistics

Harcum College (2-3)

HARCUM C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Guare 5 2 0 4 .500 19 0 1 1 1-1 0 0 0 9 0 0 3.0
5 5 Twyla Fitzgerald 5 0 2 2 -1.000 0 0 2 2 2-2 0 0 0 31 0 4 2.0
6 6 Buse Sen 5 9 6 38 .079 0 0 0 3 0-3 0 1 0 18 0 5 9.5
10 10 Arianna Rosario 5 7 5 45 .044 0 0 1 0 1-0 0 0 0 15 0 2 8.0
11 11 Jaqueline Valdes 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Isabella Leon 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 5 0.0
22 22 Jenna DeTemple 5 7 7 38 .000 0 0 2 1 2-1 2 0 1 7 0 1 11.0
24 24 Destiny Torres 5 0 0 0 0 0 0 0 0 0-0 3 2 0 0 0 0 4.0
25 25 Sofia Andrews-Sulliv 5 0 1 21 -.048 0 0 0 2 0-2 0 1 0 1 0 0 0.5
TM TM Team 0 0 -
Totals 25 21 148 .027 19 0 6 9 6-9 5 4 1 86 0 17 38
HARCUM C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Guare 5 0 0 0 9 0 0 3.0
5 5 Twyla Fitzgerald 5 0 0 0 31 0 4 2.0
6 6 Buse Sen 5 0 1 0 18 0 5 9.5
10 10 Arianna Rosario 5 0 0 0 15 0 2 8.0
11 11 Jaqueline Valdes 5 0 0 0 0 0 0 0.0
12 12 Isabella Leon 5 0 0 0 5 0 5 0.0
22 22 Jenna DeTemple 5 2 0 1 7 0 1 11.0
24 24 Destiny Torres 5 3 2 0 0 0 0 4.0
25 25 Sofia Andrews-Sulliv 5 0 1 0 1 0 0 0.5
TM TM Team 0
Totals 5 4 1 86 0 17 38

Lackawanna College (9-3)

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Del Bois, Delianie 5 0 1 4 -.250 4 0 1 2 1-2 0 0 0 43 0 0 1.0
3 3 Girvan, Aryana 5 13 9 43 .093 1 0 0 2 0-2 0 0 0 25 0 4 13.0
4 4 Carter, Alasiah 5 9 9 31 .000 0 0 0 0 0-0 0 0 0 2 1 0 9.0
5 5 Durfee, Maddilyn 5 0 0 0 0 25 0 0 0 0-0 0 0 0 10 2 0 0.0
6 6 Hofmann, Jana 5 12 9 46 .065 0 0 2 1 2-1 0 1 0 15 0 6 14.5
8 8 Petri, Delaney 5 4 3 27 .037 0 0 0 0 0-0 0 2 0 2 0 0 5.0
9 9 Ortueta, Zoe 5 0 1 1 -1.000 26 0 2 0 2-0 0 0 0 9 1 0 2.0
25 25 Toth, Nadia 5 8 3 26 .192 0 0 0 1 0-1 1 1 0 4 0 0 9.5
7 7 Fuentes, Angelique 4 5 2 27 .111 0 0 2 0 2-0 1 1 0 1 1 0 8.5
12 12 Osias, Neurdia 3 8 3 26 .192 0 0 0 0 0-0 0 1 0 1 0 0 8.5
1 1 Dineen, Mekenzie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Gomez, Gabriela 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 40 232 .082 56 0 7 7 7-7 2 6 0 112 5 10 71
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Del Bois, Delianie 5 0 0 0 43 0 0 1.0
3 3 Girvan, Aryana 5 0 0 0 25 0 4 13.0
4 4 Carter, Alasiah 5 0 0 0 2 1 0 9.0
5 5 Durfee, Maddilyn 5 0 0 0 10 2 0 0.0
6 6 Hofmann, Jana 5 0 1 0 15 0 6 14.5
8 8 Petri, Delaney 5 0 2 0 2 0 0 5.0
9 9 Ortueta, Zoe 5 0 0 0 9 1 0 2.0
25 25 Toth, Nadia 5 1 1 0 4 0 0 9.5
7 7 Fuentes, Angelique 4 1 1 0 1 1 0 8.5
12 12 Osias, Neurdia 3 0 1 0 1 0 0 8.5
1 1 Dineen, Mekenzie 1 0 0 0 0 0 0 0.0
16 16 Gomez, Gabriela 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 0 112 5 10 71