Skip To Main Content

Lackawanna College

Scoreboard

Genesee Community Co () -VS- Lackawanna College ()

Box Score

Genesee Community Co logo
0
vs
Lackawanna College logo
3

Genesee Community Co ()
-VS-
Lackawanna College ()

Team Score By Period
Team 1 2 3
Genesee Community Co GENESEE 16 15 16
Winner Lackawanna College LACKAWAN 25 25 25
Date:
8/23/2024
Time:
6:00 PM
Site:
Lackawanna College ()
Attendance:
0
VIEW
Match History vs Genesee Community Co

Match Details

Game Statistics By Set
Set Genesee Community Co Lackawanna College
K E TA % K E TA %
Set #1 7 5 24 .083 7 6 15 .067
Set #2 6 7 26 -.038 8 4 20 .200
Set #3 5 7 21 -.095 7 5 18 .111
Total 18 19 71 -.014 22 15 53 .132
Team Statistical Comparison
Statistic Team Comparison
GENESEE - LACKAWAN
Points
24.0
44.0
Kills
18
22
Aces
4
19
Blocks
2
3
Assists
17
18
Digs
25
39

Game Leaders

GENESEE - Leaders
Statistic Leaders
Kills Azzi, Elena (8), Darois, Sofia (5), Ciufo, Marissa (2)
Aces Bykowski, Holly (3), Ciufo, Marissa (1)
Blocks Darois, Sofia (1.0), Azzi, Elena (1.0), Steele, Sarah (1.0)
Assists Blair, Ashley (14), Bykowski, Holly (3)
Digs Semear, Ana (6), Azzi, Elena (4), Ciufo, Marissa (3)
LACKAWAN - Leaders
Statistic Leaders
Kills Hofmann, Jana (4), Osias, Neurdia (4), Fuentes, Angelique (4)
Aces Hofmann, Jana (9), Toth, Nadia (4), Durfee, Maddilyn (3)
Blocks Hofmann, Jana (1.0), Petri, Delaney (1.0), Mackenzie, Mya (1.0)
Assists Durfee, Maddilyn (12), Ortueta, Zoe (4), Del Bois, Delianie (2)
Digs Hofmann, Jana (8), Ortueta, Zoe (7), Del Bois, Delianie (5)

Individual Statistics

Genesee Community Co

GENESEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Semear, Ana 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 5 0.0
6 6 Darois, Sofia 3 5 6 20 -.050 0 0 0 0 0-0 0 1 0 2 0 4 5.5
7 7 Azzi, Elena 3 8 10 24 -.083 0 0 0 0 0-0 1 0 0 4 0 1 9.0
8 8 Bykowski, Holly 3 1 0 4 .250 3 0 3 0 3-0 0 0 0 1 0 0 4.0
9 9 Ciufo, Marissa 3 2 0 6 .333 0 0 1 0 1-0 0 0 0 3 0 1 3.0
11 11 Guerrette, Bella 3 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 1 0.0
14 14 Blair, Ashley 3 0 1 7 -.143 14 0 0 2 0-2 0 0 0 1 0 0 0.0
17 17 Sartorato, Manu 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 2 0.0
2 2 Veras, Emmi 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Leyrer, Baylee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
20 20 Hnat, Sydney 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Steele, Sarah 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 18 19 71 -.014 17 0 4 12 4-12 1 2 0 25 0 15 24
GENESEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Semear, Ana 3 0 0 0 6 0 5 0.0
6 6 Darois, Sofia 3 0 1 0 2 0 4 5.5
7 7 Azzi, Elena 3 1 0 0 4 0 1 9.0
8 8 Bykowski, Holly 3 0 0 0 1 0 0 4.0
9 9 Ciufo, Marissa 3 0 0 0 3 0 1 3.0
11 11 Guerrette, Bella 3 0 0 0 3 0 1 0.0
14 14 Blair, Ashley 3 0 0 0 1 0 0 0.0
17 17 Sartorato, Manu 3 0 0 0 3 0 2 0.0
2 2 Veras, Emmi 2 0 0 0 0 0 0 0.0
12 12 Leyrer, Baylee 2 0 0 0 1 0 1 0.0
20 20 Hnat, Sydney 2 0 0 0 1 0 0 0.0
15 15 Steele, Sarah 1 0 1 0 0 0 0 2.5
TM TM Team 0
Totals 1 2 0 25 0 15 24

Lackawanna College

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dineen, Mekenzie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Del Bois, Delianie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Carter, Alasiah 3 1 4 12 -.250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Durfee, Maddilyn 3 0 1 2 -.500 12 0 3 1 3-1 0 0 0 4 1 0 3.0
6 6 Hofmann, Jana 3 4 1 13 .231 0 0 9 1 9-1 0 1 0 8 0 1 13.5
9 9 Ortueta, Zoe 3 0 0 0 0 4 0 1 2 1-2 0 0 0 7 0 0 1.0
16 16 Gomez, Gabriela 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 1 2.0
17 17 Fuentes, Angelique 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 0 0 1 4.0
25 25 Toth, Nadia 3 4 3 14 .071 0 0 4 1 4-1 0 1 0 3 0 0 8.5
3 3 Girvan, Aryana 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Petri, Delaney 2 3 1 7 .286 0 0 0 0 0-0 1 0 0 1 0 0 4.0
12 12 Osias, Neurdia 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Mackenzie, Mya 1 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 22 15 73 .096 18 0 19 7 19-7 2 2 0 39 1 4 44
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dineen, Mekenzie 3 0 0 0 2 0 0 0.0
2 2 Del Bois, Delianie 3 0 0 0 5 0 1 0.0
4 4 Carter, Alasiah 3 0 0 0 3 0 0 1.0
5 5 Durfee, Maddilyn 3 0 0 0 4 1 0 3.0
6 6 Hofmann, Jana 3 0 1 0 8 0 1 13.5
9 9 Ortueta, Zoe 3 0 0 0 7 0 0 1.0
16 16 Gomez, Gabriela 3 0 0 0 5 0 1 2.0
17 17 Fuentes, Angelique 3 0 0 0 0 0 1 4.0
25 25 Toth, Nadia 3 0 1 0 3 0 0 8.5
3 3 Girvan, Aryana 2 0 0 0 1 0 0 1.0
8 8 Petri, Delaney 2 1 0 0 1 0 0 4.0
12 12 Osias, Neurdia 2 0 0 0 0 0 0 4.0
10 10 Mackenzie, Mya 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 2 0 39 1 4 44