Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College () -VS- Delaware Technical C ()

Box Score

Lackawanna College logo
1
vs
Delaware Technical C logo
3

Lackawanna College ()
-VS-
Delaware Technical C ()

Team Score By Period
Team 1 2 3 4
Lackawanna College LACKAWAN 20 25 8 15
Winner Delaware Technical C DELAWARE 25 23 25 25
Date:
10/8/2022
Time:
11:00 AM
Site:
Delaware Tech CC ()
Attendance:
0
VIEW
Match History vs Delaware Technical C

Match Details

Game Statistics By Set
Set Lackawanna College Delaware Technical C
K E TA % K E TA %
Set #1 3 7 37 -.108 15 10 39 .128
Set #2 5 3 38 .053 13 13 44 .000
Set #3 2 9 34 -.206 10 4 26 .231
Set #4 6 4 33 .061 15 6 35 .257
Total 16 23 142 -.049 53 33 144 .139
Team Statistical Comparison
Statistic Team Comparison
LACKAWAN - DELAWARE
Points
21.0
72.0
Kills
16
53
Aces
5
13
Blocks
0
6
Assists
15
50
Digs
75
79

Game Leaders

LACKAWAN - Leaders
Statistic Leaders
Kills Heeman, Hunter (9), Jones, Makayla (5), Monteiro, Nadia (1)
Aces Hollenbeck, Delaney (3), Pinillos, Melanie (2)
Blocks Lynwood, Olivia (0.0), Pinillos, Melanie (0.0), Jones, Makayla (0.0)
Assists Hollenbeck, Delaney (15)
Digs Pinillos, Melanie (22), Heeman, Hunter (19), Jones, Makayla (11)
DELAWARE - Leaders
Statistic Leaders
Kills Morgan Donahue (15), Ashley Kelly (12), Paige Orth (9)
Aces Isabella Denk (4), Alexcia Sutton (4), Morgan Donahue (3)
Blocks Ashley Kelly (5.0), Isabella Denk (2.0), Paige Orth (1.0)
Assists Isabella Denk (39), Alexcia Sutton (5), Morgan Donahue (2)
Digs Alexcia Sutton (23), Morgan Donahue (12), Isabella Denk (11)

Individual Statistics

Lackawanna College

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lynwood, Olivia 4 0 1 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Pinillos, Melanie 4 0 0 8 .000 0 0 2 2 2-2 0 0 0 22 6 3 2.0
7 7 Jones, Makayla 4 5 6 37 -.027 0 0 0 0 0-0 0 0 1 11 4 1 5.0
11 11 Aikens, Charisma 4 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
13 13 Heeman, Hunter 4 9 10 51 -.020 0 0 0 1 0-1 0 0 0 19 13 2 9.0
14 14 Monteiro, Nadia 4 1 4 12 -.250 0 0 0 2 0-2 0 0 6 1 2 0 1.0
24 24 Hollenbeck, Delaney 4 1 1 19 .000 15 0 3 1 3-1 0 0 0 11 18 3 4.0
25 25 Shaffer, Brittney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 6 0 0.0
TM TM Team 0 0 -
Totals 16 23 142 -.049 15 0 5 6 5-6 0 0 8 75 49 9 21
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lynwood, Olivia 4 0 0 0 1 0 0 0.0
5 5 Pinillos, Melanie 4 0 0 0 22 6 3 2.0
7 7 Jones, Makayla 4 0 0 1 11 4 1 5.0
11 11 Aikens, Charisma 4 0 0 1 1 0 0 0.0
13 13 Heeman, Hunter 4 0 0 0 19 13 2 9.0
14 14 Monteiro, Nadia 4 0 0 6 1 2 0 1.0
24 24 Hollenbeck, Delaney 4 0 0 0 11 18 3 4.0
25 25 Shaffer, Brittney 4 0 0 0 9 6 0 0.0
TM TM Team 0
Totals 0 0 8 75 49 9 21

Delaware Technical C

DELAWARE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Isabella Denk 4 5 0 8 .625 39 0 4 1 4-1 0 2 0 11 0 1 10.0
4 4 Lily Bosch 4 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
8 8 Isadora Reichner 4 7 7 26 .000 1 0 0 0 0-0 0 0 0 11 0 3 7.0
9 9 Alexcia Sutton 4 0 0 0 0 5 0 4 2 4-2 0 0 0 23 0 3 4.0
11 11 Morgan Donahue 4 15 7 40 .200 2 0 3 0 3-0 0 0 0 12 0 1 18.0
12 12 Paige Orth 4 9 6 20 .150 2 0 0 0 0-0 0 1 1 1 0 0 9.5
13 13 Ashley Kelly 4 12 8 32 .125 1 0 0 1 0-1 3 2 0 4 0 0 16.0
14 14 Kailee Gautier 4 4 2 13 .154 0 0 0 1 0-1 0 1 1 10 0 0 4.5
2 2 Cassie Swift 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Hailey Grotegut 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 53 32 144 .146 50 0 13 6 13-6 3 6 2 79 0 9 72
DELAWARE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Isabella Denk 4 0 2 0 11 0 1 10.0
4 4 Lily Bosch 4 0 0 0 0 0 0 2.0
8 8 Isadora Reichner 4 0 0 0 11 0 3 7.0
9 9 Alexcia Sutton 4 0 0 0 23 0 3 4.0
11 11 Morgan Donahue 4 0 0 0 12 0 1 18.0
12 12 Paige Orth 4 0 1 1 1 0 0 9.5
13 13 Ashley Kelly 4 3 2 0 4 0 0 16.0
14 14 Kailee Gautier 4 0 1 1 10 0 0 4.5
2 2 Cassie Swift 3 0 0 0 7 0 1 0.0
6 6 Hailey Grotegut 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 6 2 79 0 9 72