Skip To Main Content

Lackawanna College

Scoreboard

Union County College (66, ) vs Lackawanna College (58, )

Box Score

Lackawanna College logo
58
vs
66
Union County College logo
Team Score By Half
Team 1 2 3 4 Total F
LACKAWAN Lackawanna College 10 19 13 16 58
Winner UNION CO Union County College 23 21 9 13 66

Lackawanna College 58

Lackawanna College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Herbert, Briel * 15 4-9 0-2 4-4 0-2 2 3 4 1 0 1 12
1 1 Morris, Nya * 36 5-12 1-3 0-1 1-3 4 1 1 6 0 2 11
15 15 Jackson, Gabrielle * 37 3-14 0-3 4-6 0-5 5 3 4 2 0 1 10
30 30 Williams, Kiana * 29 4-11 0-0 1-2 2-4 6 1 2 1 5 0 9
14 14 Cromartie, Daeja * 10 0-0 0-0 0-0 0-3 3 2 0 0 0 0 0
11 11 Duley, McKeyah 26 1-3 0-1 3-4 1-4 5 2 0 4 0 0 5
10 10 Torres, Thays 14 2-4 1-3 0-0 0-0 0 3 0 1 0 0 5
2 2 Bradford, Allanah 11 1-2 0-0 0-0 0-0 0 0 1 2 0 1 2
24 24 Lewis, Jayla 7 1-2 0-0 0-0 1-0 1 5 0 1 2 0 2
44 44 Beachom, Ciara 7 1-3 0-0 0-0 0-0 0 2 1 0 0 0 2
25 25 Butler, Bené 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-60 2-12 12-17 5-21 26 22 13 18 7 5 58
Team Summary FG 3PT FT
Total 22-60 2-12 12-17
36.7 % 16.7 % 70.6 %
Column One Column Two Column Three

Union County College 66

Union County College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Samira Sargent * 30 7-13 3-7 1-2 1-2 3 2 1 1 0 3 18
22 22 Tonirenee Blanford * 29 6-23 0-1 4-6 6-11 17 4 1 4 0 1 16
11 11 Brianna Mills * 35 3-12 1-2 6-8 0-3 3 1 6 5 0 0 13
25 25 Tiyanni McClary * 30 1-8 0-0 3-4 5-5 10 2 0 2 1 2 5
23 23 Aliyah Williams * 24 1-5 1-2 1-2 0-3 3 3 4 1 0 1 4
33 33 Rissel Rodriguez 24 2-4 0-0 0-0 4-5 9 3 1 1 0 0 4
2 2 Saja Alston 21 1-5 1-2 1-2 2-3 5 0 2 2 1 1 4
15 15 Kendra Lawrence 12 1-6 0-1 0-0 3-2 5 3 0 1 1 1 2
5 5 Tatiana Bruno 5 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
24 24 Dana Hill 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 213 22-78 6-17 16-24 21-34 55 19 16 18 3 9 66
Team Summary FG 3PT FT
Total 22-78 6-17 16-24
28.2 % 35.3 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Union County College
2nd Chance Points
Team Total
Lackawanna College
Union County College
Bench Points
Team Total
Lackawanna College
Union County College
Lead Gained By
Team Total
Lackawanna College
Union County College
Points in Paint
Team Total
Lackawanna College
Union County College
Fast Break Points
Team Total
Lackawanna College
Union County College
Score Tied By
Team Total
Lackawanna College
Union County College