Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-21, 1-15)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 1331 2082
Points Per Game 47.5 74.4
Scoring Margin -26.8 --
Shooting
FG: Made-Attempted 482-1717 805-2175
FG: Percentage .281 .370
FG: Per Game 17.2 28.8
3PT: Made-Attempted 112-518 194-736
3PT: Percentage .216 .264
3PT: Per Game 4.0 6.9
FT: Made-Attempted 255-419 278-454
FT: Percentage .609 .612
FT: Per Game 9.1 9.9
Rebounding
Total 1127 1502
Per Game 40.3 53.6
Margin -13.4 --
Assists
Total 291 473
Per Game 10.4 16.9
Turnovers
Total 741 492
Per Game 26.5 17.6
Margin -8.9 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 9.1 15.6
Steals
Total 239 449
Per Game 8.5 16.0
Blocks
Total 44 80
Per Game 1.6 2.9
Attendance
Total 0 34
Per Game 15-0 11-3

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Summa, Sophia 28 28 966 34.5 127 430 .295 48 179 .268 46 67 .687 348 12.4 22 122 144 5.1 54 101 174 53 4
1 Ortiz, Alania 27 27 944 35.0 119 382 .312 36 168 .214 47 75 .627 321 11.9 34 134 168 6.2 46 65 133 70 4
5 Johns, Ali 12 12 356 29.7 50 147 .340 7 29 .241 35 61 .574 142 11.8 29 72 101 8.4 31 15 54 31 13
18 Randle, Canyah 16 14 522 32.6 58 136 .426 0 0 .000 47 73 .644 163 10.2 95 122 217 13.6 23 17 62 14 13
13 Nales, Desireé 1 1 27 27.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 0 3 3 3.0 3 0 2 0 0
13 Nales, Desireé 25 15 613 24.5 38 184 .207 4 29 .138 31 45 .689 111 4.4 30 59 89 3.6 64 33 129 17 3
10 Larson, Abbie 27 21 801 29.7 37 176 .210 6 44 .136 32 55 .582 112 4.1 44 91 135 5.0 69 33 49 16 5
22 Romano, Jasmin 20 9 490 24.5 30 135 .222 9 60 .150 6 17 .353 75 3.8 20 20 40 2.0 43 15 54 20 0
33 Merrifield, Abigail 20 12 494 24.7 17 90 .189 1 4 .250 8 22 .364 43 2.2 19 59 78 3.9 34 9 31 10 1
6 Hofmann, Jana 17 1 236 13.9 4 26 .154 1 5 .200 2 2 1.000 11 0.6 5 24 29 1.7 8 2 21 4 1
3 Smith, Syriana 14 0 116 8.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 11 12 0.9 2 1 18 3 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 7 0 0  
Total 28 5565 198.8 482 1715 .281 112 518 .216 255 419 .609 1331 47.54 299 717 1016 36.3 377 291 734 238 44
Opponents 28 4793 171.2 805 2174 .370 194 735 .264 278 454 .612 2082 74.36 553 833 1386 49.5 404 473 484 449 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Summa, Sophia 21 21 720 34.3 99 341 .290 40 144 .278 34 48 .708 272 13.0 18 94 112 5.3 43 69 3.3 128 39 2
1 Ortiz, Alania 20 20 685 34.3 80 279 .287 27 133 .203 32 51 .627 219 11.0 21 99 120 6.0 33 49 2.5 108 53 3
18 Randle, Canyah 14 13 456 32.6 46 116 .397 0 0 .000 41 60 .683 133 9.5 78 103 181 12.9 22 15 1.1 52 14 9
5 Johns, Ali 8 8 222 27.8 23 81 .284 3 16 .188 24 37 .649 73 9.1 21 46 67 8.4 22 9 1.1 38 20 5
10 Larson, Abbie 20 15 587 29.4 30 134 .224 5 37 .135 22 39 .564 87 4.4 27 69 96 4.8 55 20 1.0 36 11 5
13 Nales, Desireé 20 11 472 23.6 31 144 .215 3 23 .130 27 37 .730 92 4.6 27 47 74 3.7 54 21 1.1 111 16 2
22 Romano, Jasmin 15 8 375 25.0 27 108 .250 8 45 .178 4 13 .308 66 4.4 18 15 33 2.2 32 13 0.9 38 17 0
33 Merrifield, Abigail 14 8 342 24.4 11 67 .164 1 1 1.000 7 19 .368 30 2.1 17 44 61 4.4 25 5 0.4 26 8 0
6 Hofmann, Jana 14 1 203 14.5 4 24 .167 1 5 .200 0 0 .000 9 0.6 5 19 24 1.7 7 1 0.1 17 2 1
3 Smith, Syriana 11 0 94 8.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 0.9 2 1 0.1 16 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0  
Total 21 4156 197.9 351 1294 .271 88 404 .218 191 304 .628 981 46.71 233 545 778 37.0 295 203 9.7 573 182 27
Opponents 21 3385 161.2 590 1562 .378 122 484 .252 224 361 .620 1526 72.67 375 609 984 46.9 295 344 16.4 367 350 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Summa, Sophia 28 28 966 127 430 .295 48 179 .268 46 67 .687 348 12.4
1 Ortiz, Alania 27 27 944 119 382 .312 36 168 .214 47 75 .627 321 11.9
5 Johns, Ali 12 12 356 50 147 .340 7 29 .241 35 61 .574 142 11.8
18 Randle, Canyah 16 14 522 58 136 .426 0 0 .000 47 73 .644 163 10.2
13 Nales, Desireé 1 1 27 2 6 .333 0 0 .000 1 2 .500 5 5.0
10 Larson, Abbie 27 21 801 37 176 .210 6 44 .136 32 55 .582 112 4.1
13 Nales, Desireé 25 15 613 38 184 .207 4 29 .138 31 45 .689 111 4.4
22 Romano, Jasmin 20 9 490 30 135 .222 9 60 .150 6 17 .353 75 3.8
33 Merrifield, Abigail 20 12 494 17 90 .189 1 4 .250 8 22 .364 43 2.2
6 Hofmann, Jana 17 1 236 4 26 .154 1 5 .200 2 2 1.000 11 0.6
3 Smith, Syriana 14 0 116 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5565 482 1715 .281 112 518 .216 255 419 .609 1331 47.54
Opponents 28 4793 805 2174 .370 194 735 .264 278 454 .612 2082 74.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Summa, Sophia 28 34.5 .295 .268 .687 0.8 4.4 5.1 3.6 1.9 0.1 12.4
1 Ortiz, Alania 27 35.0 .312 .214 .627 1.3 5.0 6.2 2.4 2.6 0.1 11.9
5 Johns, Ali 12 29.7 .340 .241 .574 2.4 6.0 8.4 1.3 2.6 1.1 11.8
18 Randle, Canyah 16 32.6 .426 .000 .644 5.9 7.6 13.6 1.1 0.9 0.8 10.2
13 Nales, Desireé 1 27.0 .333 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 5.0
10 Larson, Abbie 27 29.7 .210 .136 .582 1.6 3.4 5.0 1.2 0.6 0.2 4.1
13 Nales, Desireé 25 24.5 .207 .138 .689 1.2 2.4 3.6 1.3 0.7 0.1 4.4
22 Romano, Jasmin 20 24.5 .222 .150 .353 1.0 1.0 2.0 0.8 1.0 0.0 3.8
33 Merrifield, Abigail 20 24.7 .189 .250 .364 1.0 3.0 3.9 0.5 0.5 0.1 2.2
6 Hofmann, Jana 17 13.9 .154 .200 1.000 0.3 1.4 1.7 0.1 0.2 0.1 0.6
3 Smith, Syriana 14 8.3 .000 .000 .000 0.1 0.8 0.9 0.1 0.2 0.0 0.0
Total 28 198.8 .281 .216 .609 10.7 25.6 36.3 10.4 8.5 1.6 47.54
Opponents 28 171.2 .370 .264 .612 19.8 29.8 49.5 16.9 16.0 2.9 74.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 48-112 L 18-58 .310 4-14 .286 8-15 .533 6 25 31 31.0 21 12 34 2 6 48 48.0
vs Montgomery County Raptors 11/11/25 53-68 L 14-56 .250 4-20 .200 21-30 .700 12 21 33 32.0 17 11 30 1 13 53 50.5
vs Westchester Community College 11/15/25 41-62 L 16-65 .246 2-19 .105 7-12 .583 6 28 34 32.7 10 13 16 4 8 41 47.3
vs SUNY Brockport Club 11/16/25 69-37 W 28-66 .424 6-16 .375 7-11 .636 8 30 38 34.0 10 18 12 0 7 69 52.8
vs County College of Morris Titans 11/18/25 69-56 W 31-86 .360 5-22 .227 2-7 .286 15 32 47 36.6 15 18 12 1 9 69 56.0
at Five Towns College 11/20/25 38-96 L 12-52 .231 2-12 .167 12-23 .522 10 20 30 35.5 11 7 33 0 11 38 53.0
vs DTCC Spirit 11/22/25 68-64 W 24-63 .381 5-19 .263 15-24 .625 7 34 41 36.3 16 16 27 1 12 68 55.1
vs Union CC Owls 11/25/25 33-86 L 13-50 .260 5-15 .333 2-4 .500 3 16 19 34.1 8 5 34 0 12 33 52.4
vs Harcum College Bear 12/04/25 29-86 L 10-51 .196 3-22 .136 6-11 .545 4 21 25 33.1 11 4 26 0 7 29 49.8
vs Middlesex CC Colts 12/06/25 59-74 L 23-55 .418 5-16 .313 8-17 .471 7 16 23 32.1 9 20 19 5 15 59 50.7
vs Mercer County CC Mustangs 12/09/25 36-100 L 14-51 .275 2-17 .118 6-9 .667 6 22 28 31.7 16 8 43 4 10 36 49.4
at Salem Community College 12/13/25 44-57 L 15-68 .221 4-24 .167 10-19 .526 13 22 35 32.0 16 10 22 0 11 44 48.9
vs Essex County College Wolverines 12/16/25 48-61 L 16-62 .258 3-18 .167 13-21 .619 9 36 45 33.0 18 10 25 0 10 48 48.8
vs Monroe Community College 01/11/26 42-60 L 16-67 .239 4-21 .190 6-12 .500 14 30 44 33.8 16 8 26 2 10 42 48.4
vs BCCC Panthers 01/17/26 67-28 W 27-71 .380 9-20 .450 4-5 .800 12 32 44 34.5 16 18 27 0 13 67 49.6
at County College of Morris 01/20/26 63-45 W 29-81 .358 0-7 .000 5-8 .625 16 34 50 35.4 13 16 17 5 12 63 50.4
vs Orange CC 01/22/26 52-43 W 14-70 .200 4-22 .182 20-27 .741 22 29 51 36.4 18 9 26 2 16 52 50.5
vs Salem CC Oaks 01/24/26 47-63 L 15-67 .224 6-26 .231 11-20 .550 20 31 51 37.2 15 11 27 0 5 47 50.3
vs Union CC Owls 01/27/26 36-92 L 11-50 .220 4-21 .190 10-16 .625 10 19 29 36.7 16 6 38 1 6 36 49.6
at Middlesex College 01/31/26 46-82 L 18-63 .286 2-16 .125 8-13 .615 13 22 35 36.7 15 11 26 2 7 46 49.4
at Raritan Valley Community College 02/03/26 47-69 L 17-62 .274 5-19 .263 8-12 .667 16 29 45 37.0 14 6 25 2 8 47 49.3
at Harcum College 02/07/26 34-106 L 13-56 .232 5-17 .294 3-7 .429 7 21 28 36.6 10 8 35 1 4 34 48.6
at Mercer County Community College 02/10/26 30-106 L 9-35 .257 2-14 .143 10-13 .769 1 21 22 36.0 11 3 41 0 2 30 47.8
vs RVCC Lions 02/12/26 63-84 L 21-66 .318 7-20 .350 14-18 .778 16 28 44 36.3 9 11 17 2 4 63 48.4
at Delaware Technical Community College 02/14/26 40-84 L 14-62 .226 5-24 .208 7-14 .500 10 25 35 36.3 11 8 24 1 3 40 48.1
at Essex County College 02/17/26 34-86 L 10-57 .175 4-20 .200 10-14 .714 7 20 27 35.9 14 6 25 2 8 34 47.5
vs Monroe College Mustangs 02/19/26 39-93 L 12-63 .190 2-13 .154 13-21 .619 16 27 43 36.2 12 7 24 1 1 39 47.2
at Cecil College 02/21/26 56-82 L 22-62 .355 3-24 .125 9-16 .563 13 26 39 36.3 9 11 23 5 8 56 47.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 112-48 W 39-99 .394 14-40 .350 20-28 .714 30 36 66 66.0 20 21 17 0 26 112 112.0
Montgomery County Raptors 11/11/25 68-53 W 25-70 .357 6-22 .273 12-20 .600 18 27 45 55.5 27 16 25 5 25 68 90.0
Westchester Community College 11/15/25 62-41 W 24-83 .289 7-27 .259 7-12 .583 24 41 65 58.7 11 18 17 8 7 62 80.7
SUNY Brockport Club 11/16/25 37-69 L 16-71 .225 2-21 .095 3-8 .375 16 28 44 55.0 9 8 19 1 4 37 69.8
County College of Morris Titans 11/18/25 56-69 L 18-78 .231 4-22 .182 16-21 .762 20 34 54 54.8 11 6 18 5 7 56 67.0
Five Towns College 11/20/25 96-38 W 39-96 .406 11-40 .275 7-15 .467 29 31 60 55.7 23 23 15 3 21 96 71.8
DTCC Spirit 11/22/25 64-68 L 26-76 .342 5-23 .217 7-13 .538 14 27 41 53.6 24 19 25 2 12 64 70.7
Union CC Owls 11/25/25 86-33 W 40-91 .440 1-8 .125 5-12 .417 30 31 61 54.5 11 26 19 6 22 86 72.6
Harcum College Bear 12/04/25 86-29 W 34-85 .400 10-45 .222 8-11 .727 21 34 55 54.6 15 20 13 3 17 86 74.1
Middlesex CC Colts 12/06/25 74-59 W 29-80 .363 8-23 .348 8-10 .800 27 26 53 54.4 16 17 25 0 11 74 74.1
Mercer County CC Mustangs 12/09/25 100-36 W 37-89 .416 11-29 .379 15-22 .682 21 26 47 53.7 11 29 20 1 26 100 76.5
Salem Community College 12/13/25 57-44 W 22-78 .282 2-12 .167 11-22 .500 28 36 64 54.6 18 17 27 1 15 57 74.8
Essex County College Wolverines 12/16/25 61-48 W 22-69 .319 4-26 .154 13-20 .650 10 34 44 53.8 21 12 22 5 16 61 73.8
Monroe Community College 01/11/26 60-42 W 21-67 .313 4-22 .182 14-22 .636 13 33 46 53.2 9 13 17 3 9 60 72.8
BCCC Panthers 01/17/26 28-67 L 10-62 .161 1-15 .067 7-18 .389 11 25 36 52.1 9 4 23 1 9 28 69.8
County College of Morris 01/20/26 45-63 L 14-33 .424 4-6 .667 13-15 .867 14 17 31 50.8 0 5 15 0 7 45 68.3
Orange CC 01/22/26 43-52 L 16-70 .229 2-23 .087 9-22 .409 22 30 52 50.8 22 11 32 4 14 43 66.8
Salem CC Oaks 01/24/26 63-47 W 23-74 .311 4-23 .174 13-22 .591 19 28 47 50.6 11 12 19 2 16 63 66.6
Union CC Owls 01/27/26 92-36 W 36-75 .480 6-29 .207 14-19 .737 17 24 41 50.1 16 22 17 4 26 92 67.9
Middlesex College 01/31/26 82-46 W 33-78 .423 3-12 .250 13-16 .813 20 25 45 49.9 17 10 11 0 14 82 68.6
Raritan Valley Community College 02/03/26 69-47 W 25-78 .321 9-34 .265 10-17 .588 23 29 52 50.0 18 20 19 1 11 69 68.6
Harcum College 02/07/26 106-34 W 42-86 .488 11-31 .355 11-13 .846 17 26 43 49.6 13 21 4 8 28 106 70.3
Mercer County Community College 02/10/26 106-30 W 42-77 .545 11-20 .550 11-20 .550 15 30 45 49.4 0 25 9 0 35 106 71.9
RVCC Lions 02/12/26 84-63 W 32-75 .427 17-39 .436 3-4 .750 11 23 34 48.8 17 21 12 0 8 84 72.4
Delaware Technical Community College 02/14/26 84-40 W 38-78 .487 2-19 .105 6-11 .545 11 35 46 48.7 9 20 9 4 14 84 72.8
Essex County College 02/17/26 86-34 W 34-73 .466 5-24 .208 13-21 .619 20 35 55 48.9 16 15 11 5 19 86 73.3
Monroe College Mustangs 02/19/26 93-39 W 35-104 .337 18-70 .257 5-10 .500 37 33 70 49.7 18 22 11 6 15 93 74.1
Cecil College 02/21/26 82-56 W 33-79 .418 12-30 .400 4-10 .400 15 29 44 49.5 12 20 13 2 15 82 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 48-112 -64 18-58/39-99 .310/.394 4-14/14-40 .286/.350 8-15/20-28 .533-.714 31/66 -35 12/21 34/17 2/0 6/26 21/20
Montgomery County Raptors 11/11/25 53-68 -15 14-56/25-70 .250/.357 4-20/6-22 .200/.273 21-30/12-20 .700-.600 33/45 -12 11/16 30/25 1/5 13/25 17/27
Westchester Community College 11/15/25 41-62 -21 16-65/24-83 .246/.289 2-19/7-27 .105/.259 7-12/7-12 .583-.583 34/65 -31 13/18 16/17 4/8 8/7 10/11
SUNY Brockport Club 11/16/25 69-37 32 28-66/16-71 .424/.225 6-16/2-21 .375/.095 7-11/3-8 .636-.375 38/44 -6 18/8 12/19 0/1 7/4 10/9
County College of Morris Titans 11/18/25 69-56 13 31-86/18-78 .360/.231 5-22/4-22 .227/.182 2-7/16-21 .286-.762 47/54 -7 18/6 12/18 1/5 9/7 15/11
Five Towns College 11/20/25 38-96 -58 12-52/39-96 .231/.406 2-12/11-40 .167/.275 12-23/7-15 .522-.467 30/60 -30 7/23 33/15 0/3 11/21 11/23
DTCC Spirit 11/22/25 68-64 4 24-63/26-76 .381/.342 5-19/5-23 .263/.217 15-24/7-13 .625-.538 41/41 0 16/19 27/25 1/2 12/12 16/24
Union CC Owls 11/25/25 33-86 -53 13-50/40-91 .260/.440 5-15/1-8 .333/.125 2-4/5-12 .500-.417 19/61 -42 5/26 34/19 0/6 12/22 8/11
Harcum College Bear 12/04/25 29-86 -57 10-51/34-85 .196/.400 3-22/10-45 .136/.222 6-11/8-11 .545-.727 25/55 -30 4/20 26/13 0/3 7/17 11/15
Middlesex CC Colts 12/06/25 59-74 -15 23-55/29-80 .418/.363 5-16/8-23 .313/.348 8-17/8-10 .471-.800 23/53 -30 20/17 19/25 5/0 15/11 9/16
Mercer County CC Mustangs 12/09/25 36-100 -64 14-51/37-89 .275/.416 2-17/11-29 .118/.379 6-9/15-22 .667-.682 28/47 -19 8/29 43/20 4/1 10/26 16/11
Salem Community College 12/13/25 44-57 -13 15-68/22-78 .221/.282 4-24/2-12 .167/.167 10-19/11-22 .526-.500 35/64 -29 10/17 22/27 0/1 11/15 16/18
Essex County College Wolverines 12/16/25 48-61 -13 16-62/22-69 .258/.319 3-18/4-26 .167/.154 13-21/13-20 .619-.650 45/44 1 10/12 25/22 0/5 10/16 18/21
Monroe Community College 01/11/26 42-60 -18 16-67/21-67 .239/.313 4-21/4-22 .190/.182 6-12/14-22 .500-.636 44/46 -2 8/13 26/17 2/3 10/9 16/9
BCCC Panthers 01/17/26 67-28 39 27-71/10-62 .380/.161 9-20/1-15 .450/.067 4-5/7-18 .800-.389 44/36 8 18/4 27/23 0/1 13/9 16/9
County College of Morris 01/20/26 63-45 18 29-81/14-33 .358/.424 0-7/4-6 .000/.667 5-8/13-15 .625-.867 50/31 19 16/5 17/15 5/0 12/7 13/0
Orange CC 01/22/26 52-43 9 14-70/16-70 .200/.229 4-22/2-23 .182/.087 20-27/9-22 .741-.409 51/52 -1 9/11 26/32 2/4 16/14 18/22
Salem CC Oaks 01/24/26 47-63 -16 15-67/23-74 .224/.311 6-26/4-23 .231/.174 11-20/13-22 .550-.591 51/47 4 11/12 27/19 0/2 5/16 15/11
Union CC Owls 01/27/26 36-92 -56 11-50/36-75 .220/.480 4-21/6-29 .190/.207 10-16/14-19 .625-.737 29/41 -12 6/22 38/17 1/4 6/26 16/16
Middlesex College 01/31/26 46-82 -36 18-63/33-78 .286/.423 2-16/3-12 .125/.250 8-13/13-16 .615-.813 35/45 -10 11/10 26/11 2/0 7/14 15/17
Raritan Valley Community College 02/03/26 47-69 -22 17-62/25-78 .274/.321 5-19/9-34 .263/.265 8-12/10-17 .667-.588 45/52 -7 6/20 25/19 2/1 8/11 14/18
Harcum College 02/07/26 34-106 -72 13-56/42-86 .232/.488 5-17/11-31 .294/.355 3-7/11-13 .429-.846 28/43 -15 8/21 35/4 1/8 4/28 10/13
Mercer County Community College 02/10/26 30-106 -76 9-35/42-77 .257/.545 2-14/11-20 .143/.550 10-13/11-20 .769-.550 22/45 -23 3/25 41/9 0/0 2/35 11/0
RVCC Lions 02/12/26 63-84 -21 21-66/32-75 .318/.427 7-20/17-39 .350/.436 14-18/3-4 .778-.750 44/34 10 11/21 17/12 2/0 4/8 9/17
Delaware Technical Community College 02/14/26 40-84 -44 14-62/38-78 .226/.487 5-24/2-19 .208/.105 7-14/6-11 .500-.545 35/46 -11 8/20 24/9 1/4 3/14 11/9
Essex County College 02/17/26 34-86 -52 10-57/34-73 .175/.466 4-20/5-24 .200/.208 10-14/13-21 .714-.619 27/55 -28 6/15 25/11 2/5 8/19 14/16
Monroe College Mustangs 02/19/26 39-93 -54 12-63/35-104 .190/.337 2-13/18-70 .154/.257 13-21/5-10 .619-.500 43/70 -27 7/22 24/11 1/6 1/15 12/18
Cecil College 02/21/26 56-82 -26 22-62/33-79 .355/.418 3-24/12-30 .125/.400 9-16/4-10 .563-.400 39/44 -5 11/20 23/13 5/2 8/15 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 SUNY Brockport Club (11/16/25); County College of Morris Titans (11/18/25)
FIELD GOALS MADE 31 County College of Morris Titans (11/18/25)
FIELD GOAL ATTEMPTS 86 County College of Morris Titans (11/18/25)
3 PT FIELD GOALS MADE 9 BCCC Panthers (01/17/26)
3 PT FG ATTEMPTS 26 Salem CC Oaks (01/24/26)
FREE THROWS MADE 21 Montgomery County Raptors (11/11/25)
FREE THROW ATTEMPTS 30 Montgomery County Raptors (11/11/25)
REBOUNDS 60 County College of Morris Titans (11/18/25); BCCC Panthers (01/17/26)
ASSISTS 20 Middlesex CC Colts (12/06/25)
STEALS 16 Orange CC (01/22/26)
BLOCKED SHOTS 5 Middlesex CC Colts (12/06/25); County College of Morris (01/20/26); Cecil College (02/21/26)
TURNOVERS 43 Mercer County CC Mustangs (12/09/25)
FOULS 21 SUNY Niagara (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sophia Summa Raritan Valley Community College (02/03/26)
FIELD GOALS MADE 10 Alania Ortiz SUNY Brockport Club (11/16/25)
FIELD GOAL ATTEMPTS 28 Sophia Summa Raritan Valley Community College (02/03/26)
3 PT FIELD GOALS MADE 4 Alania Ortiz; Sophia Summa Union CC Owls (11/25/25); Salem CC Oaks (01/24/26); Salem Community College (12/13/25); Raritan Valley Community College (02/03/26); Harcum College (02/07/26)
3 PT FG ATTEMPTS 13 Sophia Summa Delaware Technical Community College (02/14/26)
FREE THROWS MADE 10 Ali Johns Montgomery County Raptors (11/11/25)
FREE THROW ATTEMPTS 14 Ali Johns Montgomery County Raptors (11/11/25)
REBOUNDS 22 Canyah Randle Middlesex College (01/31/26)
ASSISTS 11 Sophia Summa Middlesex CC Colts (12/06/25)
STEALS 8 Ali Johns Middlesex CC Colts (12/06/25)
BLOCKED SHOTS 5 Ali Johns Middlesex CC Colts (12/06/25)
TURNOVERS 15 Alania Ortiz Union CC Owls (11/25/25)
FOULS 5 Ali Johns; Sophia Summa; Alania Ortiz Montgomery County Raptors (11/11/25); DTCC Spirit (11/22/25); County College of Morris (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Summa, Sophia 28 348 12.4
#1 Ortiz, Alania 27 321 11.9
#18 Randle, Canyah 16 163 10.2
#5 Johns, Ali 12 142 11.8
#10 Larson, Abbie 27 112 4.1
#13 Nales, Desireé 25 111 4.4
#22 Romano, Jasmin 20 75 3.8
#33 Merrifield, Abigail 20 43 2.2
#6 Hofmann, Jana 17 11 0.6
#13 Nales, Desireé 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Summa, Sophia 28 127 430 .295 4.5 15.4
#1 Ortiz, Alania 27 119 382 .312 4.4 14.1
#18 Randle, Canyah 16 58 136 .426 3.6 8.5
#5 Johns, Ali 12 50 147 .340 4.2 12.3
#13 Nales, Desireé 25 38 184 .207 1.5 7.4
#10 Larson, Abbie 27 37 176 .210 1.4 6.5
#22 Romano, Jasmin 20 30 135 .222 1.5 6.8
#33 Merrifield, Abigail 20 17 90 .189 0.9 4.5
#6 Hofmann, Jana 17 4 26 .154 0.2 1.5
#13 Nales, Desireé 1 2 6 .333 2.0 6.0
#3 Smith, Syriana 14 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Summa, Sophia 28 48 179 .268 1.7 6.4
#1 Ortiz, Alania 27 36 168 .214 1.3 6.2
#22 Romano, Jasmin 20 9 60 .150 0.5 3.0
#5 Johns, Ali 12 7 29 .241 0.6 2.4
#10 Larson, Abbie 27 6 44 .136 0.2 1.6
#13 Nales, Desireé 25 4 29 .138 0.2 1.2
#6 Hofmann, Jana 17 1 5 .200 0.1 0.3
#33 Merrifield, Abigail 20 1 4 .250 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Ortiz, Alania 27 47 75 .627 1.7 2.8
#18 Randle, Canyah 16 47 73 .644 2.9 4.6
#4 Summa, Sophia 28 46 67 .687 1.6 2.4
#5 Johns, Ali 12 35 61 .574 2.9 5.1
#10 Larson, Abbie 27 32 55 .582 1.2 2.0
#13 Nales, Desireé 25 31 45 .689 1.2 1.8
#33 Merrifield, Abigail 20 8 22 .364 0.4 1.1
#22 Romano, Jasmin 20 6 17 .353 0.3 0.9
#6 Hofmann, Jana 17 2 2 1.000 0.1 0.1
#13 Nales, Desireé 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#18 Randle, Canyah 16 217 13.6 95 5.9 122 7.6
#1 Ortiz, Alania 27 168 6.2 34 1.3 134 5.0
#4 Summa, Sophia 28 144 5.1 22 0.8 122 4.4
#10 Larson, Abbie 27 135 5.0 44 1.6 91 3.4
#5 Johns, Ali 12 101 8.4 29 2.4 72 6.0
#13 Nales, Desireé 25 89 3.6 30 1.2 59 2.4
#33 Merrifield, Abigail 20 78 3.9 19 1.0 59 3.0
#22 Romano, Jasmin 20 40 2.0 20 1.0 20 1.0
#6 Hofmann, Jana 17 29 1.7 5 0.3 24 1.4
#3 Smith, Syriana 14 12 0.9 1 0.1 11 0.8
#13 Nales, Desireé 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Summa, Sophia 28 101 3.6
#1 Ortiz, Alania 27 65 2.4
#10 Larson, Abbie 27 33 1.2
#13 Nales, Desireé 25 33 1.3
#18 Randle, Canyah 16 17 1.1
#5 Johns, Ali 12 15 1.3
#22 Romano, Jasmin 20 15 0.8
#33 Merrifield, Abigail 20 9 0.5
#6 Hofmann, Jana 17 2 0.1
#3 Smith, Syriana 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Johns, Ali 12 13 1.1
#18 Randle, Canyah 16 13 0.8
#10 Larson, Abbie 27 5 0.2
#1 Ortiz, Alania 27 4 0.1
#4 Summa, Sophia 28 4 0.1
#13 Nales, Desireé 25 3 0.1
#6 Hofmann, Jana 17 1 0.1
#33 Merrifield, Abigail 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Ortiz, Alania 27 70 2.6
#4 Summa, Sophia 28 53 1.9
#5 Johns, Ali 12 31 2.6
#22 Romano, Jasmin 20 20 1.0
#13 Nales, Desireé 25 17 0.7
#10 Larson, Abbie 27 16 0.6
#18 Randle, Canyah 16 14 0.9
#33 Merrifield, Abigail 20 10 0.5
#6 Hofmann, Jana 17 4 0.2
#3 Smith, Syriana 14 3 0.2

