Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-11, 3-7)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 906 1198
Points Per Game 50.3 66.6
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 335-1141 455-1372
FG: Percentage .294 .332
FG: Per Game 18.6 25.3
3PT: Made-Attempted 73-330 100-428
3PT: Percentage .221 .234
3PT: Per Game 4.1 5.6
FT: Made-Attempted 163-275 188-313
FT: Percentage .593 .601
FT: Per Game 9.1 10.4
Rebounding
Total 764 1004
Per Game 42.4 55.8
Margin -13.3 --
Assists
Total 214 277
Per Game 11.9 15.4
Turnovers
Total 462 376
Per Game 25.7 20.9
Margin -4.8 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 11.7 18.1
Steals
Total 188 264
Per Game 10.4 14.7
Blocks
Total 27 50
Per Game 1.5 2.8
Attendance
Total 0 0
Per Game 12-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Summa, Sophia 18 18 590 32.8 85 250 .340 29 92 .315 36 51 .706 235 13.1 14 83 97 5.4 31 70 104 38 3
1 Ortiz, Alania 18 18 642 35.7 83 258 .322 23 113 .204 32 50 .640 221 12.3 24 94 118 6.6 33 54 88 61 3
5 Johns, Ali 12 12 356 29.7 50 147 .340 7 29 .241 35 61 .574 142 11.8 29 72 101 8.4 31 15 54 31 13
18 Randle, Canyah 6 5 177 29.5 17 42 .405 0 0 .000 11 17 .647 45 7.5 34 50 84 14.0 4 8 20 9 4
10 Larson, Abbie 17 11 481 28.3 25 103 .243 2 13 .154 19 33 .576 71 4.2 32 51 83 4.9 43 18 31 9 1
22 Romano, Jasmin 18 9 459 25.5 30 129 .233 9 58 .155 6 17 .353 75 4.2 20 18 38 2.1 40 15 48 19 0
13 Nales, DesireƩ 16 6 338 21.1 25 106 .236 1 17 .059 15 24 .625 66 4.1 20 41 61 3.8 40 25 72 9 2
33 Merrifield, Abigail 16 11 409 25.6 16 81 .198 1 3 .333 7 20 .350 40 2.5 15 54 69 4.3 30 7 21 8 1
6 Hofmann, Jana 10 0 108 10.8 4 21 .190 1 5 .200 2 2 1.000 11 1.1 2 15 17 1.7 4 1 11 3 0
3 Smith, Syriana 5 0 12 2.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 4 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 18 3572 198.4 335 1139 .294 73 330 .221 163 275 .593 906 50.33 190 479 669 37.2 256 214 456 187 27
Opponents 18 3384 188.0 455 1371 .332 100 427 .234 188 313 .601 1198 66.56 367 544 911 50.6 268 277 368 264 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Summa, Sophia 13 13 417 32.1 63 197 .320 22 73 .301 27 38 .711 175 13.5 12 61 73 5.6 25 45 3.5 72 28 2
1 Ortiz, Alania 13 13 454 34.9 55 188 .293 18 92 .196 23 34 .676 151 11.6 16 68 84 6.5 23 38 2.9 73 44 3
5 Johns, Ali 8 8 222 27.8 23 81 .284 3 16 .188 24 37 .649 73 9.1 21 46 67 8.4 22 9 1.1 38 20 5
18 Randle, Canyah 6 5 177 29.5 17 42 .405 0 0 .000 11 17 .647 45 7.5 34 50 84 14.0 4 8 1.3 20 9 4
22 Romano, Jasmin 13 8 344 26.5 27 102 .265 8 43 .186 4 13 .308 66 5.1 18 13 31 2.4 29 13 1.0 32 16 0
10 Larson, Abbie 12 7 328 27.3 20 74 .270 1 8 .125 14 23 .609 55 4.6 19 37 56 4.7 34 11 0.9 20 6 1
13 Nales, DesireƩ 12 3 224 18.7 19 76 .250 0 15 .000 12 18 .667 50 4.2 17 30 47 3.9 31 13 1.1 59 9 1
33 Merrifield, Abigail 12 8 297 24.8 10 63 .159 1 1 1.000 6 17 .353 27 2.3 14 41 55 4.6 23 5 0.4 17 7 0
6 Hofmann, Jana 8 0 87 10.9 4 20 .200 1 5 .200 0 0 .000 9 1.1 2 13 15 1.9 4 1 0.1 8 1 0
3 Smith, Syriana 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 3 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 13 2559 196.8 238 843 .282 54 253 .213 121 197 .614 651 50.08 153 360 513 39.5 195 144 11.1 342 140 16
Opponents 13 2368 182.2 308 942 .327 58 276 .210 143 240 .596 817 62.85 241 382 623 47.9 189 190 14.6 275 195 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Summa, Sophia 18 18 590 85 250 .340 29 92 .315 36 51 .706 235 13.1
1 Ortiz, Alania 18 18 642 83 258 .322 23 113 .204 32 50 .640 221 12.3
5 Johns, Ali 12 12 356 50 147 .340 7 29 .241 35 61 .574 142 11.8
18 Randle, Canyah 6 5 177 17 42 .405 0 0 .000 11 17 .647 45 7.5
10 Larson, Abbie 17 11 481 25 103 .243 2 13 .154 19 33 .576 71 4.2
22 Romano, Jasmin 18 9 459 30 129 .233 9 58 .155 6 17 .353 75 4.2
13 Nales, DesireƩ 16 6 338 25 106 .236 1 17 .059 15 24 .625 66 4.1
33 Merrifield, Abigail 16 11 409 16 81 .198 1 3 .333 7 20 .350 40 2.5
6 Hofmann, Jana 10 0 108 4 21 .190 1 5 .200 2 2 1.000 11 1.1
3 Smith, Syriana 5 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3572 335 1139 .294 73 330 .221 163 275 .593 906 50.33
Opponents 18 3384 455 1371 .332 100 427 .234 188 313 .601 1198 66.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Summa, Sophia 18 32.8 .340 .315 .706 0.8 4.6 5.4 3.9 2.1 0.2 13.1
1 Ortiz, Alania 18 35.7 .322 .204 .640 1.3 5.2 6.6 3.0 3.4 0.2 12.3
5 Johns, Ali 12 29.7 .340 .241 .574 2.4 6.0 8.4 1.3 2.6 1.1 11.8
18 Randle, Canyah 6 29.5 .405 .000 .647 5.7 8.3 14.0 1.3 1.5 0.7 7.5
10 Larson, Abbie 17 28.3 .243 .154 .576 1.9 3.0 4.9 1.1 0.5 0.1 4.2
22 Romano, Jasmin 18 25.5 .233 .155 .353 1.1 1.0 2.1 0.8 1.1 0.0 4.2
13 Nales, DesireƩ 16 21.1 .236 .059 .625 1.3 2.6 3.8 1.6 0.6 0.1 4.1
33 Merrifield, Abigail 16 25.6 .198 .333 .350 0.9 3.4 4.3 0.4 0.5 0.1 2.5
6 Hofmann, Jana 10 10.8 .190 .200 1.000 0.2 1.5 1.7 0.1 0.3 0.0 1.1
3 Smith, Syriana 5 2.4 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Total 18 198.4 .294 .221 .593 10.6 26.6 37.2 11.9 10.4 1.5 50.33
Opponents 18 188.0 .332 .234 .601 20.4 30.2 50.6 15.4 14.7 2.8 66.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 48-112 L 18-58 .310 4-14 .286 8-15 .533 6 25 31 31.0 21 12 34 2 6 48 48.0
vs Montgomery County Raptors 11/11/25 53-68 L 14-56 .250 4-20 .200 21-30 .700 12 21 33 32.0 17 11 30 1 13 53 50.5
vs Westchester Community College 11/15/25 41-62 L 16-65 .246 2-19 .105 7-12 .583 6 28 34 32.7 10 13 16 4 8 41 47.3
vs SUNY Brockport Club 11/16/25 69-37 W 28-66 .424 6-16 .375 7-11 .636 8 30 38 34.0 10 18 12 0 7 69 52.8
vs County College of Morris Titans 11/18/25 69-56 W 31-86 .360 5-22 .227 2-7 .286 15 32 47 36.6 15 18 12 1 9 69 56.0
at Five Towns College 11/20/25 38-96 L 12-52 .231 2-12 .167 12-23 .522 10 20 30 35.5 11 7 33 0 11 38 53.0
vs DTCC Spirit 11/22/25 68-64 W 24-63 .381 5-19 .263 15-24 .625 7 34 41 36.3 16 16 27 1 12 68 55.1
vs Union CC Owls 11/25/25 33-86 L 13-50 .260 5-15 .333 2-4 .500 3 16 19 34.1 8 5 34 0 12 33 52.4
vs Harcum College Bear 12/04/25 29-86 L 10-51 .196 3-22 .136 6-11 .545 4 21 25 33.1 11 4 26 0 7 29 49.8
vs Middlesex CC Colts 12/06/25 59-74 L 23-55 .418 5-16 .313 8-17 .471 7 16 23 32.1 9 20 19 5 15 59 50.7
vs Mercer County CC Mustangs 12/09/25 36-100 L 14-51 .275 2-17 .118 6-9 .667 6 22 28 31.7 16 8 43 4 10 36 49.4
at Salem Community College 12/13/25 44-57 L 15-68 .221 4-24 .167 10-19 .526 13 22 35 32.0 16 10 22 0 11 44 48.9
vs Essex County College Wolverines 12/16/25 48-61 L 16-62 .258 3-18 .167 13-21 .619 9 36 45 33.0 18 10 25 0 10 48 48.8
vs Monroe Community College 01/11/26 42-60 L 16-67 .239 4-21 .190 6-12 .500 14 30 44 33.8 16 8 26 2 10 42 48.4
vs BCCC Panthers 01/17/26 67-28 W 27-71 .380 9-20 .450 4-5 .800 12 32 44 34.5 16 18 27 0 13 67 49.6
at County College of Morris 01/20/26 63-45 W 29-81 .358 0-7 .000 5-8 .625 16 34 50 35.4 13 16 17 5 12 63 50.4
vs Orange CC 01/22/26 52-43 W 14-70 .200 4-22 .182 20-27 .741 22 29 51 36.4 18 9 26 2 16 52 50.5
vs Salem CC Oaks 01/24/26 47-63 L 15-67 .224 6-26 .231 11-20 .550 20 31 51 37.2 15 11 27 0 5 47 50.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 112-48 W 39-99 .394 14-40 .350 20-28 .714 30 36 66 66.0 20 21 17 0 26 112 112.0
Montgomery County Raptors 11/11/25 68-53 W 25-70 .357 6-22 .273 12-20 .600 18 27 45 55.5 27 16 25 5 25 68 90.0
Westchester Community College 11/15/25 62-41 W 24-83 .289 7-27 .259 7-12 .583 24 41 65 58.7 11 18 17 8 7 62 80.7
SUNY Brockport Club 11/16/25 37-69 L 16-71 .225 2-21 .095 3-8 .375 16 28 44 55.0 9 8 19 1 4 37 69.8
County College of Morris Titans 11/18/25 56-69 L 18-78 .231 4-22 .182 16-21 .762 20 34 54 54.8 11 6 18 5 7 56 67.0
Five Towns College 11/20/25 96-38 W 39-96 .406 11-40 .275 7-15 .467 29 31 60 55.7 23 23 15 3 21 96 71.8
DTCC Spirit 11/22/25 64-68 L 26-76 .342 5-23 .217 7-13 .538 14 27 41 53.6 24 19 25 2 12 64 70.7
Union CC Owls 11/25/25 86-33 W 40-91 .440 1-8 .125 5-12 .417 30 31 61 54.5 11 26 19 6 22 86 72.6
Harcum College Bear 12/04/25 86-29 W 34-85 .400 10-45 .222 8-11 .727 21 34 55 54.6 15 20 13 3 17 86 74.1
Middlesex CC Colts 12/06/25 74-59 W 29-80 .363 8-23 .348 8-10 .800 27 26 53 54.4 16 17 25 0 11 74 74.1
Mercer County CC Mustangs 12/09/25 100-36 W 37-89 .416 11-29 .379 15-22 .682 21 26 47 53.7 11 29 20 1 26 100 76.5
Salem Community College 12/13/25 57-44 W 22-78 .282 2-12 .167 11-22 .500 28 36 64 54.6 18 17 27 1 15 57 74.8
Essex County College Wolverines 12/16/25 61-48 W 22-69 .319 4-26 .154 13-20 .650 10 34 44 53.8 21 12 22 5 16 61 73.8
Monroe Community College 01/11/26 60-42 W 21-67 .313 4-22 .182 14-22 .636 13 33 46 53.2 9 13 17 3 9 60 72.8
BCCC Panthers 01/17/26 28-67 L 10-62 .161 1-15 .067 7-18 .389 11 25 36 52.1 9 4 23 1 9 28 69.8
County College of Morris 01/20/26 45-63 L 14-33 .424 4-6 .667 13-15 .867 14 17 31 50.8 0 5 15 0 7 45 68.3
Orange CC 01/22/26 43-52 L 16-70 .229 2-23 .087 9-22 .409 22 30 52 50.8 22 11 32 4 14 43 66.8
Salem CC Oaks 01/24/26 63-47 W 23-74 .311 4-23 .174 13-22 .591 19 28 47 50.6 11 12 19 2 16 63 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 48-112 -64 18-58/39-99 .310/.394 4-14/14-40 .286/.350 8-15/20-28 .533-.714 31/66 -35 12/21 34/17 2/0 6/26 21/20
Montgomery County Raptors 11/11/25 53-68 -15 14-56/25-70 .250/.357 4-20/6-22 .200/.273 21-30/12-20 .700-.600 33/45 -12 11/16 30/25 1/5 13/25 17/27
Westchester Community College 11/15/25 41-62 -21 16-65/24-83 .246/.289 2-19/7-27 .105/.259 7-12/7-12 .583-.583 34/65 -31 13/18 16/17 4/8 8/7 10/11
SUNY Brockport Club 11/16/25 69-37 32 28-66/16-71 .424/.225 6-16/2-21 .375/.095 7-11/3-8 .636-.375 38/44 -6 18/8 12/19 0/1 7/4 10/9
County College of Morris Titans 11/18/25 69-56 13 31-86/18-78 .360/.231 5-22/4-22 .227/.182 2-7/16-21 .286-.762 47/54 -7 18/6 12/18 1/5 9/7 15/11
Five Towns College 11/20/25 38-96 -58 12-52/39-96 .231/.406 2-12/11-40 .167/.275 12-23/7-15 .522-.467 30/60 -30 7/23 33/15 0/3 11/21 11/23
DTCC Spirit 11/22/25 68-64 4 24-63/26-76 .381/.342 5-19/5-23 .263/.217 15-24/7-13 .625-.538 41/41 0 16/19 27/25 1/2 12/12 16/24
Union CC Owls 11/25/25 33-86 -53 13-50/40-91 .260/.440 5-15/1-8 .333/.125 2-4/5-12 .500-.417 19/61 -42 5/26 34/19 0/6 12/22 8/11
Harcum College Bear 12/04/25 29-86 -57 10-51/34-85 .196/.400 3-22/10-45 .136/.222 6-11/8-11 .545-.727 25/55 -30 4/20 26/13 0/3 7/17 11/15
Middlesex CC Colts 12/06/25 59-74 -15 23-55/29-80 .418/.363 5-16/8-23 .313/.348 8-17/8-10 .471-.800 23/53 -30 20/17 19/25 5/0 15/11 9/16
Mercer County CC Mustangs 12/09/25 36-100 -64 14-51/37-89 .275/.416 2-17/11-29 .118/.379 6-9/15-22 .667-.682 28/47 -19 8/29 43/20 4/1 10/26 16/11
Salem Community College 12/13/25 44-57 -13 15-68/22-78 .221/.282 4-24/2-12 .167/.167 10-19/11-22 .526-.500 35/64 -29 10/17 22/27 0/1 11/15 16/18
Essex County College Wolverines 12/16/25 48-61 -13 16-62/22-69 .258/.319 3-18/4-26 .167/.154 13-21/13-20 .619-.650 45/44 1 10/12 25/22 0/5 10/16 18/21
Monroe Community College 01/11/26 42-60 -18 16-67/21-67 .239/.313 4-21/4-22 .190/.182 6-12/14-22 .500-.636 44/46 -2 8/13 26/17 2/3 10/9 16/9
BCCC Panthers 01/17/26 67-28 39 27-71/10-62 .380/.161 9-20/1-15 .450/.067 4-5/7-18 .800-.389 44/36 8 18/4 27/23 0/1 13/9 16/9
County College of Morris 01/20/26 63-45 18 29-81/14-33 .358/.424 0-7/4-6 .000/.667 5-8/13-15 .625-.867 50/31 19 16/5 17/15 5/0 12/7 13/0
Orange CC 01/22/26 52-43 9 14-70/16-70 .200/.229 4-22/2-23 .182/.087 20-27/9-22 .741-.409 51/52 -1 9/11 26/32 2/4 16/14 18/22
Salem CC Oaks 01/24/26 47-63 -16 15-67/23-74 .224/.311 6-26/4-23 .231/.174 11-20/13-22 .550-.591 51/47 4 11/12 27/19 0/2 5/16 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 SUNY Brockport Club (11/16/25); County College of Morris Titans (11/18/25)
FIELD GOALS MADE 31 County College of Morris Titans (11/18/25)
FIELD GOAL ATTEMPTS 86 County College of Morris Titans (11/18/25)
3 PT FIELD GOALS MADE 9 BCCC Panthers (01/17/26)
3 PT FG ATTEMPTS 26 Salem CC Oaks (01/24/26)
FREE THROWS MADE 21 Montgomery County Raptors (11/11/25)
FREE THROW ATTEMPTS 30 Montgomery County Raptors (11/11/25)
REBOUNDS 60 County College of Morris Titans (11/18/25); BCCC Panthers (01/17/26)
ASSISTS 20 Middlesex CC Colts (12/06/25)
STEALS 16 Orange CC (01/22/26)
BLOCKED SHOTS 5 Middlesex CC Colts (12/06/25); County College of Morris (01/20/26)
TURNOVERS 43 Mercer County CC Mustangs (12/09/25)
FOULS 21 SUNY Niagara (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Alania Ortiz; Sophia Summa Middlesex CC Colts (12/06/25); Salem Community College (12/13/25)
FIELD GOALS MADE 10 Alania Ortiz SUNY Brockport Club (11/16/25)
FIELD GOAL ATTEMPTS 24 Sophia Summa Orange CC (01/22/26)
3 PT FIELD GOALS MADE 4 Alania Ortiz; Sophia Summa Union CC Owls (11/25/25); Salem CC Oaks (01/24/26); Salem Community College (12/13/25)
3 PT FG ATTEMPTS 12 Alania Ortiz Harcum College Bear (12/04/25)
FREE THROWS MADE 10 Ali Johns Montgomery County Raptors (11/11/25)
FREE THROW ATTEMPTS 14 Ali Johns Montgomery County Raptors (11/11/25)
REBOUNDS 20 Canyah Randle Salem CC Oaks (01/24/26)
ASSISTS 11 Sophia Summa Middlesex CC Colts (12/06/25)
STEALS 8 Ali Johns Middlesex CC Colts (12/06/25)
BLOCKED SHOTS 5 Ali Johns Middlesex CC Colts (12/06/25)
TURNOVERS 15 Alania Ortiz Union CC Owls (11/25/25)
FOULS 5 Ali Johns; Sophia Summa; Alania Ortiz Montgomery County Raptors (11/11/25); DTCC Spirit (11/22/25); County College of Morris (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Summa, Sophia 18 235 13.1
#1 Ortiz, Alania 18 221 12.3
#5 Johns, Ali 12 142 11.8
#22 Romano, Jasmin 18 75 4.2
#10 Larson, Abbie 17 71 4.2
#13 Nales, DesireƩ 16 66 4.1
#18 Randle, Canyah 6 45 7.5
#33 Merrifield, Abigail 16 40 2.5
#6 Hofmann, Jana 10 11 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Summa, Sophia 18 85 250 .340 4.7 13.9
#1 Ortiz, Alania 18 83 258 .322 4.6 14.3
#5 Johns, Ali 12 50 147 .340 4.2 12.3
#22 Romano, Jasmin 18 30 129 .233 1.7 7.2
#10 Larson, Abbie 17 25 103 .243 1.5 6.1
#13 Nales, DesireƩ 16 25 106 .236 1.6 6.6
#18 Randle, Canyah 6 17 42 .405 2.8 7.0
#33 Merrifield, Abigail 16 16 81 .198 1.0 5.1
#6 Hofmann, Jana 10 4 21 .190 0.4 2.1
#3 Smith, Syriana 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Summa, Sophia 18 29 92 .315 1.6 5.1
#1 Ortiz, Alania 18 23 113 .204 1.3 6.3
#22 Romano, Jasmin 18 9 58 .155 0.5 3.2
#5 Johns, Ali 12 7 29 .241 0.6 2.4
#10 Larson, Abbie 17 2 13 .154 0.1 0.8
#6 Hofmann, Jana 10 1 5 .200 0.1 0.5
#33 Merrifield, Abigail 16 1 3 .333 0.1 0.2
#13 Nales, DesireƩ 16 1 17 .059 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Summa, Sophia 18 36 51 .706 2.0 2.8
#5 Johns, Ali 12 35 61 .574 2.9 5.1
#1 Ortiz, Alania 18 32 50 .640 1.8 2.8
#10 Larson, Abbie 17 19 33 .576 1.1 1.9
#13 Nales, DesireƩ 16 15 24 .625 0.9 1.5
#18 Randle, Canyah 6 11 17 .647 1.8 2.8
#33 Merrifield, Abigail 16 7 20 .350 0.4 1.3
#22 Romano, Jasmin 18 6 17 .353 0.3 0.9
#6 Hofmann, Jana 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Ortiz, Alania 18 118 6.6 24 1.3 94 5.2
#5 Johns, Ali 12 101 8.4 29 2.4 72 6.0
#4 Summa, Sophia 18 97 5.4 14 0.8 83 4.6
#18 Randle, Canyah 6 84 14.0 34 5.7 50 8.3
#10 Larson, Abbie 17 83 4.9 32 1.9 51 3.0
#33 Merrifield, Abigail 16 69 4.3 15 0.9 54 3.4
#13 Nales, DesireƩ 16 61 3.8 20 1.3 41 2.6
#22 Romano, Jasmin 18 38 2.1 20 1.1 18 1.0
#6 Hofmann, Jana 10 17 1.7 2 0.2 15 1.5
#3 Smith, Syriana 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Summa, Sophia 18 70 3.9
#1 Ortiz, Alania 18 54 3.0
#13 Nales, DesireƩ 16 25 1.6
#10 Larson, Abbie 17 18 1.1
#5 Johns, Ali 12 15 1.3
#22 Romano, Jasmin 18 15 0.8
#18 Randle, Canyah 6 8 1.3
#33 Merrifield, Abigail 16 7 0.4
#6 Hofmann, Jana 10 1 0.1
#3 Smith, Syriana 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Johns, Ali 12 13 1.1
#18 Randle, Canyah 6 4 0.7
#1 Ortiz, Alania 18 3 0.2
#4 Summa, Sophia 18 3 0.2
#13 Nales, DesireƩ 16 2 0.1
#10 Larson, Abbie 17 1 0.1
#33 Merrifield, Abigail 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Ortiz, Alania 18 61 3.4
#4 Summa, Sophia 18 38 2.1
#5 Johns, Ali 12 31 2.6
#22 Romano, Jasmin 18 19 1.1
#10 Larson, Abbie 17 9 0.5
#13 Nales, DesireƩ 16 9 0.6
#18 Randle, Canyah 6 9 1.5
#33 Merrifield, Abigail 16 8 0.5
#6 Hofmann, Jana 10 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Summa, Sophia 18 104 5.8
#1 Ortiz, Alania 18 88 4.9
#13 Nales, DesireƩ 16 72 4.5
#5 Johns, Ali 12 54 4.5
#22 Romano, Jasmin 18 48 2.7
#10 Larson, Abbie 17 31 1.8
#33 Merrifield, Abigail 16 21 1.3
#18 Randle, Canyah 6 20 3.3
#6 Hofmann, Jana 10 11 1.1
#3 Smith, Syriana 5 4 0.8
#TM Team 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Larson, Abbie 17 43 2.5
#13 Nales, DesireƩ 16 40 2.5
#22 Romano, Jasmin 18 40 2.2
#1 Ortiz, Alania 18 33 1.8
#5 Johns, Ali 12 31 2.6
#4 Summa, Sophia 18 31 1.7
#33 Merrifield, Abigail 16 30 1.9
#6 Hofmann, Jana 10 4 0.4
#18 Randle, Canyah 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Ortiz, Alania 18 642 35.7
#4 Summa, Sophia 18 590 32.8
#10 Larson, Abbie 17 481 28.3
#22 Romano, Jasmin 18 459 25.5
#33 Merrifield, Abigail 16 409 25.6
#5 Johns, Ali 12 356 29.7
#13 Nales, DesireƩ 16 338 21.1
#18 Randle, Canyah 6 177 29.5
#6 Hofmann, Jana 10 108 10.8
#3 Smith, Syriana 5 12 2.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio