Skip To Main Content

Lackawanna College

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (4-6, 0-2)

Overall Team Statistics
Statistic Lackawanna College Opponents
Shots
Goals 23 49
Goals Per Game 2.30 4.90
Shots 75 145
Shots Per Game 7.5 14.5
Shots Percentage 0.307 0.338
Shots On Goal 50-75 73-145
Shots On Goal Percentage 0.667 0.503
Penalties
Yellow Cards 16 13
Red Cards 0 3
Miscellaneous
Assists 15 37
Saves 52 27
Fouls 24 39
Corner Kicks 21 34
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Carmona, Sebastian 13Carmona, Sebastian 10 9 134 6 4 16 16 0.375 9 0.563 1-0 1 0-0
10 Minis, Nahuel 10Minis, Nahuel 10 10 180 5 1 11 20 0.250 9 0.450 2-0 1 0-0
5 Pepsin, Tyler 5Pepsin, Tyler 10 10 176 4 1 9 9 0.444 7 0.778 0-0 0 0-0
11 Garces, Edwin 11Garces, Edwin 10 8 156 2 2 6 5 0.400 4 0.800 3-0 1 0-0
8 Hoti, Ermir 8Hoti, Ermir 10 10 168 1 3 5 9 0.111 4 0.444 0-0 0 0-0
7 Velazquez, Alexandro 7Velazquez, Alexandro 6 6 90 2 1 5 5 0.400 3 0.600 1-0 0 1-1
9 Esgro, Thomas 9Esgro, Thomas 10 10 136 2 0 4 5 0.400 3 0.600 1-0 0 0-0
21 Ramírez, Guillermo 21Ramírez, Guillermo 10 10 170 1 1 3 7 0.143 4 0.571 3-0 1 0-0
19 Artmont, Jordan 19Artmont, Jordan 10 10 180 0 1 1 2 0.000 2 1.000 2-0 0 0-0
20 Uwiduhaye, Michel 20Uwiduhaye, Michel 10 6 125 0 1 1 7 0.000 5 0.714 0-0 0 0-0
6 Charles, Sebastian 6Charles, Sebastian 10 10 180 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Fuentes, Anthony 30Fuentes, Anthony 9 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Vargas, Aldo 12Vargas, Aldo 9 9 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 10 - 1934 23 15 61 88 0.261 50 0.568 16-0 4 1-1
Opponent 10 - 1975 49 36 134 107 0.458 72 0.673 13-3 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Esgro, Thomas 9Esgro, Thomas 1 1 39:00 2 4.62 4 0.667 0 0 0 0 6
30 Fuentes, Anthony 30Fuentes, Anthony 1 0 06:00 1 15.00 1 0.500 0 0 0 0 2
21 Ramírez, Guillermo 21Ramírez, Guillermo 1 1 45:00 2 4.00 1 0.333 0 1 0 0 3
12 Vargas, Aldo 12Vargas, Aldo 9 9 810:00 44 4.89 89 0.669 4 5 0 2 133
Total 10 - 900:00 49 4.90 95 0.660 4 6 0 2 144
Opponents 10 - 900:00 21 2.10 37 0.638 2 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Carmona, Sebastian 13Carmona, Sebastian 2 2 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0
5 Pepsin, Tyler 5Pepsin, Tyler 2 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Minis, Nahuel 10Minis, Nahuel 2 2 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Artmont, Jordan 19Artmont, Jordan 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Charles, Sebastian 6Charles, Sebastian 2 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Esgro, Thomas 9Esgro, Thomas 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fuentes, Anthony 30Fuentes, Anthony 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garces, Edwin 11Garces, Edwin 2 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Hoti, Ermir 8Hoti, Ermir 2 2 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Ramírez, Guillermo 21Ramírez, Guillermo 2 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Uwiduhaye, Michel 20Uwiduhaye, Michel 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vargas, Aldo 12Vargas, Aldo 2 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Velazquez, Alexandro 7Velazquez, Alexandro 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 0 2 2 6 8 0.250 5 0.625 16-0 0 0-0
Opponent 2 - 0 16 13 45 29 0.552 20 0.690 13-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Vargas, Aldo 12Vargas, Aldo 2 2 180:00 16 8.00 26 0.619 0 2 0 0 42
Total 2 - 180:00 16 8.00 26 0.619 0 2 0 0 42
Opponents 2 - 180:00 2 1.00 3 0.600 0 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2024 vs Monroe Community Col L 1-4 (0-1-0, 0-0-0) 0-0-0 100 Sebastian Carmona (1) (Tyler Pepsin)
9/14/2024 at Essex County College L 1-9 () 0 Sebastian Carmona (2) (Nahuel Minis)
10/3/2024 at Union College L 2-5 () 0 Nahuel Minis () (Ermir Hoti)
Ermir Hoti () (Sebastian Carmona)
10/5/2024 vs Northampton Communit W 4-2 (1-3-0) 0 Alexandro Velazquez (1)
Nahuel Minis (2) (Sebastian Carmona)
Sebastian Carmona (3) (Ermir Hoti)
Sebastian Carmona (4) (Alexandro Velazquez)
10/9/2024 at Harcum College L 0-13 (1-4-0) 0
10/12/2024 vs Bucks County Community College W 2-1 (2-4-0) 45 Nahuel Minis () (Edwin Garces)
Nahuel Minis () (Edwin Garces)
10/15/2024 at County College of Mo W 9-0 (3-4-0) 17 Guillermo Ramí ()
Alexandro Velazquez ()
Nahuel Minis () (Guillermo Ramí)
Thomas Esgro ()
Sebastian Carmona () (Jordan Artmont)
Sebastian Carmona ()
Edwin Garces () (Ermir Hoti)
Tyler Pepsin ()
Tyler Pepsin () (Michel Uwiduhaye)
10/19/2024 vs Mercer County Commun L 1-7 (3-5-0) 0 Tyler Pepsin () (Sebastian Carmona)
10/21/2024 at Penn State Scranton W 3-0 (4-5-0, 0-2-0) 0-2-0 50 Edwin Garces (0)
Thomas Esgro (0) (Sebastian Carmona)
Tyler Pepsin (0)
11/1/2024 at Mercer County Commun L 0-8 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 vs Monroe Community Col 1-4 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
9/14/2024 at Essex County College 1-9 1 1 3 4 0.250 3 0.750 0-0 0 0-0 0
10/3/2024 at Union College 2-5 2 2 6 18 0.111 10 0.556 3-0 0 0-0 0
10/5/2024 vs Northampton Communit 4-2 4 3 11 11 0.364 7 0.636 1-0 1 0-0 0
10/9/2024 at Harcum College 0-13 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/12/2024 vs Bucks County Community College 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 0
10/15/2024 at County College of Mo 9-0 9 4 22 0 0.000 9 0.000 3-0 1 1-1 0
10/19/2024 vs Mercer County Commun 1-7 1 1 3 2 0.500 2 1.000 4-0 0 0-0 0
10/21/2024 at Penn State Scranton 3-0 3 1 7 12 0.250 8 0.667 2-0 1 0-0 944
11/1/2024 at Mercer County Commun 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
Total 23-49 23 15 61 75 0.307 50 0.667 16-0 4 1-1 1934
Opponent - 49 37 135 145 0.338 73 0.503 13-3 6 - 1975

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Monroe Community Col 1-4 90:00 4 4.00 15 0.789 0 1 0 0 19
9/14/2024 Essex County College 1-9 90:00 9 6.50 11 0.550 0 1 0 0 20
10/3/2024 Union College 2-5 90:00 5 6.00 6 0.545 0 1 0 0 11
10/5/2024 Northampton Communit 4-2 90:00 2 5.00 5 0.714 1 0 0 0 7
10/9/2024 Harcum College 0-13 90:00 13 6.60 15 0.536 0 1 0 0 28
10/12/2024 Bucks County Community College 2-1 90:00 1 5.67 7 0.875 1 0 0 0 8
10/15/2024 County College of Mo 9-0 90:00 0 4.86 4 1.000 1 0 0 1 4
10/19/2024 Mercer County Commun 1-7 90:00 7 5.13 15 0.682 0 1 0 0 22
10/21/2024 Penn State Scranton 3-0 90:00 0 4.56 7 1.000 1 0 0 1 7
11/1/2024 Mercer County Commun 0-8 90:00 8 4.90 10 0.556 0 1 0 0 18
Totals - 900 49 4.90 95 0.660 4 6 0 2 144
Opponent - 900:00 21 2.10 37 0.638 6 4 0 2 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2024 Monroe Community Col 4-1 4 3 11 35 0.114 19 0.543 2-0 1 0-0 991
9/14/2024 Essex County College 9-1 9 9 27 29 0.310 20 0.690 0-0 1 0-0 0
10/3/2024 Union College 5-2 5 4 14 0 0.000 17 0.000 2-1 1 0-0 0
10/5/2024 Northampton Communit 2-4 2 1 5 9 0.222 2 0.222 3-0 0 0-0 0
10/9/2024 Harcum College 13-0 13 11 37 0 0.000 0 0.000 2-0 1 0-0 0
10/12/2024 Bucks County Community College 1-2 1 0 2 17 0.059 8 0.471 0-0 0 0-0 0
10/15/2024 County College of Mo 0-9 0 0 0 0 0.000 0 0.000 0-2 0 0-0 0
10/19/2024 Mercer County Commun 7-1 7 4 18 0 0.000 0 0.000 0-0 1 0-0 0
10/21/2024 Penn State Scranton 0-3 0 0 0 19 0.000 7 0.368 4-0 0 0-0 984
11/1/2024 Mercer County Commun 8-0 8 5 21 36 0.222 0 0.000 0-0 1 0-0 0
Total 49-23 49 37 135 145 0.338 73 0.503 13-3 6 0-0 1975
Lackawanna College - 23 15 61 75 0.307 50 0.667 16-0 4 - 1934

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Monroe Community Col 4-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/14/2024 Essex County College 9-1 90:00 1 1.00 2 0.667 1 0 0 0 3
10/3/2024 Union College 5-2 90:00 0 0.67 5 1.000 1 0 0 1 5
10/5/2024 Northampton Communit 2-4 90:00 4 1.50 4 0.500 0 1 0 0 8
10/9/2024 Harcum College 13-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/12/2024 Bucks County Community College 1-2 90:00 2 1.33 6 0.750 0 1 0 0 8
10/15/2024 County College of Mo 0-9 90:00 9 2.43 12 0.571 0 1 0 0 21
10/19/2024 Mercer County Commun 7-1 90:00 1 2.25 1 0.500 1 0 0 0 2
10/21/2024 Penn State Scranton 0-3 90:00 3 2.33 5 0.625 0 1 0 0 8
11/1/2024 Mercer County Commun 8-0 90:00 0 2.10 1 1.000 1 0 0 1 1
Totals - 900 21 2.10 37 0.638 6 4 0 3 58
Lackawanna College - 900:00 49 4.90 95 0.660 4 6 0 2 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2024 vs Monroe Community Col 1-4 1/4 1/3 5/35 2/19 1/6 2/2 0/0
9/14/2024 at Essex County College 1-9 1/9 1/9 4/29 3/20 0/7 0/0 0/0
10/3/2024 at Union College 2-5 2/5 2/4 18/0 10/17 0/0 3/2 0/1
10/5/2024 vs Northampton Communit 4-2 4/2 3/1 11/9 7/2 5/0 1/3 0/0
10/9/2024 at Harcum College 0-13 0/13 0/11 0/0 0/0 0/0 1/2 0/0
10/12/2024 vs Bucks County Community College 2-1 2/1 2/0 21/17 8/8 9/3 0/0 0/0
10/15/2024 at County College of Mo 9-0 9/0 4/0 0/0 9/0 0/0 3/0 0/2
10/19/2024 vs Mercer County Commun 1-7 1/7 1/4 2/0 2/0 1/0 4/0 0/0
10/21/2024 at Penn State Scranton 3-0 3/0 1/0 12/19 8/7 5/12 2/4 0/0
11/1/2024 at Mercer County Commun 0-8 0/8 0/5 2/36 1/0 0/6 0/0 0/0
Totals 23/49 15/37 75/145 50/73 21/34 16/13 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 County College of Mo (10/15/2024)
GOALS 9 County College of Mo (10/15/2024)
ASSISTS 4 County College of Mo (10/15/2024)
SHOTS 21 Bucks County Community College (10/12/2024)
SHOTS ON GOAL 10 Union College (10/3/2024)
SAVES 15 Monroe Community Col (9/7/2024)
Harcum College (10/9/2024)
Mercer County Commun (10/19/2024)
FOULS 12 Monroe Community Col (9/7/2024)
CORNER KICKS 9 Bucks County Community College (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 37 Harcum College (10/9/2024)
GOALS 13 Harcum College (10/9/2024)
ASSISTS 11 Harcum College (10/9/2024)
SHOTS 36 Mercer County Commun (11/1/2024)
SHOTS ON GOAL 20 Essex County College (9/14/2024)
SAVES 12 County College of Mo (10/15/2024)
FOULS 14 Penn State Scranton (10/21/2024)
CORNER KICKS 12 Penn State Scranton (10/21/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Monroe Community Col (9/7/2024)
Essex County College (9/14/2024)
Mercer County Commun (10/19/2024)
GOALS 1 Monroe Community Col (9/7/2024)
Essex County College (9/14/2024)
Mercer County Commun (10/19/2024)
ASSISTS 1 Monroe Community Col (9/7/2024)
Essex County College (9/14/2024)
Mercer County Commun (10/19/2024)
Penn State Scranton (10/21/2024)
SHOTS 2 Mercer County Commun (10/19/2024)
Mercer County Commun (11/1/2024)
SHOTS ON GOAL 1 Mercer County Commun (11/1/2024)
SAVES 4 Northampton Communit (10/5/2024)
County College of Mo (10/15/2024)
FOULS 3 Mercer County Commun (11/1/2024)
CORNER KICKS 1 Monroe Community Col (9/7/2024)
Mercer County Commun (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucks County Community College (10/12/2024)
GOALS 1 Bucks County Community College (10/12/2024)
ASSISTS 1 Northampton Communit (10/5/2024)
SHOTS 9 Northampton Communit (10/5/2024)
SHOTS ON GOAL 2 Northampton Communit (10/5/2024)
SAVES 1 Monroe Community Col (9/7/2024)
Mercer County Commun (10/19/2024)
Mercer County Commun (11/1/2024)
FOULS 7 Mercer County Commun (11/1/2024)
CORNER KICKS 3 Bucks County Community College (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northampton Communit (10/5/2024)
GOALS 2 Northampton Communit (10/5/2024)
Bucks County Community College (10/12/2024)
County College of Mo (10/15/2024)
ASSISTS 2 Bucks County Community College (10/12/2024)
SHOTS 9 Bucks County Community College (10/12/2024)
SHOTS ON GOAL 3 Union College (10/3/2024)
Northampton Communit (10/5/2024)
Bucks County Community College (10/12/2024)
SAVES 15 Monroe Community Col (9/7/2024)
Harcum College (10/9/2024)
Mercer County Commun (10/19/2024)
FOULS 2 Penn State Scranton (10/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 County College of Mo (10/15/2024)
GOALS 9 County College of Mo (10/15/2024)
ASSISTS 4 County College of Mo (10/15/2024)
SHOTS 21 Bucks County Community College (10/12/2024)
SHOTS ON GOAL 10 Union College (10/3/2024)
SAVES 15 Monroe Community Col (9/7/2024)
Harcum College (10/9/2024)
Mercer County Commun (10/19/2024)
FOULS 12 Monroe Community Col (9/7/2024)
CORNER KICKS 9 Bucks County Community College (10/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sebastian Carmona
Northampton Communit (10/5/2024)
GOALS 2 Sebastian Carmona
Nahuel Minis
Tyler Pepsin
Northampton Communit (10/5/2024)
Bucks County Community College (10/12/2024)
County College of Mo (10/15/2024)
ASSISTS 2 Edwin Garces
Bucks County Community College (10/12/2024)
SHOTS 9 Nahuel Minis
Bucks County Community College (10/12/2024)
SHOTS ON GOAL 3 Michel Uwiduhaye
Sebastian Carmona
Nahuel Minis
Union College (10/3/2024)
Northampton Communit (10/5/2024)
Bucks County Community College (10/12/2024)
SAVES 15 Aldo Vargas
Aldo Vargas
Aldo Vargas
Monroe Community Col (9/7/2024)
Harcum College (10/9/2024)
Mercer County Commun (10/19/2024)
FOULS 2 Alexandro Velazquez
Penn State Scranton (10/21/2024)

Leaders

Team Leaders: Points
Player High
Points
Carmona, Sebastian 16
Minis, Nahuel 11
Pepsin, Tyler 9
Garces, Edwin 6
Hoti, Ermir 5
Team Leaders: Goals
Player High
Goals
Carmona, Sebastian 6
Minis, Nahuel 5
Pepsin, Tyler 4
Garces, Edwin 2
Velazquez, Alexandro 2
Team Leaders: Assists
Player High
Assists
Carmona, Sebastian 4
Hoti, Ermir 3
Garces, Edwin 2
Minis, Nahuel 1
Pepsin, Tyler 1
Team Leaders: Shots
Player High
Shots
Minis, Nahuel 20
Carmona, Sebastian 16
Pepsin, Tyler 9
Hoti, Ermir 9
Ramírez, Guillermo 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carmona, Sebastian 9
Minis, Nahuel 9
Pepsin, Tyler 7
Uwiduhaye, Michel 5
Garces, Edwin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carmona, Sebastian 1
Minis, Nahuel 1
Garces, Edwin 1
Ramírez, Guillermo 1