Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College Falcons (85, 1-1) vs Penn State Hazelton (80, )

Box Score

Penn State Hazelton logo
80
vs
85
Lackawanna College Falcons logo
1-1
Team Score By Half
Team 1 2 Total F Records
1762378334 Penn State Hazelton 34 46 80
Winner 1762378031 Lackawanna College Falcons 43 42 85 1-1

Penn State Hazelton 80

Penn State Hazelton 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tyshaun Dukes * 34+ 5-10 0-0 10-10 2-14 16 2 1 1 0 1 20
5 5 Andre Campbell * 31+ 6-12 0-2 4-6 0-3 3 2 2 5 1 3 16
13 13 Jaden Aladetohun * 16+ 2-7 2-6 0-0 1-0 1 2 0 0 0 0 6
15 15 George McConkey * 16+ 0-1 0-1 0-0 0-2 2 1 3 3 0 0 0
1 1 Saivon Pressley * 14+ 0-2 0-0 0-0 0-2 2 2 1 1 0 1 0
2 2 Shamell Ponds 32+ 9-19 0-4 8-8 0-2 2 4 4 2 1 5 26
20 20 William Powell 22+ 3-4 1-1 2-4 0-1 1 5 1 0 0 0 9
00 00 Joey Dunstone 18+ 1-5 1-3 0-0 1-3 4 0 0 0 0 0 3
22 22 Noah Tenorio 8+ 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
14 14 Seung Surmons 4+ 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 195 26-62 4-18 24-28 5-27 32 20 12 13 2 10 80
Team Summary FG 3PT FT
Total 26-62 4-18 24-28
41.9 % 22.2 % 85.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 16 Bench Points: 38

Lackawanna College Falcons 85

Lackawanna College Falcons 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Pejovic, Jaksa * 27+ 5-11 1-3 9-11 0-3 3 1 1 2 0 4 20
3 3 McIntosh, Noah * 25+ 4-7 2-3 0-1 1-4 5 0 1 1 0 0 10
0 0 Mark, Latrell * 21+ 3-5 1-2 2-5 0-3 3 3 2 2 1 2 9
4 4 Elias, Noah * 26+ 3-8 2-6 0-1 0-6 6 2 5 1 1 0 8
30 30 Popson, David * 21+ 1-3 1-3 0-0 0-2 2 1 0 1 0 0 3
24 24 Nora, Matthew 17+ 5-9 1-2 2-4 3-4 7 2 0 0 0 1 13
5 5 Simms, Jahsan 15+ 3-3 2-2 4-4 1-3 4 3 3 3 0 1 12
22 22 Russell, Jack 2+ 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
10 10 Kemp, Khalil 14+ 1-5 0-3 0-0 0-0 0 3 1 1 0 1 2
13 13 Smith, Elijah 13+ 1-3 0-0 0-0 1-1 2 1 3 1 0 0 2
11 11 Spears, Xavier 11+ 1-4 0-2 0-0 1-0 1 0 1 0 0 0 2
25 25 Calabrese, Landon 1+ 0-1 0-1 1-2 0-2 2 0 0 0 0 0 1
1 1 Bell, Robert 1+ 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 194 28-60 11-28 18-28 7-28 35 18 18 12 2 9 85
Team Summary FG 3PT FT
Total 28-60 11-28 18-28
46.7 % 39.3 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Penn State Hazelton 16
Lackawanna College Falcons 7
16
7
2nd Chance Points
Team Total
Penn State Hazelton 6
Lackawanna College Falcons 5
6
5
Bench Points
Team Total
Penn State Hazelton 38
Lackawanna College Falcons 35
38
35
Lead Gained By
Team Total
Penn State Hazelton 1
Lackawanna College Falcons 1
1
1
Points in Paint
Team Total
Penn State Hazelton 0
Lackawanna College Falcons 0
0
0
Fast Break Points
Team Total
Penn State Hazelton 0
Lackawanna College Falcons 0
0
0
Score Tied By
Team Total
Penn State Hazelton 1
Lackawanna College Falcons 1
1
1