Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 391 390
Points Per Game 78.2 78.0
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 141-325 137-292
FG: Percentage .434 .469
FG: Per Game 28.2 27.4
3PT: Made-Attempted 39-131 35-109
3PT: Percentage .298 .321
3PT: Per Game 7.8 7.0
FT: Made-Attempted 70-114 81-125
FT: Percentage .614 .648
FT: Per Game 14.0 16.2
Rebounding
Total 209 178
Per Game 41.8 35.6
Margin 6.2 --
Assists
Total 90 59
Per Game 18.0 11.8
Turnovers
Total 82 84
Per Game 16.4 16.8
Margin 0.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 11.2 15.8
Steals
Total 59 49
Per Game 11.8 9.8
Blocks
Total 15 16
Per Game 3.0 3.2
Attendance
Total 0 0
Per Game 1-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Mark, Latrell 5 5 126 25.2 25 55 .455 6 19 .316 11 21 .524 67 13.4 7 24 31 6.2 12 27 20 22 4
4 Elias, Noah 5 5 138 27.6 20 40 .500 12 28 .429 1 5 .200 53 10.6 3 17 20 4.0 13 16 7 5 1
32 Pejovic, Jaksa 4 4 87 21.8 11 24 .458 3 10 .300 11 13 .846 36 9.0 3 12 15 3.8 7 5 7 6 1
3 McIntosh, Noah 5 4 134 26.8 15 40 .375 4 16 .250 7 15 .467 41 8.2 7 10 17 3.4 7 9 7 6 0
24 Nora, Matthew 4 2 77 19.3 12 28 .429 1 6 .167 6 12 .500 31 7.8 7 13 20 5.0 9 4 2 1 2
10 Kemp, Khalil 5 0 60 12.0 12 22 .545 4 12 .333 8 12 .667 36 7.2 2 7 9 1.8 8 2 8 4 1
30 Popson, David 5 4 105 21.0 13 30 .433 2 9 .222 6 7 .857 34 6.8 5 12 17 3.4 8 1 4 5 2
11 Spears, Xavier 5 0 82 16.4 12 29 .414 2 13 .154 5 8 .625 31 6.2 2 12 14 2.8 1 5 8 4 0
5 Simms, Jahsan 5 1 65 13.0 8 21 .381 3 9 .333 9 10 .900 28 5.6 5 13 18 3.6 11 6 9 1 1
22 Russell, Jack 2 0 6 3.0 2 3 .667 1 2 .500 1 1 1.000 6 3.0 0 0 0 0.0 2 2 0 0 0
23 Neal-Pelzer, Nysir 2 0 8 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 3 1 0 0 0
13 Smith, Elijah 5 0 74 14.8 5 18 .278 0 2 .000 0 0 .000 10 2.0 6 19 25 5.0 11 7 4 4 3
12 Phillips, David 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 4 0 0
1 Bell, Robert 4 0 23 5.8 1 5 .200 0 1 .000 3 4 .750 5 1.3 0 1 1 0.3 1 2 2 0 0
25 Calabrese, Landon 4 0 14 3.5 2 7 .286 0 3 .000 1 4 .250 5 1.3 0 5 5 1.3 0 2 0 1 0
15 Diallo, Ousmane 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.8 1 0 0 0 0  
Total 5 1009 201.8 141 325 .434 39 131 .298 70 114 .614 391 78.20 51 152 203 40.6 95 90 82 59 15
Opponents 5 616 123.2 137 292 .469 35 109 .321 81 125 .648 390 78.00 49 121 170 34.0 87 59 84 49 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 1 1 27 27.0 5 11 .455 1 3 .333 9 11 .818 20 20.0 0 3 3 3.0 1 1 1.0 2 4 0
24 Nora, Matthew 1 0 17 17.0 5 9 .556 1 2 .500 2 4 .500 13 13.0 3 4 7 7.0 2 0 0.0 0 1 0
5 Simms, Jahsan 1 0 15 15.0 3 3 1.000 2 2 1.000 4 4 1.000 12 12.0 1 3 4 4.0 3 3 3.0 3 1 0
3 McIntosh, Noah 1 1 25 25.0 4 7 .571 2 3 .667 0 1 .000 10 10.0 1 4 5 5.0 0 1 1.0 1 0 0
0 Mark, Latrell 1 1 21 21.0 3 5 .600 1 2 .500 2 5 .400 9 9.0 0 3 3 3.0 3 2 2.0 2 2 1
4 Elias, Noah 1 1 26 26.0 3 8 .375 2 6 .333 0 1 .000 8 8.0 0 6 6 6.0 2 5 5.0 1 0 1
30 Popson, David 1 1 21 21.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 0 0.0 1 0 0
22 Russell, Jack 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Kemp, Khalil 1 0 14 14.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 1.0 1 1 0
13 Smith, Elijah 1 0 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 3 3.0 1 0 0
11 Spears, Xavier 1 0 11 11.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
25 Calabrese, Landon 1 0 1 1.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 2 2 2.0 0 0 0.0 0 0 0
1 Bell, Robert 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 1 194 194.0 28 60 .467 11 28 .393 18 28 .643 85 85.00 7 28 35 35.0 18 18 18.0 12 9 2
Opponents 1 195 195.0 26 62 .419 4 18 .222 24 28 .857 80 80.00 5 27 32 32.0 20 12 12.0 13 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Mark, Latrell 5 5 126 25 55 .455 6 19 .316 11 21 .524 67 13.4
4 Elias, Noah 5 5 138 20 40 .500 12 28 .429 1 5 .200 53 10.6
32 Pejovic, Jaksa 4 4 87 11 24 .458 3 10 .300 11 13 .846 36 9.0
3 McIntosh, Noah 5 4 134 15 40 .375 4 16 .250 7 15 .467 41 8.2
24 Nora, Matthew 4 2 77 12 28 .429 1 6 .167 6 12 .500 31 7.8
10 Kemp, Khalil 5 0 60 12 22 .545 4 12 .333 8 12 .667 36 7.2
30 Popson, David 5 4 105 13 30 .433 2 9 .222 6 7 .857 34 6.8
11 Spears, Xavier 5 0 82 12 29 .414 2 13 .154 5 8 .625 31 6.2
5 Simms, Jahsan 5 1 65 8 21 .381 3 9 .333 9 10 .900 28 5.6
22 Russell, Jack 2 0 6 2 3 .667 1 2 .500 1 1 1.000 6 3.0
23 Neal-Pelzer, Nysir 2 0 8 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
13 Smith, Elijah 5 0 74 5 18 .278 0 2 .000 0 0 .000 10 2.0
1 Bell, Robert 4 0 23 1 5 .200 0 1 .000 3 4 .750 5 1.3
25 Calabrese, Landon 4 0 14 2 7 .286 0 3 .000 1 4 .250 5 1.3
12 Phillips, David 2 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.5
15 Diallo, Ousmane 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1009 141 325 .434 39 131 .298 70 114 .614 391 78.20
Opponents 5 616 137 292 .469 35 109 .321 81 125 .648 390 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Mark, Latrell 5 25.2 .455 .316 .524 1.4 4.8 6.2 5.4 4.4 0.8 13.4
4 Elias, Noah 5 27.6 .500 .429 .200 0.6 3.4 4.0 3.2 1.0 0.2 10.6
32 Pejovic, Jaksa 4 21.8 .458 .300 .846 0.8 3.0 3.8 1.3 1.5 0.3 9.0
3 McIntosh, Noah 5 26.8 .375 .250 .467 1.4 2.0 3.4 1.8 1.2 0.0 8.2
24 Nora, Matthew 4 19.3 .429 .167 .500 1.8 3.3 5.0 1.0 0.3 0.5 7.8
10 Kemp, Khalil 5 12.0 .545 .333 .667 0.4 1.4 1.8 0.4 0.8 0.2 7.2
30 Popson, David 5 21.0 .433 .222 .857 1.0 2.4 3.4 0.2 1.0 0.4 6.8
11 Spears, Xavier 5 16.4 .414 .154 .625 0.4 2.4 2.8 1.0 0.8 0.0 6.2
5 Simms, Jahsan 5 13.0 .381 .333 .900 1.0 2.6 3.6 1.2 0.2 0.2 5.6
22 Russell, Jack 2 3.0 .667 .500 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
23 Neal-Pelzer, Nysir 2 4.0 1.000 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.5
13 Smith, Elijah 5 14.8 .278 .000 .000 1.2 3.8 5.0 1.4 0.8 0.6 2.0
1 Bell, Robert 4 5.8 .200 .000 .750 0.0 0.3 0.3 0.5 0.0 0.0 1.3
25 Calabrese, Landon 4 3.5 .286 .000 .250 0.0 1.3 1.3 0.5 0.3 0.0 1.3
12 Phillips, David 2 4.0 1.000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
15 Diallo, Ousmane 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 5 201.8 .434 .298 .614 10.2 30.4 40.6 18.0 11.8 3.0 78.20
Opponents 5 123.2 .469 .321 .648 9.8 24.2 34.0 11.8 9.8 3.2 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 68-100 L 25-77 .325 8-33 .242 10-15 .667 12 26 38 38.0 22 16 20 2 10 68 68.0
at Erie Community College 11/02/25 83-75 W 25-49 .510 7-20 .350 26-40 .650 8 31 39 38.5 19 17 29 2 19 83 75.5
vs Penn State Hazelton 11/06/25 85-80 W 28-60 .467 11-28 .393 18-28 .643 7 28 35 37.3 18 18 12 2 9 85 78.7
vs Jefferson Community College 11/08/25 91-74 W 39-73 .534 6-24 .250 7-11 .636 12 35 47 39.8 15 21 0 6 9 91 81.8
at Onondaga Community College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 40.6 21 18 21 3 12 64 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 100-68 W 37-71 .521 8-24 .333 18-32 .563 16 42 58 58.0 14 17 22 6 12 100 100.0
Erie Community College 11/02/25 75-83 L 28-72 .389 10-31 .323 9-17 .529 18 21 39 48.5 28 16 31 3 19 75 87.5
Penn State Hazelton 11/06/25 80-85 L 26-62 .419 4-18 .222 24-28 .857 5 27 32 43.0 20 12 13 2 10 80 85.0
Jefferson Community College 11/08/25 74-91 L 27-40 .675 8-11 .727 12-21 .571 0 0 0 32.3 13 0 0 0 0 74 82.3
Onondaga Community College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 34.0 12 14 18 5 8 61 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 68-100 -32 25-77/37-71 .325/.521 8-33/8-24 .242/.333 10-15/18-32 .667-.563 38/58 -20 16/17 20/22 2/6 10/12 22/14
Erie Community College 11/02/25 83-75 8 25-49/28-72 .510/.389 7-20/10-31 .350/.323 26-40/9-17 .650-.529 39/39 0 17/16 29/31 2/3 19/19 19/28
Penn State Hazelton 11/06/25 85-80 5 28-60/26-62 .467/.419 11-28/4-18 .393/.222 18-28/24-28 .643-.857 35/32 3 18/12 12/13 2/2 9/10 18/20
Jefferson Community College 11/08/25 91-74 17 39-73/27-40 .534/.675 6-24/8-11 .250/.727 7-11/12-21 .636-.571 47/0 47 21/0 0/0 6/0 9/0 15/13
Onondaga Community College 11/09/25 64-61 3 24-66/19-47 .364/.404 7-26/5-25 .269/.200 9-20/18-27 .450-.667 44/41 3 18/14 21/18 3/5 12/8 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Jefferson Community College (11/08/25)
FIELD GOALS MADE 39 Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 77 SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 11 Penn State Hazelton (11/06/25)
3 PT FG ATTEMPTS 33 SUNY Niagara (11/01/25)
FREE THROWS MADE 26 Erie Community College (11/02/25)
FREE THROW ATTEMPTS 40 Erie Community College (11/02/25)
REBOUNDS 47 Jefferson Community College (11/08/25)
ASSISTS 21 Jefferson Community College (11/08/25)
STEALS 19 Erie Community College (11/02/25)
BLOCKED SHOTS 6 Jefferson Community College (11/08/25)
TURNOVERS 29 Erie Community College (11/02/25)
FOULS 22 SUNY Niagara (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 David Popson Jefferson Community College (11/08/25)
FIELD GOALS MADE 8 David Popson Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 15 Latrell Mark SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 3 Noah Elias; Khalil Kemp Jefferson Community College (11/08/25); SUNY Niagara (11/01/25); Erie Community College (11/02/25)
3 PT FG ATTEMPTS 7 Noah Elias Jefferson Community College (11/08/25); Onondaga Community College (11/09/25)
FREE THROWS MADE 9 Jaksa Pejovic Penn State Hazelton (11/06/25)
FREE THROW ATTEMPTS 11 Jaksa Pejovic Penn State Hazelton (11/06/25)
REBOUNDS 12 Elijah Smith Onondaga Community College (11/09/25)
ASSISTS 9 Latrell Mark Jefferson Community College (11/08/25)
STEALS 7 Latrell Mark Erie Community College (11/02/25)
BLOCKED SHOTS 3 Elijah Smith Jefferson Community College (11/08/25)
TURNOVERS 9 Latrell Mark Erie Community College (11/02/25)
FOULS 4 Elijah Smith; Noah Elias; Latrell Mark SUNY Niagara (11/01/25); Erie Community College (11/02/25); Onondaga Community College (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Mark, Latrell 5 67 13.4
#4 Elias, Noah 5 53 10.6
#3 McIntosh, Noah 5 41 8.2
#10 Kemp, Khalil 5 36 7.2
#32 Pejovic, Jaksa 4 36 9.0
#30 Popson, David 5 34 6.8
#24 Nora, Matthew 4 31 7.8
#11 Spears, Xavier 5 31 6.2
#5 Simms, Jahsan 5 28 5.6
#13 Smith, Elijah 5 10 2.0
#22 Russell, Jack 2 6 3.0
#1 Bell, Robert 4 5 1.3
#25 Calabrese, Landon 4 5 1.3
#23 Neal-Pelzer, Nysir 2 5 2.5
#12 Phillips, David 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Mark, Latrell 5 25 55 .455 5.0 11.0
#4 Elias, Noah 5 20 40 .500 4.0 8.0
#3 McIntosh, Noah 5 15 40 .375 3.0 8.0
#30 Popson, David 5 13 30 .433 2.6 6.0
#10 Kemp, Khalil 5 12 22 .545 2.4 4.4
#24 Nora, Matthew 4 12 28 .429 3.0 7.0
#11 Spears, Xavier 5 12 29 .414 2.4 5.8
#32 Pejovic, Jaksa 4 11 24 .458 2.8 6.0
#5 Simms, Jahsan 5 8 21 .381 1.6 4.2
#13 Smith, Elijah 5 5 18 .278 1.0 3.6
#25 Calabrese, Landon 4 2 7 .286 0.5 1.8
#23 Neal-Pelzer, Nysir 2 2 2 1.000 1.0 1.0
#22 Russell, Jack 2 2 3 .667 1.0 1.5
#1 Bell, Robert 4 1 5 .200 0.3 1.3
#12 Phillips, David 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Elias, Noah 5 12 28 .429 2.4 5.6
#0 Mark, Latrell 5 6 19 .316 1.2 3.8
#10 Kemp, Khalil 5 4 12 .333 0.8 2.4
#3 McIntosh, Noah 5 4 16 .250 0.8 3.2
#32 Pejovic, Jaksa 4 3 10 .300 0.8 2.5
#5 Simms, Jahsan 5 3 9 .333 0.6 1.8
#30 Popson, David 5 2 9 .222 0.4 1.8
#11 Spears, Xavier 5 2 13 .154 0.4 2.6
#23 Neal-Pelzer, Nysir 2 1 1 1.000 0.5 0.5
#24 Nora, Matthew 4 1 6 .167 0.3 1.5
#22 Russell, Jack 2 1 2 .500 0.5 1.0
#1 Bell, Robert 4 0 1 .000 0.0 0.3
#25 Calabrese, Landon 4 0 3 .000 0.0 0.8
#13 Smith, Elijah 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Mark, Latrell 5 11 21 .524 2.2 4.2
#32 Pejovic, Jaksa 4 11 13 .846 2.8 3.3
#5 Simms, Jahsan 5 9 10 .900 1.8 2.0
#10 Kemp, Khalil 5 8 12 .667 1.6 2.4
#3 McIntosh, Noah 5 7 15 .467 1.4 3.0
#24 Nora, Matthew 4 6 12 .500 1.5 3.0
#30 Popson, David 5 6 7 .857 1.2 1.4
#11 Spears, Xavier 5 5 8 .625 1.0 1.6
#1 Bell, Robert 4 3 4 .750 0.8 1.0
#25 Calabrese, Landon 4 1 4 .250 0.3 1.0
#4 Elias, Noah 5 1 5 .200 0.2 1.0
#12 Phillips, David 2 1 2 .500 0.5 1.0
#22 Russell, Jack 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Mark, Latrell 5 31 6.2 7 1.4 24 4.8
#13 Smith, Elijah 5 25 5.0 6 1.2 19 3.8
#4 Elias, Noah 5 20 4.0 3 0.6 17 3.4
#24 Nora, Matthew 4 20 5.0 7 1.8 13 3.3
#5 Simms, Jahsan 5 18 3.6 5 1.0 13 2.6
#3 McIntosh, Noah 5 17 3.4 7 1.4 10 2.0
#30 Popson, David 5 17 3.4 5 1.0 12 2.4
#32 Pejovic, Jaksa 4 15 3.8 3 0.8 12 3.0
#11 Spears, Xavier 5 14 2.8 2 0.4 12 2.4
#10 Kemp, Khalil 5 9 1.8 2 0.4 7 1.4
#TM Team 4 7 1.8 3 0.8 4 1.0
#25 Calabrese, Landon 4 5 1.3 0 0.0 5 1.3
#12 Phillips, David 2 2 1.0 1 0.5 1 0.5
#1 Bell, Robert 4 1 0.3 0 0.0 1 0.3
#15 Diallo, Ousmane 1 1 1.0 0 0.0 1 1.0
#23 Neal-Pelzer, Nysir 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Mark, Latrell 5 27 5.4
#4 Elias, Noah 5 16 3.2
#3 McIntosh, Noah 5 9 1.8
#13 Smith, Elijah 5 7 1.4
#5 Simms, Jahsan 5 6 1.2
#32 Pejovic, Jaksa 4 5 1.3
#11 Spears, Xavier 5 5 1.0
#24 Nora, Matthew 4 4 1.0
#1 Bell, Robert 4 2 0.5
#25 Calabrese, Landon 4 2 0.5
#10 Kemp, Khalil 5 2 0.4
#22 Russell, Jack 2 2 1.0
#23 Neal-Pelzer, Nysir 2 1 0.5
#12 Phillips, David 2 1 0.5
#30 Popson, David 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Mark, Latrell 5 4 0.8
#13 Smith, Elijah 5 3 0.6
#24 Nora, Matthew 4 2 0.5
#30 Popson, David 5 2 0.4
#4 Elias, Noah 5 1 0.2
#10 Kemp, Khalil 5 1 0.2
#32 Pejovic, Jaksa 4 1 0.3
#5 Simms, Jahsan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Mark, Latrell 5 22 4.4
#3 McIntosh, Noah 5 6 1.2
#32 Pejovic, Jaksa 4 6 1.5
#4 Elias, Noah 5 5 1.0
#30 Popson, David 5 5 1.0
#10 Kemp, Khalil 5 4 0.8
#13 Smith, Elijah 5 4 0.8
#11 Spears, Xavier 5 4 0.8
#25 Calabrese, Landon 4 1 0.3
#24 Nora, Matthew 4 1 0.3
#5 Simms, Jahsan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Mark, Latrell 5 20 4.0
#5 Simms, Jahsan 5 9 1.8
#10 Kemp, Khalil 5 8 1.6
#11 Spears, Xavier 5 8 1.6
#4 Elias, Noah 5 7 1.4
#3 McIntosh, Noah 5 7 1.4
#32 Pejovic, Jaksa 4 7 1.8
#12 Phillips, David 2 4 2.0
#30 Popson, David 5 4 0.8
#13 Smith, Elijah 5 4 0.8
#1 Bell, Robert 4 2 0.5
#24 Nora, Matthew 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Elias, Noah 5 13 2.6
#0 Mark, Latrell 5 12 2.4
#5 Simms, Jahsan 5 11 2.2
#13 Smith, Elijah 5 11 2.2
#24 Nora, Matthew 4 9 2.3
#10 Kemp, Khalil 5 8 1.6
#30 Popson, David 5 8 1.6
#3 McIntosh, Noah 5 7 1.4
#32 Pejovic, Jaksa 4 7 1.8
#23 Neal-Pelzer, Nysir 2 3 1.5
#22 Russell, Jack 2 2 1.0
#1 Bell, Robert 4 1 0.3
#12 Phillips, David 2 1 0.5
#11 Spears, Xavier 5 1 0.2
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Elias, Noah 5 138 27.6
#3 McIntosh, Noah 5 134 26.8
#0 Mark, Latrell 5 126 25.2
#30 Popson, David 5 105 21.0
#32 Pejovic, Jaksa 4 87 21.8
#11 Spears, Xavier 5 82 16.4
#24 Nora, Matthew 4 77 19.3
#13 Smith, Elijah 5 74 14.8
#5 Simms, Jahsan 5 65 13.0
#10 Kemp, Khalil 5 60 12.0
#1 Bell, Robert 4 23 5.8
#25 Calabrese, Landon 4 14 3.5
#23 Neal-Pelzer, Nysir 2 8 4.0
#12 Phillips, David 2 8 4.0
#22 Russell, Jack 2 6 3.0
#15 Diallo, Ousmane 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Elias, Noah 5 16 7 2.29
#24 Nora, Matthew 4 4 2 2.00
#1 Bell, Robert 4 2 2 1.00
#0 Mark, Latrell 5 27 20 1.35
#3 McIntosh, Noah 5 9 7 1.29
#13 Smith, Elijah 5 7 4 1.75