Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-16, 6-6)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 2454 2443
Points Per Game 76.7 76.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 885-2082 858-2006
FG: Percentage .425 .428
FG: Per Game 27.7 26.8
3PT: Made-Attempted 213-759 250-772
3PT: Percentage .281 .324
3PT: Per Game 6.7 7.8
FT: Made-Attempted 471-721 477-729
FT: Percentage .653 .654
FT: Per Game 14.7 14.9
Rebounding
Total 1361 1190
Per Game 42.5 37.2
Margin 5.3 --
Assists
Total 516 443
Per Game 16.1 13.8
Turnovers
Total 580 497
Per Game 18.1 15.5
Margin -2.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 10.9 13.3
Steals
Total 276 320
Per Game 8.6 10.0
Blocks
Total 79 83
Per Game 2.5 2.6
Attendance
Total 0 173
Per Game 16-0 14-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 28 27 740 26.4 125 244 .512 39 106 .368 71 89 .798 360 12.9 49 145 194 6.9 50 51 68 26 13
0 Mark, Latrell 31 29 906 29.2 142 317 .448 24 85 .282 63 96 .656 371 12.0 58 143 201 6.5 90 167 151 87 22
4 Elias, Noah 32 30 863 27.0 101 252 .401 49 161 .304 21 34 .618 272 8.5 22 92 114 3.6 53 60 47 18 4
5 Simms, Jahsan 31 10 474 15.3 71 156 .455 9 35 .257 69 90 .767 220 7.1 34 61 95 3.1 70 38 54 14 6
30 Popson, David 30 17 514 17.1 75 153 .490 8 27 .296 40 64 .625 198 6.6 29 60 89 3.0 44 20 25 9 5
11 Spears, Xavier 31 6 505 16.3 66 173 .382 33 103 .320 41 60 .683 206 6.6 10 61 71 2.3 28 40 37 20 1
10 Kemp, Khalil 32 1 445 13.9 72 197 .365 21 85 .247 33 61 .541 198 6.2 24 43 67 2.1 39 24 34 24 3
13 Smith, Elijah 29 20 519 17.9 55 147 .374 5 18 .278 49 72 .681 164 5.7 51 108 159 5.5 68 39 34 27 12
24 Nora, Matthew 28 5 412 14.7 62 133 .466 4 18 .222 27 52 .519 155 5.5 36 78 114 4.1 39 16 39 17 7
2 Ra'Ifa, Kaleb 11 1 133 12.1 20 65 .308 6 36 .167 13 19 .684 59 5.4 6 12 18 1.6 22 5 14 4 0
3 McIntosh, Noah 23 9 386 16.8 43 104 .413 5 32 .156 18 34 .529 109 4.7 20 52 72 3.1 24 24 25 15 2
31 Perunicic, Petar 10 1 99 9.9 12 28 .429 0 6 .000 8 12 .667 32 3.2 4 18 22 2.2 10 1 10 0 4
1 Bell, Robert 25 2 166 6.6 20 58 .345 3 14 .214 10 17 .588 53 2.1 5 15 20 0.8 15 15 24 8 0
22 Russell, Jack 18 1 94 5.2 10 24 .417 5 18 .278 4 7 .571 29 1.6 4 4 8 0.4 13 9 6 4 0
12 Phillips, David 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 4 0 0
25 Calabrese, Landon 12 0 43 3.6 6 19 .316 0 9 .000 1 5 .200 13 1.1 3 8 11 0.9 2 4 0 2 0
23 Neal-Pelzer, Nysir 9 1 43 4.8 3 7 .429 1 4 .250 2 2 1.000 9 1.0 3 11 14 1.6 7 1 1 1 0
15 Diallo, Ousmane 6 0 23 3.8 1 3 .333 1 2 .500 0 5 .000 3 0.5 2 3 5 0.8 3 1 3 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 0.5 1 0 1 0 0  
Total 32 6376 199.3 885 2081 .425 213 759 .281 471 721 .653 2454 76.69 364 919 1283 40.1 579 516 577 276 79
Opponents 32 5046 157.7 857 2004 .428 250 772 .324 477 729 .654 2441 76.28 312 781 1093 34.2 524 442 492 319 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 18 18 500 27.8 91 173 .526 30 75 .400 49 61 .803 261 14.5 36 98 134 7.4 27 31 1.7 42 15 8
0 Mark, Latrell 19 17 566 29.8 84 196 .429 16 53 .302 32 49 .653 216 11.4 34 87 121 6.4 54 106 5.6 87 47 17
4 Elias, Noah 19 18 520 27.4 58 159 .365 27 103 .262 11 18 .611 154 8.1 13 58 71 3.7 25 36 1.9 24 9 4
13 Smith, Elijah 18 14 357 19.8 40 106 .377 4 12 .333 38 56 .679 122 6.8 40 74 114 6.3 48 25 1.4 24 17 7
30 Popson, David 17 10 282 16.6 40 84 .476 7 18 .389 19 34 .559 106 6.2 15 38 53 3.1 26 10 0.6 10 2 2
5 Simms, Jahsan 19 5 273 14.4 36 81 .444 7 21 .333 41 52 .788 120 6.3 20 26 46 2.4 38 23 1.2 34 6 2
11 Spears, Xavier 18 4 289 16.1 36 95 .379 20 60 .333 21 34 .618 113 6.3 7 30 37 2.1 14 26 1.4 18 11 1
10 Kemp, Khalil 19 1 238 12.5 35 105 .333 8 47 .170 12 27 .444 90 4.7 14 21 35 1.8 20 11 0.6 19 13 2
2 Ra'Ifa, Kaleb 7 1 80 11.4 13 41 .317 5 26 .192 3 6 .500 34 4.9 5 6 11 1.6 14 4 0.6 8 3 0
24 Nora, Matthew 16 0 207 12.9 31 71 .437 2 8 .250 12 28 .429 76 4.8 21 32 53 3.3 23 5 0.3 17 7 3
3 McIntosh, Noah 14 5 198 14.1 23 49 .469 3 12 .250 6 12 .500 55 3.9 11 32 43 3.1 9 13 0.9 12 7 1
25 Perunicic, Petar 5 0 47 9.4 5 14 .357 0 3 .000 5 8 .625 15 3.0 1 9 10 2.0 5 1 0.2 4 0 2
1 Bell, Robert 15 1 99 6.6 14 35 .400 2 11 .182 1 4 .250 31 2.1 4 11 15 1.0 9 10 0.7 14 4 0
23 Neal-Pelzer, Nysir 4 1 20 5.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 8 9 2.3 2 0 0.0 1 0 0
25 Calabrese, Landon 7 0 17 2.4 1 7 .143 0 5 .000 1 2 .500 3 0.4 2 3 5 0.7 2 2 0.3 0 1 0
15 Diallo, Ousmane 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Russell, Jack 11 0 36 3.3 3 7 .429 2 6 .333 0 0 .000 8 0.7 2 2 4 0.4 7 3 0.3 3 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 19 3733 196.5 511 1226 .417 133 461 .289 251 391 .642 1406 74.00 226 535 761 40.1 323 306 16.1 318 142 49
Opponents 19 3359 176.8 508 1225 .415 149 479 .311 286 428 .668 1451 76.37 181 470 651 34.3 324 275 14.5 268 187 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Mark, Latrell 31 29 906 142 317 .448 24 85 .282 63 96 .656 371 12.0
32 Pejovic, Jaksa 28 27 740 125 244 .512 39 106 .368 71 89 .798 360 12.9
4 Elias, Noah 32 30 863 101 252 .401 49 161 .304 21 34 .618 272 8.5
5 Simms, Jahsan 31 10 474 71 156 .455 9 35 .257 69 90 .767 220 7.1
30 Popson, David 30 17 514 75 153 .490 8 27 .296 40 64 .625 198 6.6
11 Spears, Xavier 31 6 505 66 173 .382 33 103 .320 41 60 .683 206 6.6
10 Kemp, Khalil 32 1 445 72 197 .365 21 85 .247 33 61 .541 198 6.2
13 Smith, Elijah 29 20 519 55 147 .374 5 18 .278 49 72 .681 164 5.7
24 Nora, Matthew 28 5 412 62 133 .466 4 18 .222 27 52 .519 155 5.5
2 Ra'Ifa, Kaleb 11 1 133 20 65 .308 6 36 .167 13 19 .684 59 5.4
3 McIntosh, Noah 23 9 386 43 104 .413 5 32 .156 18 34 .529 109 4.7
31 Perunicic, Petar 10 1 99 12 28 .429 0 6 .000 8 12 .667 32 3.2
1 Bell, Robert 25 2 166 20 58 .345 3 14 .214 10 17 .588 53 2.1
23 Neal-Pelzer, Nysir 9 1 43 3 7 .429 1 4 .250 2 2 1.000 9 1.0
22 Russell, Jack 18 1 94 10 24 .417 5 18 .278 4 7 .571 29 1.6
25 Calabrese, Landon 12 0 43 6 19 .316 0 9 .000 1 5 .200 13 1.1
12 Phillips, David 2 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.5
15 Diallo, Ousmane 6 0 23 1 3 .333 1 2 .500 0 5 .000 3 0.5
23 Neal-Pelzer, Nysir 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6376 885 2081 .425 213 759 .281 471 721 .653 2454 76.69
Opponents 32 5046 857 2004 .428 250 772 .324 477 729 .654 2441 76.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Mark, Latrell 31 29.2 .448 .282 .656 1.9 4.6 6.5 5.4 2.8 0.7 12.0
32 Pejovic, Jaksa 28 26.4 .512 .368 .798 1.8 5.2 6.9 1.8 0.9 0.5 12.9
4 Elias, Noah 32 27.0 .401 .304 .618 0.7 2.9 3.6 1.9 0.6 0.1 8.5
5 Simms, Jahsan 31 15.3 .455 .257 .767 1.1 2.0 3.1 1.2 0.5 0.2 7.1
30 Popson, David 30 17.1 .490 .296 .625 1.0 2.0 3.0 0.7 0.3 0.2 6.6
11 Spears, Xavier 31 16.3 .382 .320 .683 0.3 2.0 2.3 1.3 0.6 0.0 6.6
10 Kemp, Khalil 32 13.9 .365 .247 .541 0.8 1.3 2.1 0.8 0.8 0.1 6.2
13 Smith, Elijah 29 17.9 .374 .278 .681 1.8 3.7 5.5 1.3 0.9 0.4 5.7
24 Nora, Matthew 28 14.7 .466 .222 .519 1.3 2.8 4.1 0.6 0.6 0.3 5.5
2 Ra'Ifa, Kaleb 11 12.1 .308 .167 .684 0.5 1.1 1.6 0.5 0.4 0.0 5.4
3 McIntosh, Noah 23 16.8 .413 .156 .529 0.9 2.3 3.1 1.0 0.7 0.1 4.7
31 Perunicic, Petar 10 9.9 .429 .000 .667 0.4 1.8 2.2 0.1 0.0 0.4 3.2
1 Bell, Robert 25 6.6 .345 .214 .588 0.2 0.6 0.8 0.6 0.3 0.0 2.1
23 Neal-Pelzer, Nysir 9 4.8 .429 .250 1.000 0.3 1.2 1.6 0.1 0.1 0.0 1.0
22 Russell, Jack 18 5.2 .417 .278 .571 0.2 0.2 0.4 0.5 0.2 0.0 1.6
25 Calabrese, Landon 12 3.6 .316 .000 .200 0.3 0.7 0.9 0.3 0.2 0.0 1.1
12 Phillips, David 2 4.0 1.000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
15 Diallo, Ousmane 6 3.8 .333 .500 .000 0.3 0.5 0.8 0.2 0.0 0.0 0.5
23 Neal-Pelzer, Nysir 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 199.3 .425 .281 .653 11.4 28.7 40.1 16.1 8.6 2.5 76.69
Opponents 32 157.7 .428 .324 .654 9.8 24.4 34.2 13.8 10.0 2.6 76.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 68-100 L 25-77 .325 8-33 .242 10-15 .667 12 26 38 38.0 22 16 20 2 10 68 68.0
at Erie Community College 11/02/25 83-75 W 25-49 .510 7-20 .350 26-40 .650 8 31 39 38.5 19 17 29 2 19 83 75.5
vs Penn State Hazelton 11/06/25 85-80 W 28-60 .467 11-28 .393 18-28 .643 7 28 35 37.3 18 18 12 2 9 85 78.7
vs Jefferson Community College 11/08/25 91-74 W 39-73 .534 6-24 .250 7-11 .636 12 35 47 39.8 15 21 0 6 9 91 81.8
at Onondaga Community College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 40.6 21 18 21 3 12 64 78.2
vs County College of Morris Titans 11/18/25 76-88 L 28-60 .467 9-29 .310 11-17 .647 14 23 37 40.0 13 16 23 5 7 76 77.8
vs DTCC Sprirt 11/22/25 68-61 W 23-64 .359 9-30 .300 13-24 .542 13 31 44 40.6 24 16 22 3 12 68 76.4
vs Montgomery County CC Mustangs 11/25/25 52-78 L 20-68 .294 6-32 .188 6-12 .500 9 22 31 39.4 19 13 16 5 5 52 73.4
vs Middlesex College Colts 12/06/25 82-73 W 28-52 .538 11-20 .550 15-21 .714 10 28 38 39.2 19 16 17 2 2 82 74.3
vs Mercer County CC Mustangs 12/09/25 66-77 L 25-60 .417 8-26 .308 8-12 .667 10 21 31 38.4 15 19 24 2 16 66 73.5
at Penn State Scranton 12/11/25 93-76 W 37-76 .487 9-27 .333 10-18 .556 12 36 48 39.3 20 23 21 1 7 93 75.3
at Rockland Community College 12/13/25 69-97 L 21-61 .344 0-13 .000 27-39 .692 10 28 38 39.2 26 11 28 3 9 69 74.8
vs Essex CC Wolverines 12/16/25 76-81 L 29-71 .408 8-29 .276 10-17 .588 12 25 37 39.0 17 17 20 1 8 76 74.8
vs Penn State Dubois Nittany Lions 01/09/26 84-78 W 33-66 .500 7-24 .292 11-20 .550 11 31 42 39.2 15 17 12 3 6 84 75.5
vs Monroe CC Tribunes 01/11/26 60-65 L 21-63 .333 6-29 .207 12-17 .706 11 25 36 39.0 15 10 15 3 4 60 74.5
vs Thaddeus Stevenens 01/13/26 81-76 W 30-72 .417 6-22 .273 15-22 .682 16 31 47 39.5 15 22 14 3 5 81 74.9
vs BCCC Panthers 01/17/26 81-67 W 31-58 .534 4-14 .286 15-27 .556 10 33 43 39.7 18 15 14 2 7 81 75.2
at County College of Morris 01/20/26 62-70 L 23-64 .359 2-22 .091 12-20 .600 16 34 50 40.3 21 13 22 4 6 60 74.4
vs Orange CC 01/22/26 93-74 W 26-49 .531 4-12 .333 37-44 .841 15 29 44 40.5 19 16 23 3 13 93 75.4
vs Westchester Vikings 01/28/26 68-76 L 25-67 .373 5-24 .208 13-18 .722 14 30 44 40.7 14 13 22 5 9 68 75.0
at Middlesex College 01/31/26 86-59 W 30-55 .545 9-14 .643 17-23 .739 8 35 43 40.8 16 21 14 3 2 86 75.5
at Raritan Valley Community College 02/03/26 67-83 L 21-59 .356 4-17 .235 21-31 .677 14 27 41 40.8 22 7 16 0 11 67 75.1
vs Rockland CC Hawks 02/05/26 86-89 L 28-68 .412 8-23 .348 22-28 .786 10 30 40 40.7 20 17 18 2 11 86 75.6
at Harcum College 02/07/26 69-101 L 22-68 .324 8-36 .222 17-27 .630 10 19 29 40.3 17 10 23 0 9 69 75.3
at Mercer County Community College 02/10/26 82-89 L 32-79 .405 9-32 .281 9-16 .563 20 28 48 40.6 21 22 15 2 6 82 75.6
vs Raritan Valley CC Lions 02/12/26 82-68 W 29-62 .468 7-19 .368 17-25 .680 10 24 34 40.3 15 13 12 1 10 82 75.8
at Delaware Technical Community College 02/14/26 79-61 W 31-68 .456 5-21 .238 12-21 .571 9 36 45 40.5 15 21 14 0 8 79 76.0
at Essex County College 02/17/26 93-87 W 37-67 .552 7-19 .368 12-21 .571 9 27 36 40.3 17 22 13 4 11 93 76.6
vs Monroe College Mustangs 02/19/26 59-101 L 18-70 .257 4-24 .167 19-26 .731 13 29 42 40.4 12 10 16 1 5 59 76.0
at Cecil College 02/21/26 87-97 L (2 OT) 33-83 .398 7-25 .280 14-23 .609 9 30 39 40.3 25 18 24 1 15 87 76.3
at County College of Morris 02/25/26 87-79 W 30-58 .517 6-22 .273 21-26 .808 8 30 38 40.3 22 17 23 2 5 87 76.7
at Mercer County CC Mustangs 02/26/26 77-81 L 33-69 .478 6-23 .261 5-12 .417 10 25 35 40.1 12 11 15 3 8 77 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 100-68 W 37-71 .521 8-24 .333 18-32 .563 16 42 58 58.0 14 17 22 6 12 100 100.0
Erie Community College 11/02/25 75-83 L 28-72 .389 10-31 .323 9-17 .529 18 21 39 48.5 28 16 31 3 19 75 87.5
Penn State Hazelton 11/06/25 80-85 L 26-62 .419 4-18 .222 24-28 .857 5 27 32 43.0 20 12 13 2 10 80 85.0
Jefferson Community College 11/08/25 74-91 L 27-40 .675 8-11 .727 12-21 .571 0 0 0 32.3 13 0 0 0 0 74 82.3
Onondaga Community College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 34.0 12 14 18 5 8 61 78.0
County College of Morris Titans 11/18/25 88-76 W 35-71 .493 10-25 .400 8-19 .421 12 16 28 33.0 16 18 13 4 18 88 79.7
DTCC Sprirt 11/22/25 61-68 L 19-68 .279 7-31 .226 16-34 .471 18 28 46 34.9 19 10 19 1 9 61 77.0
Montgomery County CC Mustangs 11/25/25 78-52 W 29-56 .518 5-16 .313 15-23 .652 7 26 33 34.6 13 16 18 3 11 78 77.1
Middlesex College Colts 12/06/25 73-82 L 24-65 .369 7-29 .241 18-29 .621 12 16 28 33.9 23 10 8 1 10 73 76.7
Mercer County CC Mustangs 12/09/25 77-66 W 25-50 .500 8-23 .348 19-24 .792 4 21 25 33.0 12 14 23 1 12 77 76.7
Penn State Scranton 12/11/25 76-93 L 24-65 .369 12-36 .333 16-27 .593 9 23 32 32.9 14 14 20 2 9 76 76.6
Rockland Community College 12/13/25 97-69 W 34-69 .493 6-22 .273 23-36 .639 4 32 36 33.2 0 20 17 1 19 97 78.3
Essex CC Wolverines 12/16/25 81-76 W 30-70 .429 5-21 .238 16-23 .696 8 32 40 33.7 13 8 16 5 11 81 78.5
Penn State Dubois Nittany Lions 01/09/26 78-84 L 27-70 .386 12-37 .324 12-18 .667 13 24 37 33.9 16 19 12 2 8 78 78.5
Monroe CC Tribunes 01/11/26 65-60 W 21-66 .318 9-36 .250 14-20 .700 13 25 38 34.2 18 7 16 4 8 65 77.6
Thaddeus Stevenens 01/13/26 76-81 L 29-70 .414 8-25 .320 10-15 .667 8 25 33 34.1 17 16 9 3 7 76 77.5
BCCC Panthers 01/17/26 67-81 L 23-67 .343 8-29 .276 11-18 .611 10 17 27 33.7 19 9 9 0 4 65 76.8
County College of Morris 01/20/26 70-62 W 29-69 .420 2-11 .182 10-27 .370 13 25 38 33.9 18 17 11 2 14 70 76.4
Orange CC 01/22/26 74-93 L 27-70 .386 7-21 .333 13-22 .591 13 9 22 33.3 28 13 19 2 14 74 76.3
Westchester Vikings 01/28/26 76-68 W 26-63 .413 10-27 .370 14-18 .778 4 27 31 33.2 17 16 17 2 9 76 76.3
Middlesex College 01/31/26 59-86 L 19-67 .284 6-25 .240 15-20 .750 8 18 26 32.9 20 10 11 2 8 59 75.4
Raritan Valley Community College 02/03/26 83-67 W 25-51 .490 11-23 .478 22-32 .688 8 27 35 33.0 24 18 11 2 11 83 75.8
Rockland CC Hawks 02/05/26 89-86 W 30-69 .435 10-23 .435 19-28 .679 13 32 45 33.5 21 14 19 2 8 89 76.3
Harcum College 02/07/26 101-69 W 35-73 .479 11-30 .367 20-22 .909 16 36 52 34.3 22 23 27 6 15 101 77.4
Mercer County Community College 02/10/26 89-82 W 26-53 .491 9-26 .346 28-37 .757 5 27 32 34.2 9 19 11 0 10 89 77.8
Raritan Valley CC Lions 02/12/26 68-82 L 22-48 .458 8-21 .381 16-18 .889 2 23 25 33.8 19 10 21 3 8 68 77.5
Delaware Technical Community College 02/14/26 61-79 L 23-73 .315 5-26 .192 10-17 .588 16 28 44 34.2 15 11 13 5 6 61 76.9
Essex County College 02/17/26 87-93 L 35-75 .467 8-20 .400 9-10 .900 13 23 36 34.3 17 20 16 1 6 87 77.2
Monroe College Mustangs 02/19/26 101-59 W 38-78 .487 15-39 .385 10-16 .625 12 32 44 34.6 18 24 10 6 11 101 78.0
Cecil College 02/21/26 97-87 W (2 OT) 34-78 .436 6-18 .333 23-34 .676 17 44 61 35.5 18 14 26 5 14 97 78.7
County College of Morris 02/25/26 79-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.3 0 0 0 0 0 0 76.1
Mercer County CC Mustangs 02/26/26 81-77 W 31-58 .534 10-23 .435 9-17 .529 5 24 29 34.2 11 13 16 2 10 81 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 68-100 -32 25-77/37-71 .325/.521 8-33/8-24 .242/.333 10-15/18-32 .667-.563 38/58 -20 16/17 20/22 2/6 10/12 22/14
Erie Community College 11/02/25 83-75 8 25-49/28-72 .510/.389 7-20/10-31 .350/.323 26-40/9-17 .650-.529 39/39 0 17/16 29/31 2/3 19/19 19/28
Penn State Hazelton 11/06/25 85-80 5 28-60/26-62 .467/.419 11-28/4-18 .393/.222 18-28/24-28 .643-.857 35/32 3 18/12 12/13 2/2 9/10 18/20
Jefferson Community College 11/08/25 91-74 17 39-73/27-40 .534/.675 6-24/8-11 .250/.727 7-11/12-21 .636-.571 47/0 47 21/0 0/0 6/0 9/0 15/13
Onondaga Community College 11/09/25 64-61 3 24-66/19-47 .364/.404 7-26/5-25 .269/.200 9-20/18-27 .450-.667 44/41 3 18/14 21/18 3/5 12/8 21/12
County College of Morris Titans 11/18/25 76-88 -12 28-60/35-71 .467/.493 9-29/10-25 .310/.400 11-17/8-19 .647-.421 37/28 9 16/18 23/13 5/4 7/18 13/16
DTCC Sprirt 11/22/25 68-61 7 23-64/19-68 .359/.279 9-30/7-31 .300/.226 13-24/16-34 .542-.471 44/46 -2 16/10 22/19 3/1 12/9 24/19
Montgomery County CC Mustangs 11/25/25 52-78 -26 20-68/29-56 .294/.518 6-32/5-16 .188/.313 6-12/15-23 .500-.652 31/33 -2 13/16 16/18 5/3 5/11 19/13
Middlesex College Colts 12/06/25 82-73 9 28-52/24-65 .538/.369 11-20/7-29 .550/.241 15-21/18-29 .714-.621 38/28 10 16/10 17/8 2/1 2/10 19/23
Mercer County CC Mustangs 12/09/25 66-77 -11 25-60/25-50 .417/.500 8-26/8-23 .308/.348 8-12/19-24 .667-.792 31/25 6 19/14 24/23 2/1 16/12 15/12
Penn State Scranton 12/11/25 93-76 17 37-76/24-65 .487/.369 9-27/12-36 .333/.333 10-18/16-27 .556-.593 48/32 16 23/14 21/20 1/2 7/9 20/14
Rockland Community College 12/13/25 69-97 -28 21-61/34-69 .344/.493 0-13/6-22 .000/.273 27-39/23-36 .692-.639 38/36 2 11/20 28/17 3/1 9/19 26/0
Essex CC Wolverines 12/16/25 76-81 -5 29-71/30-70 .408/.429 8-29/5-21 .276/.238 10-17/16-23 .588-.696 37/40 -3 17/8 20/16 1/5 8/11 17/13
Penn State Dubois Nittany Lions 01/09/26 84-78 6 33-66/27-70 .500/.386 7-24/12-37 .292/.324 11-20/12-18 .550-.667 42/37 5 17/19 12/12 3/2 6/8 15/16
Monroe CC Tribunes 01/11/26 60-65 -5 21-63/21-66 .333/.318 6-29/9-36 .207/.250 12-17/14-20 .706-.700 36/38 -2 10/7 15/16 3/4 4/8 15/18
Thaddeus Stevenens 01/13/26 81-76 5 30-72/29-70 .417/.414 6-22/8-25 .273/.320 15-22/10-15 .682-.667 47/33 14 22/16 14/9 3/3 5/7 15/17
BCCC Panthers 01/17/26 81-67 14 31-58/23-67 .534/.343 4-14/8-29 .286/.276 15-27/11-18 .556-.611 43/27 16 15/9 14/9 2/0 7/4 18/19
County College of Morris 01/20/26 62-70 -8 23-64/29-69 .359/.420 2-22/2-11 .091/.182 12-20/10-27 .600-.370 50/38 12 13/17 22/11 4/2 6/14 21/18
Orange CC 01/22/26 93-74 19 26-49/27-70 .531/.386 4-12/7-21 .333/.333 37-44/13-22 .841-.591 44/22 22 16/13 23/19 3/2 13/14 19/28
Westchester Vikings 01/28/26 68-76 -8 25-67/26-63 .373/.413 5-24/10-27 .208/.370 13-18/14-18 .722-.778 44/31 13 13/16 22/17 5/2 9/9 14/17
Middlesex College 01/31/26 86-59 27 30-55/19-67 .545/.284 9-14/6-25 .643/.240 17-23/15-20 .739-.750 43/26 17 21/10 14/11 3/2 2/8 16/20
Raritan Valley Community College 02/03/26 67-83 -16 21-59/25-51 .356/.490 4-17/11-23 .235/.478 21-31/22-32 .677-.688 41/35 6 7/18 16/11 0/2 11/11 22/24
Rockland CC Hawks 02/05/26 86-89 -3 28-68/30-69 .412/.435 8-23/10-23 .348/.435 22-28/19-28 .786-.679 40/45 -5 17/14 18/19 2/2 11/8 20/21
Harcum College 02/07/26 69-101 -32 22-68/35-73 .324/.479 8-36/11-30 .222/.367 17-27/20-22 .630-.909 29/52 -23 10/23 23/27 0/6 9/15 17/22
Mercer County Community College 02/10/26 82-89 -7 32-79/26-53 .405/.491 9-32/9-26 .281/.346 9-16/28-37 .563-.757 48/32 16 22/19 15/11 2/0 6/10 21/9
Raritan Valley CC Lions 02/12/26 82-68 14 29-62/22-48 .468/.458 7-19/8-21 .368/.381 17-25/16-18 .680-.889 34/25 9 13/10 12/21 1/3 10/8 15/19
Delaware Technical Community College 02/14/26 79-61 18 31-68/23-73 .456/.315 5-21/5-26 .238/.192 12-21/10-17 .571-.588 45/44 1 21/11 14/13 0/5 8/6 15/15
Essex County College 02/17/26 93-87 6 37-67/35-75 .552/.467 7-19/8-20 .368/.400 12-21/9-10 .571-.900 36/36 0 22/20 13/16 4/1 11/6 17/17
Monroe College Mustangs 02/19/26 59-101 -42 18-70/38-78 .257/.487 4-24/15-39 .167/.385 19-26/10-16 .731-.625 42/44 -2 10/24 16/10 1/6 5/11 12/18
Cecil College 02/21/26 87-97 -10 33-83/34-78 .398/.436 7-25/6-18 .280/.333 14-23/23-34 .609-.676 39/61 -22 18/14 24/26 1/5 15/14 25/18
County College of Morris 02/25/26 87-79 8 30-58/0-0 .517/NaN 6-22/0-0 .273/NaN 21-26/0-0 .808-NaN 38/0 38 17/0 23/0 2/0 5/0 22/0
Mercer County CC Mustangs 02/26/26 77-81 -4 33-69/31-58 .478/.534 6-23/10-23 .261/.435 5-12/9-17 .417-.529 35/29 6 11/13 15/16 3/2 8/10 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Orange CC (01/22/26); Penn State Scranton (12/11/25); Essex County College (02/17/26)
FIELD GOALS MADE 39 Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 83 Cecil College (02/21/26)
3 PT FIELD GOALS MADE 11 Penn State Hazelton (11/06/25); Middlesex College Colts (12/06/25)
3 PT FG ATTEMPTS 36 Harcum College (02/07/26)
FREE THROWS MADE 37 Orange CC (01/22/26)
FREE THROW ATTEMPTS 44 Orange CC (01/22/26)
REBOUNDS 51 DTCC Sprirt (11/22/25); Thaddeus Stevenens (01/13/26)
