Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 2-3)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 973 1021
Points Per Game 74.8 78.5
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 352-837 357-807
FG: Percentage .421 .442
FG: Per Game 27.1 27.5
3PT: Made-Attempted 99-337 95-312
3PT: Percentage .294 .304
3PT: Per Game 7.6 7.3
FT: Made-Attempted 170-274 212-340
FT: Percentage .620 .624
FT: Per Game 13.1 16.3
Rebounding
Total 542 493
Per Game 41.7 37.9
Margin 3.8 --
Assists
Total 221 169
Per Game 17.0 13.0
Turnovers
Total 254 220
Per Game 19.5 16.9
Margin -2.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.5 17.5
Steals
Total 125 149
Per Game 9.6 11.5
Blocks
Total 37 34
Per Game 2.8 2.6
Attendance
Total 0 0
Per Game 7-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Mark, Latrell 13 12 361 27.8 60 129 .465 13 44 .295 28 41 .683 161 12.4 23 56 79 6.1 39 72 68 43 10
32 Pejovic, Jaksa 11 11 266 24.2 40 83 .482 17 42 .405 23 29 .793 120 10.9 12 44 56 5.1 17 17 23 14 3
4 Elias, Noah 13 13 351 27.0 49 112 .438 26 72 .361 5 13 .385 129 9.9 7 42 49 3.8 25 26 21 7 3
11 Spears, Xavier 12 5 206 17.2 25 71 .352 9 39 .231 17 24 .708 76 6.3 4 26 30 2.5 8 16 17 9 0
30 Popson, David 12 7 210 17.5 28 60 .467 3 16 .188 13 17 .765 72 6.0 11 24 35 2.9 16 6 9 6 3
10 Kemp, Khalil 13 1 156 12.0 27 64 .422 10 29 .345 14 24 .583 78 6.0 10 13 23 1.8 12 4 19 9 2
3 McIntosh, Noah 13 7 275 21.2 28 69 .406 5 24 .208 16 31 .516 77 5.9 13 34 47 3.6 17 19 13 10 2
24 Nora, Matthew 12 2 188 15.7 30 68 .441 1 9 .111 10 28 .357 71 5.9 19 36 55 4.6 23 10 18 5 4
2 Ra'Ifa, Kaleb 7 1 84 12.0 14 37 .378 5 21 .238 5 6 .833 38 5.4 4 7 11 1.6 17 5 11 3 0
13 Smith, Elijah 13 5 197 15.2 18 54 .333 2 7 .286 13 18 .722 51 3.9 18 42 60 4.6 35 19 12 11 7
5 Simms, Jahsan 13 1 149 11.5 15 47 .319 5 17 .294 15 19 .789 50 3.8 12 21 33 2.5 21 16 23 3 3
22 Russell, Jack 6 0 16 2.7 4 7 .571 2 5 .400 3 5 .600 13 2.2 2 2 4 0.7 3 3 3 0 0
1 Bell, Robert 10 0 51 5.1 6 16 .375 0 4 .000 6 9 .667 18 1.8 0 3 3 0.3 7 3 8 2 0
23 Neal-Pelzer, Nysir 3 0 13 4.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 1 2 3 1.0 3 1 0 1 0
12 Phillips, David 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 4 0 0
25 Calabrese, Landon 9 0 29 3.2 5 16 .313 0 7 .000 1 4 .250 11 1.2 1 6 7 0.8 2 3 0 2 0
15 Diallo, Ousmane 3 0 8 2.7 0 0 .000 0 0 .000 0 4 .000 0 0.0 0 3 3 1.0 1 0 2 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.2 1 0 1 0 0  
Total 13 2571 197.8 352 836 .421 99 337 .294 170 274 .620 973 74.85 141 366 507 39.0 248 221 252 125 37
Opponents 13 1996 153.5 357 806 .443 95 312 .304 212 340 .624 1021 78.54 123 315 438 33.7 197 169 218 148 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 7 7 179 25.6 28 59 .475 13 29 .448 21 27 .778 90 12.9 9 30 39 5.6 8 9 1.3 16 9 2
0 Mark, Latrell 7 6 205 29.3 30 67 .448 8 26 .308 13 17 .765 81 11.6 11 27 38 5.4 22 33 4.7 40 19 7
4 Elias, Noah 7 7 198 28.3 26 65 .400 14 43 .326 3 7 .429 69 9.9 4 28 32 4.6 11 15 2.1 9 2 3
11 Spears, Xavier 6 3 101 16.8 12 35 .343 7 23 .304 6 10 .600 37 6.2 2 9 11 1.8 5 7 1.2 6 3 0
30 Popson, David 6 3 100 16.7 12 25 .480 2 8 .250 4 6 .667 30 5.0 4 11 15 2.5 7 4 0.7 4 1 1
13 Smith, Elijah 7 3 106 15.1 12 30 .400 1 3 .333 10 14 .714 35 5.0 10 19 29 4.1 19 12 1.7 8 6 3
2 Ra'Ifa, Kaleb 5 1 59 11.8 9 27 .333 5 19 .263 3 4 .750 26 5.2 4 3 7 1.4 12 4 0.8 7 3 0
24 Nora, Matthew 7 0 99 14.1 16 37 .432 1 5 .200 4 16 .250 37 5.3 11 16 27 3.9 13 4 0.6 10 4 2
3 McIntosh, Noah 7 4 123 17.6 12 24 .500 3 7 .429 4 9 .444 31 4.4 6 18 24 3.4 6 9 1.3 5 3 1
10 Kemp, Khalil 7 1 73 10.4 9 29 .310 2 13 .154 3 6 .500 23 3.3 6 5 11 1.6 4 2 0.3 8 4 1
5 Simms, Jahsan 7 0 75 10.7 7 20 .350 4 9 .444 8 10 .800 26 3.7 7 7 14 2.0 9 12 1.7 13 2 0
22 Russell, Jack 4 0 6 1.5 3 4 .750 2 3 .667 0 0 .000 8 2.0 0 1 1 0.3 3 1 0.3 2 0 0
1 Bell, Robert 6 0 23 3.8 4 7 .571 0 3 .000 1 3 .333 9 1.5 0 2 2 0.3 4 2 0.3 4 2 0
25 Calabrese, Landon 5 0 7 1.4 1 5 .200 0 3 .000 1 2 .500 3 0.6 1 2 3 0.6 2 1 0.2 0 1 0
15 Diallo, Ousmane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1358 194.0 181 434 .417 62 194 .320 81 131 .618 505 72.14 75 178 253 36.1 125 115 16.4 133 59 20
Opponents 7 1361 194.4 188 442 .425 46 163 .282 116 180 .644 538 76.86 66 166 232 33.1 116 88 12.6 110 81 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Mark, Latrell 13 12 361 60 129 .465 13 44 .295 28 41 .683 161 12.4
32 Pejovic, Jaksa 11 11 266 40 83 .482 17 42 .405 23 29 .793 120 10.9
4 Elias, Noah 13 13 351 49 112 .438 26 72 .361 5 13 .385 129 9.9
30 Popson, David 12 7 210 28 60 .467 3 16 .188 13 17 .765 72 6.0
11 Spears, Xavier 12 5 206 25 71 .352 9 39 .231 17 24 .708 76 6.3
10 Kemp, Khalil 13 1 156 27 64 .422 10 29 .345 14 24 .583 78 6.0
3 McIntosh, Noah 13 7 275 28 69 .406 5 24 .208 16 31 .516 77 5.9
24 Nora, Matthew 12 2 188 30 68 .441 1 9 .111 10 28 .357 71 5.9
2 Ra'Ifa, Kaleb 7 1 84 14 37 .378 5 21 .238 5 6 .833 38 5.4
13 Smith, Elijah 13 5 197 18 54 .333 2 7 .286 13 18 .722 51 3.9
5 Simms, Jahsan 13 1 149 15 47 .319 5 17 .294 15 19 .789 50 3.8
22 Russell, Jack 6 0 16 4 7 .571 2 5 .400 3 5 .600 13 2.2
1 Bell, Robert 10 0 51 6 16 .375 0 4 .000 6 9 .667 18 1.8
25 Calabrese, Landon 9 0 29 5 16 .313 0 7 .000 1 4 .250 11 1.2
23 Neal-Pelzer, Nysir 3 0 13 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
12 Phillips, David 2 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.5
15 Diallo, Ousmane 3 0 8 0 0 .000 0 0 .000 0 4 .000 0 0.0
23 Neal-Pelzer, Nysir 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2571 352 836 .421 99 337 .294 170 274 .620 973 74.85
Opponents 13 1996 357 806 .443 95 312 .304 212 340 .624 1021 78.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Mark, Latrell 13 27.8 .465 .295 .683 1.8 4.3 6.1 5.5 3.3 0.8 12.4
32 Pejovic, Jaksa 11 24.2 .482 .405 .793 1.1 4.0 5.1 1.5 1.3 0.3 10.9
4 Elias, Noah 13 27.0 .438 .361 .385 0.5 3.2 3.8 2.0 0.5 0.2 9.9
30 Popson, David 12 17.5 .467 .188 .765 0.9 2.0 2.9 0.5 0.5 0.3 6.0
11 Spears, Xavier 12 17.2 .352 .231 .708 0.3 2.2 2.5 1.3 0.8 0.0 6.3
10 Kemp, Khalil 13 12.0 .422 .345 .583 0.8 1.0 1.8 0.3 0.7 0.2 6.0
3 McIntosh, Noah 13 21.2 .406 .208 .516 1.0 2.6 3.6 1.5 0.8 0.2 5.9
24 Nora, Matthew 12 15.7 .441 .111 .357 1.6 3.0 4.6 0.8 0.4 0.3 5.9
2 Ra'Ifa, Kaleb 7 12.0 .378 .238 .833 0.6 1.0 1.6 0.7 0.4 0.0 5.4
13 Smith, Elijah 13 15.2 .333 .286 .722 1.4 3.2 4.6 1.5 0.8 0.5 3.9
5 Simms, Jahsan 13 11.5 .319 .294 .789 0.9 1.6 2.5 1.2 0.2 0.2 3.8
22 Russell, Jack 6 2.7 .571 .400 .600 0.3 0.3 0.7 0.5 0.0 0.0 2.2
1 Bell, Robert 10 5.1 .375 .000 .667 0.0 0.3 0.3 0.3 0.2 0.0 1.8
25 Calabrese, Landon 9 3.2 .313 .000 .250 0.1 0.7 0.8 0.3 0.2 0.0 1.2
23 Neal-Pelzer, Nysir 3 4.3 1.000 1.000 .000 0.3 0.7 1.0 0.3 0.3 0.0 1.7
12 Phillips, David 2 4.0 1.000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
15 Diallo, Ousmane 3 2.7 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Neal-Pelzer, Nysir 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 197.8 .421 .294 .620 10.8 28.2 39.0 17.0 9.6 2.8 74.85
Opponents 13 153.5 .443 .304 .624 9.5 24.2 33.7 13.0 11.4 2.6 78.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 68-100 L 25-77 .325 8-33 .242 10-15 .667 12 26 38 38.0 22 16 20 2 10 68 68.0
at Erie Community College 11/02/25 83-75 W 25-49 .510 7-20 .350 26-40 .650 8 31 39 38.5 19 17 29 2 19 83 75.5
vs Penn State Hazelton 11/06/25 85-80 W 28-60 .467 11-28 .393 18-28 .643 7 28 35 37.3 18 18 12 2 9 85 78.7
vs Jefferson Community College 11/08/25 91-74 W 39-73 .534 6-24 .250 7-11 .636 12 35 47 39.8 15 21 0 6 9 91 81.8
at Onondaga Community College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 40.6 21 18 21 3 12 64 78.2
vs County College of Morris Titans 11/18/25 76-88 L 28-60 .467 9-29 .310 11-17 .647 14 23 37 40.0 13 16 23 5 7 76 77.8
vs DTCC Sprirt 11/22/25 68-61 W 23-64 .359 9-30 .300 13-24 .542 13 31 44 40.6 24 16 22 3 12 68 76.4
vs Montgomery County CC Mustangs 11/25/25 52-78 L 20-68 .294 6-32 .188 6-12 .500 9 22 31 39.4 19 13 16 5 5 52 73.4
vs Middlesex College Colts 12/06/25 82-73 W 28-52 .538 11-20 .550 15-21 .714 10 28 38 39.2 19 16 17 2 2 82 74.3
vs Mercer County CC Mustangs 12/09/25 66-77 L 25-60 .417 8-26 .308 8-12 .667 10 21 31 38.4 15 19 24 2 16 66 73.5
at Penn State Scranton 12/11/25 93-76 W 37-76 .487 9-27 .333 10-18 .556 12 36 48 39.3 20 23 21 1 7 93 75.3
at Rockland Community College 12/13/25 69-97 L 21-61 .344 0-13 .000 27-39 .692 10 28 38 39.2 26 11 28 3 9 69 74.8
vs Essex CC Wolverines 12/16/25 76-81 L 29-71 .408 8-29 .276 10-17 .588 12 25 37 39.0 17 17 20 1 8 76 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 100-68 W 37-71 .521 8-24 .333 18-32 .563 16 42 58 58.0 14 17 22 6 12 100 100.0
Erie Community College 11/02/25 75-83 L 28-72 .389 10-31 .323 9-17 .529 18 21 39 48.5 28 16 31 3 19 75 87.5
Penn State Hazelton 11/06/25 80-85 L 26-62 .419 4-18 .222 24-28 .857 5 27 32 43.0 20 12 13 2 10 80 85.0
Jefferson Community College 11/08/25 74-91 L 27-40 .675 8-11 .727 12-21 .571 0 0 0 32.3 13 0 0 0 0 74 82.3
Onondaga Community College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 34.0 12 14 18 5 8 61 78.0
County College of Morris Titans 11/18/25 88-76 W 35-71 .493 10-25 .400 8-19 .421 12 16 28 33.0 16 18 13 4 18 88 79.7
DTCC Sprirt 11/22/25 61-68 L 19-68 .279 7-31 .226 16-34 .471 18 28 46 34.9 19 10 19 1 9 61 77.0
Montgomery County CC Mustangs 11/25/25 78-52 W 29-56 .518 5-16 .313 15-23 .652 7 26 33 34.6 13 16 18 3 11 78 77.1
Middlesex College Colts 12/06/25 73-82 L 24-65 .369 7-29 .241 18-29 .621 12 16 28 33.9 23 10 8 1 10 73 76.7
Mercer County CC Mustangs 12/09/25 77-66 W 25-50 .500 8-23 .348 19-24 .792 4 21 25 33.0 12 14 23 1 12 77 76.7
Penn State Scranton 12/11/25 76-93 L 24-65 .369 12-36 .333 16-27 .593 9 23 32 32.9 14 14 20 2 9 76 76.6
Rockland Community College 12/13/25 97-69 W 34-69 .493 6-22 .273 23-36 .639 4 32 36 33.2 0 20 17 1 19 97 78.3
Essex CC Wolverines 12/16/25 81-76 W 30-70 .429 5-21 .238 16-23 .696 8 32 40 33.7 13 8 16 5 11 81 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 68-100 -32 25-77/37-71 .325/.521 8-33/8-24 .242/.333 10-15/18-32 .667-.563 38/58 -20 16/17 20/22 2/6 10/12 22/14
Erie Community College 11/02/25 83-75 8 25-49/28-72 .510/.389 7-20/10-31 .350/.323 26-40/9-17 .650-.529 39/39 0 17/16 29/31 2/3 19/19 19/28
Penn State Hazelton 11/06/25 85-80 5 28-60/26-62 .467/.419 11-28/4-18 .393/.222 18-28/24-28 .643-.857 35/32 3 18/12 12/13 2/2 9/10 18/20
Jefferson Community College 11/08/25 91-74 17 39-73/27-40 .534/.675 6-24/8-11 .250/.727 7-11/12-21 .636-.571 47/0 47 21/0 0/0 6/0 9/0 15/13
Onondaga Community College 11/09/25 64-61 3 24-66/19-47 .364/.404 7-26/5-25 .269/.200 9-20/18-27 .450-.667 44/41 3 18/14 21/18 3/5 12/8 21/12
County College of Morris Titans 11/18/25 76-88 -12 28-60/35-71 .467/.493 9-29/10-25 .310/.400 11-17/8-19 .647-.421 37/28 9 16/18 23/13 5/4 7/18 13/16
DTCC Sprirt 11/22/25 68-61 7 23-64/19-68 .359/.279 9-30/7-31 .300/.226 13-24/16-34 .542-.471 44/46 -2 16/10 22/19 3/1 12/9 24/19
Montgomery County CC Mustangs 11/25/25 52-78 -26 20-68/29-56 .294/.518 6-32/5-16 .188/.313 6-12/15-23 .500-.652 31/33 -2 13/16 16/18 5/3 5/11 19/13
Middlesex College Colts 12/06/25 82-73 9 28-52/24-65 .538/.369 11-20/7-29 .550/.241 15-21/18-29 .714-.621 38/28 10 16/10 17/8 2/1 2/10 19/23
Mercer County CC Mustangs 12/09/25 66-77 -11 25-60/25-50 .417/.500 8-26/8-23 .308/.348 8-12/19-24 .667-.792 31/25 6 19/14 24/23 2/1 16/12 15/12
Penn State Scranton 12/11/25 93-76 17 37-76/24-65 .487/.369 9-27/12-36 .333/.333 10-18/16-27 .556-.593 48/32 16 23/14 21/20 1/2 7/9 20/14
Rockland Community College 12/13/25 69-97 -28 21-61/34-69 .344/.493 0-13/6-22 .000/.273 27-39/23-36 .692-.639 38/36 2 11/20 28/17 3/1 9/19 26/0
Essex CC Wolverines 12/16/25 76-81 -5 29-71/30-70 .408/.429 8-29/5-21 .276/.238 10-17/16-23 .588-.696 37/40 -3 17/8 20/16 1/5 8/11 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Penn State Scranton (12/11/25)
FIELD GOALS MADE 39 Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 77 SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 11 Penn State Hazelton (11/06/25); Middlesex College Colts (12/06/25)
3 PT FG ATTEMPTS 33 SUNY Niagara (11/01/25)
FREE THROWS MADE 27 Rockland Community College (12/13/25)
FREE THROW ATTEMPTS 40 Erie Community College (11/02/25)
REBOUNDS 51 DTCC Sprirt (11/22/25)
ASSISTS 23 Penn State Scranton (12/11/25)
STEALS 19 Erie Community College (11/02/25)
BLOCKED SHOTS 6 Jefferson Community College (11/08/25)
TURNOVERS 29 Erie Community College (11/02/25)
FOULS 26 Rockland Community College (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 David Popson Jefferson Community College (11/08/25)
FIELD GOALS MADE 8 David Popson Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 15 Noah Elias; Latrell Mark Mercer County CC Mustangs (12/09/25); SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 4 Jaksa Pejovic; Noah Elias; Khalil Kemp Middlesex College Colts (12/06/25); Mercer County CC Mustangs (12/09/25); Penn State Scranton (12/11/25)
3 PT FG ATTEMPTS 9 Noah Elias Mercer County CC Mustangs (12/09/25)
FREE THROWS MADE 9 Jaksa Pejovic Penn State Hazelton (11/06/25)
FREE THROW ATTEMPTS 11 Jaksa Pejovic Penn State Hazelton (11/06/25)
REBOUNDS 12 Elijah Smith Onondaga Community College (11/09/25)
ASSISTS 10 Latrell Mark Penn State Scranton (12/11/25)
STEALS 7 Latrell Mark Erie Community College (11/02/25)
BLOCKED SHOTS 4 Latrell Mark County College of Morris Titans (11/18/25)
TURNOVERS 9 Latrell Mark County College of Morris Titans (11/18/25); Erie Community College (11/02/25)
FOULS 5 Latrell Mark; Elijah Smith Montgomery County CC Mustangs (11/25/25); Mercer County CC Mustangs (12/09/25); Rockland Community College (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Mark, Latrell 13 161 12.4
#4 Elias, Noah 13 129 9.9
#32 Pejovic, Jaksa 11 120 10.9
#10 Kemp, Khalil 13 78 6.0
#3 McIntosh, Noah 13 77 5.9
#11 Spears, Xavier 12 76 6.3
#30 Popson, David 12 72 6.0
#24 Nora, Matthew 12 71 5.9
#13 Smith, Elijah 13 51 3.9
#5 Simms, Jahsan 13 50 3.8
#2 Ra'Ifa, Kaleb 7 38 5.4
#1 Bell, Robert 10 18 1.8
#22 Russell, Jack 6 13 2.2
#25 Calabrese, Landon 9 11 1.2
#23 Neal-Pelzer, Nysir 3 5 1.7
#12 Phillips, David 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Mark, Latrell 13 60 129 .465 4.6 9.9
#4 Elias, Noah 13 49 112 .438 3.8 8.6
#32 Pejovic, Jaksa 11 40 83 .482 3.6 7.5
#24 Nora, Matthew 12 30 68 .441 2.5 5.7
#3 McIntosh, Noah 13 28 69 .406 2.2 5.3
#30 Popson, David 12 28 60 .467 2.3 5.0
#10 Kemp, Khalil 13 27 64 .422 2.1 4.9
#11 Spears, Xavier 12 25 71 .352 2.1 5.9
#13 Smith, Elijah 13 18 54 .333 1.4 4.2
#5 Simms, Jahsan 13 15 47 .319 1.2 3.6
#2 Ra'Ifa, Kaleb 7 14 37 .378 2.0 5.3
#1 Bell, Robert 10 6 16 .375 0.6 1.6
#25 Calabrese, Landon 9 5 16 .313 0.6 1.8
#22 Russell, Jack 6 4 7 .571 0.7 1.2
#23 Neal-Pelzer, Nysir 3 2 2 1.000 0.7 0.7
#12 Phillips, David 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Elias, Noah 13 26 72 .361 2.0 5.5
#32 Pejovic, Jaksa 11 17 42 .405 1.5 3.8
#0 Mark, Latrell 13 13 44 .295 1.0 3.4
#10 Kemp, Khalil 13 10 29 .345 0.8 2.2
#11 Spears, Xavier 12 9 39 .231 0.8 3.3
#3 McIntosh, Noah 13 5 24 .208 0.4 1.8
#2 Ra'Ifa, Kaleb 7 5 21 .238 0.7 3.0
#5 Simms, Jahsan 13 5 17 .294 0.4 1.3
#30 Popson, David 12 3 16 .188 0.3 1.3
#22 Russell, Jack 6 2 5 .400 0.3 0.8
#13 Smith, Elijah 13 2 7 .286 0.2 0.5
#23 Neal-Pelzer, Nysir 3 1 1 1.000 0.3 0.3
#24 Nora, Matthew 12 1 9 .111 0.1 0.8
#1 Bell, Robert 10 0 4 .000 0.0 0.4
#25 Calabrese, Landon 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Mark, Latrell 13 28 41 .683 2.2 3.2
#32 Pejovic, Jaksa 11 23 29 .793 2.1 2.6
#11 Spears, Xavier 12 17 24 .708 1.4 2.0
#3 McIntosh, Noah 13 16 31 .516 1.2 2.4
#5 Simms, Jahsan 13 15 19 .789 1.2 1.5
#10 Kemp, Khalil 13 14 24 .583 1.1 1.8
#30 Popson, David 12 13 17 .765 1.1 1.4
#13 Smith, Elijah 13 13 18 .722 1.0 1.4
#24 Nora, Matthew 12 10 28 .357 0.8 2.3
#1 Bell, Robert 10 6 9 .667 0.6 0.9
#4 Elias, Noah 13 5 13 .385 0.4 1.0
#2 Ra'Ifa, Kaleb 7 5 6 .833 0.7 0.9
#22 Russell, Jack 6 3 5 .600 0.5 0.8
#25 Calabrese, Landon 9 1 4 .250 0.1 0.4
#12 Phillips, David 2 1 2 .500 0.5 1.0
#15 Diallo, Ousmane 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Mark, Latrell 13 79 6.1 23 1.8 56 4.3
#13 Smith, Elijah 13 60 4.6 18 1.4 42 3.2
#32 Pejovic, Jaksa 11 56 5.1 12 1.1 44 4.0
#24 Nora, Matthew 12 55 4.6 19 1.6 36 3.0
#4 Elias, Noah 13 49 3.8 7 0.5 42 3.2
#3 McIntosh, Noah 13 47 3.6 13 1.0 34 2.6
#30 Popson, David 12 35 2.9 11 0.9 24 2.0
#5 Simms, Jahsan 13 33 2.5 12 0.9 21 1.6
#11 Spears, Xavier 12 30 2.5 4 0.3 26 2.2
#10 Kemp, Khalil 13 23 1.8 10 0.8 13 1.0
#2 Ra'Ifa, Kaleb 7 11 1.6 4 0.6 7 1.0
#25 Calabrese, Landon 9 7 0.8 1 0.1 6 0.7
#TM Team 6 7 1.2 3 0.5 4 0.7
#22 Russell, Jack 6 4 0.7 2 0.3 2 0.3
#1 Bell, Robert 10 3 0.3 0 0.0 3 0.3
#15 Diallo, Ousmane 3 3 1.0 0 0.0 3 1.0
#23 Neal-Pelzer, Nysir 3 3 1.0 1 0.3 2 0.7
#12 Phillips, David 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Mark, Latrell 13 72 5.5
#4 Elias, Noah 13 26 2.0
#3 McIntosh, Noah 13 19 1.5
#13 Smith, Elijah 13 19 1.5
#32 Pejovic, Jaksa 11 17 1.5
#5 Simms, Jahsan 13 16 1.2
#11 Spears, Xavier 12 16 1.3
#24 Nora, Matthew 12 10 0.8
#30 Popson, David 12 6 0.5
#2 Ra'Ifa, Kaleb 7 5 0.7
#10 Kemp, Khalil 13 4 0.3
#1 Bell, Robert 10 3 0.3
#25 Calabrese, Landon 9 3 0.3
#22 Russell, Jack 6 3 0.5
#23 Neal-Pelzer, Nysir 3 1 0.3
#12 Phillips, David 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Mark, Latrell 13 10 0.8
#13 Smith, Elijah 13 7 0.5
#24 Nora, Matthew 12 4 0.3
#4 Elias, Noah 13 3 0.2
#32 Pejovic, Jaksa 11 3 0.3
#30 Popson, David 12 3 0.3
#5 Simms, Jahsan 13 3 0.2
#10 Kemp, Khalil 13 2 0.2
#3 McIntosh, Noah 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Mark, Latrell 13 43 3.3
#32 Pejovic, Jaksa 11 14 1.3
#13 Smith, Elijah 13 11 0.8
#3 McIntosh, Noah 13 10 0.8
#10 Kemp, Khalil 13 9 0.7
#11 Spears, Xavier 12 9 0.8
#4 Elias, Noah 13 7 0.5
#30 Popson, David 12 6 0.5
#24 Nora, Matthew 12 5 0.4
#2 Ra'Ifa, Kaleb 7 3 0.4
#5 Simms, Jahsan 13 3 0.2
#1 Bell, Robert 10 2 0.2
#25 Calabrese, Landon 9 2 0.2
#23 Neal-Pelzer, Nysir 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Mark, Latrell 13 68 5.2
#32 Pejovic, Jaksa 11 23 2.1
#5 Simms, Jahsan 13 23 1.8
#4 Elias, Noah 13 21 1.6
#10 Kemp, Khalil 13 19 1.5
#24 Nora, Matthew 12 18 1.5
#11 Spears, Xavier 12 17 1.4
#3 McIntosh, Noah 13 13 1.0
#13 Smith, Elijah 13 12 0.9
#2 Ra'Ifa, Kaleb 7 11 1.6
#30 Popson, David 12 9 0.8
#1 Bell, Robert 10 8 0.8
#12 Phillips, David 2 4 2.0
#22 Russell, Jack 6 3 0.5
#15 Diallo, Ousmane 3 2 0.7
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Mark, Latrell 13 39 3.0
#13 Smith, Elijah 13 35 2.7
#4 Elias, Noah 13 25 1.9
#24 Nora, Matthew 12 23 1.9
#5 Simms, Jahsan 13 21 1.6
#3 McIntosh, Noah 13 17 1.3
#32 Pejovic, Jaksa 11 17 1.5
#2 Ra'Ifa, Kaleb 7 17 2.4
#30 Popson, David 12 16 1.3
#10 Kemp, Khalil 13 12 0.9
#11 Spears, Xavier 12 8 0.7
#1 Bell, Robert 10 7 0.7
#23 Neal-Pelzer, Nysir 3 3 1.0
#22 Russell, Jack 6 3 0.5
#25 Calabrese, Landon 9 2 0.2
#15 Diallo, Ousmane 3 1 0.3
#12 Phillips, David 2 1 0.5
