Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 2-3)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 1279 1307
Points Per Game 75.2 76.9
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 467-1096 458-1081
FG: Percentage .426 .424
FG: Per Game 27.5 26.9
3PT: Made-Attempted 122-426 132-439
3PT: Percentage .286 .301
3PT: Per Game 7.2 7.8
FT: Made-Attempted 223-360 259-411
FT: Percentage .619 .630
FT: Per Game 13.1 15.2
Rebounding
Total 732 650
Per Game 43.1 38.2
Margin 4.8 --
Assists
Total 285 221
Per Game 16.8 13.0
Turnovers
Total 310 267
Per Game 18.2 15.7
Margin -2.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.8 16.8
Steals
Total 147 176
Per Game 8.6 10.4
Blocks
Total 48 43
Per Game 2.8 2.5
Attendance
Total 0 0
Per Game 11-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 15 15 376 25.1 66 130 .508 23 63 .365 33 43 .767 188 12.5 25 68 93 6.2 26 23 33 17 6
0 Mark, Latrell 17 16 474 27.9 74 163 .454 16 53 .302 34 51 .667 198 11.6 28 80 108 6.4 48 92 83 54 12
31 Perunicic, Petar 1 0 15 15.0 4 7 .571 0 0 .000 2 2 1.000 10 10.0 3 2 5 5.0 3 0 0 0 1
4 Elias, Noah 17 17 460 27.1 60 145 .414 32 93 .344 8 19 .421 160 9.4 8 51 59 3.5 30 37 27 7 4
30 Popson, David 16 11 298 18.6 42 90 .467 5 20 .250 17 24 .708 106 6.6 16 38 54 3.4 23 9 10 6 3
10 Kemp, Khalil 17 1 214 12.6 37 93 .398 12 39 .308 19 35 .543 105 6.2 13 19 32 1.9 22 5 24 12 2
3 McIntosh, Noah 13 7 275 21.2 28 69 .406 5 24 .208 16 31 .516 77 5.9 13 34 47 3.6 17 19 13 10 2
24 Nora, Matthew 14 2 212 15.1 34 77 .442 1 10 .100 11 30 .367 80 5.7 20 42 62 4.4 24 10 20 6 5
2 Ra'Ifa, Kaleb 7 1 84 12.0 14 37 .378 5 21 .238 5 6 .833 38 5.4 4 7 11 1.6 17 5 11 3 0
11 Spears, Xavier 16 5 253 15.8 28 83 .337 10 47 .213 17 24 .708 83 5.2 5 29 34 2.1 11 19 20 9 0
5 Simms, Jahsan 17 1 206 12.1 27 67 .403 6 20 .300 26 34 .765 86 5.1 16 26 42 2.5 27 21 27 5 3
13 Smith, Elijah 17 9 285 16.8 25 70 .357 2 10 .200 23 34 .676 75 4.4 26 60 86 5.1 42 26 18 12 10
1 Bell, Robert 14 0 100 7.1 15 32 .469 2 8 .250 7 11 .636 39 2.8 2 9 11 0.8 9 10 11 3 0
22 Russell, Jack 7 0 18 2.6 4 8 .500 2 6 .333 3 5 .600 13 1.9 2 2 4 0.6 4 3 3 0 0
12 Phillips, David 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 4 0 0
25 Calabrese, Landon 12 0 43 3.6 6 19 .316 0 9 .000 1 5 .200 13 1.1 3 8 11 0.9 2 4 0 2 0
23 Neal-Pelzer, Nysir 5 0 14 2.8 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 3 4 0.8 3 1 0 1 0
15 Diallo, Ousmane 5 0 11 2.2 0 1 .000 0 1 .000 0 4 .000 0 0.0 0 3 3 0.6 1 0 2 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.2 1 0 1 0 0  
Total 17 3349 197.0 467 1095 .426 122 426 .286 223 360 .619 1279 75.24 189 486 675 39.7 311 285 307 147 48
Opponents 17 2776 163.3 457 1079 .424 132 439 .301 259 411 .630 1305 76.76 167 406 573 33.7 267 220 264 175 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 10 10 263 26.3 50 98 .510 17 46 .370 28 36 .778 145 14.5 21 47 68 6.8 15 12 1.2 25 11 5
0 Mark, Latrell 10 9 293 29.3 42 97 .433 11 34 .324 18 25 .720 113 11.3 15 46 61 6.1 29 49 4.9 50 26 9
4 Elias, Noah 10 10 284 28.4 33 92 .359 18 61 .295 6 11 .545 90 9.0 4 36 40 4.0 15 24 2.4 14 2 4
30 Popson, David 9 6 171 19.0 23 51 .451 4 12 .333 8 13 .615 58 6.4 8 23 31 3.4 13 6 0.7 5 1 1
13 Smith, Elijah 10 6 176 17.6 17 42 .405 1 5 .200 18 26 .692 53 5.3 18 33 51 5.1 25 16 1.6 12 6 6
2 Ra'Ifa, Kaleb 5 1 59 11.8 9 27 .333 5 19 .263 3 4 .750 26 5.2 4 3 7 1.4 12 4 0.8 7 3 0
3 McIntosh, Noah 7 4 123 17.6 12 24 .500 3 7 .429 4 9 .444 31 4.4 6 18 24 3.4 6 9 1.3 5 3 1
11 Spears, Xavier 9 3 137 15.2 15 45 .333 8 30 .267 6 10 .600 44 4.9 3 10 13 1.4 7 10 1.1 8 3 0
10 Kemp, Khalil 10 1 111 11.1 16 51 .314 4 22 .182 8 17 .471 44 4.4 7 10 17 1.7 12 2 0.2 13 7 1
24 Nora, Matthew 8 0 112 14.0 17 42 .405 1 6 .167 4 16 .250 39 4.9 12 18 30 3.8 13 4 0.5 11 5 2
5 Simms, Jahsan 10 0 123 12.3 15 36 .417 5 12 .417 14 18 .778 49 4.9 11 10 21 2.1 12 17 1.7 15 3 0
1 Bell, Robert 9 0 64 7.1 12 19 .632 2 7 .286 1 3 .333 27 3.0 2 7 9 1.0 6 8 0.9 6 3 0
22 Russell, Jack 4 0 6 1.5 3 4 .750 2 3 .667 0 0 .000 8 2.0 0 1 1 0.3 3 1 0.3 2 0 0
25 Calabrese, Landon 7 0 17 2.4 1 7 .143 0 5 .000 1 2 .500 3 0.4 2 3 5 0.7 2 2 0.3 0 1 0
15 Diallo, Ousmane 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Neal-Pelzer, Nysir 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 1943 194.3 265 635 .417 81 269 .301 119 190 .626 730 73.00 113 265 378 37.8 170 164 16.4 174 74 29
Opponents 10 1949 194.9 265 648 .409 75 261 .287 152 233 .652 757 75.70 100 240 340 34.0 167 130 13.0 147 104 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Pejovic, Jaksa 15 15 376 66 130 .508 23 63 .365 33 43 .767 188 12.5
0 Mark, Latrell 17 16 474 74 163 .454 16 53 .302 34 51 .667 198 11.6
31 Perunicic, Petar 1 0 15 4 7 .571 0 0 .000 2 2 1.000 10 10.0
4 Elias, Noah 17 17 460 60 145 .414 32 93 .344 8 19 .421 160 9.4
30 Popson, David 16 11 298 42 90 .467 5 20 .250 17 24 .708 106 6.6
10 Kemp, Khalil 17 1 214 37 93 .398 12 39 .308 19 35 .543 105 6.2
3 McIntosh, Noah 13 7 275 28 69 .406 5 24 .208 16 31 .516 77 5.9
11 Spears, Xavier 16 5 253 28 83 .337 10 47 .213 17 24 .708 83 5.2
24 Nora, Matthew 14 2 212 34 77 .442 1 10 .100 11 30 .367 80 5.7
2 Ra'Ifa, Kaleb 7 1 84 14 37 .378 5 21 .238 5 6 .833 38 5.4
5 Simms, Jahsan 17 1 206 27 67 .403 6 20 .300 26 34 .765 86 5.1
13 Smith, Elijah 17 9 285 25 70 .357 2 10 .200 23 34 .676 75 4.4
1 Bell, Robert 14 0 100 15 32 .469 2 8 .250 7 11 .636 39 2.8
25 Calabrese, Landon 12 0 43 6 19 .316 0 9 .000 1 5 .200 13 1.1
23 Neal-Pelzer, Nysir 5 0 14 2 3 .667 1 2 .500 0 0 .000 5 1.0
12 Phillips, David 2 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.5
22 Russell, Jack 7 0 18 4 8 .500 2 6 .333 3 5 .600 13 1.9
15 Diallo, Ousmane 5 0 11 0 1 .000 0 1 .000 0 4 .000 0 0.0
23 Neal-Pelzer, Nysir 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3349 467 1095 .426 122 426 .286 223 360 .619 1279 75.24
Opponents 17 2776 457 1079 .424 132 439 .301 259 411 .630 1305 76.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Pejovic, Jaksa 15 25.1 .508 .365 .767 1.7 4.5 6.2 1.5 1.1 0.4 12.5
0 Mark, Latrell 17 27.9 .454 .302 .667 1.6 4.7 6.4 5.4 3.2 0.7 11.6
31 Perunicic, Petar 1 15.0 .571 .000 1.000 3.0 2.0 5.0 0.0 0.0 1.0 10.0
4 Elias, Noah 17 27.1 .414 .344 .421 0.5 3.0 3.5 2.2 0.4 0.2 9.4
30 Popson, David 16 18.6 .467 .250 .708 1.0 2.4 3.4 0.6 0.4 0.2 6.6
10 Kemp, Khalil 17 12.6 .398 .308 .543 0.8 1.1 1.9 0.3 0.7 0.1 6.2
3 McIntosh, Noah 13 21.2 .406 .208 .516 1.0 2.6 3.6 1.5 0.8 0.2 5.9
11 Spears, Xavier 16 15.8 .337 .213 .708 0.3 1.8 2.1 1.2 0.6 0.0 5.2
24 Nora, Matthew 14 15.1 .442 .100 .367 1.4 3.0 4.4 0.7 0.4 0.4 5.7
2 Ra'Ifa, Kaleb 7 12.0 .378 .238 .833 0.6 1.0 1.6 0.7 0.4 0.0 5.4
5 Simms, Jahsan 17 12.1 .403 .300 .765 0.9 1.5 2.5 1.2 0.3 0.2 5.1
13 Smith, Elijah 17 16.8 .357 .200 .676 1.5 3.5 5.1 1.5 0.7 0.6 4.4
1 Bell, Robert 14 7.1 .469 .250 .636 0.1 0.6 0.8 0.7 0.2 0.0 2.8
25 Calabrese, Landon 12 3.6 .316 .000 .200 0.3 0.7 0.9 0.3 0.2 0.0 1.1
23 Neal-Pelzer, Nysir 5 2.8 .667 .500 .000 0.2 0.6 0.8 0.2 0.2 0.0 1.0
12 Phillips, David 2 4.0 1.000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
22 Russell, Jack 7 2.6 .500 .333 .600 0.3 0.3 0.6 0.4 0.0 0.0 1.9
15 Diallo, Ousmane 5 2.2 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
23 Neal-Pelzer, Nysir 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 197.0 .426 .286 .619 11.1 28.6 39.7 16.8 8.6 2.8 75.24
Opponents 17 163.3 .424 .301 .630 9.8 23.9 33.7 12.9 10.3 2.5 76.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 68-100 L 25-77 .325 8-33 .242 10-15 .667 12 26 38 38.0 22 16 20 2 10 68 68.0
at Erie Community College 11/02/25 83-75 W 25-49 .510 7-20 .350 26-40 .650 8 31 39 38.5 19 17 29 2 19 83 75.5
vs Penn State Hazelton 11/06/25 85-80 W 28-60 .467 11-28 .393 18-28 .643 7 28 35 37.3 18 18 12 2 9 85 78.7
vs Jefferson Community College 11/08/25 91-74 W 39-73 .534 6-24 .250 7-11 .636 12 35 47 39.8 15 21 0 6 9 91 81.8
at Onondaga Community College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 40.6 21 18 21 3 12 64 78.2
vs County College of Morris Titans 11/18/25 76-88 L 28-60 .467 9-29 .310 11-17 .647 14 23 37 40.0 13 16 23 5 7 76 77.8
vs DTCC Sprirt 11/22/25 68-61 W 23-64 .359 9-30 .300 13-24 .542 13 31 44 40.6 24 16 22 3 12 68 76.4
vs Montgomery County CC Mustangs 11/25/25 52-78 L 20-68 .294 6-32 .188 6-12 .500 9 22 31 39.4 19 13 16 5 5 52 73.4
vs Middlesex College Colts 12/06/25 82-73 W 28-52 .538 11-20 .550 15-21 .714 10 28 38 39.2 19 16 17 2 2 82 74.3
vs Mercer County CC Mustangs 12/09/25 66-77 L 25-60 .417 8-26 .308 8-12 .667 10 21 31 38.4 15 19 24 2 16 66 73.5
at Penn State Scranton 12/11/25 93-76 W 37-76 .487 9-27 .333 10-18 .556 12 36 48 39.3 20 23 21 1 7 93 75.3
at Rockland Community College 12/13/25 69-97 L 21-61 .344 0-13 .000 27-39 .692 10 28 38 39.2 26 11 28 3 9 69 74.8
vs Essex CC Wolverines 12/16/25 76-81 L 29-71 .408 8-29 .276 10-17 .588 12 25 37 39.0 17 17 20 1 8 76 74.8
vs Penn State Dubois Nittany Lions 01/09/26 84-78 W 33-66 .500 7-24 .292 11-20 .550 11 31 42 39.2 15 17 12 3 6 84 75.5
vs Monroe CC Tribunes 01/11/26 60-65 L 21-63 .333 6-29 .207 12-17 .706 11 25 36 39.0 15 10 15 3 4 60 74.5
vs Thaddeus Stevenens 01/13/26 81-76 W 30-72 .417 6-22 .273 15-22 .682 16 31 47 39.5 15 22 14 3 5 81 74.9
vs BCCC Panthers 01/17/26 81-67 W 31-58 .534 4-14 .286 15-27 .556 10 33 43 39.7 18 15 14 2 7 81 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 100-68 W 37-71 .521 8-24 .333 18-32 .563 16 42 58 58.0 14 17 22 6 12 100 100.0
Erie Community College 11/02/25 75-83 L 28-72 .389 10-31 .323 9-17 .529 18 21 39 48.5 28 16 31 3 19 75 87.5
Penn State Hazelton 11/06/25 80-85 L 26-62 .419 4-18 .222 24-28 .857 5 27 32 43.0 20 12 13 2 10 80 85.0
Jefferson Community College 11/08/25 74-91 L 27-40 .675 8-11 .727 12-21 .571 0 0 0 32.3 13 0 0 0 0 74 82.3
Onondaga Community College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 34.0 12 14 18 5 8 61 78.0
County College of Morris Titans 11/18/25 88-76 W 35-71 .493 10-25 .400 8-19 .421 12 16 28 33.0 16 18 13 4 18 88 79.7
DTCC Sprirt 11/22/25 61-68 L 19-68 .279 7-31 .226 16-34 .471 18 28 46 34.9 19 10 19 1 9 61 77.0
Montgomery County CC Mustangs 11/25/25 78-52 W 29-56 .518 5-16 .313 15-23 .652 7 26 33 34.6 13 16 18 3 11 78 77.1
Middlesex College Colts 12/06/25 73-82 L 24-65 .369 7-29 .241 18-29 .621 12 16 28 33.9 23 10 8 1 10 73 76.7
Mercer County CC Mustangs 12/09/25 77-66 W 25-50 .500 8-23 .348 19-24 .792 4 21 25 33.0 12 14 23 1 12 77 76.7
Penn State Scranton 12/11/25 76-93 L 24-65 .369 12-36 .333 16-27 .593 9 23 32 32.9 14 14 20 2 9 76 76.6
Rockland Community College 12/13/25 97-69 W 34-69 .493 6-22 .273 23-36 .639 4 32 36 33.2 0 20 17 1 19 97 78.3
Essex CC Wolverines 12/16/25 81-76 W 30-70 .429 5-21 .238 16-23 .696 8 32 40 33.7 13 8 16 5 11 81 78.5
Penn State Dubois Nittany Lions 01/09/26 78-84 L 27-70 .386 12-37 .324 12-18 .667 13 24 37 33.9 16 19 12 2 8 78 78.5
Monroe CC Tribunes 01/11/26 65-60 W 21-66 .318 9-36 .250 14-20 .700 13 25 38 34.2 18 7 16 4 8 65 77.6
Thaddeus Stevenens 01/13/26 76-81 L 29-70 .414 8-25 .320 10-15 .667 8 25 33 34.1 17 16 9 3 7 76 77.5
BCCC Panthers 01/17/26 67-81 L 23-67 .343 8-29 .276 11-18 .611 10 17 27 33.7 19 9 9 0 4 65 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 68-100 -32 25-77/37-71 .325/.521 8-33/8-24 .242/.333 10-15/18-32 .667-.563 38/58 -20 16/17 20/22 2/6 10/12 22/14
Erie Community College 11/02/25 83-75 8 25-49/28-72 .510/.389 7-20/10-31 .350/.323 26-40/9-17 .650-.529 39/39 0 17/16 29/31 2/3 19/19 19/28
Penn State Hazelton 11/06/25 85-80 5 28-60/26-62 .467/.419 11-28/4-18 .393/.222 18-28/24-28 .643-.857 35/32 3 18/12 12/13 2/2 9/10 18/20
Jefferson Community College 11/08/25 91-74 17 39-73/27-40 .534/.675 6-24/8-11 .250/.727 7-11/12-21 .636-.571 47/0 47 21/0 0/0 6/0 9/0 15/13
Onondaga Community College 11/09/25 64-61 3 24-66/19-47 .364/.404 7-26/5-25 .269/.200 9-20/18-27 .450-.667 44/41 3 18/14 21/18 3/5 12/8 21/12
County College of Morris Titans 11/18/25 76-88 -12 28-60/35-71 .467/.493 9-29/10-25 .310/.400 11-17/8-19 .647-.421 37/28 9 16/18 23/13 5/4 7/18 13/16
DTCC Sprirt 11/22/25 68-61 7 23-64/19-68 .359/.279 9-30/7-31 .300/.226 13-24/16-34 .542-.471 44/46 -2 16/10 22/19 3/1 12/9 24/19
Montgomery County CC Mustangs 11/25/25 52-78 -26 20-68/29-56 .294/.518 6-32/5-16 .188/.313 6-12/15-23 .500-.652 31/33 -2 13/16 16/18 5/3 5/11 19/13
Middlesex College Colts 12/06/25 82-73 9 28-52/24-65 .538/.369 11-20/7-29 .550/.241 15-21/18-29 .714-.621 38/28 10 16/10 17/8 2/1 2/10 19/23
Mercer County CC Mustangs 12/09/25 66-77 -11 25-60/25-50 .417/.500 8-26/8-23 .308/.348 8-12/19-24 .667-.792 31/25 6 19/14 24/23 2/1 16/12 15/12
Penn State Scranton 12/11/25 93-76 17 37-76/24-65 .487/.369 9-27/12-36 .333/.333 10-18/16-27 .556-.593 48/32 16 23/14 21/20 1/2 7/9 20/14
Rockland Community College 12/13/25 69-97 -28 21-61/34-69 .344/.493 0-13/6-22 .000/.273 27-39/23-36 .692-.639 38/36 2 11/20 28/17 3/1 9/19 26/0
Essex CC Wolverines 12/16/25 76-81 -5 29-71/30-70 .408/.429 8-29/5-21 .276/.238 10-17/16-23 .588-.696 37/40 -3 17/8 20/16 1/5 8/11 17/13
Penn State Dubois Nittany Lions 01/09/26 84-78 6 33-66/27-70 .500/.386 7-24/12-37 .292/.324 11-20/12-18 .550-.667 42/37 5 17/19 12/12 3/2 6/8 15/16
Monroe CC Tribunes 01/11/26 60-65 -5 21-63/21-66 .333/.318 6-29/9-36 .207/.250 12-17/14-20 .706-.700 36/38 -2 10/7 15/16 3/4 4/8 15/18
Thaddeus Stevenens 01/13/26 81-76 5 30-72/29-70 .417/.414 6-22/8-25 .273/.320 15-22/10-15 .682-.667 47/33 14 22/16 14/9 3/3 5/7 15/17
BCCC Panthers 01/17/26 81-67 14 31-58/23-67 .534/.343 4-14/8-29 .286/.276 15-27/11-18 .556-.611 43/27 16 15/9 14/9 2/0 7/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Penn State Scranton (12/11/25)
FIELD GOALS MADE 39 Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 77 SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 11 Penn State Hazelton (11/06/25); Middlesex College Colts (12/06/25)
3 PT FG ATTEMPTS 33 SUNY Niagara (11/01/25)
FREE THROWS MADE 27 Rockland Community College (12/13/25)
FREE THROW ATTEMPTS 40 Erie Community College (11/02/25)
REBOUNDS 51 DTCC Sprirt (11/22/25); Thaddeus Stevenens (01/13/26)
ASSISTS 23 Penn State Scranton (12/11/25)
STEALS 19 Erie Community College (11/02/25)
BLOCKED SHOTS 6 Jefferson Community College (11/08/25)
TURNOVERS 29 Erie Community College (11/02/25)
FOULS 26 Rockland Community College (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 David Popson Jefferson Community College (11/08/25)
FIELD GOALS MADE 9 Jaksa Pejovic Monroe CC Tribunes (01/11/26)
FIELD GOAL ATTEMPTS 16 Jaksa Pejovic Monroe CC Tribunes (01/11/26)
3 PT FIELD GOALS MADE 4 Jaksa Pejovic; Noah Elias; Khalil Kemp Middlesex College Colts (12/06/25); Mercer County CC Mustangs (12/09/25); Penn State Scranton (12/11/25)
3 PT FG ATTEMPTS 10 Noah Elias Monroe CC Tribunes (01/11/26)
FREE THROWS MADE 9 Jaksa Pejovic Penn State Hazelton (11/06/25)
FREE THROW ATTEMPTS 11 Jaksa Pejovic Penn State Hazelton (11/06/25)
REBOUNDS 13 Latrell Mark Thaddeus Stevenens (01/13/26)
ASSISTS 10 Latrell Mark Penn State Scranton (12/11/25)
STEALS 7 Latrell Mark Erie Community College (11/02/25)
BLOCKED SHOTS 4 Latrell Mark County College of Morris Titans (11/18/25)
TURNOVERS 9 Latrell Mark County College of Morris Titans (11/18/25); Erie Community College (11/02/25)
FOULS 5 Latrell Mark; Elijah Smith Montgomery County CC Mustangs (11/25/25); Mercer County CC Mustangs (12/09/25); Rockland Community College (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Mark, Latrell 17 198 11.6
#32 Pejovic, Jaksa 15 188 12.5
#4 Elias, Noah 17 160 9.4
#30 Popson, David 16 106 6.6
#10 Kemp, Khalil 17 105 6.2
#5 Simms, Jahsan 17 86 5.1
#11 Spears, Xavier 16 83 5.2
#24 Nora, Matthew 14 80 5.7
#3 McIntosh, Noah 13 77 5.9
#13 Smith, Elijah 17 75 4.4
#1 Bell, Robert 14 39 2.8
#2 Ra'Ifa, Kaleb 7 38 5.4
#25 Calabrese, Landon 12 13 1.1
#22 Russell, Jack 7 13 1.9
#31 Perunicic, Petar 1 10 10.0
#23 Neal-Pelzer, Nysir 5 5 1.0
#12 Phillips, David 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Mark, Latrell 17 74 163 .454 4.4 9.6
#32 Pejovic, Jaksa 15 66 130 .508 4.4 8.7
#4 Elias, Noah 17 60 145 .414 3.5 8.5
#30 Popson, David 16 42 90 .467 2.6 5.6
#10 Kemp, Khalil 17 37 93 .398 2.2 5.5
#24 Nora, Matthew 14 34 77 .442 2.4 5.5
#3 McIntosh, Noah 13 28 69 .406 2.2 5.3
#11 Spears, Xavier 16 28 83 .337 1.8 5.2
#5 Simms, Jahsan 17 27 67 .403 1.6 3.9
#13 Smith, Elijah 17 25 70 .357 1.5 4.1
#1 Bell, Robert 14 15 32 .469 1.1 2.3
#2 Ra'Ifa, Kaleb 7 14 37 .378 2.0 5.3
#25 Calabrese, Landon 12 6 19 .316 0.5 1.6
#31 Perunicic, Petar 1 4 7 .571 4.0 7.0
#22 Russell, Jack 7 4 8 .500 0.6 1.1
#23 Neal-Pelzer, Nysir 5 2 3 .667 0.4 0.6
#12 Phillips, David 2 1 1 1.000 0.5 0.5
#15 Diallo, Ousmane 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Elias, Noah 17 32 93 .344 1.9 5.5
#32 Pejovic, Jaksa 15 23 63 .365 1.5 4.2
#0 Mark, Latrell 17 16 53 .302 0.9 3.1
#10 Kemp, Khalil 17 12 39 .308 0.7 2.3
#11 Spears, Xavier 16 10 47 .213 0.6 2.9
#5 Simms, Jahsan 17 6 20 .300 0.4 1.2
#3 McIntosh, Noah 13 5 24 .208 0.4 1.8
#30 Popson, David 16 5 20 .250 0.3 1.3
#2 Ra'Ifa, Kaleb 7 5 21 .238 0.7 3.0
#1 Bell, Robert 14 2 8 .250 0.1 0.6
#22 Russell, Jack 7 2 6 .333 0.3 0.9
#13 Smith, Elijah 17 2 10 .200 0.1 0.6
#23 Neal-Pelzer, Nysir 5 1 2 .500 0.2 0.4
#24 Nora, Matthew 14 1 10 .100 0.1 0.7
#25 Calabrese, Landon 12 0 9 .000 0.0 0.8
#15 Diallo, Ousmane 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Mark, Latrell 17 34 51 .667 2.0 3.0
#32 Pejovic, Jaksa 15 33 43 .767 2.2 2.9
#5 Simms, Jahsan 17 26 34 .765 1.5 2.0
#13 Smith, Elijah 17 23 34 .676 1.4 2.0
#10 Kemp, Khalil 17 19 35 .543 1.1 2.1
#30 Popson, David 16 17 24 .708 1.1 1.5
#11 Spears, Xavier 16 17 24 .708 1.1 1.5
#3 McIntosh, Noah 13 16 31 .516 1.2 2.4
#24 Nora, Matthew 14 11 30 .367 0.8 2.1
#4 Elias, Noah 17 8 19 .421 0.5 1.1
#1 Bell, Robert 14 7 11 .636 0.5 0.8
#2 Ra'Ifa, Kaleb 7 5 6 .833 0.7 0.9
#22 Russell, Jack 7 3 5 .600 0.4 0.7
#31 Perunicic, Petar 1 2 2 1.000 2.0 2.0
#25 Calabrese, Landon 12 1 5 .200 0.1 0.4
#12 Phillips, David 2 1 2 .500 0.5 1.0
#15 Diallo, Ousmane 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Mark, Latrell 17 108 6.4 28 1.6 80 4.7
#32 Pejovic, Jaksa 15 93 6.2 25 1.7 68 4.5
#13 Smith, Elijah 17 86 5.1 26 1.5 60 3.5
#24 Nora, Matthew 14 62 4.4 20 1.4 42 3.0
#4 Elias, Noah 17 59 3.5 8 0.5 51 3.0
#30 Popson, David 16 54 3.4 16 1.0 38 2.4
#3 McIntosh, Noah 13 47 3.6 13 1.0 34 2.6
#5 Simms, Jahsan 17 42 2.5 16 0.9 26 1.5
#11 Spears, Xavier 16 34 2.1 5 0.3 29 1.8
#10 Kemp, Khalil 17 32 1.9 13 0.8 19 1.1
#1 Bell, Robert 14 11 0.8 2 0.1 9 0.6
#25 Calabrese, Landon 12 11 0.9 3 0.3 8 0.7
#2 Ra'Ifa, Kaleb 7 11 1.6 4 0.6 7 1.0
#TM Team 6 7 1.2 3 0.5 4 0.7
#31 Perunicic, Petar 1 5 5.0 3 3.0 2 2.0
#23 Neal-Pelzer, Nysir 5 4 0.8 1 0.2 3 0.6
#22 Russell, Jack 7 4 0.6 2 0.3 2 0.3
#15 Diallo, Ousmane 5 3 0.6 0 0.0 3 0.6
#12 Phillips, David 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Mark, Latrell 17 92 5.4
#4 Elias, Noah 17 37 2.2
#13 Smith, Elijah 17 26 1.5
#32 Pejovic, Jaksa 15 23 1.5
#5 Simms, Jahsan 17 21 1.2
#3 McIntosh, Noah 13 19 1.5
#11 Spears, Xavier 16 19 1.2
