Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 2-1)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 669 690
Points Per Game 74.3 76.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 240-569 244-552
FG: Percentage .422 .442
FG: Per Game 26.7 27.1
3PT: Made-Attempted 74-242 64-210
3PT: Percentage .306 .305
3PT: Per Game 8.2 7.1
FT: Made-Attempted 115-188 138-230
FT: Percentage .612 .600
FT: Per Game 12.8 15.3
Rebounding
Total 377 347
Per Game 41.9 38.6
Margin 3.3 --
Assists
Total 151 113
Per Game 16.8 12.6
Turnovers
Total 160 143
Per Game 17.8 15.9
Margin -1.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 10.9 18.3
Steals
Total 85 97
Per Game 9.4 10.8
Blocks
Total 30 25
Per Game 3.3 2.8
Attendance
Total 0 0
Per Game 5-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Mark, Latrell 9 9 243 27.0 44 98 .449 11 37 .297 18 29 .621 117 13.0 15 38 53 5.9 27 45 42 30 9
32 Pejovic, Jaksa 8 8 180 22.5 27 54 .500 11 26 .423 20 25 .800 85 10.6 8 30 38 4.8 11 12 17 10 2
4 Elias, Noah 9 9 243 27.0 33 73 .452 19 51 .373 3 7 .429 88 9.8 7 31 38 4.2 20 21 12 6 3
11 Spears, Xavier 8 1 129 16.1 20 46 .435 8 25 .320 9 16 .563 57 7.1 2 16 18 2.3 3 8 9 4 0
3 McIntosh, Noah 9 7 219 24.3 23 55 .418 5 19 .263 11 23 .478 62 6.9 11 20 31 3.4 13 15 10 6 0
10 Kemp, Khalil 9 1 104 11.6 18 37 .486 5 19 .263 10 16 .625 51 5.7 6 12 18 2.0 9 3 15 6 2
30 Popson, David 8 6 147 18.4 16 38 .421 3 11 .273 8 11 .727 43 5.4 7 18 25 3.1 12 2 6 5 3
2 Ra'Ifa, Kaleb 3 0 44 14.7 5 20 .250 3 15 .200 3 4 .750 16 5.3 3 2 5 1.7 8 3 3 2 0
24 Nora, Matthew 8 2 127 15.9 16 46 .348 1 8 .125 7 19 .368 40 5.0 11 19 30 3.8 18 5 8 3 4
5 Simms, Jahsan 9 1 113 12.6 11 33 .333 4 13 .308 13 16 .813 39 4.3 9 17 26 2.9 15 13 16 2 1
13 Smith, Elijah 9 1 140 15.6 14 40 .350 1 5 .200 6 9 .667 35 3.9 13 37 50 5.6 20 13 9 8 6
23 Neal-Pelzer, Nysir 2 0 8 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 3 1 0 0 0
22 Russell, Jack 5 0 10 2.0 4 6 .667 2 4 .500 1 1 1.000 11 2.2 0 1 1 0.2 3 3 2 0 0
1 Bell, Robert 8 0 42 5.3 4 11 .364 0 4 .000 4 6 .667 12 1.5 0 3 3 0.4 4 3 6 1 0
12 Phillips, David 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 4 0 0
25 Calabrese, Landon 7 0 19 2.7 2 9 .222 0 4 .000 1 4 .250 5 0.7 1 5 6 0.9 2 3 0 2 0
15 Diallo, Ousmane 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.8 1 0 0 0 0  
Total 9 1782 198.0 240 569 .422 74 242 .306 115 188 .612 669 74.33 97 256 353 39.2 170 151 160 85 30
Opponents 9 1394 154.9 244 552 .442 64 210 .305 138 230 .600 690 76.67 98 207 305 33.9 158 113 142 97 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 5 5 120 24.0 21 41 .512 9 19 .474 18 23 .783 69 13.8 5 21 26 5.2 5 8 1.6 12 8 1
0 Mark, Latrell 5 5 138 27.6 22 48 .458 6 20 .300 9 13 .692 59 11.8 8 17 25 5.0 18 20 4.0 24 10 6
4 Elias, Noah 5 5 131 26.2 16 41 .390 9 29 .310 2 3 .667 43 8.6 4 20 24 4.8 9 10 2.0 6 1 3
11 Spears, Xavier 4 1 58 14.5 9 21 .429 6 14 .429 4 8 .500 28 7.0 1 4 5 1.3 2 4 1.0 1 0 0
3 McIntosh, Noah 5 4 110 22.0 12 22 .545 3 6 .500 4 9 .444 31 6.2 5 14 19 3.8 6 7 1.4 4 0 0
13 Smith, Elijah 5 1 79 15.8 10 25 .400 1 3 .333 6 9 .667 27 5.4 8 19 27 5.4 10 9 1.8 6 4 3
2 Ra'Ifa, Kaleb 3 0 44 14.7 5 20 .250 3 15 .200 3 4 .750 16 5.3 3 2 5 1.7 8 3 1.0 3 2 0
24 Nora, Matthew 5 0 67 13.4 9 27 .333 1 4 .250 3 11 .273 22 4.4 7 10 17 3.4 11 1 0.2 6 3 2
5 Simms, Jahsan 5 0 63 12.6 6 15 .400 3 6 .500 8 10 .800 23 4.6 5 7 12 2.4 7 10 2.0 10 2 0
30 Popson, David 4 3 63 15.8 4 11 .364 2 5 .400 2 4 .500 12 3.0 2 8 10 2.5 5 1 0.3 3 0 1
10 Kemp, Khalil 5 1 58 11.6 7 20 .350 1 10 .100 2 4 .500 17 3.4 4 5 9 1.8 4 2 0.4 8 3 1
22 Russell, Jack 4 0 6 1.5 3 4 .750 2 3 .667 0 0 .000 8 2.0 0 1 1 0.3 3 1 0.3 2 0 0
1 Bell, Robert 5 0 20 4.0 3 6 .500 0 3 .000 1 2 .500 7 1.4 0 2 2 0.4 3 2 0.4 4 1 0
25 Calabrese, Landon 4 0 6 1.5 0 3 .000 0 2 .000 1 2 .500 1 0.3 1 2 3 0.8 2 1 0.3 0 1 0
15 Diallo, Ousmane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 5 967 193.4 127 304 .418 46 139 .331 63 102 .618 363 72.60 53 132 185 37.0 93 79 15.8 90 35 17
Opponents 5 973 194.6 133 322 .413 33 119 .277 81 133 .609 380 76.00 54 113 167 33.4 91 66 13.2 71 58 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Mark, Latrell 9 9 243 44 98 .449 11 37 .297 18 29 .621 117 13.0
32 Pejovic, Jaksa 8 8 180 27 54 .500 11 26 .423 20 25 .800 85 10.6
4 Elias, Noah 9 9 243 33 73 .452 19 51 .373 3 7 .429 88 9.8
11 Spears, Xavier 8 1 129 20 46 .435 8 25 .320 9 16 .563 57 7.1
3 McIntosh, Noah 9 7 219 23 55 .418 5 19 .263 11 23 .478 62 6.9
30 Popson, David 8 6 147 16 38 .421 3 11 .273 8 11 .727 43 5.4
24 Nora, Matthew 8 2 127 16 46 .348 1 8 .125 7 19 .368 40 5.0
10 Kemp, Khalil 9 1 104 18 37 .486 5 19 .263 10 16 .625 51 5.7
2 Ra'Ifa, Kaleb 3 0 44 5 20 .250 3 15 .200 3 4 .750 16 5.3
5 Simms, Jahsan 9 1 113 11 33 .333 4 13 .308 13 16 .813 39 4.3
13 Smith, Elijah 9 1 140 14 40 .350 1 5 .200 6 9 .667 35 3.9
23 Neal-Pelzer, Nysir 2 0 8 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
22 Russell, Jack 5 0 10 4 6 .667 2 4 .500 1 1 1.000 11 2.2
1 Bell, Robert 8 0 42 4 11 .364 0 4 .000 4 6 .667 12 1.5
12 Phillips, David 2 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.5
25 Calabrese, Landon 7 0 19 2 9 .222 0 4 .000 1 4 .250 5 0.7
15 Diallo, Ousmane 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Neal-Pelzer, Nysir 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1782 240 569 .422 74 242 .306 115 188 .612 669 74.33
Opponents 9 1394 244 552 .442 64 210 .305 138 230 .600 690 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Mark, Latrell 9 27.0 .449 .297 .621 1.7 4.2 5.9 5.0 3.3 1.0 13.0
32 Pejovic, Jaksa 8 22.5 .500 .423 .800 1.0 3.8 4.8 1.5 1.3 0.3 10.6
4 Elias, Noah 9 27.0 .452 .373 .429 0.8 3.4 4.2 2.3 0.7 0.3 9.8
11 Spears, Xavier 8 16.1 .435 .320 .563 0.3 2.0 2.3 1.0 0.5 0.0 7.1
3 McIntosh, Noah 9 24.3 .418 .263 .478 1.2 2.2 3.4 1.7 0.7 0.0 6.9
30 Popson, David 8 18.4 .421 .273 .727 0.9 2.3 3.1 0.3 0.6 0.4 5.4
24 Nora, Matthew 8 15.9 .348 .125 .368 1.4 2.4 3.8 0.6 0.4 0.5 5.0
10 Kemp, Khalil 9 11.6 .486 .263 .625 0.7 1.3 2.0 0.3 0.7 0.2 5.7
2 Ra'Ifa, Kaleb 3 14.7 .250 .200 .750 1.0 0.7 1.7 1.0 0.7 0.0 5.3
5 Simms, Jahsan 9 12.6 .333 .308 .813 1.0 1.9 2.9 1.4 0.2 0.1 4.3
13 Smith, Elijah 9 15.6 .350 .200 .667 1.4 4.1 5.6 1.4 0.9 0.7 3.9
23 Neal-Pelzer, Nysir 2 4.0 1.000 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.5
22 Russell, Jack 5 2.0 .667 .500 1.000 0.0 0.2 0.2 0.6 0.0 0.0 2.2
1 Bell, Robert 8 5.3 .364 .000 .667 0.0 0.4 0.4 0.4 0.1 0.0 1.5
12 Phillips, David 2 4.0 1.000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
25 Calabrese, Landon 7 2.7 .222 .000 .250 0.1 0.7 0.9 0.4 0.3 0.0 0.7
15 Diallo, Ousmane 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Neal-Pelzer, Nysir 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 198.0 .422 .306 .612 10.8 28.4 39.2 16.8 9.4 3.3 74.33
Opponents 9 154.9 .442 .305 .600 10.9 23.0 33.9 12.6 10.8 2.8 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 68-100 L 25-77 .325 8-33 .242 10-15 .667 12 26 38 38.0 22 16 20 2 10 68 68.0
at Erie Community College 11/02/25 83-75 W 25-49 .510 7-20 .350 26-40 .650 8 31 39 38.5 19 17 29 2 19 83 75.5
vs Penn State Hazelton 11/06/25 85-80 W 28-60 .467 11-28 .393 18-28 .643 7 28 35 37.3 18 18 12 2 9 85 78.7
vs Jefferson Community College 11/08/25 91-74 W 39-73 .534 6-24 .250 7-11 .636 12 35 47 39.8 15 21 0 6 9 91 81.8
at Onondaga Community College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 40.6 21 18 21 3 12 64 78.2
vs County College of Morris Titans 11/18/25 76-88 L 28-60 .467 9-29 .310 11-17 .647 14 23 37 40.0 13 16 23 5 7 76 77.8
vs DTCC Sprirt 11/22/25 68-61 W 23-64 .359 9-30 .300 13-24 .542 13 31 44 40.6 24 16 22 3 12 68 76.4
vs Montgomery County CC Mustangs 11/25/25 52-78 L 20-68 .294 6-32 .188 6-12 .500 9 22 31 39.4 19 13 16 5 5 52 73.4
vs Middlesex College Colts 12/06/25 82-73 W 28-52 .538 11-20 .550 15-21 .714 10 28 38 39.2 19 16 17 2 2 82 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 100-68 W 37-71 .521 8-24 .333 18-32 .563 16 42 58 58.0 14 17 22 6 12 100 100.0
Erie Community College 11/02/25 75-83 L 28-72 .389 10-31 .323 9-17 .529 18 21 39 48.5 28 16 31 3 19 75 87.5
Penn State Hazelton 11/06/25 80-85 L 26-62 .419 4-18 .222 24-28 .857 5 27 32 43.0 20 12 13 2 10 80 85.0
Jefferson Community College 11/08/25 74-91 L 27-40 .675 8-11 .727 12-21 .571 0 0 0 32.3 13 0 0 0 0 74 82.3
Onondaga Community College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 34.0 12 14 18 5 8 61 78.0
County College of Morris Titans 11/18/25 88-76 W 35-71 .493 10-25 .400 8-19 .421 12 16 28 33.0 16 18 13 4 18 88 79.7
DTCC Sprirt 11/22/25 61-68 L 19-68 .279 7-31 .226 16-34 .471 18 28 46 34.9 19 10 19 1 9 61 77.0
Montgomery County CC Mustangs 11/25/25 78-52 W 29-56 .518 5-16 .313 15-23 .652 7 26 33 34.6 13 16 18 3 11 78 77.1
Middlesex College Colts 12/06/25 73-82 L 24-65 .369 7-29 .241 18-29 .621 12 16 28 33.9 23 10 8 1 10 73 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 68-100 -32 25-77/37-71 .325/.521 8-33/8-24 .242/.333 10-15/18-32 .667-.563 38/58 -20 16/17 20/22 2/6 10/12 22/14
Erie Community College 11/02/25 83-75 8 25-49/28-72 .510/.389 7-20/10-31 .350/.323 26-40/9-17 .650-.529 39/39 0 17/16 29/31 2/3 19/19 19/28
Penn State Hazelton 11/06/25 85-80 5 28-60/26-62 .467/.419 11-28/4-18 .393/.222 18-28/24-28 .643-.857 35/32 3 18/12 12/13 2/2 9/10 18/20
Jefferson Community College 11/08/25 91-74 17 39-73/27-40 .534/.675 6-24/8-11 .250/.727 7-11/12-21 .636-.571 47/0 47 21/0 0/0 6/0 9/0 15/13
Onondaga Community College 11/09/25 64-61 3 24-66/19-47 .364/.404 7-26/5-25 .269/.200 9-20/18-27 .450-.667 44/41 3 18/14 21/18 3/5 12/8 21/12
County College of Morris Titans 11/18/25 76-88 -12 28-60/35-71 .467/.493 9-29/10-25 .310/.400 11-17/8-19 .647-.421 37/28 9 16/18 23/13 5/4 7/18 13/16
DTCC Sprirt 11/22/25 68-61 7 23-64/19-68 .359/.279 9-30/7-31 .300/.226 13-24/16-34 .542-.471 44/46 -2 16/10 22/19 3/1 12/9 24/19
Montgomery County CC Mustangs 11/25/25 52-78 -26 20-68/29-56 .294/.518 6-32/5-16 .188/.313 6-12/15-23 .500-.652 31/33 -2 13/16 16/18 5/3 5/11 19/13
Middlesex College Colts 12/06/25 82-73 9 28-52/24-65 .538/.369 11-20/7-29 .550/.241 15-21/18-29 .714-.621 38/28 10 16/10 17/8 2/1 2/10 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Jefferson Community College (11/08/25)
FIELD GOALS MADE 39 Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 77 SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 11 Penn State Hazelton (11/06/25); Middlesex College Colts (12/06/25)
3 PT FG ATTEMPTS 33 SUNY Niagara (11/01/25)
FREE THROWS MADE 26 Erie Community College (11/02/25)
FREE THROW ATTEMPTS 40 Erie Community College (11/02/25)
REBOUNDS 51 DTCC Sprirt (11/22/25)
ASSISTS 21 Jefferson Community College (11/08/25)
STEALS 19 Erie Community College (11/02/25)
BLOCKED SHOTS 6 Jefferson Community College (11/08/25)
TURNOVERS 29 Erie Community College (11/02/25)
FOULS 24 DTCC Sprirt (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 David Popson Jefferson Community College (11/08/25)
FIELD GOALS MADE 8 David Popson Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 15 Latrell Mark SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 4 Jaksa Pejovic Middlesex College Colts (12/06/25)
3 PT FG ATTEMPTS 8 Latrell Mark; Noah Elias County College of Morris Titans (11/18/25); DTCC Sprirt (11/22/25)
FREE THROWS MADE 9 Jaksa Pejovic Penn State Hazelton (11/06/25)
FREE THROW ATTEMPTS 11 Jaksa Pejovic Penn State Hazelton (11/06/25)
REBOUNDS 12 Elijah Smith Onondaga Community College (11/09/25)
ASSISTS 9 Latrell Mark Jefferson Community College (11/08/25)
STEALS 7 Latrell Mark Erie Community College (11/02/25)
BLOCKED SHOTS 4 Latrell Mark County College of Morris Titans (11/18/25)
TURNOVERS 9 Latrell Mark County College of Morris Titans (11/18/25); Erie Community College (11/02/25)
FOULS 5 Latrell Mark Montgomery County CC Mustangs (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Mark, Latrell 9 117 13.0
#4 Elias, Noah 9 88 9.8
#32 Pejovic, Jaksa 8 85 10.6
#3 McIntosh, Noah 9 62 6.9
#11 Spears, Xavier 8 57 7.1
#10 Kemp, Khalil 9 51 5.7
#30 Popson, David 8 43 5.4
#24 Nora, Matthew 8 40 5.0
#5 Simms, Jahsan 9 39 4.3
#13 Smith, Elijah 9 35 3.9
#2 Ra'Ifa, Kaleb 3 16 5.3
#1 Bell, Robert 8 12 1.5
#22 Russell, Jack 5 11 2.2
#25 Calabrese, Landon 7 5 0.7
#23 Neal-Pelzer, Nysir 2 5 2.5
#12 Phillips, David 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Mark, Latrell 9 44 98 .449 4.9 10.9
#4 Elias, Noah 9 33 73 .452 3.7 8.1
#32 Pejovic, Jaksa 8 27 54 .500 3.4 6.8
#3 McIntosh, Noah 9 23 55 .418 2.6 6.1
#11 Spears, Xavier 8 20 46 .435 2.5 5.8
#10 Kemp, Khalil 9 18 37 .486 2.0 4.1
#24 Nora, Matthew 8 16 46 .348 2.0 5.8
#30 Popson, David 8 16 38 .421 2.0 4.8
#13 Smith, Elijah 9 14 40 .350 1.6 4.4
#5 Simms, Jahsan 9 11 33 .333 1.2 3.7
#2 Ra'Ifa, Kaleb 3 5 20 .250 1.7 6.7
#1 Bell, Robert 8 4 11 .364 0.5 1.4
#22 Russell, Jack 5 4 6 .667 0.8 1.2
#25 Calabrese, Landon 7 2 9 .222 0.3 1.3
#23 Neal-Pelzer, Nysir 2 2 2 1.000 1.0 1.0
#12 Phillips, David 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Elias, Noah 9 19 51 .373 2.1 5.7
#0 Mark, Latrell 9 11 37 .297 1.2 4.1
#32 Pejovic, Jaksa 8 11 26 .423 1.4 3.3
#11 Spears, Xavier 8 8 25 .320 1.0 3.1
#10 Kemp, Khalil 9 5 19 .263 0.6 2.1
#3 McIntosh, Noah 9 5 19 .263 0.6 2.1
#5 Simms, Jahsan 9 4 13 .308 0.4 1.4
#30 Popson, David 8 3 11 .273 0.4 1.4
#2 Ra'Ifa, Kaleb 3 3 15 .200 1.0 5.0
#22 Russell, Jack 5 2 4 .500 0.4 0.8
#23 Neal-Pelzer, Nysir 2 1 1 1.000 0.5 0.5
#24 Nora, Matthew 8 1 8 .125 0.1 1.0
#13 Smith, Elijah 9 1 5 .200 0.1 0.6
#1 Bell, Robert 8 0 4 .000 0.0 0.5
#25 Calabrese, Landon 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Pejovic, Jaksa 8 20 25 .800 2.5 3.1
#0 Mark, Latrell 9 18 29 .621 2.0 3.2
#5 Simms, Jahsan 9 13 16 .813 1.4 1.8
#3 McIntosh, Noah 9 11 23 .478 1.2 2.6
#10 Kemp, Khalil 9 10 16 .625 1.1 1.8
#11 Spears, Xavier 8 9 16 .563 1.1 2.0
#30 Popson, David 8 8 11 .727 1.0 1.4
#24 Nora, Matthew 8 7 19 .368 0.9 2.4
#13 Smith, Elijah 9 6 9 .667 0.7 1.0
#1 Bell, Robert 8 4 6 .667 0.5 0.8
#4 Elias, Noah 9 3 7 .429 0.3 0.8
#2 Ra'Ifa, Kaleb 3 3 4 .750 1.0 1.3
#25 Calabrese, Landon 7 1 4 .250 0.1 0.6
#12 Phillips, David 2 1 2 .500 0.5 1.0
#22 Russell, Jack 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Mark, Latrell 9 53 5.9 15 1.7 38 4.2
#13 Smith, Elijah 9 50 5.6 13 1.4 37 4.1
#4 Elias, Noah 9 38 4.2 7 0.8 31 3.4
#32 Pejovic, Jaksa 8 38 4.8 8 1.0 30 3.8
#3 McIntosh, Noah 9 31 3.4 11 1.2 20 2.2
#24 Nora, Matthew 8 30 3.8 11 1.4 19 2.4
#5 Simms, Jahsan 9 26 2.9 9 1.0 17 1.9
#30 Popson, David 8 25 3.1 7 0.9 18 2.3
#10 Kemp, Khalil 9 18 2.0 6 0.7 12 1.3
#11 Spears, Xavier 8 18 2.3 2 0.3 16 2.0
#TM Team 4 7 1.8 3 0.8 4 1.0
#25 Calabrese, Landon 7 6 0.9 1 0.1 5 0.7
#2 Ra'Ifa, Kaleb 3 5 1.7 3 1.0 2 0.7
#1 Bell, Robert 8 3 0.4 0 0.0 3 0.4
#12 Phillips, David 2 2 1.0 1 0.5 1 0.5
#15 Diallo, Ousmane 2 1 0.5 0 0.0 1 0.5
#23 Neal-Pelzer, Nysir 2 1 0.5 0 0.0 1 0.5
#22 Russell, Jack 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Mark, Latrell 9 45 5.0
#4 Elias, Noah 9 21 2.3
#3 McIntosh, Noah 9 15 1.7
#5 Simms, Jahsan 9 13 1.4
#13 Smith, Elijah 9 13 1.4
#32 Pejovic, Jaksa 8 12 1.5
#11 Spears, Xavier 8 8 1.0
#24 Nora, Matthew 8 5 0.6
#1 Bell, Robert 8 3 0.4
#25 Calabrese, Landon 7 3 0.4
#10 Kemp, Khalil 9 3 0.3
#2 Ra'Ifa, Kaleb 3 3 1.0
#22 Russell, Jack 5 3 0.6
#30 Popson, David 8 2 0.3
#23 Neal-Pelzer, Nysir 2 1 0.5
#12 Phillips, David 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Mark, Latrell 9 9 1.0
#13 Smith, Elijah 9 6 0.7
#24 Nora, Matthew 8 4 0.5
#4 Elias, Noah 9 3 0.3
#30 Popson, David 8 3 0.4
#10 Kemp, Khalil 9 2 0.2
#32 Pejovic, Jaksa 8 2 0.3
#5 Simms, Jahsan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Mark, Latrell 9 30 3.3
#32 Pejovic, Jaksa 8 10 1.3
#13 Smith, Elijah 9 8 0.9
#4 Elias, Noah 9 6 0.7
#10 Kemp, Khalil 9 6 0.7
#3 McIntosh, Noah 9 6 0.7
#30 Popson, David 8 5 0.6
#11 Spears, Xavier 8 4 0.5
#24 Nora, Matthew 8 3 0.4
#25 Calabrese, Landon 7 2 0.3
#2 Ra'Ifa, Kaleb 3 2 0.7
#5 Simms, Jahsan 9 2 0.2
#1 Bell, Robert 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Mark, Latrell 9 42 4.7
#32 Pejovic, Jaksa 8 17 2.1
#5 Simms, Jahsan 9 16 1.8
#10 Kemp, Khalil 9 15 1.7
#4 Elias, Noah 9 12 1.3
#3 McIntosh, Noah 9 10 1.1
#13 Smith, Elijah 9 9 1.0
#11 Spears, Xavier 8 9 1.1
#24 Nora, Matthew 8 8 1.0
#1 Bell, Robert 8 6 0.8
#30 Popson, David 8 6 0.8
#12 Phillips, David 2 4 2.0
#2 Ra'Ifa, Kaleb 3 3 1.0
#22 Russell, Jack 5 2 0.4
#15 Diallo, Ousmane 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Mark, Latrell 9 27 3.0
#4 Elias, Noah 9 20 2.2
#13 Smith, Elijah 9 20 2.2
#24 Nora, Matthew 8 18 2.3
#5 Simms, Jahsan 9 15 1.7
#3 McIntosh, Noah 9 13 1.4
#30 Popson, David 8 12 1.5
#32 Pejovic, Jaksa 8 11 1.4
#10 Kemp, Khalil 9 9 1.0
#2 Ra'Ifa, Kaleb 3 8 2.7
#1 Bell, Robert 8 4 0.5
#23 Neal-Pelzer, Nysir 2 3 1.5
#22 Russell, Jack 5 3 0.6
#11 Spears, Xavier 8 3 0.4
#25 Calabrese, Landon 7 2 0.3
#12 Phillips, David 2 1 0.5
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Elias, Noah 9 243 27.0
#0 Mark, Latrell 9 243 27.0
#3 McIntosh, Noah 9 219 24.3
#32 Pejovic, Jaksa 8 180 22.5
#30 Popson, David 8 147 18.4
#13 Smith, Elijah 9 140 15.6
#11 Spears, Xavier 8 129 16.1
#24 Nora, Matthew 8 127 15.9
#5 Simms, Jahsan 9 113 12.6
#10 Kemp, Khalil 9 104 11.6
#2 Ra'Ifa, Kaleb 3 44 14.7
#1 Bell, Robert 8 42 5.3
#25 Calabrese, Landon 7 19 2.7
#22 Russell, Jack 5 10 2.0
#23 Neal-Pelzer, Nysir 2 8 4.0
#12 Phillips, David 2 8 4.0
#15 Diallo, Ousmane 2 3 1.5
#23 Neal-Pelzer, Nysir 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Elias, Noah 9 21 12 1.75
#0 Mark, Latrell 9 45 42 1.07
#3 McIntosh, Noah 9 15 10 1.50
#2 Ra'Ifa, Kaleb 3 3 3 1.00
#22 Russell, Jack 5 3 2 1.50
#13 Smith, Elijah 9 13 9 1.44