Skip To Main Content

Lackawanna College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-12, 3-5)

Overall Team Statistics
Statistic Lackawanna College Falcons Opponents
Scoring
Total Points 1739 1758
Points Per Game 75.6 76.4
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 620-1458 614-1470
FG: Percentage .425 .418
FG: Per Game 27.0 26.7
3PT: Made-Attempted 154-538 178-569
3PT: Percentage .286 .313
3PT: Per Game 6.7 7.7
FT: Made-Attempted 345-524 352-558
FT: Percentage .658 .631
FT: Per Game 15.0 15.3
Rebounding
Total 1003 857
Per Game 43.6 37.3
Margin 6.3 --
Assists
Total 372 309
Per Game 16.2 13.4
Turnovers
Total 425 355
Per Game 18.5 15.4
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.0 15.2
Steals
Total 199 240
Per Game 8.7 10.4
Blocks
Total 65 55
Per Game 2.8 2.4
Attendance
Total 0 0
Per Game 14-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 20 20 530 26.5 87 174 .500 31 82 .378 53 66 .803 258 12.9 34 109 143 7.2 34 37 46 21 8
0 Mark, Latrell 23 22 666 29.0 103 220 .468 20 63 .317 50 76 .658 276 12.0 42 111 153 6.7 64 122 112 64 18
4 Elias, Noah 23 23 640 27.8 79 198 .399 38 124 .306 16 28 .571 212 9.2 14 73 87 3.8 43 44 35 15 4
30 Popson, David 22 16 403 18.3 58 121 .479 6 23 .261 26 40 .650 148 6.7 25 50 75 3.4 35 15 18 8 5
5 Simms, Jahsan 23 3 327 14.2 44 103 .427 8 25 .320 53 65 .815 149 6.5 25 37 62 2.7 46 30 42 8 4
11 Spears, Xavier 22 5 337 15.3 43 116 .371 19 66 .288 31 42 .738 136 6.2 9 43 52 2.4 17 23 29 14 0
2 Ra'Ifa, Kaleb 7 1 84 12.0 14 37 .378 5 21 .238 5 6 .833 38 5.4 4 7 11 1.6 17 5 11 3 0
13 Smith, Elijah 23 15 411 17.9 38 112 .339 3 15 .200 39 56 .696 118 5.1 39 85 124 5.4 53 34 27 22 12
10 Kemp, Khalil 23 1 261 11.3 42 114 .368 13 49 .265 21 39 .538 118 5.1 17 24 41 1.8 27 6 26 14 2
3 McIntosh, Noah 17 7 312 18.4 32 78 .410 5 27 .185 16 31 .516 85 5.0 15 39 54 3.2 20 19 18 13 2
24 Nora, Matthew 20 2 261 13.1 40 92 .435 1 11 .091 18 38 .474 99 5.0 25 50 75 3.8 30 11 24 8 6
31 Perunicic, Petar 7 0 55 7.9 11 19 .579 0 3 .000 4 6 .667 26 3.7 4 12 16 2.3 7 1 4 0 4
1 Bell, Robert 20 0 123 6.2 16 40 .400 2 10 .200 8 14 .571 42 2.1 3 10 13 0.7 14 13 19 5 0
12 Phillips, David 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 4 0 0
25 Calabrese, Landon 12 0 43 3.6 6 19 .316 0 9 .000 1 5 .200 13 1.1 3 8 11 0.9 2 4 0 2 0
22 Russell, Jack 12 0 40 3.3 4 9 .444 2 7 .286 3 6 .500 13 1.1 2 2 4 0.3 8 6 4 1 0
23 Neal-Pelzer, Nysir 6 0 15 2.5 2 3 .667 1 2 .500 0 0 .000 5 0.8 1 3 4 0.7 3 1 0 1 0
15 Diallo, Ousmane 5 0 11 2.2 0 1 .000 0 1 .000 0 4 .000 0 0.0 0 3 3 0.6 1 0 2 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 0.8 1 0 1 0 0  
Total 23 4530 197.0 620 1457 .426 154 538 .286 345 524 .658 1739 75.61 266 671 937 40.7 423 372 422 199 65
Opponents 23 3763 163.6 613 1468 .418 178 569 .313 352 558 .631 1756 76.35 226 544 770 33.5 395 308 352 239 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Pejovic, Jaksa 14 14 384 27.4 66 132 .500 24 61 .393 39 49 .796 195 13.9 27 79 106 7.6 19 23 1.6 34 13 6
0 Mark, Latrell 14 13 423 30.2 63 139 .453 14 40 .350 23 35 .657 163 11.6 25 66 91 6.5 40 73 5.2 68 34 15
4 Elias, Noah 14 14 399 28.5 43 124 .347 21 82 .256 9 15 .600 116 8.3 7 49 56 4.0 22 26 1.9 19 6 4
30 Popson, David 13 9 228 17.5 32 68 .471 5 15 .333 12 21 .571 81 6.2 14 31 45 3.5 20 8 0.6 8 1 2
5 Simms, Jahsan 14 1 196 14.0 26 57 .456 7 16 .438 29 37 .784 88 6.3 15 17 32 2.3 24 21 1.5 25 3 0
13 Smith, Elijah 14 10 264 18.9 23 73 .315 2 9 .222 29 42 .690 77 5.5 28 53 81 5.8 34 21 1.5 18 12 7
11 Spears, Xavier 13 3 186 14.3 23 64 .359 10 39 .256 13 20 .650 69 5.3 6 15 21 1.6 11 12 0.9 14 6 0
2 Ra'Ifa, Kaleb 5 1 59 11.8 9 27 .333 5 19 .263 3 4 .750 26 5.2 4 3 7 1.4 12 4 0.8 7 3 0
10 Kemp, Khalil 14 1 154 11.0 21 69 .304 5 31 .161 10 21 .476 57 4.1 9 15 24 1.7 17 3 0.2 15 9 1
24 Nora, Matthew 12 0 147 12.3 20 52 .385 1 6 .167 7 20 .350 48 4.0 17 22 39 3.3 18 5 0.4 14 5 3
3 McIntosh, Noah 10 4 154 15.4 16 32 .500 3 9 .333 4 9 .444 39 3.9 8 22 30 3.0 8 9 0.9 10 6 1
25 Perunicic, Petar 4 0 33 8.3 5 9 .556 0 2 .000 2 4 .500 12 3.0 1 7 8 2.0 4 1 0.3 2 0 2
1 Bell, Robert 13 0 75 5.8 13 23 .565 2 9 .222 1 3 .333 29 2.2 2 8 10 0.8 8 9 0.7 11 3 0
22 Russell, Jack 7 0 13 1.9 3 4 .750 2 3 .667 0 0 .000 8 1.1 0 1 1 0.1 4 1 0.1 2 0 0
25 Calabrese, Landon 7 0 17 2.4 1 7 .143 0 5 .000 1 2 .500 3 0.4 2 3 5 0.7 2 2 0.3 0 1 0
15 Diallo, Ousmane 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Neal-Pelzer, Nysir 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Neal-Pelzer, Nysir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 14 2737 195.5 364 880 .414 101 346 .292 182 282 .645 1011 72.21 165 391 556 39.7 243 218 15.6 248 102 41
Opponents 14 2544 181.7 364 898 .405 104 347 .300 213 330 .645 1045 74.64 133 337 470 33.6 246 191 13.6 197 146 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Mark, Latrell 23 22 666 103 220 .468 20 63 .317 50 76 .658 276 12.0
32 Pejovic, Jaksa 20 20 530 87 174 .500 31 82 .378 53 66 .803 258 12.9
4 Elias, Noah 23 23 640 79 198 .399 38 124 .306 16 28 .571 212 9.2
30 Popson, David 22 16 403 58 121 .479 6 23 .261 26 40 .650 148 6.7
11 Spears, Xavier 22 5 337 43 116 .371 19 66 .288 31 42 .738 136 6.2
5 Simms, Jahsan 23 3 327 44 103 .427 8 25 .320 53 65 .815 149 6.5
13 Smith, Elijah 23 15 411 38 112 .339 3 15 .200 39 56 .696 118 5.1
3 McIntosh, Noah 17 7 312 32 78 .410 5 27 .185 16 31 .516 85 5.0
24 Nora, Matthew 20 2 261 40 92 .435 1 11 .091 18 38 .474 99 5.0
10 Kemp, Khalil 23 1 261 42 114 .368 13 49 .265 21 39 .538 118 5.1
2 Ra'Ifa, Kaleb 7 1 84 14 37 .378 5 21 .238 5 6 .833 38 5.4
31 Perunicic, Petar 7 0 55 11 19 .579 0 3 .000 4 6 .667 26 3.7
1 Bell, Robert 20 0 123 16 40 .400 2 10 .200 8 14 .571 42 2.1
25 Calabrese, Landon 12 0 43 6 19 .316 0 9 .000 1 5 .200 13 1.1
12 Phillips, David 2 0 8 1 1 1.000 0 0 .000 1 2 .500 3 1.5
22 Russell, Jack 12 0 40 4 9 .444 2 7 .286 3 6 .500 13 1.1
15 Diallo, Ousmane 5 0 11 0 1 .000 0 1 .000 0 4 .000 0 0.0
23 Neal-Pelzer, Nysir 6 0 15 2 3 .667 1 2 .500 0 0 .000 5 0.8
23 Neal-Pelzer, Nysir 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4530 620 1457 .426 154 538 .286 345 524 .658 1739 75.61
Opponents 23 3763 613 1468 .418 178 569 .313 352 558 .631 1756 76.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Mark, Latrell 23 29.0 .468 .317 .658 1.8 4.8 6.7 5.3 2.8 0.8 12.0
32 Pejovic, Jaksa 20 26.5 .500 .378 .803 1.7 5.5 7.2 1.9 1.1 0.4 12.9
4 Elias, Noah 23 27.8 .399 .306 .571 0.6 3.2 3.8 1.9 0.7 0.2 9.2
30 Popson, David 22 18.3 .479 .261 .650 1.1 2.3 3.4 0.7 0.4 0.2 6.7
11 Spears, Xavier 22 15.3 .371 .288 .738 0.4 2.0 2.4 1.0 0.6 0.0 6.2
5 Simms, Jahsan 23 14.2 .427 .320 .815 1.1 1.6 2.7 1.3 0.3 0.2 6.5
13 Smith, Elijah 23 17.9 .339 .200 .696 1.7 3.7 5.4 1.5 1.0 0.5 5.1
3 McIntosh, Noah 17 18.4 .410 .185 .516 0.9 2.3 3.2 1.1 0.8 0.1 5.0
24 Nora, Matthew 20 13.1 .435 .091 .474 1.3 2.5 3.8 0.6 0.4 0.3 5.0
10 Kemp, Khalil 23 11.3 .368 .265 .538 0.7 1.0 1.8 0.3 0.6 0.1 5.1
2 Ra'Ifa, Kaleb 7 12.0 .378 .238 .833 0.6 1.0 1.6 0.7 0.4 0.0 5.4
31 Perunicic, Petar 7 7.9 .579 .000 .667 0.6 1.7 2.3 0.1 0.0 0.6 3.7
1 Bell, Robert 20 6.2 .400 .200 .571 0.2 0.5 0.7 0.7 0.3 0.0 2.1
25 Calabrese, Landon 12 3.6 .316 .000 .200 0.3 0.7 0.9 0.3 0.2 0.0 1.1
12 Phillips, David 2 4.0 1.000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
22 Russell, Jack 12 3.3 .444 .286 .500 0.2 0.2 0.3 0.5 0.1 0.0 1.1
15 Diallo, Ousmane 5 2.2 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
23 Neal-Pelzer, Nysir 6 2.5 .667 .500 .000 0.2 0.5 0.7 0.2 0.2 0.0 0.8
23 Neal-Pelzer, Nysir 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 197.0 .426 .286 .658 11.6 29.2 40.7 16.2 8.7 2.8 75.61
Opponents 23 163.6 .418 .313 .631 9.8 23.7 33.5 13.4 10.4 2.4 76.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Niagara 11/01/25 68-100 L 25-77 .325 8-33 .242 10-15 .667 12 26 38 38.0 22 16 20 2 10 68 68.0
at Erie Community College 11/02/25 83-75 W 25-49 .510 7-20 .350 26-40 .650 8 31 39 38.5 19 17 29 2 19 83 75.5
vs Penn State Hazelton 11/06/25 85-80 W 28-60 .467 11-28 .393 18-28 .643 7 28 35 37.3 18 18 12 2 9 85 78.7
vs Jefferson Community College 11/08/25 91-74 W 39-73 .534 6-24 .250 7-11 .636 12 35 47 39.8 15 21 0 6 9 91 81.8
at Onondaga Community College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 40.6 21 18 21 3 12 64 78.2
vs County College of Morris Titans 11/18/25 76-88 L 28-60 .467 9-29 .310 11-17 .647 14 23 37 40.0 13 16 23 5 7 76 77.8
vs DTCC Sprirt 11/22/25 68-61 W 23-64 .359 9-30 .300 13-24 .542 13 31 44 40.6 24 16 22 3 12 68 76.4
vs Montgomery County CC Mustangs 11/25/25 52-78 L 20-68 .294 6-32 .188 6-12 .500 9 22 31 39.4 19 13 16 5 5 52 73.4
vs Middlesex College Colts 12/06/25 82-73 W 28-52 .538 11-20 .550 15-21 .714 10 28 38 39.2 19 16 17 2 2 82 74.3
vs Mercer County CC Mustangs 12/09/25 66-77 L 25-60 .417 8-26 .308 8-12 .667 10 21 31 38.4 15 19 24 2 16 66 73.5
at Penn State Scranton 12/11/25 93-76 W 37-76 .487 9-27 .333 10-18 .556 12 36 48 39.3 20 23 21 1 7 93 75.3
at Rockland Community College 12/13/25 69-97 L 21-61 .344 0-13 .000 27-39 .692 10 28 38 39.2 26 11 28 3 9 69 74.8
vs Essex CC Wolverines 12/16/25 76-81 L 29-71 .408 8-29 .276 10-17 .588 12 25 37 39.0 17 17 20 1 8 76 74.8
vs Penn State Dubois Nittany Lions 01/09/26 84-78 W 33-66 .500 7-24 .292 11-20 .550 11 31 42 39.2 15 17 12 3 6 84 75.5
vs Monroe CC Tribunes 01/11/26 60-65 L 21-63 .333 6-29 .207 12-17 .706 11 25 36 39.0 15 10 15 3 4 60 74.5
vs Thaddeus Stevenens 01/13/26 81-76 W 30-72 .417 6-22 .273 15-22 .682 16 31 47 39.5 15 22 14 3 5 81 74.9
vs BCCC Panthers 01/17/26 81-67 W 31-58 .534 4-14 .286 15-27 .556 10 33 43 39.7 18 15 14 2 7 81 75.2
at County College of Morris 01/20/26 62-70 L 23-64 .359 2-22 .091 12-20 .600 16 34 50 40.3 21 13 22 4 6 60 74.4
vs Orange CC 01/22/26 93-74 W 26-49 .531 4-12 .333 37-44 .841 15 29 44 40.5 19 16 23 3 13 93 75.4
vs Westchester Vikings 01/28/26 68-76 L 25-67 .373 5-24 .208 13-18 .722 14 30 44 40.7 14 13 22 5 9 68 75.0
at Middlesex College 01/31/26 86-59 W 30-55 .545 9-14 .643 17-23 .739 8 35 43 40.8 16 21 14 3 2 86 75.5
at Raritan Valley Community College 02/03/26 67-83 L 21-59 .356 4-17 .235 21-31 .677 14 27 41 40.8 22 7 16 0 11 67 75.1
vs Rockland CC Hawks 02/05/26 86-89 L 28-68 .412 8-23 .348 22-28 .786 10 30 40 40.7 20 17 18 2 11 86 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Niagara 11/01/25 100-68 W 37-71 .521 8-24 .333 18-32 .563 16 42 58 58.0 14 17 22 6 12 100 100.0
Erie Community College 11/02/25 75-83 L 28-72 .389 10-31 .323 9-17 .529 18 21 39 48.5 28 16 31 3 19 75 87.5
Penn State Hazelton 11/06/25 80-85 L 26-62 .419 4-18 .222 24-28 .857 5 27 32 43.0 20 12 13 2 10 80 85.0
Jefferson Community College 11/08/25 74-91 L 27-40 .675 8-11 .727 12-21 .571 0 0 0 32.3 13 0 0 0 0 74 82.3
Onondaga Community College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 34.0 12 14 18 5 8 61 78.0
County College of Morris Titans 11/18/25 88-76 W 35-71 .493 10-25 .400 8-19 .421 12 16 28 33.0 16 18 13 4 18 88 79.7
DTCC Sprirt 11/22/25 61-68 L 19-68 .279 7-31 .226 16-34 .471 18 28 46 34.9 19 10 19 1 9 61 77.0
Montgomery County CC Mustangs 11/25/25 78-52 W 29-56 .518 5-16 .313 15-23 .652 7 26 33 34.6 13 16 18 3 11 78 77.1
Middlesex College Colts 12/06/25 73-82 L 24-65 .369 7-29 .241 18-29 .621 12 16 28 33.9 23 10 8 1 10 73 76.7
Mercer County CC Mustangs 12/09/25 77-66 W 25-50 .500 8-23 .348 19-24 .792 4 21 25 33.0 12 14 23 1 12 77 76.7
Penn State Scranton 12/11/25 76-93 L 24-65 .369 12-36 .333 16-27 .593 9 23 32 32.9 14 14 20 2 9 76 76.6
Rockland Community College 12/13/25 97-69 W 34-69 .493 6-22 .273 23-36 .639 4 32 36 33.2 0 20 17 1 19 97 78.3
Essex CC Wolverines 12/16/25 81-76 W 30-70 .429 5-21 .238 16-23 .696 8 32 40 33.7 13 8 16 5 11 81 78.5
Penn State Dubois Nittany Lions 01/09/26 78-84 L 27-70 .386 12-37 .324 12-18 .667 13 24 37 33.9 16 19 12 2 8 78 78.5
Monroe CC Tribunes 01/11/26 65-60 W 21-66 .318 9-36 .250 14-20 .700 13 25 38 34.2 18 7 16 4 8 65 77.6
Thaddeus Stevenens 01/13/26 76-81 L 29-70 .414 8-25 .320 10-15 .667 8 25 33 34.1 17 16 9 3 7 76 77.5
BCCC Panthers 01/17/26 67-81 L 23-67 .343 8-29 .276 11-18 .611 10 17 27 33.7 19 9 9 0 4 65 76.8
County College of Morris 01/20/26 70-62 W 29-69 .420 2-11 .182 10-27 .370 13 25 38 33.9 18 17 11 2 14 70 76.4
Orange CC 01/22/26 74-93 L 27-70 .386 7-21 .333 13-22 .591 13 9 22 33.3 28 13 19 2 14 74 76.3
Westchester Vikings 01/28/26 76-68 W 26-63 .413 10-27 .370 14-18 .778 4 27 31 33.2 17 16 17 2 9 76 76.3
Middlesex College 01/31/26 59-86 L 19-67 .284 6-25 .240 15-20 .750 8 18 26 32.9 20 10 11 2 8 59 75.4
Raritan Valley Community College 02/03/26 83-67 W 25-51 .490 11-23 .478 22-32 .688 8 27 35 33.0 24 18 11 2 11 83 75.8
Rockland CC Hawks 02/05/26 89-86 W 30-69 .435 10-23 .435 19-28 .679 13 32 45 33.5 21 14 19 2 8 89 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Niagara 11/01/25 68-100 -32 25-77/37-71 .325/.521 8-33/8-24 .242/.333 10-15/18-32 .667-.563 38/58 -20 16/17 20/22 2/6 10/12 22/14
Erie Community College 11/02/25 83-75 8 25-49/28-72 .510/.389 7-20/10-31 .350/.323 26-40/9-17 .650-.529 39/39 0 17/16 29/31 2/3 19/19 19/28
Penn State Hazelton 11/06/25 85-80 5 28-60/26-62 .467/.419 11-28/4-18 .393/.222 18-28/24-28 .643-.857 35/32 3 18/12 12/13 2/2 9/10 18/20
Jefferson Community College 11/08/25 91-74 17 39-73/27-40 .534/.675 6-24/8-11 .250/.727 7-11/12-21 .636-.571 47/0 47 21/0 0/0 6/0 9/0 15/13
Onondaga Community College 11/09/25 64-61 3 24-66/19-47 .364/.404 7-26/5-25 .269/.200 9-20/18-27 .450-.667 44/41 3 18/14 21/18 3/5 12/8 21/12
County College of Morris Titans 11/18/25 76-88 -12 28-60/35-71 .467/.493 9-29/10-25 .310/.400 11-17/8-19 .647-.421 37/28 9 16/18 23/13 5/4 7/18 13/16
DTCC Sprirt 11/22/25 68-61 7 23-64/19-68 .359/.279 9-30/7-31 .300/.226 13-24/16-34 .542-.471 44/46 -2 16/10 22/19 3/1 12/9 24/19
Montgomery County CC Mustangs 11/25/25 52-78 -26 20-68/29-56 .294/.518 6-32/5-16 .188/.313 6-12/15-23 .500-.652 31/33 -2 13/16 16/18 5/3 5/11 19/13
Middlesex College Colts 12/06/25 82-73 9 28-52/24-65 .538/.369 11-20/7-29 .550/.241 15-21/18-29 .714-.621 38/28 10 16/10 17/8 2/1 2/10 19/23
Mercer County CC Mustangs 12/09/25 66-77 -11 25-60/25-50 .417/.500 8-26/8-23 .308/.348 8-12/19-24 .667-.792 31/25 6 19/14 24/23 2/1 16/12 15/12
Penn State Scranton 12/11/25 93-76 17 37-76/24-65 .487/.369 9-27/12-36 .333/.333 10-18/16-27 .556-.593 48/32 16 23/14 21/20 1/2 7/9 20/14
Rockland Community College 12/13/25 69-97 -28 21-61/34-69 .344/.493 0-13/6-22 .000/.273 27-39/23-36 .692-.639 38/36 2 11/20 28/17 3/1 9/19 26/0
Essex CC Wolverines 12/16/25 76-81 -5 29-71/30-70 .408/.429 8-29/5-21 .276/.238 10-17/16-23 .588-.696 37/40 -3 17/8 20/16 1/5 8/11 17/13
Penn State Dubois Nittany Lions 01/09/26 84-78 6 33-66/27-70 .500/.386 7-24/12-37 .292/.324 11-20/12-18 .550-.667 42/37 5 17/19 12/12 3/2 6/8 15/16
Monroe CC Tribunes 01/11/26 60-65 -5 21-63/21-66 .333/.318 6-29/9-36 .207/.250 12-17/14-20 .706-.700 36/38 -2 10/7 15/16 3/4 4/8 15/18
Thaddeus Stevenens 01/13/26 81-76 5 30-72/29-70 .417/.414 6-22/8-25 .273/.320 15-22/10-15 .682-.667 47/33 14 22/16 14/9 3/3 5/7 15/17
BCCC Panthers 01/17/26 81-67 14 31-58/23-67 .534/.343 4-14/8-29 .286/.276 15-27/11-18 .556-.611 43/27 16 15/9 14/9 2/0 7/4 18/19
County College of Morris 01/20/26 62-70 -8 23-64/29-69 .359/.420 2-22/2-11 .091/.182 12-20/10-27 .600-.370 50/38 12 13/17 22/11 4/2 6/14 21/18
Orange CC 01/22/26 93-74 19 26-49/27-70 .531/.386 4-12/7-21 .333/.333 37-44/13-22 .841-.591 44/22 22 16/13 23/19 3/2 13/14 19/28
Westchester Vikings 01/28/26 68-76 -8 25-67/26-63 .373/.413 5-24/10-27 .208/.370 13-18/14-18 .722-.778 44/31 13 13/16 22/17 5/2 9/9 14/17
Middlesex College 01/31/26 86-59 27 30-55/19-67 .545/.284 9-14/6-25 .643/.240 17-23/15-20 .739-.750 43/26 17 21/10 14/11 3/2 2/8 16/20
Raritan Valley Community College 02/03/26 67-83 -16 21-59/25-51 .356/.490 4-17/11-23 .235/.478 21-31/22-32 .677-.688 41/35 6 7/18 16/11 0/2 11/11 22/24
Rockland CC Hawks 02/05/26 86-89 -3 28-68/30-69 .412/.435 8-23/10-23 .348/.435 22-28/19-28 .786-.679 40/45 -5 17/14 18/19 2/2 11/8 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Orange CC (01/22/26); Penn State Scranton (12/11/25)
FIELD GOALS MADE 39 Jefferson Community College (11/08/25)
FIELD GOAL ATTEMPTS 77 SUNY Niagara (11/01/25)
3 PT FIELD GOALS MADE 11 Penn State Hazelton (11/06/25); Middlesex College Colts (12/06/25)
3 PT FG ATTEMPTS 33 SUNY Niagara (11/01/25)
FREE THROWS MADE 37 Orange CC (01/22/26)
FREE THROW ATTEMPTS 44 Orange CC (01/22/26)
REBOUNDS 51 DTCC Sprirt (11/22/25); Thaddeus Stevenens (01/13/26)
ASSISTS 23 Penn State Scranton (12/11/25)
STEALS 19 Erie Community College (11/02/25)
BLOCKED SHOTS 6 Jefferson Community College (11/08/25)
TURNOVERS 29 Erie Community College (11/02/25)
FOULS 26 Rockland Community College (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Latrell Mark Raritan Valley Community College (02/03/26)
FIELD GOALS MADE 10 Latrell Mark Raritan Valley Community College (02/03/26)
FIELD GOAL ATTEMPTS 16 Jaksa Pejovic Monroe CC Tribunes (01/11/26)
3 PT FIELD GOALS MADE 5 Xavier Spears Rockland CC Hawks (02/05/26)
3 PT FG ATTEMPTS 10 Noah Elias Monroe CC Tribunes (01/11/26)
FREE THROWS MADE 9 Jaksa Pejovic Penn State Hazelton (11/06/25); Orange CC (01/22/26)
FREE THROW ATTEMPTS 11 Jaksa Pejovic Penn State Hazelton (11/06/25)
REBOUNDS 14 Jaksa Pejovic County College of Morris (01/20/26)
ASSISTS 10 Latrell Mark Penn State Scranton (12/11/25)
STEALS 7 Latrell Mark Erie Community College (11/02/25)
BLOCKED SHOTS 4 Latrell Mark County College of Morris Titans (11/18/25)
TURNOVERS 9 Latrell Mark County College of Morris Titans (11/18/25); Erie Community College (11/02/25)
FOULS 5 Latrell Mark; Elijah Smith Montgomery County CC Mustangs (11/25/25); Mercer County CC Mustangs (12/09/25); Rockland Community College (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Mark, Latrell 23 276 12.0
#32 Pejovic, Jaksa 20 258 12.9
#4 Elias, Noah 23 212 9.2
#5 Simms, Jahsan 23 149 6.5
#30 Popson, David 22 148 6.7
#11 Spears, Xavier 22 136 6.2
#10 Kemp, Khalil 23 118 5.1
#13 Smith, Elijah 23 118 5.1
#24 Nora, Matthew 20 99 5.0
#3 McIntosh, Noah 17 85 5.0
#1 Bell, Robert 20 42 2.1
#2 Ra'Ifa, Kaleb 7 38 5.4
#31 Perunicic, Petar 7 26 3.7
#25 Calabrese, Landon 12 13 1.1
#22 Russell, Jack 12 13 1.1
#23 Neal-Pelzer, Nysir 6 5 0.8
#12 Phillips, David 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Mark, Latrell 23 103 220 .468 4.5 9.6
#32 Pejovic, Jaksa 20 87 174 .500 4.4 8.7
#4 Elias, Noah 23 79 198 .399 3.4 8.6
#30 Popson, David 22 58 121 .479 2.6 5.5
#5 Simms, Jahsan 23 44 103 .427 1.9 4.5
#11 Spears, Xavier 22 43 116 .371 2.0 5.3
#10 Kemp, Khalil 23 42 114 .368 1.8 5.0
#24 Nora, Matthew 20 40 92 .435 2.0 4.6
#13 Smith, Elijah 23 38 112 .339 1.7 4.9
#3 McIntosh, Noah 17 32 78 .410 1.9 4.6
#1 Bell, Robert 20 16 40 .400 0.8 2.0
#2 Ra'Ifa, Kaleb 7 14 37 .378 2.0 5.3
#31 Perunicic, Petar 7 11 19 .579 1.6 2.7
#25 Calabrese, Landon 12 6 19 .316 0.5 1.6
#22 Russell, Jack 12 4 9 .444 0.3 0.8
#23 Neal-Pelzer, Nysir 6 2 3 .667 0.3 0.5
#12 Phillips, David 2 1 1 1.000 0.5 0.5
#15 Diallo, Ousmane 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Elias, Noah 23 38 124 .306 1.7 5.4
#32 Pejovic, Jaksa 20 31 82 .378 1.6 4.1
#0 Mark, Latrell 23 20 63 .317 0.9 2.7
#11 Spears, Xavier 22 19 66 .288 0.9 3.0
#10 Kemp, Khalil 23 13 49 .265 0.6 2.1
#5 Simms, Jahsan 23 8 25 .320 0.3 1.1
#30 Popson, David 22 6 23 .261 0.3 1.0
#3 McIntosh, Noah 17 5 27 .185 0.3 1.6
