Skip To Main Content

Lackawanna College

Scoreboard

Thaddeus Stevens College of Te (59, 0-1) vs Lackawanna College (70, 1-0)

Box Score

Lackawanna College logo
70
vs
59
Thaddeus Stevens College of Te logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner LACKAWAN Lackawanna College 38 32 70 1-0
THADDEUS Thaddeus Stevens College of Te 19 40 59 0-1

Lackawanna College 70

Lackawanna College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Shawnn * 26 7-14 1-2 5-5 1-4 5 1 1 2 0 1 20
10 10 McIntosh, Noah * 36 5-15 1-3 4-7 5-2 7 3 2 6 2 2 15
4 4 Laybourn-Boddie, Evan * 26 4-10 1-7 4-5 0-4 4 4 4 1 0 4 13
30 30 McMeekin, Jaden * 24 1-5 1-5 0-0 1-3 4 2 1 0 1 0 3
24 24 Moy, Tyrick * 14 0-1 0-0 0-0 2-1 3 1 2 1 0 1 0
5 5 Marabito, Nick 15 3-10 1-6 1-3 1-1 2 2 0 0 0 3 8
11 11 Spears, Xavier 20 2-10 1-8 1-2 1-1 2 1 1 1 0 0 6
20 20 Carter, Jasier 15 2-4 0-0 0-0 4-3 7 1 1 1 0 1 4
1 1 Bell, Robert 5 0-0 0-0 1-2 1-0 1 0 0 1 0 1 1
3 3 Solo, Shai 16 0-1 0-0 0-0 2-2 4 3 1 1 1 1 0
0 0 Rivera, Derek 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 McKoy, Steven 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Cohen, Yoav 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 24-71 6-32 16-24 19-21 40 19 13 15 4 14 70
Team Summary FG 3PT FT
Total 24-71 6-32 16-24
33.8 % 18.8 % 66.7 %
Column One Column Two Column Three

Thaddeus Stevens College of Te 59

Thaddeus Stevens College of Te 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Ka'Ron George * 30 5-10 2-4 4-7 4-12 16 1 4 6 0 4 16
10 10 Isaiah Diggs * 25 6-10 0-0 0-4 4-12 16 4 2 1 2 1 12
0 0 Devin Hunt * 25 4-9 3-6 0-0 1-6 7 2 0 5 1 0 11
3 3 John Diaz * 25 4-7 0-2 0-0 1-1 2 2 1 8 0 0 8
13 13 Jesse Smith * 15 1-3 1-2 2-2 1-3 4 5 2 2 0 1 5
12 12 Wikeem Jones 15 1-2 1-1 0-2 1-1 2 1 1 2 0 2 3
11 11 Hakim Patterson 15 1-6 0-4 0-0 0-0 0 3 9 4 0 0 2
15 15 Shawn Wyatt 15 1-1 0-0 0-3 0-3 3 0 0 0 1 0 2
4 4 Luis Torres 25 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacob McGee 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-50 7-19 6-18 12-38 50 18 19 29 4 8 59
Team Summary FG 3PT FT
Total 23-50 7-19 6-18
46.0 % 36.8 % 33.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Thaddeus Stevens College of Te
2nd Chance Points
Team Total
Lackawanna College
Thaddeus Stevens College of Te
Bench Points
Team Total
Lackawanna College
Thaddeus Stevens College of Te
Lead Gained By
Team Total
Lackawanna College
Thaddeus Stevens College of Te
Points in Paint
Team Total
Lackawanna College
Thaddeus Stevens College of Te
Fast Break Points
Team Total
Lackawanna College
Thaddeus Stevens College of Te
Score Tied By
Team Total
Lackawanna College
Thaddeus Stevens College of Te