Skip To Main Content

Lackawanna College

Scoreboard

Montgomery County Community Co (72, 2-0) vs Lackawanna College (66, 1-2)

Box Score

Lackawanna College logo
66
vs
72
Montgomery County Community Co logo
1-2
2-0
Team Score By Half
Team 1 2 Total F Records
LACKAWAN Lackawanna College 31 35 66 1-2
Winner MONTGOME Montgomery County Community Co 36 36 72 2-0

Lackawanna College 66

Lackawanna College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Smith, Shawnn * 40 10-22 2-5 1-1 3-4 7 0 3 1 0 1 23
10 10 McIntosh, Noah * 37 5-14 3-5 0-1 2-2 4 1 2 2 0 2 13
4 4 Laybourn-Boddie, Evan * 29 3-13 1-9 3-4 1-2 3 2 2 3 0 4 10
24 24 Moy, Tyrick * 33 3-6 0-0 0-0 5-3 8 4 1 1 1 0 6
30 30 McMeekin, Jaden * 19 2-4 2-4 0-0 0-3 3 1 1 1 0 0 6
20 20 Carter, Jasier 27 2-7 0-1 0-0 3-4 7 4 0 1 0 3 4
13 13 Smith, Elijah 3 1-1 0-0 0-1 1-1 2 1 0 0 0 0 2
12 12 McKoy, Steven 2 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
3 3 Solo, Shai 16 0-2 0-0 0-0 0-1 1 0 0 4 0 0 0
11 11 Spears, Xavier 5 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
1 1 Bell, Robert 3 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 214 27-72 8-24 4-7 16-21 37 15 9 15 1 11 66
Team Summary FG 3PT FT
Total 27-72 8-24 4-7
37.5 % 33.3 % 57.1 %
Column One Column Two Column Three

Montgomery County Community Co 72

Montgomery County Community Co 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Sean Emfinger * 1 6-14 0-3 4-4 1-7 8 4 8 4 1 2 16
35 35 John Dinolfi * 1 5-13 5-10 1-1 1-1 2 0 0 2 0 0 16
1 1 Matthew Williams * 1 4-5 2-3 5-7 2-10 12 3 0 3 1 1 15
4 4 Baasil Saunders * 1 6-14 0-6 2-4 0-3 3 2 4 3 0 3 14
5 5 Jonathan Brooks * 1 3-8 0-0 0-0 6-6 12 0 1 2 1 0 6
25 25 Emmanuel Rodriguez 1 1-3 1-3 2-2 0-0 0 1 0 1 0 1 5
12 12 Aaron Nathan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Darrius Gaeta 1 0-1 0-0 0-0 0-0 0 1 1 3 0 1 0
23 23 Jaylon Williams 1 0-1 0-1 0-0 0-0 0 2 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 25-60 8-26 14-18 10-27 37 13 15 18 3 9 72
Team Summary FG 3PT FT
Total 25-60 8-26 14-18
41.7 % 30.8 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Montgomery County Community Co
2nd Chance Points
Team Total
Lackawanna College
Montgomery County Community Co
Bench Points
Team Total
Lackawanna College
Montgomery County Community Co
Lead Gained By
Team Total
Lackawanna College
Montgomery County Community Co
Points in Paint
Team Total
Lackawanna College
Montgomery County Community Co
Fast Break Points
Team Total
Lackawanna College
Montgomery County Community Co
Score Tied By
Team Total
Lackawanna College
Montgomery County Community Co