Skip To Main Content

Lackawanna College

Scoreboard

County College of Morris (109, ) vs Lackawanna College (84, )

Box Score

Lackawanna College logo
84
vs
109
County College of Morris logo
Team Score By Half
Team 1 2 Total F
LACKAWAN Lackawanna College 44 40 84
Winner COUNTY C County College of Morris 53 56 109

Lackawanna College 84

Lackawanna College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Laybourn-Boddie, Evan * 37 5-9 4-7 4-5 1-3 4 2 4 6 0 1 18
24 24 Moy, Tyrick * 24 4-10 0-0 2-2 7-2 9 3 0 1 0 0 10
5 5 Marabito, Nick * 26 3-12 2-8 0-0 0-3 3 4 0 6 0 0 8
10 10 McIntosh, Noah * 24 2-7 0-1 1-3 1-0 1 0 0 1 1 0 5
30 30 McMeekin, Jaden * 13 0-3 0-3 0-0 1-0 1 2 1 1 0 0 0
20 20 Carter, Jasier 27 9-20 0-0 2-4 4-2 6 3 1 1 0 2 20
12 12 McKoy, Steven 21 0-3 0-0 9-10 2-2 4 3 1 2 0 2 9
3 3 Solo, Shai 18 3-7 1-1 0-0 0-2 2 1 3 1 2 2 7
1 1 Bell, Robert 10 2-3 0-0 0-0 1-2 3 0 1 1 0 0 4
11 11 Spears, Xavier 11 0-3 0-1 3-3 1-0 1 0 0 0 0 0 3
23 23 Neal-Pelzer, Nysir 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
25 25 Bennett, Darryl 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 28-79 7-22 21-27 19-16 35 18 11 21 3 7 84
Team Summary FG 3PT FT
Total 28-79 7-22 21-27
35.4 % 31.8 % 77.8 %
Column One Column Two Column Three

County College of Morris 109

County College of Morris 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jagger Ruiz * 30 11-16 4-8 6-6 0-6 6 2 10 4 2 5 32
15 15 Matthew Niedermaier * 27 4-9 4-7 5-5 2-3 5 3 3 1 1 2 17
12 12 U-Tyci Brown * 30 5-9 0-1 6-7 1-8 9 2 5 2 5 3 16
13 13 Osagie Osaruese * 10 2-4 1-1 2-3 1-1 2 2 0 1 1 1 7
24 24 Jayden Ford * 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Zahir Carter 15 3-3 1-1 2-2 0-1 1 1 0 1 0 1 9
20 20 Matthew Mancini 22 4-6 0-1 0-0 2-2 4 4 0 1 1 1 8
4 4 Kymani Dunbar 16 2-5 0-0 1-1 1-4 5 3 5 3 0 2 5
3 3 Jahiem Best 13 2-3 0-0 0-0 1-0 1 3 3 3 0 1 4
25 25 Chris Petit Frere 3 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
23 23 Jeremiah Streeter 10 1-2 0-0 0-0 1-0 1 0 2 1 0 1 2
11 11 Dishon Herrera 8 1-6 0-3 0-0 2-0 2 4 0 0 0 0 2
5 5 Zander Anyanwu 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 Augustine McGee 3 1-2 0-0 0-2 0-0 0 1 0 1 0 0 2
14 14 Benjamin Charles 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 38-67 11-23 22-26 11-25 36 26 28 19 10 17 109
Team Summary FG 3PT FT
Total 38-67 11-23 22-26
56.7 % 47.8 % 84.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
County College of Morris
2nd Chance Points
Team Total
Lackawanna College
County College of Morris
Bench Points
Team Total
Lackawanna College
County College of Morris
Lead Gained By
Team Total
Lackawanna College
County College of Morris
Points in Paint
Team Total
Lackawanna College
County College of Morris
Fast Break Points
Team Total
Lackawanna College
County College of Morris
Score Tied By
Team Total
Lackawanna College
County College of Morris