Skip To Main Content

Lackawanna College

Scoreboard

Delaware Technical Community C (73, 3-6, 0-2) vs Lackawanna College (88, 3-6, 1-2)

Box Score

Lackawanna College logo
88
vs
73
Delaware Technical Community C logo
3-6, 1-2
3-6, 0-2
Team Score By Half
Team 1 2 Total F Records
Winner LACKAWAN Lackawanna College 54 34 88 3-6, 1-2
DELAWARE Delaware Technical Community C 36 37 73 3-6, 0-2

Lackawanna College 88

Lackawanna College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mack, Aamir * 27 8-13 0-0 4-4 3-3 6 1 3 0 1 0 20
4 4 Poplar, Niare * 27 7-9 3-4 0-0 1-4 5 0 0 1 0 0 17
5 5 Avalos Ortiz, Pablo * 27 6-14 2-8 1-2 1-4 5 2 2 0 1 1 15
22 22 Chapman, Joey * 25 4-7 0-0 1-3 1-3 4 3 8 6 0 0 9
14 14 Lawson, Mason * 20 2-5 0-2 4-4 2-2 4 2 4 2 0 1 8
2 2 Buckner, Jawane 27 3-6 0-1 4-4 1-2 3 1 3 1 0 0 10
1 1 Jones, Na'Shawn 21 3-9 1-4 2-2 3-2 5 0 0 0 0 0 9
0 0 Rowell, Nazir 22 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Solo, Shai 10 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
24 24 Bennamon, Tequavion 10 0-2 0-1 0-0 1-4 5 1 0 1 0 0 0
12 12 Cenord, Rykeese 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 218 33-66 6-20 16-19 14-25 39 14 20 12 2 2 88
Team Summary FG 3PT FT
Total 33-66 6-20 16-19
50.0 % 30.0 % 84.2 %
Column One Column Two Column Three

Delaware Technical Community C 73

Delaware Technical Community C 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Keyon Scott * 30 7-14 3-4 5-6 0-1 1 4 3 4 0 1 22
25 25 Ricardo Taylor * 22 3-7 0-0 2-2 2-5 7 3 0 0 0 0 8
1 1 Destin Gallop * 30 3-11 0-3 0-1 0-1 1 1 2 4 0 5 6
23 23 Jordan Moore * 18 3-7 0-1 0-0 2-1 3 1 0 1 1 0 6
12 12 Cameron Moore * 16 2-6 0-2 0-0 2-4 6 2 0 3 0 0 4
3 3 Dajour Mckamey 28 6-9 0-0 1-4 5-4 9 3 1 0 0 0 13
5 5 Drew Zimmerman 25 3-9 0-2 3-6 1-2 3 0 1 2 0 0 9
2 2 Niagere Wright 25 2-5 0-1 1-2 3-1 4 1 1 1 0 0 5
30 30 Airin Hunter 4 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
33 33 Zachary Smith 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Memphis Goodson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RJ Barker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-68 3-13 12-21 16-20 36 19 8 15 1 6 73
Team Summary FG 3PT FT
Total 29-68 3-13 12-21
42.6 % 23.1 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Delaware Technical Community C
2nd Chance Points
Team Total
Lackawanna College
Delaware Technical Community C
Bench Points
Team Total
Lackawanna College
Delaware Technical Community C
Lead Gained By
Team Total
Lackawanna College
Delaware Technical Community C
Points in Paint
Team Total
Lackawanna College
Delaware Technical Community C
Fast Break Points
Team Total
Lackawanna College
Delaware Technical Community C
Score Tied By
Team Total
Lackawanna College
Delaware Technical Community C