Skip To Main Content

Lackawanna College

Scoreboard

Harcum College (133, 17-1) vs Lackawanna College (74, 5-9)

Box Score

Lackawanna College logo
74
vs
133
Harcum College logo
5-9
17-1
Team Score By Half
Team 1 2 Total F Records
LACKAWAN Lackawanna College 41 33 74 5-9
Winner HARCUM C Harcum College 64 69 133 17-1

Lackawanna College 74

Lackawanna College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Pope, David * 29 6-11 3-6 4-4 2-1 3 4 2 1 0 0 19
5 5 Scott, Brandon * 27 7-14 2-2 0-0 3-3 6 0 0 4 1 1 16
22 22 Curnow, Jakob * 30 3-9 2-7 0-0 2-5 7 1 0 2 0 0 8
0 0 Abdelwahab, Magd * 28 2-10 2-5 0-0 0-3 3 2 0 5 1 1 6
10 10 Johnson, Nashawn * 25 0-5 0-0 3-4 1-1 2 2 1 4 0 0 3
3 3 Johnson, Will 28 3-12 1-5 4-4 1-3 4 0 4 2 0 0 11
20 20 Bannister, Kameron 22 3-8 0-4 2-4 0-1 1 1 0 1 0 1 8
2 2 Sykes, Remy 18 1-1 1-1 0-0 0-2 2 4 0 3 0 0 3
30 30 Harbin, Ky'Ron 15 0-4 0-2 0-0 1-3 4 1 3 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 222 25-74 11-32 13-16 10-22 32 15 10 23 2 5 74
Team Summary FG 3PT FT
Total 25-74 11-32 13-16
33.8 % 34.4 % 81.3 %
Column One Column Two Column Three

Harcum College 133

Harcum College 133
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Yazid Powell * 20 6-12 2-5 3-3 1-5 6 1 3 1 0 2 17
3 3 Louis Bleechmore * 19 5-8 2-5 2-4 2-2 4 1 2 2 1 1 14
0 0 Jordan Martin * 18 5-7 4-5 0-0 1-4 5 1 2 0 0 1 14
5 5 Tre Dinkins * 19 4-8 2-4 0-0 1-1 2 1 5 0 0 2 10
24 24 Derrius Ward * 19 4-11 2-4 0-0 0-3 3 1 7 2 0 2 10
22 22 Mohamed Wague 14 8-10 0-0 5-7 5-5 10 2 0 3 4 1 21
1 1 Justin Owens 18 5-7 4-4 0-0 1-1 2 2 1 0 0 0 14
13 13 Amarhie Simpkins 17 4-7 1-2 2-3 0-6 6 0 4 3 0 3 11
4 4 Khayden Stewart 18 4-6 2-4 0-0 0-1 1 2 7 0 0 2 10
14 14 Jonathan Izemef 12 5-5 0-0 0-0 1-3 4 2 0 0 0 0 10
11 11 Abdul Shanunu 13 1-1 0-0 0-0 0-1 1 0 1 0 1 0 2
25 25 Mheki Marshall 7 0-2 0-1 0-0 0-1 1 0 4 0 0 0 0
12 12 Anyang Atem 6 0-1 0-1 0-0 0-0 0 0 0 0 2 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 51-85 19-35 12-17 13-34 47 13 36 11 8 14 133
Team Summary FG 3PT FT
Total 51-85 19-35 12-17
60.0 % 54.3 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Harcum College
2nd Chance Points
Team Total
Lackawanna College
Harcum College
Bench Points
Team Total
Lackawanna College
Harcum College
Lead Gained By
Team Total
Lackawanna College
Harcum College
Points in Paint
Team Total
Lackawanna College
Harcum College
Fast Break Points
Team Total
Lackawanna College
Harcum College
Score Tied By
Team Total
Lackawanna College
Harcum College