Skip To Main Content

Lackawanna College

Scoreboard

Harcum College (126, 3-0) vs Lackawanna College (81, 0-1)

Box Score

Lackawanna College logo
81
vs
126
Harcum College logo
0-1
3-0
Team Score By Half
Team 1 2 Total F Records
LACKAWAN Lackawanna College 39 42 81 0-1
Winner HARCUM C Harcum College 64 62 126 3-0

Lackawanna College 81

Lackawanna College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Johnson, Nashawn * 28 7-18 0-2 3-6 9-4 13 2 0 5 0 1 17
3 3 Smith, Malik * 22 6-14 1-4 3-4 6-5 11 2 3 4 2 2 16
31 31 Ellzy, Ahmir * 32 3-8 2-5 2-3 1-6 7 2 3 6 0 2 10
34 34 Williams, Aiden * 24 3-8 0-1 1-2 3-4 7 4 0 2 2 0 7
5 5 Scott, Brandon * 24 3-10 0-0 0-2 3-1 4 4 2 6 2 3 6
15 15 Cassidy, Jalen 24 3-9 3-6 0-0 0-3 3 1 2 8 1 1 9
22 22 Adderley, A'quele 22 2-8 0-2 3-4 1-4 5 5 2 4 0 1 7
12 12 Pope, David 20 3-11 1-5 0-0 1-5 6 2 2 2 1 1 7
20 20 Bannister, Kameron 11 1-3 0-1 0-0 0-0 0 1 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 31-89 7-26 12-21 24-32 56 23 14 38 8 11 81
Team Summary FG 3PT FT
Total 31-89 7-26 12-21
34.8 % 26.9 % 57.1 %
Column One Column Two Column Three

Harcum College 126

Harcum College 126
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Yazid Powell * 19 5-13 2-4 9-10 2-5 7 0 5 2 1 7 21
0 0 Jordan Martin * 19 3-6 1-3 5-6 1-2 3 3 1 2 0 2 12
30 30 Oluwasegun Durosinmi * 18 3-4 0-0 3-5 2-4 6 2 0 1 3 1 9
11 11 Abdul Shanunu * 18 2-6 2-4 0-0 3-4 7 4 4 1 2 4 6
10 10 Fatayn Wesley * 17 1-6 0-3 0-0 0-2 2 1 6 1 0 2 2
3 3 Nichus Jackson 19 11-20 4-12 1-2 1-4 5 0 2 2 1 1 27
23 23 Louis Bleechmore 17 7-13 1-3 1-2 0-1 1 0 1 1 1 0 16
1 1 Nykie Jackson 18 5-11 1-6 3-4 2-3 5 2 3 2 0 3 14
5 5 Tre Dinkins 21 3-7 0-4 5-5 1-4 5 2 3 3 0 3 11
13 13 Amarachi Ujabbor 16 3-3 0-0 0-0 2-2 4 3 0 0 1 0 6
12 12 Anyang Atem 10 1-4 0-0 0-0 2-4 6 1 0 0 1 0 2
15 15 Raejon Figures 6 0-0 0-0 0-0 0-1 1 1 1 1 0 1 0
25 25 Emilio Brady 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 44-93 11-39 27-34 17-37 54 19 26 17 10 24 126
Team Summary FG 3PT FT
Total 44-93 11-39 27-34
47.3 % 28.2 % 79.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Harcum College
2nd Chance Points
Team Total
Lackawanna College
Harcum College
Bench Points
Team Total
Lackawanna College
Harcum College
Lead Gained By
Team Total
Lackawanna College
Harcum College
Points in Paint
Team Total
Lackawanna College
Harcum College
Fast Break Points
Team Total
Lackawanna College
Harcum College
Score Tied By
Team Total
Lackawanna College
Harcum College