Skip To Main Content

Lackawanna College

Scoreboard

2021 Football Cumulative Statistics

Team Stats (7-3, 0-1)

Overall Team Statistics
Statistic LACKAWANNA COLLEGE Opponents
Scoring
37.50 23.40
375 234
First Downs
95 79
111 70
33 40
239 189
Rushing
1714 1423
103 211
342 373
4.7 3.2
161.1 121.2
17 18
1611 1212
Passing
313-177-10 239-118-8
8.73 7.70
273.10 184.00
31 14
2731 1840
Total Offense
655 612
6.6 5.0
434.2 305.2
4342 3052
50 32
Returns
27.53 18.25
32-881 40-730
12.27 8.20
15-184 5-41
8.43 10.30
7-59 10-103
Kicking
34.50 33.56
29.85 29.25
26-897 52-1745
8-13 4-6
0-0 0-0
Penalties
89.60 68.80
90-896 74-688
Time Of Possession
32:55 30:49
05:29:13 05:08:10
Miscellaneous
62-127 (48.82 %) 46-136 (33.82 %)
10-24 (41.67 %) 12-27 (44.44 %)
9-5 14-7
21-136 10-43
43-44 30-31
0 0
25-27 13-15
20-27 12-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Squire, Antwan 9 90 506 12 494 5.5 2 32 54.89
22 Edwards, Isaiah 10 72 397 14 383 5.3 5 28 38.30
28 Scott, Deondre 9 55 254 11 243 4.4 3 25 27.00
24 Evans, X'Zavion 9 48 233 6 227 4.7 4 34 25.22
4 Brown, Barry 10 38 165 28 137 3.6 3 26 13.70
25 Bishop, Ja'Quai 7 20 96 3 93 4.7 0 24 13.29
6 Russell, Cohen 9 3 58 0 58 19.3 0 52 6.44
2 Palmer, Delvin 10 7 25 2 23 3.3 0 13 2.30
23 Purdie, Jasiah 10 1 1 0 1 1.0 0 1 0.10
Team 10 3 -2 6 -8 -2.7 0 0 -0.80  
18 Ceccotti, Cameron 9 1 -12 0 -12 -12.0 0 0 -1.33
17 Hawkins, Brayden 5 4 -7 21 -28 -7.0 0 0 -5.60
Total 10 342 1714 103 1611 4.7 17 52 161.10
Opponents 10 373 1423 211 1212 3.2 18 40 121.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Brown, Barry 10 157.64 155 274 10 56.57 % 2435 28 85 243.50
17 Hawkins, Brayden 5 139.98 21 37 0 56.76 % 288 2 62 57.60
9 Squire, Antwan 9 497.20 1 1 0 100.00 % 8 1 8 0.89
6 Russell, Cohen 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 156.14 177 313 10 56.55 % 2731 31 85 273.10
Opponents 10 126.68 118 239 8 49.37 % 1840 14 80 184.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Palmer, Delvin 10 34 729 21.44 7 81 72.90
86 Young, Colbie 9 24 472 19.67 9 50 52.44
6 Russell, Cohen 9 25 357 14.28 2 52 39.67
1 Foray, Alphonso 6 14 313 22.36 1 85 52.17
88 Hall, Jawon 6 11 257 23.36 3 62 42.83
23 Purdie, Jasiah 10 30 231 7.70 2 17 23.10
85 Dodd, Joshua 8 10 121 12.10 4 34 15.13
9 Squire, Antwan 9 7 78 11.14 0 30 8.67
80 Armstrong, Nazir 3 3 35 11.67 1 17 11.67
24 Evans, X'Zavion 9 3 34 11.33 0 27 3.78
28 Scott, Deondre 9 2 24 12.00 0 18 2.67
22 Edwards, Isaiah 10 2 21 10.50 0 18 2.10
82 Edwards, Nathaniel 5 2 18 9.00 0 18 3.60
89 Butler, Koran 2 1 17 17.00 0 17 8.50
83 Downer, Ryan 3 4 13 3.25 0 8 4.33
25 Bishop, Ja'Quai 7 2 8 4.00 1 9 1.14
4 Brown, Barry 10 1 8 8.00 1 8 0.80
75 Allmond, Andrew 1 1 -3 -3.00 0 0 -3.00
Total 10 176 2733 15.53 31 85 273.30
Opponents 10 116 1825 15.73 14 80 182.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 O'Neal, Harold 10 28 14 42.0 6.5-43 1.5-12 0 1 0 1 1 0 0
3 Grantham, Dewayne 9 32 9 41.0 5.5-19 2.5-10 0 4 0 0 1 0 0
0 Hatchett, Cottrell 9 27 11 38.0 8.5-28 3.5-22 0 0 0 0 0 0 0
33 Hackett, William 10 32 5 37.0 1.5-9 0-0 1 6 0 2 0 1 0
19 Lockhart, Avanti 8 26 9 35.0 3.0-9 1.0-2 2 2 0 1 0 0 0
5 Mills, Tyrece 7 24 11 35.0 3.5-21 1.0-7 2 5 0 0 1 0 0
26 Graham, Samuel 5 23 4 27.0 1.0-9 0-0 0 2 0 1 0 1 0
20 McNeil, Jahman 8 18 9 27.0 2.0-7 0-0 0 1 0 0 1 0 0
93 Grose, Ty'Lheir 8 16 8 24.0 4.5-24 2.5-18 0 0 0 0 0 0 0
31 Wring, Jalen 6 16 6 22.0 2.0-5 1.0-4 0 0 0 0 0 0 0
14 Dean, Nasier 10 12 7 19.0 1.0-10 1.0-10 0 2 0 0 0 0 0
51 Lawrence, Rushawn 8 12 7 19.0 1.0-8 1.0-8 0 0 0 0 0 0 0
12 Snell, Aakeem 8 16 3 19.0 0-0 0-0 2 2 0 0 0 0 0
71 Oduro, Isaiah 9 11 5 16.0 7.5-10 1.0-5 0 1 0 0 1 0 0
48 Dallas, Brian 9 11 3 14.0 4.5-26 2.0-20 0 0 0 0 0 0 0
96 Woodard, Myeir 8 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
47 DePeitro, Dimitri 8 9 2 11.0 1.0-9 2.0-9 0 0 0 1 0 0 0
29 Matthews, Willie 3 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
36 Rodriguez, Alexander 5 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0
55 Rozina, Cyler 6 6 4 10.0 0.5-2 0-0 0 1 0 0 0 0 0
11 Holmes, Keeno 7 8 1 9.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
49 Gray, Gabriel 5 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0
10 Jackson, Jeremiah 5 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Mountain, Terrance 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
41 Willoughby, Marquis 5 5 2 7.0 2.0-15 0-0 0 0 0 0 0 0 0
32 Moore, Malcolm 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Reed, Nyjier 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Vines, Andrew 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Wright, Jay 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Edwards, Nathaniel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Hackett, Isaiah 2 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
17 Hawkins, Brayden 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Hubbard, Brian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Thompson, Justin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Allmond, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Askins, Breon 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Brown, Barry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dodd, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Downer, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
22 Edwards, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Kandic, Saut 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Poremba, Raymond 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Scott, Deondre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Young, Colbie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 405 138 543.0 58.5-268 21.0-136 7 33 0 6 7 2 0
Opponents 10 372 152 524.0 66.0-140 10.0-43 10 27 0 5 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Ceccotti, Cameron 21 753 35.86 70 4 1 6 1 0
38 Payne, Luke 4 114 28.50 34 0 3 1 0 0
4 Brown, Barry 1 30 30.00 30 0 0 0 0 0
Total 26 897 34.50 70 4 4 7 1 0
Opponents 52 1745 33.56 65 2 7 14 1 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Ceccotti, Cameron 5-6 83.33 % 0-0 2-2 3-3 0-1 0-0 36 1
Total 5-6 83.33 % 0-0 2-2 3-3 0-1 0-0 36 1
Opponents 1-3 33.33 % 0-0 1-2 0-1 0-0 0-0 25 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Ceccotti, Cameron 60 3265 54.4 7 2
Total 60 3265 54.4 7 2
Opponents 36 1970 54.7 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Russell, Cohen 5 87 17.40 1 78
2 Palmer, Delvin 7 80 11.43 0 31
5 Mills, Tyrece 1 16 16.00 0 16
33 Hackett, William 1 3 3.00 0 3
7 O'Neal, Harold 1 -2 -2.00 0 2
Total 15 184 12.27 1 78
Opponents 5 41 8.20 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Russell, Cohen 16 507 31.69 1 86
2 Palmer, Delvin 13 343 26.38 0 63
82 Edwards, Nathaniel 1 16 16.00 0 16
85 Dodd, Joshua 1 15 15.00 0 0
86 Young, Colbie 1 0 0.00 0 0
Total 32 881 27.53 1 86
Opponents 40 730 18.25 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Ceccotti, Cameron 0 8 0 42-43 0-0 0 0-0 0 66
86 Young, Colbie 9 0 0 0-0 0-0 0 0-0 0 54
2 Palmer, Delvin 7 0 0 0-0 0-0 0 0-0 0 42
4 Brown, Barry 4 0 0 1-1 3-3 0 0-1 0 31
22 Edwards, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
85 Dodd, Joshua 4 0 0 0-0 0-0 0 0-0 0 24
24 Evans, X'Zavion 4 0 0 0-0 0-0 0 0-0 0 24
6 Russell, Cohen 4 0 0 0-0 0-0 0 0-0 0 24
88 Hall, Jawon 3 0 0 0-0 0-0 0 0-0 0 18
28 Scott, Deondre 3 0 0 0-0 0-0 0 0-0 0 18
23 Purdie, Jasiah 2 0 0 0-0 0-0 0 0-0 0 12
9 Squire, Antwan 2 0 0 0-0 0-0 0 0-0 0 12
80 Armstrong, Nazir 1 0 0 0-0 0-0 0 0-0 0 6
25 Bishop, Ja'Quai 1 0 0 0-0 0-0 0 0-0 0 6
1 Foray, Alphonso 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 8 0 43-44 3-3 0 0-1 0 373
Opponents 32 4 0 30-31 0-1 0 0-0 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2021 vs. Iowa Central Communi L 21-28 3:00 0
9/18/2021 vs. ASA College (Miami) W 31-21 0-1 3:15 0
9/27/2021 at ARMYJV W 39-35 - 0
10/2/2021 vs MTI W 53-13 2-1 - 0
10/9/2021 vs Monroe College L 48-49 3-2 3:11 0
10/24/2021 vs. HOCKIN W 31-17 - 0
10/30/2021 vs Sussex County Commun W 52-0 2:45 0
11/6/2021 at Snow College L 28-51 3:00 0
11/13/2021 at Nassau CC W 41-6 6-3 3:43 400
11/20/2021 at Georgia Military Col W 31-14 7-3 3:00 0
400

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2021 Iowa Central Communi 26 45 0 11 25 273 2 34 273 2 34 2 78 0 0 3 92 1 78
9/18/2021 ASA College (Miami) 43 172 2 26 11 177 2 60 177 2 60 4 79 0 0 2 31 0 31
9/27/2021 ARMYJV 21 7 0 7 22 439 5 81 439 5 81 4 116 0 61 2 4 0 4
10/2/2021 MTI 32 208 3 30 15 257 3 73 257 3 73 4 176 0 63 2 24 0 25
10/9/2021 Monroe College 36 179 1 28 20 340 6 50 340 6 50 5 69 0 20 1 9 0 9
10/24/2021 HOCKIN 36 259 2 31 14 209 2 47 209 2 47 4 114 0 63 3 8 0 7
10/30/2021 Sussex County Commun 35 162 2 26 22 388 5 85 388 5 85 1 15 0 0 1 13 0 13
11/6/2021 Snow College 29 90 2 20 19 257 2 36 255 2 36 6 148 0 39 0 0 0 0
11/13/2021 Nassau CC 37 283 2 52 14 195 4 34 195 4 34 0 0 0 0 1 3 0 3
11/20/2021 Georgia Military Col 47 206 3 34 14 198 0 30 198 0 30 2 86 1 86 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2021 Iowa Central Communi 34 16 50 7.5 33 4.0 15 1 0 0 1 0 0 2 0 0
9/18/2021 ASA College (Miami) 36 2 38 5.0 15 1.0 9 0 0 0 1 0 0 1 0 0
9/27/2021 ARMYJV 56 12 68 8.0 41 2.0 20 1 1 0 0 0 0 4 0 0
10/2/2021 MTI 52 12 64 11.0 62 7.0 53 0 0 0 1 0 0 5 0 0
10/9/2021 Monroe College 39 12 51 7.0 33 2.0 12 1 0 0 0 0 0 3 0 0
10/24/2021 HOCKIN 36 12 48 3.0 9 1.0 5 0 0 0 0 0 0 6 0 0
10/30/2021 Sussex County Commun 39 6 45 6.0 24 0 0 3 3 23 0 0 0 1 1 0
11/6/2021 Snow College 47 8 55 2.0 9 1.0 6 0 0 0 0 0 0 2 0 0
11/13/2021 Nassau CC 25 48 73 7.0 30 1.0 4 1 2 0 3 26 0 7 1 0
11/20/2021 Georgia Military Col 41 10 51 2.0 12 2.0 12 0 0 0 1 33 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2021 Iowa Central Communi 4 114 28.500 34 0 0 3 0 1 0-0 0 0 0 NaN 0 0
9/18/2021 ASA College (Miami) 3 87 29.000 42 0 0 0 0 0 1-1 23 0 6 331 55.17 1 0
9/27/2021 ARMYJV 1 35 35.000 35 0 0 0 0 0 1-1 36 0 7 359 51.29 0 0
10/2/2021 MTI 4 205 51.300 70 0 2 0 1 4 3-3 32 0 9 473 52.56 2 0
10/9/2021 Monroe College 1 30 30.000 30 0 0 0 0 0 0-0 0 7 379 54.14 1 1
10/24/2021 HOCKIN 2 66 33.000 40 0 0 0 0 1 1-1 36 0 6 360 60.00 2 0
10/30/2021 Sussex County Commun 3 91 30.300 43 0 0 0 0 0 1-1 29 0 9 495 55.00 0 0
11/6/2021 Snow College 4 146 36.500 41 0 1 1 0 0 0-1 0 0 4 247 61.75 0 0
11/13/2021 Nassau CC 4 123 30.800 49 0 1 0 0 1 0-1 0 0 7 355 50.71 1 1
11/20/2021 Georgia Military Col 0 0 0.000 0 0 0 0 0 0 1-4 21 1 5 266 53.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2021 Lackawanna College 32 63 1 0 18 308 3 0 317 3 0 1 34 0 0 0 0 0 0
9/18/2021 Lackawanna College 29 94 3 13 9 81 0 25 93 0 25 4 89 0 0 0 0 0 0
9/27/2021 LACKAWAN 62 210 4 15 2 78 1 72 78 1 72 5 106 0 30 0 0 0 0
10/2/2021 LACKAWAN 44 49 1 20 14 165 1 43 165 1 43 7 89 0 22 1 5 0 5
10/9/2021 Lackawanna 33 81 4 25 18 324 3 44 324 3 44 4 105 0 30 0 0 0 0
10/24/2021 LACKAWAN 31 113 1 40 13 257 1 80 257 1 80 4 72 0 20 0 0 0 0
10/30/2021 Lackawanna College 29 104 0 17 2 18 0 14 22 0 14 6 93 0 0 0 0 0 0
11/6/2021 Lackawanna College 42 202 3 17 16 287 3 59 287 3 59 0 0 0 0 3 37 0 22
11/13/2021 Lackawanna College 40 127 1 35 11 145 0 23 145 0 23 5 58 0 18 1 -1 0 0
11/20/2021 Lackawanna College 31 169 0 22 13 162 2 53 152 2 53 4 84 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2021 Lackawanna College 32 39 71 7.0 14 1.0 6 1 1 0 2 1 0 5 0 0
9/18/2021 Lackawanna College 42 8 50 14.0 20 4.0 0 0 0 0 0 0 0 0 0 0
9/27/2021 LACKAWAN 33 0 33 6.0 35 2.0 26 0 1 0 1 34 0 1 0 0
10/2/2021 LACKAWAN 39 6 45 8.0 18 2.0 4 0 0 0 0 0 0 1 0 0
10/9/2021 Lackawanna 41 12 53 5.0 22 1.0 7 0 0 0 2 15 0 3 0 0
10/24/2021 LACKAWAN 44 4 48 4.0 5 0 0 1 2 0 1 0 0 2 0 0
10/30/2021 Lackawanna College 30 14 44 5.0 10 0 0 0 0 0 1 28 0 1 0 0
11/6/2021 Lackawanna College 30 13 43 6.0 0 0 0 0 0 0 1 5 0 5 0 0
11/13/2021 Lackawanna College 28 30 58 7.0 11 0 0 1 0 0 1 0 0 3 0 0
11/20/2021 Lackawanna College 53 26 79 4.0 5 0 0 1 1 0 1 20 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2021 Lackawanna College 8 291 20.800 65 1 0 2 0 1 0-0 0 5 302 60.40 3 0
9/18/2021 Lackawanna College 6 219 36.500 52 0 1 0 0 1 0-0 0 4 206 51.50 0 0
9/27/2021 LACKAWAN 4 185 46.000 50 0 0 0 0 3 0-1 0 0 6 312 52.00 1 0
10/2/2021 LACKAWAN 6 184 30.700 45 0 0 0 0 0 0-0 0 4 196 49.00 0 0
10/9/2021 Lackawanna 3 117 39.000 49 0 0 2 0 0 0-0 0 7 368 52.57 2 0
10/24/2021 LACKAWAN 7 192 27.400 40 0 0 0 0 2 1-1 25 0 4 219 54.75 0 0
10/30/2021 Lackawanna College 9 310 34.400 52 1 0 1 0 4 0-0 0 1 52 52.00 0 0
11/6/2021 Lackawanna College 2 87 43.500 48 0 0 0 0 1 3-4 48 0 0 0 NaN 0 0
11/13/2021 Lackawanna College 4 87 21.750 54 1 1 0 1 2 0-0 0 2 130 65.00 2 0
11/20/2021 Lackawanna College 3 73 24.300 22 0 0 2 0 0 0-0 0 3 185 61.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa Central Communi 21-28 18/13 2/4 14/8 2/1 26-45 / 32-63 25-39-2 / 18-30-1 273/317 65-318 / 62-380 170/35 3/1
ASA College (Miami) 31-21 18/14 11/7 6/5 1/2 43-172 / 29-94 11-23-0 / 10-20-1 177/93 66-349 / 49-187 110/89 0/1
ARMYJV 35-39 20/23 1/16 14/1 5/6 21-7 / 62-210 22-35-1 / 2-9-0 439/78 56-446 / 71-288 120/140 2/1
MTI 53-13 29/18 15/7 8/8 6/3 32-208 / 44-49 15-25-0 / 14-28-1 257/165 57-465 / 72-214 200/94 0/1
Monroe College 49-48 29/25 11/7 16/13 2/5 36-179 / 33-81 20-31-2 / 18-25-0 340/324 67-519 / 58-405 78/120 2/0
HOCKIN 31-17 25/17 14/4 10/6 1/7 36-259 / 31-113 14-25-1 / 13-29-0 209/257 61-468 / 60-370 122/72 3/0
Sussex County Commun 52-0 26/7 8/3 12/1 6/3 35-162 / 29-104 22-42-1 / 3-17-0 388/22 77-550 / 46-126 51/121 1/3
Snow College 28-51 22/31 6/11 12/13 4/7 29-90 / 42-202 20-38-1 / 16-26-0 255/287 67-345 / 68-489 148/42 1/0
Nassau CC 6-41 25/22 12/10 11/8 2/4 37-283 / 40-127 14-26-1 / 11-31-3 195/145 63-478 / 71-272 29/57 1/5
Georgia Military Col 14-31 27/19 15/10 8/7 4/2 47-206 / 31-169 14-29-1 / 13-24-2 198/152 76-404 / 55-321 119/104 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa Central Communi 3-13 / 2-14 0-3 / 2-2 29:46 / 30:14 0:28 1.73 / 1.97 7.00 / 10.57 4.89 / 6.13 4-28.5 / 8-36.4 6-47 / 0-0
ASA College (Miami) 4-12 / 3-11 3-5 / 1-1 31:52 / 28:08 3:44 4.00 / 3.24 7.70 / 4.65 5.29 / 3.82 3-29.0 / 6-36.5 4-50 / 9-82
ARMYJV 5-12 / 2-13 1-4 / 4-7 40:35 / 34:25 6:10 0.33 / 3.39 12.54 / 8.67 7.96 / 4.06 1-35.0 / 4-46.3 12-108 / 10-97
MTI 5-10 / 9-19 0-0 / 1-3 40:55 / 26:00 14:55 6.50 / 1.11 10.28 / 5.89 8.16 / 2.97 4-51.3 / 6-30.7 19-218 / 14-139
Monroe College 8-11 / 6-13 0-1 / 1-2 32:08 / 42:52 10:44 4.97 / 2.45 10.97 / 12.96 7.75 / 6.98 1-30.0 / 3-39.0 8-89 / 12-82
HOCKIN 7-10 / 6-16 0-1 / 1-2 30:11 / 29:49 0:22 7.19 / 3.65 8.36 / 8.86 7.67 / 6.17 2-33.0 / 7-27.4 14-118 / 8-105
Sussex County Commun 10-16 / 2-13 0-2 / 0-1 32:13 / 28:15 3:58 4.63 / 3.59 9.24 / 1.29 7.14 / 2.74 3-30.3 / 9-34.4 16-186 / 16-137
Snow College 3-13 / 6-13 3-5 / 2-3 27:12 / 32:48 5:36 3.10 / 4.81 6.71 / 11.04 5.15 / 7.19 4-36.5 / 2-43.5 0-0 / 0-0
Nassau CC 6-13 / 6-14 1-1 / 0-3 31:53 / 28:07 3:46 7.65 / 3.18 7.50 / 4.68 7.59 / 3.83 4-30.8 / 4-21.8 11-80 / 5-46
Georgia Military Col 11-17 / 4-10 2-2 / 0-3 32:28 / 27:32 4:56 4.38 / 5.45 6.83 / 6.33 5.32 / 5.84 0-0 / 3-24.3 0-0 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2021 Iowa Central Communi L 21-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 ASA College (Miami) W 31-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2021 ARMYJV W 39-35 3 3 9 2 0 2 1 0 0 0 0 0 0
10/2/2021 MTI W 53-13 8 9 15 6 4 2 3 0 0 0 0 0 0
10/9/2021 Monroe College L 48-49 3 3 12 3 2 1 0 0 0 0 0 0 0
10/24/2021 HOCKIN W 31-17 5 5 21 4 2 2 1 0 0 0 0 0 0
10/30/2021 Sussex County Commun W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2021 Snow College L 28-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Nassau CC W 41-6 8 5 18 5 1 4 0 0 0 1 0 0 0
11/20/2021 Georgia Military Col W 31-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 25 75 20 9 11 5 0 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2021 Iowa Central Communi W 28-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 ASA College (Miami) L 21-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2021 ARMYJV L 35-39 6 4 18 4 4 0 0 1 0 0 0 0 0
10/2/2021 MTI L 13-53 2 2 12 2 1 1 0 0 0 0 0 0 0
10/9/2021 Monroe College W 49-48 4 4 18 4 3 1 0 0 0 0 0 0 0
10/24/2021 HOCKIN L 17-31 3 3 9 2 2 0 1 0 1 0 0 0 0
10/30/2021 Sussex County Commun L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2021 Snow College W 51-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Nassau CC L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2021 Georgia Military Col L 14-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 13 57 12 10 2 1 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Antwan Squire vs Iowa Central Communi (9/5/2021)
16 Isaiah Edwards vs Georgia Military Col (11/20/2021)
16 X'Zavion Evans vs Georgia Military Col (11/20/2021)
Yards Rushing 108 Deondre Scott vs Nassau CC (11/13/2021)
TD Rushes 2 Isaiah Edwards vs ASA College (Miami) (9/18/2021)
2 Barry Brown vs HOCKIN (10/24/2021)
2 Deondre Scott vs Nassau CC (11/13/2021)
Long Rush 52 Cohen Russell vs Nassau CC (11/13/2021)
Pass Attempts 39 Barry Brown vs Iowa Central Communi (9/5/2021)
Pass Completions 25 Barry Brown vs Iowa Central Communi (9/5/2021)
Yards Passing 411 Barry Brown vs ARMYJV (9/27/2021)
TD Passes 6 Barry Brown vs Monroe College (10/9/2021)
Longest Pass 85 Barry Brown vs Sussex County Commun (10/30/2021)
Receptions 8 Delvin Palmer vs Monroe College (10/9/2021)
Yards Receiving 183 Delvin Palmer vs ARMYJV (9/27/2021)
TD Receptions 2 Delvin Palmer vs Monroe College (10/9/2021)
2 Colbie Young vs Monroe College (10/9/2021)
2 Joshua Dodd vs Iowa Central Communi (9/5/2021)
2 Delvin Palmer vs ARMYJV (9/27/2021)
2 Colbie Young vs ARMYJV (9/27/2021)
2 Joshua Dodd vs Nassau CC (11/13/2021)
Longest Reception 85 Alphonso Foray vs Sussex County Commun (10/30/2021)
Field Goals 3 Cameron Ceccotti vs MTI (10/2/2021)
Longest Field Goal 36 Cameron Ceccotti vs HOCKIN (10/24/2021)
36 Cameron Ceccotti vs ARMYJV (9/27/2021)
Punts 4 Cameron Ceccotti vs MTI (10/2/2021)
4 Luke Payne vs Iowa Central Communi (9/5/2021)
4 Cameron Ceccotti vs Snow College (11/6/2021)
4 Cameron Ceccotti vs Nassau CC (11/13/2021)
Punting Average 51.3 Cameron Ceccotti vs MTI (10/2/2021)
Longest Punt 70 Cameron Ceccotti vs MTI (10/2/2021)
Longest Punt Return 78 Cohen Russell vs Iowa Central Communi (9/5/2021)
