Skip To Main Content

Lackawanna College

Scoreboard

2026 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic LACKAWANNA Opponents
Scoring
8.30 43.10
83 431
First Downs
63 109
53 78
43 15
159 202
Rushing
1312 2377
326 194
367 350
2.7 6.2
98.6 218.3
4 34
986 2183
Passing
272-145-17 211-140-4
4.42 9.43
120.20 199.00
4 21
1202 1990
Total Offense
639 561
3.4 7.4
218.8 417.3
2188 4173
10 58
Returns
17.63 20.09
43-758 22-442
5.17 12.22
6-31 27-330
18.75 5.24
4-75 17-89
Kicking
33.66 38.26
27.06 36.91
50-1683 23-880
5-7 9-12
0-1 0-0
Penalties
57.00 95.80
65-570 99-958
Time Of Possession
31:35 28:16
05:15:52 04:42:45
Miscellaneous
40-145 (27.59 %) 46-94 (48.94 %)
10-27 (37.04 %) 6-9 (66.67 %)
12-6 15-6
9-55 28-156
6-8 56-58
58 0
11-20 43-49
6-20 38-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Fletcher, Jalen 10 165 596 59 537 3.3 4 31 53.70
32 Henry, Stephen 9 45 223 9 214 4.8 0 48 23.78
24 McConomy, Daniel 6 35 109 19 90 2.6 0 14 15.00
16 Balthazar, Laivon 6 36 95 42 53 1.5 0 14 8.83
10 Maloney, Billy 10 7 44 5 39 5.6 0 17 3.90
33 Williams, Rhys 6 2 33 0 33 16.5 0 20 5.50
21 Diaz, Jeremiah 4 3 18 0 18 6.0 0 8 4.50
26 Reyes, Erick 5 3 11 1 10 3.3 0 10 2.00
14 Naniewicz, David 10 59 162 153 9 0.2 0 11 0.90
37 Clayton, Gha'Mari 3 7 14 10 4 0.6 0 13 1.33
11 Colston, James 6 0 0 0 0 0.0 0 0 0.00
92 Magnotta, Samuel 9 1 0 10 -10 -10.0 0 0 -1.11
Team 10 4 7 18 -11 -2.8 0 7 -1.10  
Total 10 367 1312 326 986 2.7 4 48 98.60
Opponents 10 350 2377 194 2183 6.2 34 69 218.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Naniewicz, David 10 80.29 113 220 13 51.36 % 910 4 56 91.00
16 Balthazar, Laivon 6 93.32 32 52 4 61.54 % 292 0 33 48.67
Total 10 82.78 145 272 17 53.31 % 1202 4 56 120.20
Opponents 10 174.63 140 211 4 66.35 % 1990 21 80 199.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Jenkins, Keaon 10 21 293 13.95 2 56 29.30
4 Patterson, Khi'Lee 10 29 198 6.83 0 29 19.80
1 Jefferson, Jr., Jamal 7 20 194 9.70 1 41 27.71
22 Fletcher, Jalen 10 32 185 5.78 0 19 18.50
3 Byrd, Jayden 9 12 137 11.42 0 32 15.22
32 Henry, Stephen 9 3 45 15.00 0 26 5.00
11 Colston, James 6 6 44 7.33 1 18 7.33
80 Miller, Breylon 8 4 36 9.00 0 15 4.50
Jefferson jr., Jamal 1 2 27 13.50 0 25 27.00  
20 Harris, Elijah 6 3 17 5.67 0 13 2.83
24 McConomy, Daniel 6 8 15 1.88 0 4 2.50
87 Monko, Jacob 6 1 5 5.00 0 5 0.83
89 Jeter, Trelynn 2 1 4 4.00 0 4 2.00
81 Randolph, Saveionne 5 1 4 4.00 0 4 0.80
40 Boyd, Casey 2 0 0 0.00 0 0 0.00
17 Theodore, Shawn 8 1 0 0.00 0 0 0.00
9 Daugherty, Brodie 7 1 -2 -2.00 0 0 -0.29
Total 10 145 1202 8.29 4 56 120.20
Opponents 10 140 1990 14.21 21 80 199.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Giddens, Rashon 9 28 19 47.0 4.0-22 1.0-10 0 1 0 2 0 0 0
9 Daugherty, Brodie 7 16 23 39.0 3.0-5 1.0-2 0 0 3 0 0 0 0
13 Jenkins, Steven 10 19 13 32.0 4.0-7 0-0 0 1 1 0 0 0 0
31 Massie, Brandon 10 21 8 29.0 0.5-1 0-0 1 5 0 1 1 0 0
28 Davis, Keyonte 9 14 14 28.0 0-0 0-0 0 5 0 0 0 0 0
10 Maloney, Billy 10 19 9 28.0 0-0 0-0 0 0 0 0 0 0 0
29 Nelson, Robert 8 16 12 28.0 0-0 0-0 1 1 0 0 0 0 0
51 Pujals, Javian 9 17 10 27.0 5.0-12 1.0-2 0 1 0 0 0 0 0
25 Peterson, Jadden 10 15 9 24.0 3.0-14 2.0-13 0 0 0 0 0 0 0
54 Ewell, Noah 10 13 10 23.0 1.0-5 1.0-5 0 0 0 0 0 0 0
41 Garcia, Kah'Mani 8 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
0 Melton, Keith 10 7 13 20.0 1.0-1 0-0 0 0 0 1 0 0 0
2 Parker, Jaerone 5 14 6 20.0 0-0 0-0 0 0 0 0 0 0 0
93 Weekes, Dyjeere 10 7 12 19.0 3.0-4 0-0 0 0 0 0 0 0 0
27 Allison, Giovanni 9 16 2 18.0 2.0-15 0-0 0 3 0 0 1 0 0
38 Battles, Marcus 10 9 5 14.0 0.5-2 0-0 1 2 0 0 0 0 0
23 Davis, Marquez 7 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
63 Logan, Nickolas 10 8 5 13.0 5.0-46 3.0-23 0 0 1 2 0 0 0
70 Sowunmi, Gabriel 6 2 10 12.0 1.0-1 0-0 0 0 1 0 0 0 0
94 Travis-Dukes, Savion 10 6 6 12.0 2.5-6 0-0 0 0 0 0 0 1 0
90 Okonkwo, Daniel 8 2 8 10.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Williams, Rhys 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Jahmeil 4 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0
91 Lang, Tyler 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Cox, Randolph 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Anders, Gavin 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Hill, Zaire 8 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Steeley, Jeremiah 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Reyes, Erick 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Jahair 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
32 Henry, Stephen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Jenkins, Keaon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Magnotta, Samuel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Patterson, Khi'Lee 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ramirez Perez, Erick 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Theodore, Shawn 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Baez, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
42 Baldini, Vincent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Braxton, Jarrell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Chimuco, Jr., Elias 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Diaz, Jeremiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Fletcher, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jeter, Trelynn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Miller, Breylon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Muriel, Q'Ron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Sespico, Cayd 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Stephens, Donnell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Vassalotti, Santino 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Balthazar, Laivon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Byrd, Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Colston, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jefferson, Jr., Jamal 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Naniewicz, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Rodriguez, Isiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 303 254 557.0 37.0-142 9.0-55 4 21 6 7 3 1 0
Opponents 10 355 330 685.0 90.0-337 28.0-156 17 33 15 6 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Magnotta, Samuel 41 1467 35.78 58 0 3 8 4 0
85 Werner, Dylan 6 216 36.00 41 0 0 0 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 50 1683 33.66 58 0 3 8 4 3
Opponents 23 880 38.26 66 0 7 8 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Rodriguez, Isiah 5-7 71.43 % 0-0 2-2 3-4 0-1 0-0 33 1
Total 5-7 71.43 % 0-0 2-2 3-4 0-1 0-0 33 1
Opponents 9-12 75.00 % 0-0 3-5 2-2 4-5 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Rodriguez, Isiah 5 234 46.8 0 0
92 Magnotta, Samuel 19 856 45.1 1 1
Total 24 1090 45.4 1 1
Opponents 76 4436 58.4 24 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jefferson, Jr., Jamal 3 28 9.33 0 17
4 Patterson, Khi'Lee 2 3 1.50 0 4
Jefferson jr., Jamal 1 0 0 0 0  
Total 6 31 5.17 0 17
Opponents 27 330 12.22 1 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Byrd, Jayden 9 264 29.33 1 94
24 McConomy, Daniel 13 216 16.62 0 27
21 Diaz, Jeremiah 9 124 13.78 0 24
81 Randolph, Saveionne 4 55 13.75 0 19
4 Patterson, Khi'Lee 3 39 13.00 0 16
26 Reyes, Erick 2 21 10.50 0 14
43 Novorosky, Brendon 1 17 17.00 0 17
1 Jefferson, Jr., Jamal 1 14 14.00 0 14
20 Harris, Elijah 1 8 8.00 0 8
Total 43 758 17.63 1 94
Opponents 22 442 20.09 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Fletcher, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
95 Rodriguez, Isiah 0 5 0 6-7 0-0 0 0-0 0 21
7 Jenkins, Keaon 2 0 0 0-0 0-0 0 0-0 0 12
3 Byrd, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
11 Colston, James 1 0 0 0-0 0-0 0 0-0 0 6
18 Giddens, Rashon 1 0 0 0-0 0-0 0 0-0 0 6
1 Jefferson, Jr., Jamal 1 0 0 0-0 0-0 0 0-0 0 6
4 Patterson, Khi'Lee 0 0 0 0-0 0-0 1 0-0 0 2
Total 10 5 0 6-8 0-1 1 1-1 0 83
Opponents 58 9 0 56-58 0-0 0 0-0 0 431

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2026 at Monroe University L 12-20 0-1 , 0-0 05:30 225
09/12/2026 vs Seton Hill L 10-20 0-2 , 0-0 03:20 450
09/19/2026 vs Clarion L 13-59 0-3 , 0-0 02:56 651
09/26/2026 at East Stroudsburg L 0-51 0-4 , 0-0 02:58 1752
10/03/2026 vs Bloomsburg L 10-42 0-5 , 0-0 02:55 550
10/10/2026 at Kutztown L 0-56 0-6 2:42 3166
10/17/2026 at West Chester L 0-52 0-7 , 0-0 02:54 1367
10/24/2026 vs Shippensburg L 7-59 0-8 , 0-0 02:54 300
10/31/2026 vs Millersville L 28-31 0-9 , 0-0 02:36 350
11/07/2026 at Shepherd L 3-41 0-10 , 0-0 02:40 4259
13070

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2026 Monroe University 24 37 1 8 15 164 0 56 164 0 56 3 44 0 19 1 4 0 4
09/12/2026 Seton Hill 44 141 1 14 9 50 0 16 50 0 16 1 11 0 11 0 0 0 0
09/19/2026 Clarion 44 162 0 23 20 224 2 41 224 2 41 5 104 0 26 0 0 0 0
09/26/2026 East Stroudsburg 34 31 0 14 12 116 0 33 116 0 33 3 51 0 24 1 -1 0 0
10/03/2026 Bloomsburg 34 70 1 20 24 165 0 32 165 0 32 4 65 0 27 1 17 0 17
10/10/2026 Kutztown 33 73 0 11 13 71 0 13 71 0 13 5 49 0 13 0 0 0 0
10/17/2026 West Chester 32 98 0 13 14 81 0 25 81 0 25 7 66 0 15 1 0 0 0
10/24/2026 Shippensburg 32 169 0 48 13 105 1 24 105 1 24 5 130 0 57 0 0 0 0
10/31/2026 Millersville 38 95 1 17 14 168 1 26 168 1 26 4 150 1 94 2 11 0 8
11/07/2026 Shepherd 52 110 0 17 11 58 0 9 58 0 9 6 88 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2026 Monroe University 42 28 70 8.0 27 3.0 19 0 1 58 0 0 1 2 1 0
09/12/2026 Seton Hill 22 34 56 5.0 35 0 0 0 2 0 1 12 0 3 0 0
09/19/2026 Clarion 29 18 47 4.0 5 0 0 1 0 0 0 0 1 4 0 0
09/26/2026 East Stroudsburg 25 28 53 2.0 7 1.0 5 0 0 0 2 19 0 1 0 0
10/03/2026 Bloomsburg 22 34 56 2.0 5 0 0 0 0 0 0 0 1 3 0 0
10/10/2026 Kutztown 34 22 56 2.0 11 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 West Chester 26 32 58 0 0 0 0 0 0 0 0 0 3 1 0 0
10/24/2026 Shippensburg 46 8 54 6.0 22 3.0 14 0 0 0 0 0 0 2 0 0
10/31/2026 Millersville 30 34 64 8.0 30 2.0 17 1 1 0 1 44 0 2 0 0
11/07/2026 Shepherd 27 16 43 0 0 0 0 1 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2026 Monroe University 5 204 40.800 51 0 0 0 1 1 0-0 0 0 2 101 50.50 0 0
09/12/2026 Seton Hill 7 203 16.900 41 1 0 0 0 2 1-1 26 0 3 169 56.33 1 0
09/19/2026 Clarion 1 36 36.000 36 0 0 0 0 0 0-0 0 0 3 124 41.33 0 0
09/26/2026 East Stroudsburg 8 266 33.200 52 0 0 1 1 2 0-0 0 1 59 59.00 0 0
10/03/2026 Bloomsburg 2 62 31.000 31 0 0 1 0 0 1-2 33 1 3 111 37.00 0 0
10/10/2026 Kutztown 8 296 37.000 46 0 0 1 0 0 0-0 0 1 33 33.00 0 0
10/17/2026 West Chester 6 167 16.700 42 1 0 0 0 2 0-0 0 1 58 58.00 0 0
10/24/2026 Shippensburg 7 229 24.867 58 1 0 0 2 1 0-1 0 0 2 77 38.50 0 0
10/31/2026 Millersville 1 40 40.000 40 0 0 0 0 0 2-2 32 0 6 276 46.00 0 1
11/07/2026 Shepherd 5 180 36.000 41 0 0 0 0 0 1-1 32 0 2 82 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2026 Lackawanna College 37 111 2 16 19 195 1 56 195 1 56 2 45 0 30 3 40 0 19
09/12/2026 Lackawanna 36 101 1 39 9 107 1 34 107 1 34 2 110 0 65 4 40 0 17
09/19/2026 Lackawanna 30 200 6 54 16 298 2 49 298 2 49 3 14 0 17 1 9 0 9
09/26/2026 Lackawanna 33 280 4 47 13 196 2 38 196 2 38 1 59 0 59 4 45 0 32
10/03/2026 Lackawanna 32 196 3 36 11 207 3 80 207 3 80 3 25 0 15 0 0 0 0
10/10/2026 Lackawanna 38 316 7 36 11 142 0 26 142 0 26 1 12 0 12 5 94 0 39
10/17/2026 Lackawanna 40 260 2 18 10 173 4 65 173 4 65 1 29 0 29 3 20 0 9
10/24/2026 Lackawanna 37 183 4 36 26 362 3 58 362 3 58 2 24 0 17 4 42 1 15
10/31/2026 Lackawanna 46 236 2 38 8 105 2 27 105 2 27 5 88 0 32 0 0 0 0
11/07/2026 Lackawanna 21 300 3 69 17 205 3 44 205 3 44 2 36 0 19 3 40 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2026 Lackawanna College 31 20 51 8.0 28 2.0 6 1 0 0 2 4 1 3 0 0
09/12/2026 Lackawanna 36 30 66 12.0 49 4.0 26 0 0 0 2 0 1 1 1 0
09/19/2026 Lackawanna 35 52 87 6.0 23 4.0 15 0 1 4 4 2 0 4 0 0
09/26/2026 Lackawanna 35 34 69 15.0 54 4.0 26 1 0 0 2 0 2 4 0 0
10/03/2026 Lackawanna 35 48 83 11.0 39 3.0 24 0 0 0 2 15 1 6 1 0
10/10/2026 Lackawanna 35 30 65 6.0 20 2.0 12 1 1 0 2 33 2 3 0 0
10/17/2026 Lackawanna 23 48 71 5.0 10 2.0 4 1 2 0 1 34 5 2 1 0
10/24/2026 Lackawanna 41 2 43 10.0 36 3.0 22 0 0 0 0 0 1 5 1 0
10/31/2026 Lackawanna 33 36 69 8.0 25 3.0 11 1 1 0 2 1 1 1 0 0
11/07/2026 Lackawanna 51 30 81 9.0 53 1.0 10 2 1 10 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2026 Lackawanna College 3 127 42.300 45 0 0 0 0 1 0-1 0 1 4 232 58.00 1 0
09/12/2026 Lackawanna 5 190 37.650 44 0 0 3 0 1 2-2 49 0 4 250 62.50 3 0
09/19/2026 Lackawanna 1 40 40.000 40 0 0 1 0 1 1-1 42 0 10 554 55.40 4 0
09/26/2026 Lackawanna 1 66 66.000 66 0 0 0 1 0 3-3 44 0 10 634 63.40 7 0
10/03/2026 Lackawanna 3 101 30.750 41 0 0 1 0 0 0-0 0 0 7 406 58.00 2 1
10/10/2026 Lackawanna 2 74 37.000 41 0 0 1 0 1 0-1 0 0 9 525 58.33 2 2
10/17/2026 Lackawanna 2 64 32.000 41 0 0 0 0 1 1-1 25 0 9 515 57.22 1 0
10/24/2026 Lackawanna 3 118 39.300 45 0 0 1 0 2 1-1 34 0 10 606 60.60 2 1
10/31/2026 Lackawanna 3 100 33.300 43 0 0 0 0 1 1-1 21 0 6 333 55.50 1 1
11/07/2026 Lackawanna 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 381 54.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monroe University 12-20 11/15 2/7 6/7 3/1 24-37 / 37-111 15-27-2 / 19-26-0 164/195 51-201 / 63-306 48/89 2/0
Seton Hill 10-20 14/12 11/5 2/4 1/3 44-141 / 36-101 9-20-2 / 9-19-1 50/107 64-191 / 55-208 23/150 2/3
Clarion 13-59 26/21 8/7 10/10 8/4 44-162 / 30-200 20-35-4 / 16-22-0 224/298 79-386 / 52-498 104/29 5/0
East Stroudsburg 0-51 12/20 4/11 3/8 5/1 34-31 / 33-280 12-25-2 / 13-23-2 116/196 59-147 / 56-476 69/104 2/2
Bloomsburg 10-42 20/17 6/12 5/5 9/0 34-70 / 32-196 24-40-2 / 11-17-0 165/207 74-235 / 49-403 82/40 2/0
Kutztown 0-56 13/25 3/16 5/8 5/1 33-73 / 38-316 13-23-2 / 11-21-0 71/142 56-144 / 59-458 49/139 3/0
West Chester 0-52 9/23 6/15 3/7 0/1 32-98 / 40-260 14-22-1 / 10-16-0 81/173 54-179 / 56-433 66/83 3/0
Shippensburg 7-59 18/27 8/10 8/15 2/2 32-169 / 37-183 13-34-0 / 26-30-0 105/362 66-274 / 67-545 130/66 0/0
Millersville 28-31 21/20 6/15 9/4 6/1 38-95 / 46-236 14-26-2 / 8-13-1 168/105 64-263 / 59-341 205/89 3/2
Shepherd 3-41 15/22 9/11 2/10 4/1 52-110 / 21-300 11-20-0 / 17-24-0 58/205 72-168 / 45-505 88/86 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monroe University 5-13 / 5-15 0-0 / 2-4 22:07 / 37:53 -15:46 1.54 / 3.00 6.07 / 7.50 3.94 / 4.86 5-40.8 / 3-42.3 7-65 / 10-95
Seton Hill 3-14 / 3-13 2-3 / 1-2 32:33 / 27:27 5:06 3.20 / 2.81 2.50 / 5.63 2.98 / 3.78 7-29 / 5-38 7-90 / 11-100
Clarion 5-14 / 5-8 2-7 / 0-0 36:08 / 22:29 13:39 3.68 / 6.67 6.40 / 13.55 4.89 / 9.58 1-36 / 1-40 16-132 / 17-145
East Stroudsburg 2-14 / 3-9 1-2 / 2-2 31:33 / 28:27 3:06 0.91 / 8.48 4.64 / 8.52 2.49 / 8.50 8-33.2 / 1-66 4-35 / 10-93
Bloomsburg 3-18 / 5-8 3-6 / 0-0 38:18 / 21:42 16:36 2.06 / 6.13 4.13 / 12.18 3.18 / 8.22 2-31 / 3-33.7 2-14 / 9-105
Kutztown 4-14 / 5-8 0-0 / 0-0 31:01 / 28:59 2:02 2.21 / 8.32 3.09 / 6.76 2.57 / 7.76 8-37 / 2-37 7-54 / 11-95
West Chester 4-14 / 5-8 1-2 / 0-0 28:12 / 31:48 -3:36 3.06 / 6.50 3.68 / 10.81 3.31 / 7.73 6-27.8 / 2-32 4-30 / 7-65
Shippensburg 5-15 / 6-10 0-2 / 0-0 26:56 / 33:04 -6:08 5.28 / 4.95 3.09 / 12.07 4.15 / 8.13 7-32.7 / 3-39.3 8-56 / 7-80
Millersville 4-12 / 6-11 0-1 / 1-1 29:07 / 30:53 -1:46 2.50 / 5.13 6.46 / 8.08 4.11 / 5.78 1-40 / 3-33.3 6-44 / 11-105
Shepherd 5-17 / 3-4 1-4 / 0-0 39:57 / 20:03 19:54 2.12 / 14.29 2.90 / 8.54 2.33 / 11.22 5-36 / 0-0 4-50 / 6-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2026 Monroe University L 12-20 2 1 6 1 1 0 0 0 0 1 0 0 0
09/12/2026 Seton Hill L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Clarion L 13-59 4 1 6 1 0 1 0 0 2 1 0 0 0
09/26/2026 East Stroudsburg L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Bloomsburg L 10-42 3 2 10 1 1 0 1 0 1 0 0 0 0
10/10/2026 Kutztown L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 West Chester L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Shippensburg L 7-59 1 0 0 0 0 0 0 1 0 0 0 0 0
10/31/2026 Millersville L 28-31 5 4 21 2 1 1 2 0 0 1 0 0 0
11/07/2026 Shepherd L 3-41 3 1 3 0 0 0 1 0 1 0 1 0 0
TOTALS 20 11 56 6 4 2 5 1 4 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2026 Monroe University W 20-12 3 2 13 2 2 0 0 1 0 0 0 0 0
09/12/2026 Seton Hill W 20-10 2 0 0 0 0 0 0 0 1 0 1 0 0
09/19/2026 Clarion W 59-13 6 6 42 6 5 1 0 0 0 0 0 0 0
09/26/2026 East Stroudsburg W 51-0 6 6 34 4 3 1 2 0 0 0 0 0 0
10/03/2026 Bloomsburg W 42-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Kutztown W 56-0 7 6 42 6 6 0 0 1 0 0 0 0 0
10/17/2026 West Chester W 52-0 6 6 38 5 2 3 1 0 0 0 0 0 0
10/24/2026 Shippensburg W 59-7 7 7 45 6 3 3 1 0 0 0 0 0 0
10/31/2026 Millersville W 31-28 4 4 24 3 2 1 1 0 0 0 0 0 0
11/07/2026 Shepherd W 41-3 5 3 20 3 1 2 0 1 0 0 1 0 0
TOTALS 49 43 279 38 26 12 5 3 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Fletcher,Jalen vs Millersville (10/31/2026)
Yards Rushing 108 Fletcher,Jalen vs Clarion (09/19/2026)
TD Rushes 1 Fletcher,Jalen vs Seton Hill (09/12/2026)
1 Fletcher,Jalen vs Bloomsburg (10/03/2026)
1 Fletcher,Jalen vs Millersville (10/31/2026)
1 Fletcher,Jalen vs Monroe University (09/07/2026)
Long Rush 48 Henry,Stephen vs Shippensburg (10/24/2026)
Pass Attempts 40 Naniewicz,David vs Bloomsburg (10/03/2026)
Pass Completions 24 Naniewicz,David vs Bloomsburg (10/03/2026)
Yards Passing 224 Naniewicz,David vs Clarion (09/19/2026)
TD Passes 2 Naniewicz,David vs Clarion (09/19/2026)
Longest Pass 56 Naniewicz,David vs Monroe University (09/07/2026)
Receptions 5 Jefferson, Jr.,Jamal vs Clarion (09/19/2026)
5 Fletcher,Jalen vs Shippensburg (10/24/2026)
5 Patterson,Khi'Lee vs Monroe University (09/07/2026)
5 Jenkins,Keaon vs Monroe University (09/07/2026)
5 Patterson,Khi'Lee vs East Stroudsburg (09/26/2026)
Yards Receiving 103 Jenkins,Keaon vs Monroe University (09/07/2026)
TD Receptions 1 Jefferson, Jr.,Jamal vs Clarion (09/19/2026)
1 Jenkins,Keaon vs Clarion (09/19/2026)
1 Jenkins,Keaon vs Shippensburg (10/24/2026)
1 Colston,James vs Millersville (10/31/2026)
Longest Reception 56 Jenkins,Keaon vs Monroe University (09/07/2026)
Field Goals 2 Rodriguez,Isiah vs Millersville (10/31/2026)
Longest Field Goal 33 Rodriguez,Isiah vs Bloomsburg (10/03/2026)
Punts 8 Magnotta,Samuel vs East Stroudsburg (09/26/2026)
8 Magnotta,Samuel vs Kutztown (10/10/2026)
