Skip To Main Content

Lackawanna College

Scoreboard

2026 Football Cumulative Statistics

Team Stats (0-7, 0-4)

Overall Team Statistics
Statistic LACKAWANNA Opponents
Scoring
6.43 42.86
45 300
First Downs
40 73
34 49
31 11
105 133
Rushing
822 1586
210 122
245 246
2.5 6.0
87.4 209.1
3 25
612 1464
Passing
192-107-15 144-89-3
4.54 9.15
124.43 188.29
2 13
871 1318
Total Offense
437 390
3.4 7.1
211.9 397.4
1483 2782
6 40
Returns
13.93 22.62
28-390 13-294
5.00 12.40
4-20 20-248
10.33 5.87
3-31 15-88
Kicking
33.35 38.94
26.65 37.76
37-1234 17-662
2-3 7-9
0-1 0-0
Penalties
60.00 99.71
47-420 75-698
Time Of Possession
31:25 28:24
03:39:52 03:18:45
Miscellaneous
26-101 (25.74 %) 31-69 (44.93 %)
9-20 (45.00 %) 5-8 (62.50 %)
9-4 9-2
4-24 21-113
3-5 39-40
58 0
6-11 29-33
4-11 26-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Fletcher, Jalen 7 106 360 33 327 3.1 3 23 46.71
24 McConomy, Daniel 6 35 109 19 90 2.6 0 14 15.00
32 Henry, Stephen 6 21 87 3 84 4.0 0 14 14.00
16 Balthazar, Laivon 6 36 95 42 53 1.5 0 14 8.83
33 Williams, Rhys 5 2 33 0 33 16.5 0 20 6.60
21 Diaz, Jeremiah 3 3 18 0 18 6.0 0 8 6.00
14 Naniewicz, David 7 39 112 103 9 0.2 0 11 1.29
Team 7 1 7 0 7 7.0 0 7 1.00  
26 Reyes, Erick 3 1 1 0 1 1.0 0 1 0.33
92 Magnotta, Samuel 7 1 0 10 -10 -10.0 0 0 -1.43
Total 7 245 822 210 612 2.5 3 23 87.43
Opponents 7 246 1586 122 1464 6.0 25 54 209.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Naniewicz, David 7 77.31 75 140 11 53.57 % 579 2 56 82.71
16 Balthazar, Laivon 6 93.32 32 52 4 61.54 % 292 0 33 48.67
Total 7 81.65 107 192 15 55.73 % 871 2 56 124.43
Opponents 7 164.31 89 144 3 61.81 % 1318 13 80 188.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Jenkins, Keaon 7 15 224 14.93 1 56 32.00
1 Jefferson, Jr., Jamal 6 18 175 9.72 1 41 29.17
4 Patterson, Khi'Lee 7 22 149 6.77 0 29 21.29
3 Byrd, Jayden 7 12 137 11.42 0 32 19.57
22 Fletcher, Jalen 7 21 103 4.90 0 19 14.71
Jefferson jr., Jamal 1 2 27 13.50 0 25 27.00  
80 Miller, Breylon 5 3 21 7.00 0 13 4.20
24 McConomy, Daniel 6 8 15 1.88 0 4 2.50
11 Colston, James 3 1 8 8.00 0 8 2.67
87 Monko, Jacob 6 1 5 5.00 0 5 0.83
89 Jeter, Trelynn 2 1 4 4.00 0 4 2.00
81 Randolph, Saveionne 4 1 4 4.00 0 4 1.00
20 Harris, Elijah 3 1 1 1.00 0 1 0.33
40 Boyd, Casey 1 0 0 0.00 0 0 0.00
32 Henry, Stephen 6 0 0 0.00 0 0 0.00
17 Theodore, Shawn 5 0 0 0.00 0 0 0.00
9 Daugherty, Brodie 7 1 -2 -2.00 0 0 -0.29
Total 7 107 871 8.14 2 56 124.43
Opponents 7 89 1318 14.81 13 80 188.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Daugherty, Brodie 7 16 23 39.0 3.0-5 1.0-2 0 0 3 0 0 0 0
18 Giddens, Rashon 6 15 13 28.0 4.0-22 1.0-10 0 1 0 2 0 0 0
28 Davis, Keyonte 7 14 12 26.0 0-0 0-0 0 5 0 0 0 0 0
10 Maloney, Billy 7 16 7 23.0 0-0 0-0 0 0 0 0 0 0 0
2 Parker, Jaerone 5 14 6 20.0 0-0 0-0 0 0 0 0 0 0 0
0 Melton, Keith 7 6 12 18.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Peterson, Jadden 7 12 6 18.0 2.0-8 1.0-7 0 0 0 0 0 0 0
54 Ewell, Noah 7 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
13 Jenkins, Steven 7 8 9 17.0 2.0-3 0-0 0 1 1 0 0 0 0
29 Nelson, Robert 5 8 7 15.0 0-0 0-0 1 0 0 0 0 0 0
41 Garcia, Kah'Mani 5 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
31 Massie, Brandon 7 10 4 14.0 0.5-1 0-0 0 5 0 0 0 0 0
93 Weekes, Dyjeere 7 4 9 13.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Allison, Giovanni 6 11 0 11.0 1.0-10 0-0 0 1 0 0 1 0 0
63 Logan, Nickolas 7 6 5 11.0 3.0-28 1.0-5 0 0 1 1 0 0 0
94 Travis-Dukes, Savion 7 5 6 11.0 2.5-6 0-0 0 0 0 0 0 1 0
38 Battles, Marcus 7 5 5 10.0 0.5-2 0-0 1 0 0 0 0 0 0
5 Brown, Jahmeil 4 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0
51 Pujals, Javian 6 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Williams, Rhys 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Lang, Tyler 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Cox, Randolph 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Okonkwo, Daniel 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Hill, Zaire 6 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Anders, Gavin 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Davis, Marquez 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Sowunmi, Gabriel 4 2 2 4.0 1.0-1 0-0 0 0 1 0 0 0 0
48 Steeley, Jeremiah 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Jahair 3 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
7 Jenkins, Keaon 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Magnotta, Samuel 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Patterson, Khi'Lee 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ramirez Perez, Erick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Reyes, Erick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Baldini, Vincent 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Braxton, Jarrell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Chimuco, Jr., Elias 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Diaz, Jeremiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Fletcher, Jalen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Henry, Stephen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jeter, Trelynn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Muriel, Q'Ron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Sespico, Cayd 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Vassalotti, Santino 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Balthazar, Laivon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jefferson, Jr., Jamal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Naniewicz, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Rodriguez, Isiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 200 196 396.0 23.0-90 4.0-24 3 15 6 3 1 1 0
Opponents 7 230 262 492.0 63.0-223 21.0-113 15 23 12 4 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Magnotta, Samuel 35 1234 35.26 52 0 3 7 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 37 1234 33.35 52 0 3 7 2 2
Opponents 17 662 38.94 66 0 6 5 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Rodriguez, Isiah 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 33 1
Total 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 33 1
Opponents 7-9 77.78 % 0-0 2-3 1-1 4-5 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Magnotta, Samuel 14 655 46.8 1 0
Total 14 655 46.8 1 0
Opponents 53 3116 58.8 20 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jefferson, Jr., Jamal 1 17 17.00 0 17
4 Patterson, Khi'Lee 2 3 1.50 0 4
Jefferson jr., Jamal 1 0 0 0 0  
Total 4 20 5.00 0 17
Opponents 20 248 12.40 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 McConomy, Daniel 13 216 16.62 0 27
21 Diaz, Jeremiah 7 87 12.43 0 24
3 Byrd, Jayden 4 43 10.75 0 13
4 Patterson, Khi'Lee 2 23 11.50 0 12
1 Jefferson, Jr., Jamal 1 14 14.00 0 14
26 Reyes, Erick 1 7 7.00 0 7
Total 28 390 13.93 0 27
Opponents 13 294 22.62 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Fletcher, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
95 Rodriguez, Isiah 0 2 0 3-4 0-0 0 0-0 0 9
18 Giddens, Rashon 1 0 0 0-0 0-0 0 0-0 0 6
1 Jefferson, Jr., Jamal 1 0 0 0-0 0-0 0 0-0 0 6
7 Jenkins, Keaon 1 0 0 0-0 0-0 0 0-0 0 6
Total 6 2 0 3-5 0-1 0 0-0 0 45
Opponents 40 7 0 39-40 0-0 0 0-0 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2026 at Monroe University L 12-20 0-1 , 0-0 05:30 225
09/12/2026 vs Seton Hill L 10-20 0-2 , 0-0 03:20 450
09/19/2026 vs Clarion L 13-59 0-3 , 0-0 02:56 651
09/26/2026 at East Stroudsburg L 0-51 0-4 , 0-0 02:58 1752
10/03/2026 vs Bloomsburg L 10-42 0-5 , 0-0 02:55 550
10/10/2026 at Kutztown L 0-56 0-6 2:42 3166
10/17/2026 at West Chester L 0-52 0-7 , 0-0 02:54 1367
8161

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2026 Monroe University 24 37 1 8 15 164 0 56 164 0 56 3 44 0 19 1 4 0 4
09/12/2026 Seton Hill 44 141 1 14 9 50 0 16 50 0 16 1 11 0 11 0 0 0 0
09/19/2026 Clarion 44 162 0 23 20 224 2 41 224 2 41 5 104 0 26 0 0 0 0
09/26/2026 East Stroudsburg 34 31 0 14 12 116 0 33 116 0 33 3 51 0 24 1 -1 0 0
10/03/2026 Bloomsburg 34 70 1 20 24 165 0 32 165 0 32 4 65 0 27 1 17 0 17
10/10/2026 Kutztown 33 73 0 11 13 71 0 13 71 0 13 5 49 0 13 0 0 0 0
10/17/2026 West Chester 32 98 0 13 14 81 0 25 81 0 25 7 66 0 15 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2026 Monroe University 42 28 70 8.0 27 3.0 19 0 1 58 0 0 1 2 1 0
09/12/2026 Seton Hill 22 34 56 5.0 35 0 0 0 2 0 1 12 0 3 0 0
09/19/2026 Clarion 29 18 47 4.0 5 0 0 1 0 0 0 0 1 4 0 0
09/26/2026 East Stroudsburg 25 28 53 2.0 7 1.0 5 0 0 0 2 19 0 1 0 0
10/03/2026 Bloomsburg 22 34 56 2.0 5 0 0 0 0 0 0 0 1 3 0 0
10/10/2026 Kutztown 34 22 56 2.0 11 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 West Chester 26 32 58 0 0 0 0 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2026 Monroe University 5 204 40.800 51 0 0 0 1 1 0-0 0 0 2 101 50.50 0 0
09/12/2026 Seton Hill 7 203 16.900 41 1 0 0 0 2 1-1 26 0 3 169 56.33 1 0
09/19/2026 Clarion 1 36 36.000 36 0 0 0 0 0 0-0 0 0 3 124 41.33 0 0
09/26/2026 East Stroudsburg 8 266 33.200 52 0 0 1 1 2 0-0 0 1 59 59.00 0 0
10/03/2026 Bloomsburg 2 62 31.000 31 0 0 1 0 0 1-2 33 1 3 111 37.00 0 0
10/10/2026 Kutztown 8 296 37.000 46 0 0 1 0 0 0-0 0 1 33 33.00 0 0
10/17/2026 West Chester 6 167 16.700 42 1 0 0 0 2 0-0 0 1 58 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2026 Lackawanna College 37 111 2 16 19 195 1 56 195 1 56 2 45 0 30 3 40 0 19
09/12/2026 Lackawanna 36 101 1 39 9 107 1 34 107 1 34 2 110 0 65 4 40 0 17
09/19/2026 Lackawanna 30 200 6 54 16 298 2 49 298 2 49 3 14 0 17 1 9 0 9
09/26/2026 Lackawanna 33 280 4 47 13 196 2 38 196 2 38 1 59 0 59 4 45 0 32
10/03/2026 Lackawanna 32 196 3 36 11 207 3 80 207 3 80 3 25 0 15 0 0 0 0
10/10/2026 Lackawanna 38 316 7 36 11 142 0 26 142 0 26 1 12 0 12 5 94 0 39
10/17/2026 Lackawanna 40 260 2 18 10 173 4 65 173 4 65 1 29 0 29 3 20 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2026 Lackawanna College 31 20 51 8.0 28 2.0 6 1 0 0 2 4 1 3 0 0
09/12/2026 Lackawanna 36 30 66 12.0 49 4.0 26 0 0 0 2 0 1 1 1 0
09/19/2026 Lackawanna 35 52 87 6.0 23 4.0 15 0 1 4 4 2 0 4 0 0
09/26/2026 Lackawanna 35 34 69 15.0 54 4.0 26 1 0 0 2 0 2 4 0 0
10/03/2026 Lackawanna 35 48 83 11.0 39 3.0 24 0 0 0 2 15 1 6 1 0
10/10/2026 Lackawanna 35 30 65 6.0 20 2.0 12 1 1 0 2 33 2 3 0 0
10/17/2026 Lackawanna 23 48 71 5.0 10 2.0 4 1 2 0 1 34 5 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2026 Lackawanna College 3 127 42.300 45 0 0 0 0 1 0-1 0 1 4 232 58.00 1 0
09/12/2026 Lackawanna 5 190 37.650 44 0 0 3 0 1 2-2 49 0 4 250 62.50 3 0
09/19/2026 Lackawanna 1 40 40.000 40 0 0 1 0 1 1-1 42 0 10 554 55.40 4 0
09/26/2026 Lackawanna 1 66 66.000 66 0 0 0 1 0 3-3 44 0 10 634 63.40 7 0
10/03/2026 Lackawanna 3 101 30.750 41 0 0 1 0 0 0-0 0 0 7 406 58.00 2 1
10/10/2026 Lackawanna 2 74 37.000 41 0 0 1 0 1 0-1 0 0 9 525 58.33 2 2
10/17/2026 Lackawanna 2 64 32.000 41 0 0 0 0 1 1-1 25 0 9 515 57.22 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monroe University 12-20 11/15 2/7 6/7 3/1 24-37 / 37-111 15-27-2 / 19-26-0 164/195 51-201 / 63-306 48/89 2/0
Seton Hill 10-20 14/12 11/5 2/4 1/3 44-141 / 36-101 9-20-2 / 9-19-1 50/107 64-191 / 55-208 23/150 2/3
Clarion 13-59 26/21 8/7 10/10 8/4 44-162 / 30-200 20-35-4 / 16-22-0 224/298 79-386 / 52-498 104/29 5/0
East Stroudsburg 0-51 12/20 4/11 3/8 5/1 34-31 / 33-280 12-25-2 / 13-23-2 116/196 59-147 / 56-476 69/104 2/2
Bloomsburg 10-42 20/17 6/12 5/5 9/0 34-70 / 32-196 24-40-2 / 11-17-0 165/207 74-235 / 49-403 82/40 2/0
Kutztown 0-56 13/25 3/16 5/8 5/1 33-73 / 38-316 13-23-2 / 11-21-0 71/142 56-144 / 59-458 49/139 3/0
West Chester 0-52 9/23 6/15 3/7 0/1 32-98 / 40-260 14-22-1 / 10-16-0 81/173 54-179 / 56-433 66/83 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monroe University 5-13 / 5-15 0-0 / 2-4 22:07 / 37:53 -15:46 1.54 / 3.00 6.07 / 7.50 3.94 / 4.86 5-40.8 / 3-42.3 7-65 / 10-95
Seton Hill 3-14 / 3-13 2-3 / 1-2 32:33 / 27:27 5:06 3.20 / 2.81 2.50 / 5.63 2.98 / 3.78 7-29 / 5-38 7-90 / 11-100
Clarion 5-14 / 5-8 2-7 / 0-0 36:08 / 22:29 13:39 3.68 / 6.67 6.40 / 13.55 4.89 / 9.58 1-36 / 1-40 16-132 / 17-145
East Stroudsburg 2-14 / 3-9 1-2 / 2-2 31:33 / 28:27 3:06 0.91 / 8.48 4.64 / 8.52 2.49 / 8.50 8-33.2 / 1-66 4-35 / 10-93
Bloomsburg 3-18 / 5-8 3-6 / 0-0 38:18 / 21:42 16:36 2.06 / 6.13 4.13 / 12.18 3.18 / 8.22 2-31 / 3-33.7 2-14 / 9-105
Kutztown 4-14 / 5-8 0-0 / 0-0 31:01 / 28:59 2:02 2.21 / 8.32 3.09 / 6.76 2.57 / 7.76 8-37 / 2-37 7-54 / 11-95
West Chester 4-14 / 5-8 1-2 / 0-0 28:12 / 31:48 -3:36 3.06 / 6.50 3.68 / 10.81 3.31 / 7.73 6-27.8 / 2-32 4-30 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2026 Monroe University L 12-20 2 1 6 1 1 0 0 0 0 1 0 0 0
09/12/2026 Seton Hill L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Clarion L 13-59 4 1 6 1 0 1 0 0 2 1 0 0 0
09/26/2026 East Stroudsburg L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Bloomsburg L 10-42 3 2 10 1 1 0 1 0 1 0 0 0 0
10/10/2026 Kutztown L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 West Chester L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 6 32 4 3 1 2 0 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2026 Monroe University W 20-12 3 2 13 2 2 0 0 1 0 0 0 0 0
09/12/2026 Seton Hill W 20-10 2 0 0 0 0 0 0 0 1 0 1 0 0
09/19/2026 Clarion W 59-13 6 6 42 6 5 1 0 0 0 0 0 0 0
09/26/2026 East Stroudsburg W 51-0 6 6 34 4 3 1 2 0 0 0 0 0 0
10/03/2026 Bloomsburg W 42-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Kutztown W 56-0 7 6 42 6 6 0 0 1 0 0 0 0 0
10/17/2026 West Chester W 52-0 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 33 29 190 26 20 6 3 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Fletcher,Jalen vs Kutztown (10/10/2026)
20 Fletcher,Jalen vs West Chester (10/17/2026)
Yards Rushing 108 Fletcher,Jalen vs Clarion (09/19/2026)
TD Rushes 1 Fletcher,Jalen vs Seton Hill (09/12/2026)
1 Fletcher,Jalen vs Bloomsburg (10/03/2026)
1 Fletcher,Jalen vs Monroe University (09/07/2026)
Long Rush 23 Fletcher,Jalen vs Clarion (09/19/2026)
Pass Attempts 40 Naniewicz,David vs Bloomsburg (10/03/2026)
Pass Completions 24 Naniewicz,David vs Bloomsburg (10/03/2026)
Yards Passing 224 Naniewicz,David vs Clarion (09/19/2026)
TD Passes 2 Naniewicz,David vs Clarion (09/19/2026)
Longest Pass 56 Naniewicz,David vs Monroe University (09/07/2026)
Receptions 5 Jefferson, Jr.,Jamal vs Clarion (09/19/2026)
5 Patterson,Khi'Lee vs Monroe University (09/07/2026)
5 Jenkins,Keaon vs Monroe University (09/07/2026)
5 Patterson,Khi'Lee vs East Stroudsburg (09/26/2026)
Yards Receiving 103 Jenkins,Keaon vs Monroe University (09/07/2026)
TD Receptions 1 Jefferson, Jr.,Jamal vs Clarion (09/19/2026)
1 Jenkins,Keaon vs Clarion (09/19/2026)
Longest Reception 56 Jenkins,Keaon vs Monroe University (09/07/2026)
Field Goals 1 Rodriguez,Isiah vs Seton Hill (09/12/2026)
1 Rodriguez,Isiah vs Bloomsburg (10/03/2026)
Longest Field Goal 33 Rodriguez,Isiah vs Bloomsburg (10/03/2026)
Punts 8 Magnotta,Samuel vs East Stroudsburg (09/26/2026)
8 Magnotta,Samuel vs Kutztown (10/10/2026)
Punting Average 40.8 Magnotta,Samuel vs Monroe University (09/07/2026)
Longest Punt 52 Magnotta,Samuel vs East Stroudsburg (09/26/2026)
Longest Punt Return 17 Jefferson, Jr.,Jamal vs Bloomsburg (10/03/2026)
Longest Kickoff Return 27 McConomy,Daniel vs Bloomsburg (10/03/2026)
Tackles 10 Daugherty,Brodie vs Monroe University (09/07/2026)
Sacks 1 Daugherty,Brodie vs Monroe University (09/07/2026)
1 Giddens,Rashon vs Monroe University (09/07/2026)
1 Peterson,Jadden vs Monroe University (09/07/2026)
1 Logan,Nickolas vs East Stroudsburg (09/26/2026)
Interceptions 1 Brown,Jahmeil vs Seton Hill (09/12/2026)
1 Nelson,Robert vs East Stroudsburg (09/26/2026)
1 Battles,Marcus vs East Stroudsburg (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Seton Hill (09/12/2026)
Yards Rushing 162 vs Clarion (09/19/2026)
TD Rushes 1 vs Seton Hill (09/12/2026)
Pass Attempts 40 vs Bloomsburg (10/03/2026)
Pass Completions 24 vs Bloomsburg (10/03/2026)
Yards Passing 224 vs Clarion (09/19/2026)
TD Passes 2 vs Clarion (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Williams,DaShaun vs Seton Hill (09/12/2026)
19 Ward,Zavry vs Monroe University (09/07/2026)
Yards Rushing 118 Clancy,Declan vs Bloomsburg (10/03/2026)
TD Rushes 3 Clancy,Declan vs Bloomsburg (10/03/2026)
3 Stewart,Jaedyn vs Kutztown (10/10/2026)
Long Rush 54 Hall,Tyreeck vs Clarion (09/19/2026)
Pass Attempts 26 Ward,Zavry vs Monroe University (09/07/2026)
Pass Completions 19 Ward,Zavry vs Monroe University (09/07/2026)
Yards Passing 298 Ferguson,Jase vs Clarion (09/19/2026)
TD Passes 4 Pellicciotti,Jack vs West Chester (10/17/2026)
Longest Pass 80 Etheridge,Zayd vs Bloomsburg (10/03/2026)
Receptions 5 Curry,Tsirell vs Clarion (09/19/2026)
Yards Receiving 143 Curry,Tsirell vs Clarion (09/19/2026)
TD Receptions 2 Wolfe,Justin vs Bloomsburg (10/03/2026)
2 Clark,Maurice vs West Chester (10/17/2026)
Longest Reception 80 Diaz,Xavier vs Bloomsburg (10/03/2026)
Field Goals 2 Bataineh,Rayyan vs Seton Hill (09/12/2026)
2 Quintois,Ty vs East Stroudsburg (09/26/2026)
Longest Field Goal 49 Bataineh,Rayyan vs Seton Hill (09/12/2026)
Punts 3 Rubrecht,Cody vs Seton Hill (09/12/2026)
3 Price,Cormack vs Monroe University (09/07/2026)
Punting Average 66 Noll,Adam vs East Stroudsburg (09/26/2026)
Longest Punt 66 Noll,Adam vs East Stroudsburg (09/26/2026)
Longest Punt Return 39 Kracyla,Noah vs Kutztown (10/10/2026)
Longest Kickoff Return 65 Whitehead,Demetri vs Seton Hill (09/12/2026)
Tackles 11 Bourque,Keith vs Seton Hill (09/12/2026)
Sacks 2 Rickabaugh,Connor vs Bloomsburg (10/03/2026)
Interceptions 2 Lear,Trey vs Kutztown (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs West Chester (10/17/2026)
Yards Rushing 316 vs Kutztown (10/10/2026)
TD Rushes 7 vs Kutztown (10/10/2026)
Pass Attempts 26 vs Monroe University (09/07/2026)
Pass Completions 19 vs Monroe University (09/07/2026)
Yards Passing 298 vs Clarion (09/19/2026)
TD Passes 4 vs West Chester (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Allison, Giovanni 6
34 Anders, Gavin 4
42 Baldini, Vincent 7
16 Balthazar, Laivon 6
38 Battles, Marcus 7
40 Boyd, Casey 1
97 Braxton, Jarrell 2
5 Brown, Jahmeil 4
77 Brown, Justin 6
3 Byrd, Jayden 7
76 Caster, Dylan 4
47 Chimuco, Jr., Elias 2
37 Clayton, Gha'Mari 1
11 Colston, James 3
53 Cox, Randolph 5
9 Daugherty, Brodie 7
28 Davis, Keyonte 7
23 Davis, Marquez 4
56 DeGuzman, Giovanny 2
21 Diaz, Jeremiah 3
68 Dowdell, Nicholas 7
54 Ewell, Noah 7
22 Fletcher, Jalen 7
75 Ford, Lawrence 7
41 Garcia, Kah'Mani 5
18 Giddens, Rashon 6
35 Gray, Josiah 1
20 Harris, Elijah 3
32 Henry, Stephen 6
98 Hill, Zaire 6
71 Husser, Elijah 7
1 Jefferson, Jr., Jamal 6
7 Jenkins, Keaon 7
13 Jenkins, Steven 7
89 Jeter, Trelynn 2
91 Lang, Tyler 7
55 Laws, Crayton 6
63 Logan, Nickolas 7
92 Magnotta, Samuel 7
10 Maloney, Billy 7
31 Massie, Brandon 7
24 McConomy, Daniel 6
0 Melton, Keith 7
80 Miller, Breylon 5
87 Monko, Jacob 6
58 Muriel, Q'Ron 1
44 Myers, David 2
14 Naniewicz, David 7
29 Nelson, Robert 5
43 Novorosky, Brendon 2
90 Okonkwo, Daniel 6
2 Parker, Jaerone 5
4 Patterson, Khi'Lee 7
25 Peterson, Jadden 7
51 Pujals, Javian 6
15 Ramirez Perez, Erick 4
