Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College () -vs- Keystone JV ()

Lackawanna College logo 8
vs
9 Keystone JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LACKAWAN Lackawanna College 0 1 0 3 0 0 1 0 3 8 11 1
Winner KEYSTONE Keystone JV 0 3 1 0 3 0 1 0 1 9 0 0

Box Score

Scoring Summary

Team Individual Statistics

Lackawanna College 8
Position Player AB R H RBI BB SO LOB
Kelchner, Jacob 1 0 1 1 0 0 0
Vasquez, German 0 0 0 0 1 0 0
Borrello, Kyle 1 0 0 0 0 1 0
Di Cesare, Jacob 1 0 0 0 1 0 0
Soto, Jesnel 1 0 1 0 0 0 0
p     p Vargas, Sebastian 0 0 0 0 0 0 0
p     p Termini, Nickolas 0 0 0 0 0 0 0
p     p King, Cameron 0 0 0 0 0 0 0
p     p Carpenter, Jason 0 0 0 0 0 0 0
p     p Petrouskie, Dan 0 0 0 0 0 0 0
c c Fleischer, Cody 5 1 1 0 0 4 0
3b 3b Vorhees, Raymond 4 1 1 1 1 1 0
dh dh Klapak, Zachary 3 1 1 1 0 2 0
2b 2b Hanafin, Quinn 5 1 2 1 0 0 0
rf rf Castro, George 4 1 2 2 0 1 0
1b 1b Antigua, Alexander 1 1 0 0 0 1 0
lf lf Castro, Cesar 2 0 0 0 0 0 0
cf cf Nyce, Matthew 3 2 2 2 1 0 0
ss ss Thompson, Julian 2 0 0 0 0 0 0
p p Tabler, Jaden 0 0 0 0 0 0 0
Totals 33 8 11 8 4 10 0
Batting
2B:
Hanafin, Quinn (1)
3B:
Nyce, Matthew (1)
HR:
Nyce, Matthew (1)
SF:
Hanafin, Quinn (1)
Baserunning
SB:
Vorhees, Raymond (2); Klapak, Zachary (1); Antigua, Alexander (1); Nyce, Matthew (1); Kelchner, Jacob (1); Soto, Jesnel (1)
CS:
Nyce, Matthew (1)
Fielding
E:
Thompson, Julian (1)
Keystone JV 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tabler, Jaden 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
King, Cameron 1.0 3 3 2 1 2 1 0 0 0 8 9 0 0 --
Petrouskie, Dan 2.0 3 1 1 1 3 0 0 0 0 13 14 0 0 --
Termini, Nickolas 2.0 1 3 0 1 4 0 0 0 0 12 13 0 0 --
Carpenter, Jason 2.0 0 0 0 0 4 0 0 0 0 8 8 0 0 --
Vargas, Sebastian 0.2 1 1 1 1 1 0 0 0 0 4 4 0 0 --
Totals 9 8 4 4 15 1 0 0 0 45 49 0 0
Keystone JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Lackawanna College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kelchner, Jacob 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Vasquez, German 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Borrello, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Di Cesare, Jacob 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Soto, Jesnel 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p Vargas, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Termini, Nickolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p King, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carpenter, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Petrouskie, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Fleischer, Cody 5 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 15 0
3b 3b Vorhees, Raymond 4 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 0 1
dh dh Klapak, Zachary 3 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
2b 2b Hanafin, Quinn 5 1 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 1
rf rf Castro, George 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Antigua, Alexander 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
lf lf Castro, Cesar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Nyce, Matthew 3 2 2 2 0 1 1 1 1 1 0 0 0 0 0 0 5 0
ss ss Thompson, Julian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
p p Tabler, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 11 8 1 1 1 4 7 1 0 0 1 10 0 1 27 6
Keystone JV 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0