Skip To Main Content

Lackawanna College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Virbitsky, Jake .368 1.119 49-49 144 44 53 14 4 4 41 87 .604 39 8 21 0 .515 3 0 3-6
31 Moore, Sean .347 .893 43-40 147 35 51 11 0 2 41 68 .463 19 4 21 0 .430 2 0 4-4
24 Brown, Deacon .329 1.034 47-47 170 48 56 9 4 10 49 103 .606 25 8 20 0 .428 5 0 11-12
11 Abreu, Julian .297 1.047 41-41 111 48 33 10 0 6 31 61 .550 31 14 28 0 .497 1 1 12-13
99 Stickney, Danny .285 1.025 45-45 144 50 41 9 3 10 50 86 .597 34 5 30 0 .428 4 0 8-9
21 Austra, Hunter .279 .937 43-38 129 32 36 9 2 6 31 67 .519 25 8 43 0 .418 3 0 2-2
19 Haifley, Kolton .256 .786 41-38 121 21 31 8 0 4 23 51 .421 19 4 21 0 .365 4 2 7-10
5 Zuppo, Mark .248 .808 46-44 137 41 34 10 0 3 30 53 .387 31 10 44 0 .421 0 2 12-14
35 Soquiel , Jose .340 .851 21-16 50 15 17 2 0 1 10 22 .440 5 1 17 0 .411 0 0 7-7
1 Jones, Quinten .338 .956 23-20 68 19 23 4 0 2 16 33 .485 13 5 25 0 .471 1 0 12-12
66 D'Agostino, Robert .333 1.000 7-0 3 4 1 0 0 0 0 1 .333 3 0 2 0 .667 0 0 0-0
49 Montez, Julian .324 .936 20-10 37 5 12 1 0 3 20 22 .595 2 0 11 0 .341 2 0 0-0
44 Ernst, Jimmy .292 .837 8-8 24 5 7 1 0 1 5 11 .458 3 1 5 0 .379 1 0 2-2
13 Kuijer, Tristan .263 .751 17-12 38 10 10 2 0 1 11 15 .395 5 1 9 0 .356 1 0 1-1
3 Cottle, Jacob .222 .750 14-0 9 9 2 1 0 0 0 3 .333 3 0 4 0 .417 0 0 7-9
33 Filler, Jr., Bobby .205 .781 25-16 44 16 9 2 0 1 10 14 .318 14 8 17 0 .463 1 0 7-7
9 Pratt, Mason .190 .560 18-5 21 7 4 0 0 0 5 4 .190 3 3 7 0 .370 0 0 3-3
22 Cichocki, Matthew .182 .548 34-17 55 23 10 1 0 0 7 11 .200 10 4 13 0 .348 0 1 14-16
26 Godwin, Miles .167 .629 12-4 18 7 3 1 0 0 5 4 .222 5 3 6 0 .407 1 0 1-1
36 Williams , Josiah .000 .000 15-11 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
18 Newhouse, Liam .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Marsh , Sam .000 1.000 16-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .917 50-50 1474 439 433 95 13 54 386 716 .486 290 87 346 0 .431 29 6 113-128
Opponents .297 .917 50-50 1531 491 455 95 14 52 426 734 .479 309 89 352 1 .438 18 7 121-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Day, Makai 5.27 1.49 4-2 14-12 2 0-0 0 56.1 56 41 33 28 58 8 2 10 233 .240 7 4 0 3 0
22 Cichocki, Matthew 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 4 .000 0 0 0 1 0
50 Jacobs, Daniel 4.42 1.69 2-1 10-2 0 0-0 0 18.1 12 17 9 19 19 2 0 0 70 .171 2 4 0 0 0
13 Kuijer, Tristan 5.00 1.67 0-3 5-0 0 0-0 0 9.0 10 8 5 5 13 3 0 2 40 .250 0 0 0 0 0
12 Nattle, Nico 5.08 1.47 3-2 12-7 0 0-0 0 44.1 42 33 25 23 39 8 0 2 167 .251 8 14 1 1 0
18 Newhouse, Liam 6.53 1.50 1-0 15-0 0 0-0 0 20.2 24 18 15 7 17 7 0 0 82 .293 2 5 0 0 0
4 Amador, Jacob 6.90 1.80 1-2 15-2 0 0-0 1 30.0 37 35 23 17 29 10 4 5 131 .282 2 3 2 0 1
17 Kuntz, Tobe 7.71 2.14 1-0 7-0 0 0-0 0 7.0 2 9 6 13 12 0 0 0 22 .091 3 5 0 0 0
8 Barilaro, Brant 8.83 2.36 4-0 15-4 1 0-0 0 35.2 52 46 35 32 38 8 1 3 150 .347 5 2 0 5 1
2 Marsh , Sam 11.85 2.78 0-0 14-0 0 0-0 0 13.2 29 24 18 9 12 4 2 5 74 .392 2 5 0 1 0
36 Williams , Josiah 12.36 2.47 4-7 14-10 0 0-0 0 47.1 75 74 65 42 53 13 1 5 200 .375 12 10 0 2 1
14 Genco, Patrick 12.46 2.54 0-3 7-2 0 0-0 0 13.0 18 21 18 15 12 2 0 3 59 .305 1 1 0 1 1
10 Hooven, Levi 14.46 2.57 1-2 10-1 0 0-0 0 9.1 16 15 15 8 1 6 0 3 48 .333 2 0 0 0 0
25 Sgarra, Aiden 15.58 2.54 0-1 9-1 0 0-0 0 8.2 8 18 15 14 13 2 0 0 28 .286 5 5 0 0 1
29 Morgan, Jaden 19.29 3.00 0-0 7-4 0 0-0 0 9.1 13 23 20 15 8 3 1 1 40 .325 5 5 1 1 0
20 Moore, Geoffrey 20.90 3.10 0-2 7-0 0 0-0 0 10.1 22 26 24 10 8 9 0 3 51 .431 3 1 0 1 2
6 O'Neill, Billy 23.40 3.20 0-3 9-2 0 0-0 0 10.0 17 31 26 15 9 2 0 3 39 .436 5 12 3 0 0
15 Gieser, Chase 34.94 5.12 0-0 9-0 0 0-0 0 5.2 11 22 22 18 5 2 2 4 22 .500 2 6 0 1 0
49 Montez, Julian 45.00 4.00 0-0 4-0 0 0-0 0 2.0 4 10 10 4 2 1 1 1 10 .400 3 4 0 0 0
55 Ludwig, Austin 48.00 6.33 0-0 7-0 0 0-0 0 3.0 5 16 16 14 4 0 0 1 13 .385 8 1 0 1 0
11 Abreu, Julian 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 1 0 1 2 1.000 0 1 0 0 0
Totals 9.98 2.15 21-28 193-47 3 1 1 355.1 455 491 394 309 352 91 14 52 1485 .306 77 88 7 18 7
Opponents 9.66 2.00 28-21 154-45 2 1 7 362.1 433 439 389 290 346 94 13 54 1431 .303 60 87 14 29 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
66 D'Agostino, Robert 12 12 0 0 1.000 0 1 0 0 0
26 Godwin, Miles 8 8 0 0 1.000 0 0 0 0 0
4 Amador, Jacob 8 2 6 0 1.000 0 3 1 0 0
7 Day, Makai 6 1 5 0 1.000 0 12 1 0 0
50 Jacobs, Daniel 3 2 1 0 1.000 0 4 1 0 0
6 O'Neill, Billy 3 0 3 0 1.000 0 6 0 0 0
10 Hooven, Levi 2 2 0 0 1.000 0 3 0 0 0
15 Gieser, Chase 2 0 2 0 1.000 0 1 1 0 0
18 Newhouse, Liam 2 0 2 0 1.000 0 4 0 0 0
55 Ludwig, Austin 2 2 0 0 1.000 0 2 0 0 0
25 Sgarra, Aiden 1 0 1 0 1.000 0 1 1 0 0
29 Morgan, Jaden 1 1 0 0 1.000 0 7 0 0 0
3 Cottle, Jacob 1 1 0 0 1.000 0 0 0 0 0
49 Montez, Julian 1 0 1 0 1.000 0 0 0 0 0
31 Moore, Sean 291 267 22 2 .993 9 0 0 0 0
24 Brown, Deacon 97 91 5 1 .990 2 0 0 0 0
99 Stickney, Danny 207 182 18 7 .966 4 37 7 25 1
21 Austra, Hunter 162 148 8 6 .963 0 65 7 16 1
9 Pratt, Mason 16 4 11 1 .938 0 0 0 0 0
44 Ernst, Jimmy 28 26 0 2 .929 0 6 1 4 0
34 Virbitsky, Jake 97 88 2 7 .928 0 12 0 1 0
11 Abreu, Julian 145 53 79 13 .910 6 0 0 0 0
13 Kuijer, Tristan 40 8 28 4 .900 2 1 0 0 0
12 Nattle, Nico 10 3 6 1 .900 0 9 2 0 0
1 Jones, Quinten 79 33 35 11 .861 6 0 0 0 0
8 Barilaro, Brant 7 0 6 1 .857 0 17 1 0 0
19 Haifley, Kolton 89 22 54 13 .854 1 0 0 0 0
5 Zuppo, Mark 161 55 81 25 .845 5 0 0 0 0
35 Soquiel , Jose 23 18 1 4 .826 0 0 0 0 0
22 Cichocki, Matthew 28 23 0 5 .821 0 0 0 0 0
36 Williams , Josiah 10 3 5 2 .800 1 25 6 0 0
33 Filler, Jr., Bobby 12 9 0 3 .750 0 0 0 0 0
14 Genco, Patrick 6 0 4 2 .667 0 5 0 0 0
2 Marsh , Sam 3 2 0 1 .667 0 7 0 0 0
17 Kuntz, Tobe 0 0 0 0 .000 0 2 0 0 0
20 Moore, Geoffrey 0 0 0 0 .000 0 2 1 0 0
Totals 1563 1066 386 111 .929 15 232 30 46 2
Opponents 1518 1086 363 69 .955 14 224 28 44 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Soquiel , Jose .533 1.333 5-5 15 7 8 1 0 1 4 12 .800 0 0 4 0 .533 0 0 5-5
1 Jones, Quinten .458 1.100 8-6 24 8 11 3 0 0 7 14 .583 4 0 8 0 .517 1 0 6-6
33 Filler, Jr., Bobby .400 .962 4-2 10 3 4 1 0 0 2 5 .500 1 1 4 0 .462 1 0 1-1
24 Brown, Deacon .396 1.247 15-15 53 15 21 3 2 4 15 40 .755 6 5 2 0 .492 1 0 3-4
34 Virbitsky, Jake .364 1.188 15-15 44 15 16 5 2 2 12 31 .705 9 3 6 0 .483 2 0 0-0
31 Moore, Sean .339 .924 15-15 56 14 19 3 0 2 19 28 .500 9 0 7 0 .424 1 0 1-1
66 D'Agostino, Robert .333 .933 4-0 3 3 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
19 Haifley, Kolton .324 1.048 13-12 37 10 12 5 0 2 9 23 .622 6 2 4 0 .426 2 1 4-4
21 Austra, Hunter .317 1.127 13-13 41 9 13 2 1 4 12 29 .707 7 1 10 0 .420 1 0 0-0
5 Zuppo, Mark .311 .945 13-13 45 16 14 2 0 2 12 22 .489 9 3 7 0 .456 0 0 4-6
3 Cottle, Jacob .286 .804 6-0 7 5 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 3-3
11 Abreu, Julian .273 1.048 12-12 33 10 9 2 0 3 16 20 .606 5 5 5 0 .442 0 1 3-3
49 Montez, Julian .273 .637 5-3 11 1 3 1 0 0 2 4 .364 0 0 2 0 .273 0 0 0-0
99 Stickney, Danny .256 .865 12-12 43 14 11 0 1 3 9 22 .512 7 0 9 0 .353 1 0 2-2
9 Pratt, Mason .250 .750 6-0 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 1-1
22 Cichocki, Matthew .217 .640 12-5 23 8 5 1 0 0 3 6 .261 5 1 3 0 .379 0 0 7-9
26 Godwin, Miles .182 .581 6-2 11 4 2 1 0 0 3 3 .273 1 1 3 0 .308 0 0 0-0
13 Kuijer, Tristan .063 .274 6-5 16 5 1 0 0 0 2 1 .063 3 0 3 0 .211 0 0 0-0
2 Marsh , Sam .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .321 .989 15-15 476 148 153 31 6 23 127 265 .557 78 22 81 0 .432 10 2 40-45
Opponents .249 .781 15-15 445 103 111 25 3 12 94 178 .400 75 21 115 0 .381 2 1 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hooven, Levi 0.00 .00 1-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
17 Kuntz, Tobe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
12 Nattle, Nico 0.78 .78 2-0 4-4 0 0-0 0 23.0 12 4 2 6 18 3 0 0 82 .146 1 4 0 1 0
7 Day, Makai 2.52 1.08 3-0 5-5 1 0-0 0 25.0 17 9 7 10 28 0 0 2 95 .179 2 2 0 0 0
4 Amador, Jacob 4.38 1.57 1-0 5-1 0 0-0 1 12.1 14 9 6 5 8 6 2 0 52 .269 1 0 0 0 0
36 Williams , Josiah 6.84 1.92 2-2 5-5 0 0-0 0 25.0 29 21 19 19 25 5 1 2 99 .293 2 3 0 1 1
50 Jacobs, Daniel 8.44 1.37 1-0 4-0 0 0-0 0 5.1 2 5 5 5 7 1 0 0 18 .111 0 1 0 0 0
13 Kuijer, Tristan 9.82 2.19 0-2 2-0 0 0-0 0 3.2 5 7 4 2 5 1 0 2 18 .278 0 0 0 0 0
8 Barilaro, Brant 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 4 0 0 0 9 .444 3 0 0 0 0
20 Moore, Geoffrey 15.00 2.33 0-0 1-0 0 0-0 0 3.0 3 5 5 4 4 3 0 0 12 .250 0 0 0 0 0
55 Ludwig, Austin 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 2 0 0 0 5 .400 0 0 0 0 0
25 Sgarra, Aiden 22.09 4.06 0-1 3-0 0 0-0 0 3.2 6 12 9 7 5 2 0 0 19 .316 4 2 0 0 0
15 Gieser, Chase 27.00 6.36 0-0 2-0 0 0-0 0 1.1 1 4 4 6 2 0 0 1 4 .250 2 2 0 0 0
18 Newhouse, Liam 27.00 3.00 0-0 4-0 0 0-0 0 2.0 5 6 6 1 3 2 0 0 11 .455 0 2 0 0 0
2 Marsh , Sam 37.80 7.50 0-0 2-0 0 0-0 0 1.2 8 7 7 1 2 2 0 4 13 .615 0 2 0 0 0
29 Morgan, Jaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 7 7 2 0 0 0 1 2 1.000 0 3 0 0 0
49 Montez, Julian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.08 1.69 10-5 43-15 1 1 1 110.2 111 103 87 75 115 25 3 12 445 .249 15 21 0 2 1
Opponents 9.52 2.13 5-10 40-13 0 0 2 108.2 153 148 115 78 81 31 6 23 476 .321 14 22 5 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Stickney, Danny 57 52 5 0 1.000 0 7 3 8 0
24 Brown, Deacon 22 20 2 0 1.000 1 0 0 0 0
1 Jones, Quinten 16 6 10 0 1.000 0 0 0 0 0
22 Cichocki, Matthew 10 10 0 0 1.000 0 0 0 0 0
66 D'Agostino, Robert 10 10 0 0 1.000 0 0 0 0 0
26 Godwin, Miles 6 6 0 0 1.000 0 0 0 0 0
36 Williams , Josiah 6 3 3 0 1.000 0 11 5 0 0
12 Nattle, Nico 4 2 2 0 1.000 0 4 0 0 0
4 Amador, Jacob 4 1 3 0 1.000 0 1 0 0 0
33 Filler, Jr., Bobby 3 3 0 0 1.000 0 0 0 0 0
7 Day, Makai 2 0 2 0 1.000 0 2 1 0 0
15 Gieser, Chase 1 0 1 0 1.000 0 0 1 0 0
2 Marsh , Sam 1 1 0 0 1.000 0 0 0 0 0
3 Cottle, Jacob 1 1 0 0 1.000 0 0 0 0 0
50 Jacobs, Daniel 1 1 0 0 1.000 0 0 0 0 0
55 Ludwig, Austin 1 1 0 0 1.000 0 0 0 0 0
8 Barilaro, Brant 1 0 1 0 1.000 0 0 1 0 0
31 Moore, Sean 109 97 11 1 .991 2 0 0 0 0
21 Austra, Hunter 46 40 5 1 .978 0 11 5 6 1
13 Kuijer, Tristan 11 2 8 1 .909 0 0 0 0 0
34 Virbitsky, Jake 30 27 0 3 .900 0 2 0 0 0
5 Zuppo, Mark 58 17 35 6 .897 1 0 0 0 0
11 Abreu, Julian 39 17 17 5 .872 0 0 0 0 0
19 Haifley, Kolton 30 9 17 4 .867 0 0 0 0 0
35 Soquiel , Jose 6 5 0 1 .833 0 0 0 0 0
9 Pratt, Mason 6 1 4 1 .833 0 0 0 0 0
10 Hooven, Levi 0 0 0 0 .000 0 1 0 0 0
17 Kuntz, Tobe 0 0 0 0 .000 0 0 0 0 0
18 Newhouse, Liam 0 0 0 0 .000 0 0 0 0 0
20 Moore, Geoffrey 0 0 0 0 .000 0 0 0 0 0
25 Sgarra, Aiden 0 0 0 0 .000 0 1 0 0 0
29 Morgan, Jaden 0 0 0 0 .000 0 0 0 0 0
49 Montez, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 481 332 126 23 .952 4 40 16 14 1
Opponents 477 326 123 28 .941 14 80 9 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Brunswick Community College L 5-22 29 5 4 3 0 0 0 9 0 2 0 4 0 0 0 15 24 12 8 .138
2/8/2026 at Brunswick Community College L 1-7 22 1 3 1 0 0 0 2 0 2 0 1 0 0 0 11 18 8 3 .136
2/8/2026 at Brunswick Community College L 5-15 21 5 7 5 1 0 1 1 0 0 0 5 0 0 0 7 13 4 2 .333
2/14/2026 at Harford Community College L 7-13 30 7 9 7 2 0 2 3 0 1 0 2 0 0 0 13 18 3 4 .300
2/14/2026 at Harford Community College L 8-13 30 8 10 8 2 0 3 2 0 0 0 2 0 1 0 8 18 4 1 .333
2/21/2026 Bergen Community College W 7-6 28 7 8 7 2 0 3 6 1 0 0 1 0 2 0 5 24 11 4 .286
2/21/2026 Bergen Community College W 16-9 29 16 11 16 2 0 4 7 0 5 0 2 0 0 0 3 21 11 5 .379
2/28/2026 University of Connecticut at Avery Point L 11-13 33 11 15 8 1 0 3 6 0 3 0 1 0 2 0 6 21 10 1 .455
2/28/2026 University of Connecticut at Avery Point L 6-22 24 6 9 6 0 0 2 4 0 2 0 3 0 0 0 5 18 8 2 .375
3/7/2026 at College of Southern Maryland W 16-8 28 16 8 14 0 0 1 16 0 6 0 3 0 2 0 2 21 9 1 .286
3/7/2026 at College of Southern Maryland W 16-2 28 16 11 13 4 1 1 5 0 2 0 4 0 2 0 3 18 4 0 .393
3/8/2026 at College of Southern Maryland L 13-14 43 13 11 12 3 1 2 8 0 1 0 2 0 1 0 15 31 17 3 .256
3/10/2026 Ulster County Community College W 13-12 35 13 11 11 4 2 0 9 0 3 0 3 0 0 0 10 27 7 2 .314
3/15/2026 at Harford Community College L 2-6 21 2 2 2 1 0 0 8 0 2 0 0 0 0 0 11 18 3 3 .095
3/15/2026 at Harford Community College L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 5 1 .000
3/20/2026 at Raritan Valley Community College W 10-1 30 10 10 9 3 0 3 4 0 3 0 3 0 0 0 3 21 9 1 .333
3/20/2026 at Raritan Valley Community College W 21-7 43 21 18 17 3 0 4 8 0 0 0 2 0 0 0 7 21 8 2 .419
3/22/2026 Raritan Valley Community College W 11-1 33 11 12 10 3 0 3 11 0 0 0 1 0 0 0 7 24 6 0 .364
3/24/2026 at Rowan College of South Jersey-Cumberland T 15-15 42 15 15 14 6 0 1 6 0 1 0 1 1 1 0 9 27 12 3 .357
3/25/2026 at Rowan College South Jersey - Gloucester L 10-18 33 10 10 8 3 0 2 10 0 1 1 4 0 0 0 8 24 8 4 .303
3/27/2026 Sussex County Community College L 7-13 29 7 5 5 0 0 2 5 0 1 1 2 1 3 0 3 27 15 3 .172
3/28/2026 at Sussex County Community College L 5-6 31 5 8 5 3 3 0 1 0 1 0 1 0 0 0 6 18 7 1 .258
3/28/2026 at Sussex County Community College L 9-10 28 9 6 6 1 0 1 7 0 3 0 1 1 0 0 3 20 8 4 .214
3/29/2026 at Rockland Community College L 8-11 27 8 6 7 1 0 0 6 0 4 0 3 0 0 0 3 18 6 3 .222
3/29/2026 at Rockland Community College L 7-18 21 7 5 5 1 0 0 4 0 0 0 0 0 0 0 4 13 4 2 .238
4/3/2026 at Mercer County Community College W 4-2 32 4 8 4 2 0 0 4 0 4 1 3 0 0 0 7 27 12 2 .250
4/4/2026 Mercer County Community College L 6-28 27 6 5 6 1 0 2 2 0 0 1 1 0 0 0 7 21 6 0 .185
4/4/2026 Mercer County Community College L 3-5 28 3 4 3 0 0 0 1 0 1 0 1 0 0 0 7 21 7 1 .143
4/8/2026 at Monroe Community College L 3-7 21 3 3 3 1 0 0 9 0 2 1 1 1 0 0 9 18 5 2 .143
4/8/2026 at Monroe Community College W 8-4 25 8 8 8 1 0 0 8 0 2 0 3 1 0 0 8 21 6 0 .320
4/10/2026 at County College of Morris W 19-13 40 19 17 17 8 1 0 12 0 5 1 3 0 3 0 2 27 10 3 .425
4/11/2026 County College of Morris W 11-3 26 11 9 10 0 0 1 8 0 9 0 2 0 2 0 7 21 3 1 .346
4/11/2026 County College of Morris W 10-0 32 10 12 8 2 1 2 4 0 4 0 0 0 0 0 10 21 6 1 .375
4/12/2026 Onondaga Community College W 13-8 25 13 7 10 2 0 0 8 0 5 1 1 0 0 0 4 21 5 4 .280
4/12/2026 Onondaga Community College W 11-10 30 11 9 11 1 0 1 4 0 10 0 3 0 0 0 5 21 6 5 .300
4/15/2026 at Monroe University W 8-3 32 8 7 8 2 0 0 2 0 1 1 4 0 2 0 6 27 8 2 .219
4/17/2026 Delaware Technical Community College W 19-9 38 19 18 16 3 1 5 3 0 3 0 1 0 1 0 4 21 13 2 .474
4/18/2026 at Delaware Technical Community College W 4-3 28 4 8 4 1 0 0 4 0 1 0 0 0 0 0 6 21 9 0 .286
4/18/2026 at Delaware Technical Community College W 9-2 31 9 13 7 1 0 0 4 0 5 1 1 0 1 0 2 21 7 2 .419
4/21/2026 Monroe Community College L 6-8 26 6 6 5 1 0 0 4 0 1 0 2 0 0 0 9 21 5 1 .231
4/21/2026 Monroe Community College L 7-12 21 7 2 5 0 0 0 10 0 3 1 0 0 2 0 11 20 5 3 .095
4/24/2026 Harford Community College L 6-13 26 6 6 5 2 0 1 9 0 1 0 0 0 0 0 7 21 6 1 .231
4/24/2026 Harford Community College L 1-14 22 1 3 1 0 1 0 5 0 0 2 2 0 0 0 9 21 5 6 .136
4/26/2026 at Brookdale Community College L 9-10 35 9 9 8 3 1 0 7 0 3 1 0 0 1 0 9 24 10 2 .257
5/2/2026 CCBC Essex L 6-7 29 6 11 5 2 1 1 6 0 1 1 0 0 1 0 8 21 11 2 .379
5/2/2026 CCBC Essex L 10-22 27 10 8 7 5 0 1 6 0 1 0 2 0 0 0 5 18 9 1 .296
5/7/2026 vs Sussex County Community College L 6-7 35 6 10 6 5 0 0 5 0 0 0 4 1 0 0 7 24 8 0 .286
5/7/2026 vs Raritan Valley Community College W 7-3 30 7 7 7 1 0 0 9 0 6 0 1 0 0 0 9 27 8 0 .233
5/8/2026 vs Sussex County Community College W 13-4 37 13 16 12 3 0 1 3 0 1 0 0 0 1 0 3 21 6 3 .432
5/8/2026 at Mercer County Community College L 11-19 38 11 13 11 2 0 1 5 0 1 1 1 0 1 0 7 24 11 4 .342
Total 439-490 1474 439 433 386 95 13 54 290 1 113 15 87 6 29 0 346 1066 386 111

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Brunswick Community College L 5-22 8.0 17 22 17 9 2 6 1 1 6 0 5 0 0 1 0 19.13
2/8/2026 at Brunswick Community College L 1-7 6.0 5 7 4 4 5 0 0 0 0 0 2 0 0 2 0 6.00
2/8/2026 at Brunswick Community College L 5-15 4.1 5 15 11 13 8 0 0 0 0 0 1 0 0 3 0 22.85
2/14/2026 at Harford Community College L 7-13 6.0 13 13 10 7 9 2 0 1 3 1 0 0 0 4 0 15.00
2/14/2026 at Harford Community College L 8-13 6.0 8 13 12 6 7 2 0 3 0 0 6 0 0 5 0 18.00
2/21/2026 Bergen Community College W 7-6 8.0 7 6 5 6 8 1 0 1 1 3 0 0 1 5 0 5.63
2/21/2026 Bergen Community College W 16-9 7.0 11 9 5 4 11 0 0 0 1 0 1 0 2 5 0 6.43
2/28/2026 University of Connecticut at Avery Point L 11-13 7.0 15 13 13 3 9 2 0 6 0 0 4 0 2 6 0 16.71
2/28/2026 University of Connecticut at Avery Point L 6-22 6.0 13 22 21 10 4 2 0 4 2 0 1 0 2 7 0 31.50
3/7/2026 at College of Southern Maryland W 16-8 7.0 10 8 8 8 8 1 0 3 0 0 1 0 3 7 0 10.29
3/7/2026 at College of Southern Maryland W 16-2 6.0 8 2 2 3 10 0 0 0 2 0 1 0 4 7 0 3.00
3/8/2026 at College of Southern Maryland L 13-14 10.1 15 14 10 9 9 4 0 1 2 2 3 0 4 8 0 8.71
3/10/2026 Ulster County Community College W 13-12 9.0 11 12 10 10 13 3 0 0 5 1 0 0 5 8 0 10.00
3/15/2026 at Harford Community College L 2-6 6.0 6 6 5 3 6 2 0 0 1 0 5 0 5 9 0 7.50
3/15/2026 at Harford Community College L 0-12 4.0 9 12 8 5 4 3 0 1 3 0 2 0 5 10 0 18.00
3/20/2026 at Raritan Valley Community College W 10-1 7.0 4 1 0 0 10 0 0 0 0 0 1 0 6 10 0 0.00
3/20/2026 at Raritan Valley Community College W 21-7 7.0 9 7 5 2 9 0 0 2 2 0 1 0 7 10 0 6.43
3/22/2026 Raritan Valley Community College W 11-1 8.0 6 1 1 5 13 0 0 0 0 0 0 0 8 10 0 1.13
3/24/2026 at Rowan College of South Jersey-Cumberland T 15-15 9.0 14 15 9 5 10 0 0 1 0 0 3 0 8 11 0 9.00
3/25/2026 at Rowan College South Jersey - Gloucester L 10-18 8.0 16 19 16 10 4 3 2 4 2 0 0 0 8 12 0 18.00
3/27/2026 Sussex County Community College L 7-13 9.0 15 13 11 7 8 5 0 0 7 0 1 0 8 13 0 11.00
3/28/2026 at Sussex County Community College L 5-6 6.0 5 6 5 5 5 1 0 0 0 0 0 0 8 14 0 7.50
3/28/2026 at Sussex County Community College L 9-10 6.2 7 10 6 7 5 1 0 1 0 0 2 0 8 15 0 8.10
3/29/2026 at Rockland Community College L 8-11 6.0 7 11 9 11 7 1 0 0 2 0 3 0 8 16 0 13.50
3/29/2026 at Rockland Community College L 7-18 4.1 13 18 15 8 2 4 0 4 4 0 1 0 8 17 0 31.15
4/3/2026 at Mercer County Community College W 4-2 9.0 3 2 1 4 4 1 0 0 0 0 3 0 9 17 0 1.00
4/4/2026 Mercer County Community College L 6-28 7.0 21 28 28 13 10 6 0 5 0 0 9 0 9 18 0 36.00
4/4/2026 Mercer County Community College L 3-5 7.0 4 5 4 4 10 0 0 2 1 0 1 0 9 19 0 5.14
4/8/2026 at Monroe Community College L 3-7 6.0 6 7 6 6 7 1 0 0 4 0 2 0 9 20 0 9.00
4/8/2026 at Monroe Community College W 8-4 7.0 4 4 4 6 7 1 1 0 2 0 1 0 10 20 0 5.14
4/10/2026 at County College of Morris W 19-13 9.0 7 13 12 10 8 3 0 1 3 0 2 0 11 20 0 12.00
4/11/2026 County College of Morris W 11-3 7.0 6 3 3 6 12 1 1 0 0 0 0 0 12 20 0 3.86
4/11/2026 County College of Morris W 10-0 7.0 3 0 0 4 9 0 0 0 0 0 0 0 13 20 0 0.00
4/12/2026 Onondaga Community College W 13-8 7.0 10 8 4 3 6 0 0 1 0 0 0 0 14 20 0 5.14
4/12/2026 Onondaga Community College W 11-10 7.0 9 10 9 6 5 1 0 0 0 0 5 0 15 20 0 11.57
