Skip To Main Content

Lackawanna College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Virbitsky, Jake 34 Virbitsky, Jake .413 1.303 16-16 46 13 19 6 2 2 14 35 .761 11 2 9 0 .542 0 0 0-0
24 Brown, Deacon 24 Brown, Deacon .379 1.239 14-14 58 18 22 4 0 7 23 47 .810 3 2 7 0 .429 0 0 0-0
21 Austra, Hunter 21 Austra, Hunter .289 1.072 14-11 38 13 11 2 1 3 11 24 .632 5 6 11 0 .440 1 0 0-0
99 Stickney, Danny 99 Stickney, Danny .265 1.125 17-17 49 23 13 2 1 5 16 32 .653 19 2 13 0 .472 2 0 4-4
11 Abreu, Julian 11 Abreu, Julian .255 .940 17-17 47 20 12 3 0 3 12 24 .511 10 5 14 0 .429 1 0 4-4
5 Zuppo, Mark 5 Zuppo, Mark .179 .667 15-14 39 7 7 4 0 0 7 11 .282 10 3 15 0 .385 0 0 5-5
9 Pratt, Mason 9 Pratt, Mason .600 1.200 3-0 5 2 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0
66 D'Agostino, Robert 66 D'Agostino, Robert .500 1.000 1-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Moore, Sean 31 Moore, Sean .400 1.116 10-7 25 6 10 2 0 1 8 15 .600 4 2 7 0 .516 0 0 2-2
49 Montez, Julian 49 Montez, Julian .333 1.031 8-6 18 2 6 0 0 2 15 12 .667 2 0 6 0 .364 2 0 0-0
3 Cottle, Jacob 3 Cottle, Jacob .333 1.167 2-0 3 3 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 2-2
13 Kuijer, Tristan 13 Kuijer, Tristan .320 .850 12-8 25 5 8 1 0 1 7 12 .480 2 0 5 0 .370 0 0 1-1
35 Soquiel , Jose 35 Soquiel , Jose .308 .746 7-3 13 5 4 0 0 0 1 4 .308 2 1 4 0 .438 0 0 0-0
44 Ernst, Jimmy 44 Ernst, Jimmy .292 .837 8-8 24 5 7 1 0 1 5 11 .458 3 1 5 0 .379 1 0 2-2
1 Jones, Quinten 1 Jones, Quinten .290 .823 11-9 31 8 9 0 0 1 2 12 .387 6 2 10 0 .436 0 0 3-3
19 Haifley, Kolton 19 Haifley, Kolton .258 .811 12-9 31 5 8 0 0 2 7 14 .452 5 1 10 0 .359 2 0 0-0
33 Filler, Jr., Bobby 33 Filler, Jr., Bobby .238 .985 10-10 21 10 5 1 0 1 6 9 .429 8 7 10 0 .556 0 0 6-6
26 Godwin, Miles 26 Godwin, Miles .167 .878 4-1 6 4 1 1 0 0 4 2 .333 3 2 2 0 .545 0 0 1-1
22 Cichocki, Matthew 22 Cichocki, Matthew .111 .578 11-4 9 6 1 0 0 0 0 1 .111 4 2 4 0 .467 0 0 2-2
Totals .302 1.000 17-17 490 157 148 28 4 29 139 271 .553 98 38 135 0 .447 9 0 32-32
Opponents .324 .986 17-17 512 182 166 32 1 23 146 269 .525 102 35 132 1 .461 8 1 60-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Nattle, Nico 12Nattle, Nico 5.59 1.60 2-1 7-2 0 0-0 0 19.1 22 18 12 9 24 4 0 0 73 .301 5 7 1 0 0
7 Day, Makai 7Day, Makai 9.82 2.18 0-1 6-4 0 0-0 0 18.1 27 23 20 13 19 5 0 7 83 .325 2 1 0 2 0
36 Williams , Josiah 36Williams , Josiah 12.52 2.43 3-4 7-5 0 0-0 0 23.0 38 40 32 18 27 5 0 4 96 .396 7 6 0 1 0
18 Newhouse, Liam 18Newhouse, Liam 0.00 1.00 0-0 4-0 0 0-0 0 5.0 3 0 0 2 5 1 0 0 16 .188 1 0 0 0 0
50 Jacobs, Daniel 50Jacobs, Daniel 0.00 3.00 1-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0 0 0
13 Kuijer, Tristan 13Kuijer, Tristan 1.69 1.50 0-1 3-0 0 0-0 0 5.1 5 1 1 3 8 2 0 0 22 .227 0 0 0 0 0
25 Sgarra, Aiden 25Sgarra, Aiden 2.25 1.25 0-0 4-0 0 0-0 0 4.0 2 1 1 3 8 0 0 0 7 .286 0 2 0 0 0
2 Marsh , Sam 2Marsh , Sam 4.15 1.85 0-0 3-0 0 0-0 0 4.1 5 3 2 3 4 0 0 0 19 .263 1 1 0 0 0
8 Barilaro, Brant 8Barilaro, Brant 13.00 3.11 1-0 6-1 0 0-0 0 9.0 21 19 13 7 13 2 0 1 44 .477 0 0 0 2 0
4 Amador, Jacob 4Amador, Jacob 14.00 2.22 0-1 6-0 0 0-0 0 9.0 15 16 14 5 10 2 1 5 43 .349 1 2 2 0 0
14 Genco, Patrick 14Genco, Patrick 15.00 2.67 0-0 2-1 0 0-0 0 3.0 4 6 5 4 1 1 0 1 12 .333 1 0 0 1 1
20 Moore, Geoffrey 20Moore, Geoffrey 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 0 0 0 0 5 .600 0 0 0 0 0
6 O'Neill, Billy 6O'Neill, Billy 18.47 2.53 0-2 6-0 0 0-0 0 6.1 7 17 13 9 5 1 0 3 19 .368 2 6 3 0 0
29 Morgan, Jaden 29Morgan, Jaden 38.57 5.14 0-0 2-1 0 0-0 0 2.1 4 11 10 8 5 2 0 0 11 .364 5 2 1 0 0
55 Ludwig, Austin 55Ludwig, Austin 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 0 0 0 2 .500 1 0 0 1 0
15 Gieser, Chase 15Gieser, Chase 45.00 4.50 0-0 3-0 0 0-0 0 2.0 4 10 10 5 1 1 0 1 5 .800 0 4 0 1 0
10 Hooven, Levi 10Hooven, Levi 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 1 0 1 3 .667 0 0 0 0 0
49 Montez, Julian 49Montez, Julian 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 1 0 0 2 1.000 3 2 0 0 0
17 Kuntz, Tobe 17Kuntz, Tobe 135.00 15.00 0-0 1-0 0 0-0 0 0.1 0 5 5 5 0 0 0 0 0 .000 0 1 0 0 0
Totals 11.54 2.35 7-10 65-14 0 0 0 114.2 166 182 147 102 132 28 1 23 466 .356 29 34 7 8 1
Opponents 10.92 2.05 10-7 63-13 1 1 3 120.1 148 157 146 98 135 27 4 29 447 .331 18 38 5 9 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Moore, Sean 31 Moore, Sean 52 48 4 0 1.000 2 0 0 0 0
24 Brown, Deacon 24 Brown, Deacon 22 20 2 0 1.000 0 0 0 0 0
34 Virbitsky, Jake 34 Virbitsky, Jake 15 15 0 0 1.000 0 0 0 0 0
35 Soquiel , Jose 35 Soquiel , Jose 7 6 1 0 1.000 0 0 0 0 0
12 Nattle, Nico 12 Nattle, Nico 3 1 2 0 1.000 0 5 1 0 0
14 Genco, Patrick 14 Genco, Patrick 3 0 3 0 1.000 0 5 0 0 0
6 O'Neill, Billy 6 O'Neill, Billy 3 0 3 0 1.000 0 2 0 0 0
66 D'Agostino, Robert 66 D'Agostino, Robert 3 3 0 0 1.000 0 0 0 0 0
9 Pratt, Mason 9 Pratt, Mason 3 0 3 0 1.000 0 0 0 0 0
18 Newhouse, Liam 18 Newhouse, Liam 1 0 1 0 1.000 0 1 0 0 0
2 Marsh , Sam 2 Marsh , Sam 1 1 0 0 1.000 0 3 0 0 0
25 Sgarra, Aiden 25 Sgarra, Aiden 1 0 1 0 1.000 0 0 1 0 0
4 Amador, Jacob 4 Amador, Jacob 1 1 0 0 1.000 0 2 1 0 0
7 Day, Makai 7 Day, Makai 1 0 1 0 1.000 0 7 0 0 0
99 Stickney, Danny 99 Stickney, Danny 99 87 8 4 .960 4 21 1 13 0
21 Austra, Hunter 21 Austra, Hunter 78 69 5 4 .949 0 33 3 4 0
11 Abreu, Julian 11 Abreu, Julian 72 24 43 5 .931 4 0 0 0 0
44 Ernst, Jimmy 44 Ernst, Jimmy 28 26 0 2 .929 0 6 1 4 0
13 Kuijer, Tristan 13 Kuijer, Tristan 25 5 16 4 .840 1 1 0 0 0
1 Jones, Quinten 1 Jones, Quinten 37 10 20 7 .811 4 0 0 0 0
19 Haifley, Kolton 19 Haifley, Kolton 15 7 5 3 .800 0 0 0 0 0
22 Cichocki, Matthew 22 Cichocki, Matthew 4 3 0 1 .750 0 0 0 0 0
8 Barilaro, Brant 8 Barilaro, Brant 4 0 3 1 .750 0 7 0 0 0
33 Filler, Jr., Bobby 33 Filler, Jr., Bobby 7 5 0 2 .714 0 0 0 0 0
5 Zuppo, Mark 5 Zuppo, Mark 30 11 10 9 .700 1 0 0 0 0
36 Williams , Josiah 36 Williams , Josiah 6 2 2 2 .667 1 10 2 0 0
10 Hooven, Levi 10 Hooven, Levi 0 0 0 0 .000 0 0 0 0 0
15 Gieser, Chase 15 Gieser, Chase 0 0 0 0 .000 0 1 0 0 0
17 Kuntz, Tobe 17 Kuntz, Tobe 0 0 0 0 .000 0 0 0 0 0
20 Moore, Geoffrey 20 Moore, Geoffrey 0 0 0 0 .000 0 1 0 0 0
26 Godwin, Miles 26 Godwin, Miles 0 0 0 0 .000 0 0 0 0 0
29 Morgan, Jaden 29 Morgan, Jaden 0 0 0 0 .000 0 5 0 0 0
3 Cottle, Jacob 3 Cottle, Jacob 0 0 0 0 .000 0 0 0 0 0
49 Montez, Julian 49 Montez, Julian 0 0 0 0 .000 0 0 0 0 0
50 Jacobs, Daniel 50 Jacobs, Daniel 0 0 0 0 .000 0 0 0 0 0
55 Ludwig, Austin 55 Ludwig, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 521 344 133 44 .916 6 110 10 21 0
Opponents 489 361 112 16 .967 4 62 0 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Brown, Deacon 24Brown, Deacon .667 2.381 2-2 6 4 4 0 0 2 5 10 1.667 0 1 0 0 .714 0 0 0-0
34 Virbitsky, Jake 34Virbitsky, Jake .571 1.857 2-2 7 4 4 2 0 1 5 9 1.286 0 0 0 0 .571 0 0 0-0
31 Moore, Sean 31Moore, Sean .500 1.475 2-2 8 3 4 0 0 1 4 7 .875 2 0 1 0 .600 0 0 0-0
1 Jones, Quinten 1Jones, Quinten .500 1.071 2-1 6 2 3 0 0 0 1 3 .500 1 0 2 0 .571 0 0 1-1
21 Austra, Hunter 21Austra, Hunter .500 1.750 1-1 4 2 2 0 0 1 2 5 1.250 0 0 0 0 .500 0 0 0-0
19 Haifley, Kolton 19Haifley, Kolton .500 2.667 1-0 2 1 1 0 0 1 1 4 2.000 0 1 0 0 .667 0 0 0-0
3 Cottle, Jacob 3Cottle, Jacob .500 1.667 1-0 2 2 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0
5 Zuppo, Mark 5Zuppo, Mark .500 1.750 1-1 2 1 1 1 0 0 0 2 1.000 1 1 0 0 .750 0 0 1-1
66 D'Agostino, Robert 66D'Agostino, Robert .500 1.000 1-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
99 Stickney, Danny 99Stickney, Danny .429 1.457 2-2 7 5 3 0 0 1 2 6 .857 3 0 1 0 .600 0 0 0-0
33 Filler, Jr., Bobby 33Filler, Jr., Bobby .333 1.167 1-1 3 1 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 1-1
49 Montez, Julian 49Montez, Julian .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
9 Pratt, Mason 9Pratt, Mason .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
26 Godwin, Miles 26Godwin, Miles .200 .733 1-1 5 1 1 1 0 0 3 2 .400 1 0 2 0 .333 0 0 0-0
13 Kuijer, Tristan 13Kuijer, Tristan .143 .286 2-2 7 1 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 0-0
11 Abreu, Julian 11Abreu, Julian .000 .333 2-2 4 2 0 0 0 0 0 0 .000 1 1 0 0 .333 0 0 0-0
22 Cichocki, Matthew 22Cichocki, Matthew .000 .500 2-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .397 1.278 2-2 73 31 29 6 0 7 26 56 .767 12 5 10 0 .511 0 0 3-3
Opponents .232 .622 2-2 56 8 13 0 0 2 6 19 .339 2 2 19 0 .283 0 0 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Newhouse, Liam 18Newhouse, Liam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
4 Amador, Jacob 4Amador, Jacob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
12 Nattle, Nico 12Nattle, Nico 1.50 .67 1-0 1-1 0 0-0 0 6.0 4 1 1 0 8 0 0 0 21 .190 1 1 0 0 0
36 Williams , Josiah 36Williams , Josiah 9.00 1.83 1-0 1-1 0 0-0 0 6.0 9 7 6 2 7 0 0 2 28 .321 2 1 0 0 0
Totals 3.86 1.07 2-0 4-2 0 0 0 14.0 13 8 6 2 19 0 0 2 56 .232 3 2 0 0 0
Opponents 16.07 2.93 0-2 6-1 0 0 0 14.0 29 31 25 12 10 6 0 7 73 .397 2 5 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Moore, Sean 31 Moore, Sean 13 11 2 0 1.000 0 0 0 0 0
99 Stickney, Danny 99 Stickney, Danny 12 11 1 0 1.000 0 1 0 3 0
21 Austra, Hunter 21 Austra, Hunter 8 6 2 0 1.000 0 1 1 0 0
24 Brown, Deacon 24 Brown, Deacon 3 2 1 0 1.000 0 0 0 0 0
66 D'Agostino, Robert 66 D'Agostino, Robert 3 3 0 0 1.000 0 0 0 0 0
9 Pratt, Mason 9 Pratt, Mason 3 0 3 0 1.000 0 0 0 0 0
12 Nattle, Nico 12 Nattle, Nico 2 0 2 0 1.000 0 1 0 0 0
36 Williams , Josiah 36 Williams , Josiah 2 2 0 0 1.000 0 1 1 0 0
33 Filler, Jr., Bobby 33 Filler, Jr., Bobby 1 1 0 0 1.000 0 0 0 0 0
34 Virbitsky, Jake 34 Virbitsky, Jake 1 1 0 0 1.000 0 0 0 0 0
11 Abreu, Julian 11 Abreu, Julian 8 3 4 1 .875 0 0 0 0 0
13 Kuijer, Tristan 13 Kuijer, Tristan 3 0 2 1 .667 0 0 0 0 0
19 Haifley, Kolton 19 Haifley, Kolton 3 2 0 1 .667 0 0 0 0 0
5 Zuppo, Mark 5 Zuppo, Mark 1 0 0 1 .000 0 0 0 0 0
1 Jones, Quinten 1 Jones, Quinten 0 0 0 0 .000 0 0 0 0 0
18 Newhouse, Liam 18 Newhouse, Liam 0 0 0 0 .000 0 0 0 0 0
22 Cichocki, Matthew 22 Cichocki, Matthew 0 0 0 0 .000 0 0 0 0 0
26 Godwin, Miles 26 Godwin, Miles 0 0 0 0 .000 0 0 0 0 0
3 Cottle, Jacob 3 Cottle, Jacob 0 0 0 0 .000 0 0 0 0 0
4 Amador, Jacob 4 Amador, Jacob 0 0 0 0 .000 0 0 0 0 0
49 Montez, Julian 49 Montez, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 63 42 17 4 .937 0 4 2 3 0
Opponents 60 42 14 4 .933 0 6 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Brunswick Community College L 5-22 29 5 4 3 0 0 0 9 0 2 0 4 0 0 0 15 24 12 8 .138
2/8/2026 at Brunswick Community College L 1-7 22 1 3 1 0 0 0 2 0 2 0 1 0 0 0 11 18 8 3 .136
2/8/2026 at Brunswick Community College L 5-15 21 5 7 5 1 0 1 1 0 0 0 5 0 0 0 7 13 4 2 .333
2/14/2026 at Harford Community College L 7-13 30 7 9 7 2 0 2 3 0 1 0 2 0 0 0 13 18 3 4 .300
2/14/2026 at Harford Community College L 8-13 30 8 10 8 2 0 3 2 0 0 0 2 0 1 0 8 18 4 1 .333
2/21/2026 Bergen Community College W 7-6 28 7 8 7 2 0 3 6 1 0 0 1 0 2 0 5 24 11 4 .286
2/21/2026 Bergen Community College W 16-9 29 16 11 16 2 0 4 7 0 5 0 2 0 0 0 3 21 11 5 .379
2/28/2026 University of Connecticut at Avery Point L 11-13 33 11 15 8 1 0 3 6 0 3 0 1 0 2 0 6 21 10 1 .455
2/28/2026 University of Connecticut at Avery Point L 6-22 24 6 9 6 0 0 2 4 0 2 0 3 0 0 0 5 18 8 2 .375
3/7/2026 at College of Southern Maryland W 16-8 28 16 8 14 0 0 1 16 0 6 0 3 0 2 0 2 21 9 1 .286
3/7/2026 at College of Southern Maryland W 16-2 29 16 11 13 4 1 1 5 0 2 0 4 0 1 0 3 18 4 0 .379
3/8/2026 at College of Southern Maryland L 13-14 43 13 11 12 3 1 2 8 0 1 0 2 0 1 0 15 31 17 3 .256
3/10/2026 Ulster County Community College W 13-12 35 13 11 11 4 2 0 9 0 3 0 3 0 0 0 10 27 7 2 .314
3/15/2026 at Harford Community College L 2-6 21 2 2 2 1 0 0 8 0 2 0 0 0 0 0 11 18 3 3 .095
3/15/2026 at Harford Community College L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 5 1 .000
3/20/2026 at Raritan Valley Community College W 10-1 30 10 11 9 3 0 3 4 0 3 0 3 0 0 0 3 21 9 2 .367
3/20/2026 at Raritan Valley Community College W 21-7 43 21 18 17 3 0 4 8 0 0 0 2 0 0 0 7 21 8 2 .419
Total 157-182 490 157 148 139 28 4 29 98 1 32 0 38 0 9 0 135 344 133 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Brunswick Community College L 5-22 8.0 17 22 17 9 2 6 1 1 6 0 5 0 0 1 0 19.13
2/8/2026 at Brunswick Community College L 1-7 6.0 5 7 4 4 5 0 0 0 0 0 2 0 0 2 0 6.00
2/8/2026 at Brunswick Community College L 5-15 4.1 5 15 11 13 8 0 0 0 0 0 1 0 0 3 0 22.85
2/14/2026 at Harford Community College L 7-13 6.0 13 13 10 7 9 2 0 1 3 1 0 0 0 4 0 15.00
2/14/2026 at Harford Community College L 8-13 6.0 8 13 12 6 7 2 0 3 0 0 6 0 0 5 0 18.00
2/21/2026 Bergen Community College W 7-6 8.0 7 6 5 6 8 1 0 1 1 3 0 0 1 5 0 5.63
2/21/2026 Bergen Community College W 16-9 7.0 11 9 5 4 11 0 0 0 1 0 1 0 2 5 0 6.43
2/28/2026 University of Connecticut at Avery Point L 11-13 7.0 15 13 13 3 9 2 0 6 0 0 4 0 2 6 0 16.71
2/28/2026 University of Connecticut at Avery Point L 6-22 6.0 13 22 21 10 4 2 0 4 2 0 1 0 2 7 0 31.50
3/7/2026 at College of Southern Maryland W 16-8 7.0 10 8 8 8 8 1 0 3 0 0 1 0 3 7 0 10.29
3/7/2026 at College of Southern Maryland W 16-2 6.0 8 2 2 3 10 0 0 0 2 0 1 0 4 7 0 3.00
3/8/2026 at College of Southern Maryland L 13-14 10.1 15 14 10 9 9 4 0 1 2 2 3 0 4 8 0 8.71
3/10/2026 Ulster County Community College W 13-12 9.0 11 12 10 10 13 3 0 0 5 1 0 0 5 8 0 10.00
3/15/2026 at Harford Community College L 2-6 6.0 6 6 5 3 6 2 0 0 1 0 5 0 5 9 0 7.50
3/15/2026 at Harford Community College L 0-12 4.0 9 12 8 5 4 3 0 1 3 0 2 0 5 10 0 18.00
3/20/2026 at Raritan Valley Community College W 10-1 7.0 4 1 1 0 10 0 0 0 1 0 1 0 6 10 0 1.29
3/20/2026 at Raritan Valley Community College W 21-7 7.0 9 7 5 2 9 0 0 2 2 0 1 0 7 10 0 6.43
Total 157-182 114.2 166 182 147 102 132 28 1 23 29 7 34 0 7 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 College of Southern Maryland (3/8/2026); Raritan Valley Community College (3/20/2026)
RUNS SCORED 21 Raritan Valley Community College (3/20/2026)
HITS 18 Raritan Valley Community College (3/20/2026)
RBIS 17 Raritan Valley Community College (3/20/2026)
DOUBLES 4 Ulster County Community College (3/10/2026); College of Southern Maryland (3/7/2026)
TRIPLES 2 Ulster County Community College (3/10/2026)
HOME RUNS 4 Bergen Community College (2/21/2026); Raritan Valley Community College (3/20/2026)
WALKS 16 College of Southern Maryland (3/7/2026)
STRIKEOUTS 15 Brunswick Community College (2/7/2026); College of Southern Maryland (3/8/2026)
SAC FLIES 2 Bergen Community College (2/21/2026); University of Connecticut at Avery Point (2/28/2026); College of Southern Maryland (3/7/2026)
STOLEN BASES 6 College of Southern Maryland (3/7/2026)
HIT BY PITCH 5 Brunswick Community College (2/8/2026)
HIT INTO DP 1 Bergen Community College (2/21/2026); University of Connecticut at Avery Point (2/28/2026); Brunswick Community College (2/7/2026); Harford Community College (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 College of Southern Maryland (3/8/2026)
RUNS ALLOWED 22 University of Connecticut at Avery Point (2/28/2026); Brunswick Community College (2/7/2026)
EARNED RUNS 21 University of Connecticut at Avery Point (2/28/2026)
WALKS ALLOWED 13 Brunswick Community College (2/8/2026)
STRIKEOUTS 13 Ulster County Community College (3/10/2026)
HITS ALLOWED 17 Brunswick Community College (2/7/2026)
DOUBLES ALLOWED 6 Brunswick Community College (2/7/2026)
TRIPLES ALLOWED 1 Brunswick Community College (2/7/2026)
HOME RUNS ALLOWED 6 University of Connecticut at Avery Point (2/28/2026)
WILD PITCHES 6 Brunswick Community College (2/7/2026)
HIT BATTERS 6 Harford Community College (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 College of Southern Maryland (3/8/2026)
ASSISTS 17 College of Southern Maryland (3/8/2026)
ERRORS 8 Brunswick Community College (2/7/2026)
PASSED BALLS 4 College of Southern Maryland (3/8/2026)
DPS TURNED 1 Bergen Community College (2/21/2026); Bergen Community College (2/21/2026); University of Connecticut at Avery Point (2/28/2026); University of Connecticut at Avery Point (2/28/2026); Brunswick Community College (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Julian Abreu; Deacon Brown; Quinten Jones Ulster County Community College (3/10/2026); College of Southern Maryland (3/8/2026); Raritan Valley Community College (3/20/2026)
RUNS SCORED 3 J. Verbitsky; J. Abreu; Daniel Stickney Bergen Community College (2/21/2026); University of Connecticut at Avery Point (2/28/2026); Harford Community College (2/14/2026); College of Southern Maryland (3/7/2026); College of Southern Maryland (3/7/2026)
HITS 4 D. Brown; Sean Moore University of Connecticut at Avery Point (2/28/2026); College of Southern Maryland (3/8/2026)
RBIS 7 Julian Montez College of Southern Maryland (3/7/2026)
DOUBLES 2 Deacon Brown; Sean Moore Ulster County Community College (3/10/2026); College of Southern Maryland (3/8/2026)
TRIPLES 1 Hunter Austra; Daniel Stickney; Jake Virbitsky Ulster County Community College (3/10/2026); College of Southern Maryland (3/7/2026); College of Southern Maryland (3/8/2026)
HOME RUNS 2 D. Stickney Harford Community College (2/14/2026)
WALKS 4 Daniel Stickney College of Southern Maryland (3/7/2026)
STRIKEOUTS 3 Julian Montez; D. Stickney; Bobby Filler Jr.; Julian Abreu Ulster County Community College (3/10/2026); Harford Community College (2/14/2026); College of Southern Maryland (3/8/2026); Harford Community College (3/15/2026)
SAC FLIES 1 D. Stickney; K. Haifley; Hunter Austra; Julian Abreu Bergen Community College (2/21/2026); University of Connecticut at Avery Point (2/28/2026); Harford Community College (2/14/2026); College of Southern Maryland (3/7/2026); College of Southern Maryland (3/7/2026)
STOLEN BASES 2 M. Zuppo; Mark Zuppo; J. Cottle; Bobby Filler Jr. Bergen Community College (2/21/2026); Ulster County Community College (3/10/2026); Brunswick Community College (2/7/2026); College of Southern Maryland (3/7/2026)
HIT BY PITCH 2 Filler, Jr; J. Verbitsky; Hunter Austra; Bobby Filler Jr. University of Connecticut at Avery Point (2/28/2026); Brunswick Community College (2/7/2026); Brunswick Community College (2/8/2026); College of Southern Maryland (3/7/2026)
HIT INTO DP 1 D. Brown; H. Austra; J. Ernst; Julian Montez Bergen Community College (2/21/2026); University of Connecticut at Avery Point (2/28/2026); Brunswick Community College (2/7/2026); Harford Community College (3/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Nico Nattle; Josiah Williams Raritan Valley Community College (3/20/2026); Raritan Valley Community College (3/20/2026)
RUNS ALLOWED 9 Josiah Williams Harford Community College (3/15/2026)
EARNED RUNS 8 J. Williams University of Connecticut at Avery Point (2/28/2026)
WALKS ALLOWED 5 Jaden Morgan; Tobe Kuntz; J. Williams Ulster County Community College (3/10/2026); Brunswick Community College (2/8/2026); Harford Community College (2/14/2026)
STRIKEOUTS 8 Josiah Williams; Nico Nattle College of Southern Maryland (3/7/2026); Raritan Valley Community College (3/20/2026)
HITS ALLOWED 9 Josiah Williams Raritan Valley Community College (3/20/2026)
DOUBLES ALLOWED 3 Josiah Williams Harford Community College (3/15/2026)
TRIPLES ALLOWED 1 J. Amador Brunswick Community College (2/7/2026)
HOME RUNS ALLOWED 3 M. Day University of Connecticut at Avery Point (2/28/2026)
WILD PITCHES 4 Jaden Morgan Ulster County Community College (3/10/2026)
HIT BATTERS 3 C. Gieser; Nico Nattle Harford Community College (2/14/2026); Harford Community College (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Hunter Austra; Sean Moore; Daniel Stickney Ulster County Community College (3/10/2026); College of Southern Maryland (3/8/2026); Raritan Valley Community College (3/20/2026)
ASSISTS 6 J. Abreu Bergen Community College (2/21/2026); University of Connecticut at Avery Point (2/28/2026)
ERRORS 3 M. Zuppo Harford Community College (2/14/2026)
PASSED BALLS 4 Daniel Stickney College of Southern Maryland (3/8/2026)
DPS TURNED 2 Quinten Jones College of Southern Maryland (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Virbitsky, Jake.413
Brown, Deacon.379
Austra, Hunter.289
Stickney, Danny.265
Abreu, Julian.255
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Brown, Deacon.810
Virbitsky, Jake.761
Stickney, Danny.653
Austra, Hunter.632
Abreu, Julian.511
Team Leaders: Runs Scored
Runs Scored
Player High
Stickney, Danny23
Abreu, Julian20
Brown, Deacon18
Austra, Hunter13
Virbitsky, Jake13
Team Leaders: Hits
Hits
Player High
Brown, Deacon22
Virbitsky, Jake19
Stickney, Danny13
Abreu, Julian12
Austra, Hunter11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Brown, Deacon23
Stickney, Danny16
Virbitsky, Jake14
Abreu, Julian12
Austra, Hunter11
Team Leaders: Doubles
Doubles
Player High
Virbitsky, Jake6
Brown, Deacon4
Zuppo, Mark 4
Abreu, Julian3
