Skip To Main Content

Lackawanna College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Moore, Sean .375 1.027 23-20 72 16 27 7 0 2 20 40 .556 11 2 14 0 .471 0 0 2-2
34 Virbitsky, Jake .353 1.112 29-29 85 22 30 7 3 3 23 52 .612 23 3 15 0 .500 1 0 0-0
24 Brown, Deacon .317 1.036 27-27 101 27 32 5 1 8 29 63 .624 9 8 14 0 .412 1 0 2-2
99 Stickney, Danny .310 1.225 28-28 84 40 26 5 2 9 31 62 .738 29 3 16 0 .487 3 0 6-6
11 Abreu, Julian .266 .987 30-30 79 32 21 8 0 4 21 41 .519 18 13 20 0 .468 1 1 7-8
21 Austra, Hunter .236 .876 25-22 72 18 17 3 1 4 17 34 .472 13 8 20 0 .404 1 0 1-1
5 Zuppo, Mark .173 .621 26-24 75 15 13 4 0 1 16 20 .267 17 4 27 0 .354 0 2 7-8
49 Montez, Julian .360 .979 13-7 25 3 9 0 0 2 17 15 .600 2 0 7 0 .379 2 0 0-0
66 D'Agostino, Robert .333 .666 3-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
9 Pratt, Mason .300 .717 7-2 10 4 3 0 0 0 3 3 .300 2 0 4 0 .417 0 0 0-0
44 Ernst, Jimmy .292 .837 8-8 24 5 7 1 0 1 5 11 .458 3 1 5 0 .379 1 0 2-2
19 Haifley, Kolton .266 .831 22-19 64 9 17 5 0 3 13 31 .484 8 1 15 0 .347 2 2 1-1
1 Jones, Quinten .263 .771 14-11 38 9 10 0 0 1 2 13 .342 8 3 15 0 .429 0 0 4-4
13 Kuijer, Tristan .263 .751 17-12 38 10 10 2 0 1 11 15 .395 5 1 9 0 .356 1 0 1-1
3 Cottle, Jacob .250 .708 9-0 8 6 2 1 0 0 0 3 .375 1 0 3 0 .333 0 0 5-6
35 Soquiel , Jose .222 .555 10-6 18 5 4 0 0 0 2 4 .222 2 1 7 0 .333 0 0 0-0
33 Filler, Jr., Bobby .212 .864 16-14 33 12 7 2 0 1 8 12 .364 11 8 12 0 .500 0 0 6-6
22 Cichocki, Matthew .200 .612 19-9 25 12 5 0 0 0 0 5 .200 7 2 7 0 .412 0 0 7-9
26 Godwin, Miles .200 .767 6-2 10 6 2 1 0 0 4 3 .300 3 2 3 0 .467 0 0 1-1
36 Williams , Josiah .000 .000 11-8 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .921 30-30 867 253 243 51 7 40 223 428 .494 172 60 216 0 .427 13 5 52-57
Opponents .315 .978 30-30 910 321 287 56 4 40 270 471 .518 193 61 224 1 .460 13 4 86-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Nattle, Nico 3.90 1.36 3-1 9-4 0 0-0 0 32.1 30 21 14 14 31 7 0 0 120 .250 6 10 1 1 0
7 Day, Makai 7.18 1.85 1-1 9-7 0 0-0 0 31.1 38 30 25 20 36 5 0 8 134 .284 3 3 0 2 0
36 Williams , Josiah 13.50 2.59 3-6 10-7 0 0-0 0 31.1 55 56 47 26 35 8 0 5 133 .414 7 7 0 2 1
13 Kuijer, Tristan 5.00 1.67 0-3 5-0 0 0-0 0 9.0 10 8 5 5 13 3 0 2 40 .250 0 0 0 0 0
4 Amador, Jacob 7.00 1.39 0-1 10-1 0 0-0 1 18.0 19 18 14 6 17 3 1 5 74 .257 1 3 2 0 0
18 Newhouse, Liam 8.00 1.78 0-0 9-0 0 0-0 0 9.0 11 11 8 5 8 4 0 0 36 .306 1 3 0 0 0
25 Sgarra, Aiden 8.10 2.10 0-1 6-0 0 0-0 0 6.2 6 8 6 8 12 2 0 0 20 .300 3 3 0 0 0
8 Barilaro, Brant 11.34 3.00 2-0 10-2 0 0-0 0 16.2 28 31 21 22 22 3 0 1 70 .400 3 1 0 4 1
50 Jacobs, Daniel 11.81 2.44 1-0 5-0 0 0-0 0 5.1 3 7 7 10 8 1 0 0 20 .150 2 1 0 0 0
2 Marsh , Sam 12.46 2.77 0-0 8-0 0 0-0 0 8.2 20 13 12 4 8 2 1 4 48 .417 1 4 0 0 0
14 Genco, Patrick 14.00 2.56 0-2 5-1 0 0-0 0 9.0 12 17 14 11 9 1 0 3 41 .293 1 1 0 1 1
6 O'Neill, Billy 18.00 2.80 0-3 8-2 0 0-0 0 10.0 13 25 20 15 9 2 0 3 35 .371 5 10 3 0 0
20 Moore, Geoffrey 18.00 3.25 0-0 3-0 0 0-0 0 4.0 9 10 8 4 2 1 0 2 20 .450 2 0 0 1 1
15 Gieser, Chase 27.00 3.80 0-0 6-0 0 0-0 0 5.0 9 15 15 10 4 2 2 2 19 .474 0 5 0 1 0
17 Kuntz, Tobe 27.00 6.00 0-0 3-0 0 0-0 0 1.2 1 6 5 9 3 0 0 0 5 .200 1 1 0 0 0
10 Hooven, Levi 29.70 4.20 0-1 4-1 0 0-0 0 3.1 10 11 11 4 0 5 0 2 20 .500 1 0 0 0 0
29 Morgan, Jaden 45.90 5.40 0-0 4-2 0 0-0 0 3.1 7 18 17 11 5 2 0 1 16 .438 5 5 1 0 0
49 Montez, Julian 47.25 4.50 0-0 3-0 0 0-0 0 1.1 3 7 7 3 1 1 0 1 6 .500 3 2 0 0 0
55 Ludwig, Austin 48.60 5.40 0-0 4-0 0 0-0 0 1.2 3 9 9 6 1 0 0 1 7 .429 6 1 0 1 0
Totals 11.35 2.32 10-19 121-27 0 0 1 207.2 287 321 262 193 224 52 4 40 864 .332 51 60 7 13 4
Opponents 9.60 1.92 19-10 97-25 2 1 6 216.2 243 253 231 172 216 50 7 40 824 .295 34 60 11 13 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brown, Deacon 46 43 3 0 1.000 0 0 0 0 0
66 D'Agostino, Robert 6 6 0 0 1.000 0 0 0 0 0
12 Nattle, Nico 5 3 2 0 1.000 0 8 1 0 0
9 Pratt, Mason 5 1 4 0 1.000 0 0 0 0 0
4 Amador, Jacob 4 1 3 0 1.000 0 2 1 0 0
6 O'Neill, Billy 3 0 3 0 1.000 0 6 0 0 0
7 Day, Makai 3 0 3 0 1.000 0 9 1 0 0
26 Godwin, Miles 2 2 0 0 1.000 0 0 0 0 0
10 Hooven, Levi 1 1 0 0 1.000 0 0 0 0 0
15 Gieser, Chase 1 0 1 0 1.000 0 1 0 0 0
18 Newhouse, Liam 1 0 1 0 1.000 0 2 0 0 0
2 Marsh , Sam 1 1 0 0 1.000 0 4 0 0 0
25 Sgarra, Aiden 1 0 1 0 1.000 0 0 1 0 0
3 Cottle, Jacob 1 1 0 0 1.000 0 0 0 0 0
55 Ludwig, Austin 1 1 0 0 1.000 0 2 0 0 0
31 Moore, Sean 144 131 12 1 .993 6 0 0 0 0
99 Stickney, Danny 156 140 12 4 .974 4 28 5 18 0
21 Austra, Hunter 111 100 7 4 .964 0 46 5 13 0
11 Abreu, Julian 112 41 63 8 .929 6 0 0 0 0
44 Ernst, Jimmy 28 26 0 2 .929 0 6 1 4 0
35 Soquiel , Jose 12 10 1 1 .917 0 0 0 0 0
34 Virbitsky, Jake 35 32 0 3 .914 0 6 0 1 0
13 Kuijer, Tristan 40 8 28 4 .900 2 1 0 0 0
8 Barilaro, Brant 6 0 5 1 .833 0 10 1 0 0
5 Zuppo, Mark 76 25 37 14 .816 4 0 0 0 0
1 Jones, Quinten 52 19 23 10 .808 5 0 0 0 0
19 Haifley, Kolton 39 12 19 8 .795 1 0 0 0 0
22 Cichocki, Matthew 12 9 0 3 .750 0 0 0 0 0
36 Williams , Josiah 8 2 4 2 .750 1 17 5 0 0
14 Genco, Patrick 4 0 3 1 .750 0 5 0 0 0
33 Filler, Jr., Bobby 11 8 0 3 .727 0 0 0 0 0
17 Kuntz, Tobe 0 0 0 0 .000 0 0 0 0 0
20 Moore, Geoffrey 0 0 0 0 .000 0 1 1 0 0
29 Morgan, Jaden 0 0 0 0 .000 0 6 0 0 0
49 Montez, Julian 0 0 0 0 .000 0 0 0 0 0
50 Jacobs, Daniel 0 0 0 0 .000 0 2 0 0 0
Totals 927 623 235 69 .926 11 162 22 36 0
Opponents 911 649 227 35 .962 8 102 10 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Filler, Jr., Bobby .500 1.417 2-1 4 1 2 1 0 0 1 3 .750 1 1 1 0 .667 0 0 1-1
1 Jones, Quinten .429 .929 3-1 7 2 3 0 0 0 1 3 .429 1 0 3 0 .500 0 0 1-1
19 Haifley, Kolton .348 1.158 7-6 23 5 8 4 0 2 4 18 .783 0 1 3 0 .375 0 1 0-0
34 Virbitsky, Jake .346 1.240 9-9 26 8 9 3 1 2 9 20 .769 6 1 3 0 .471 1 0 0-0
24 Brown, Deacon .345 1.168 9-9 29 9 10 0 1 3 7 21 .724 1 5 2 0 .444 1 0 1-1
3 Cottle, Jacob .333 .929 5-0 6 4 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 2-2
66 D'Agostino, Robert .333 .666 2-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
9 Pratt, Mason .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
31 Moore, Sean .323 1.028 9-9 31 6 10 2 0 2 10 18 .581 7 0 5 0 .447 0 0 0-0
99 Stickney, Danny .290 1.055 9-9 31 13 9 0 1 3 8 20 .645 7 0 4 0 .410 1 0 2-2
5 Zuppo, Mark .240 .647 7-7 25 4 6 1 0 0 5 7 .280 3 2 4 0 .367 0 0 1-2
22 Cichocki, Matthew .231 .643 7-3 13 4 3 0 0 0 0 3 .231 4 0 2 0 .412 0 0 4-6
26 Godwin, Miles .222 .633 3-2 9 3 2 1 0 0 3 3 .333 1 0 3 0 .300 0 0 0-0
21 Austra, Hunter .208 .845 8-8 24 3 5 1 0 2 6 12 .500 4 1 7 0 .345 0 0 0-0
49 Montez, Julian .200 .400 3-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
11 Abreu, Julian .174 .758 9-9 23 6 4 2 0 1 8 9 .391 3 4 4 0 .367 0 1 1-1
13 Kuijer, Tristan .063 .274 6-5 16 5 1 0 0 0 2 1 .063 3 0 3 0 .211 0 0 0-0
35 Soquiel , Jose .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .274 .907 9-9 281 76 77 16 3 15 65 144 .512 43 15 50 0 .395 3 2 13-16
Opponents .271 .841 9-9 273 73 74 14 0 10 66 118 .432 47 18 74 0 .409 2 1 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kuntz, Tobe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
4 Amador, Jacob 0.00 .50 0-0 3-0 0 0-0 1 4.0 1 0 0 1 2 0 0 0 13 .077 0 0 0 0 0
12 Nattle, Nico 1.42 .89 2-0 3-3 0 0-0 0 19.0 12 4 3 5 15 3 0 0 68 .176 2 4 0 1 0
7 Day, Makai 3.46 1.38 1-0 3-3 0 0-0 0 13.0 11 7 5 7 17 0 0 1 51 .216 1 2 0 0 0
15 Gieser, Chase 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 2 0 0 0 3 .000 0 1 0 0 0
36 Williams , Josiah 9.64 2.14 1-2 3-3 0 0-0 0 14.0 20 17 15 10 14 3 0 2 58 .345 2 2 0 1 1
13 Kuijer, Tristan 9.82 2.19 0-2 2-0 0 0-0 0 3.2 5 7 4 2 5 1 0 2 18 .278 0 0 0 0 0
50 Jacobs, Daniel 13.50 2.26 0-0 3-0 0 0-0 0 3.1 2 5 5 5 5 1 0 0 12 .167 0 1 0 0 0
8 Barilaro, Brant 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 4 0 0 0 9 .444 3 0 0 0 0
25 Sgarra, Aiden 16.87 4.09 0-1 2-0 0 0-0 0 2.2 4 7 5 5 4 2 0 0 13 .308 3 1 0 0 0
2 Marsh , Sam 37.80 7.50 0-0 2-0 0 0-0 0 1.2 8 7 7 1 2 2 0 4 13 .615 0 2 0 0 0
18 Newhouse, Liam 40.50 4.55 0-0 3-0 0 0-0 0 1.1 4 6 6 1 2 2 0 0 9 .444 0 2 0 0 0
29 Morgan, Jaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 7 7 2 0 0 0 1 2 1.000 0 3 0 0 0
49 Montez, Julian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.37 1.83 4-5 29-9 0 0 1 66.2 74 73 62 47 74 14 0 10 273 .271 11 18 0 2 1
Opponents 8.29 1.79 5-4 24-7 0 0 2 67.1 77 76 62 43 50 16 3 15 281 .274 8 15 4 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Stickney, Danny 57 52 5 0 1.000 0 7 3 7 0
21 Austra, Hunter 23 19 4 0 1.000 0 7 3 4 0
24 Brown, Deacon 12 11 1 0 1.000 0 0 0 0 0
66 D'Agostino, Robert 5 5 0 0 1.000 0 0 0 0 0
12 Nattle, Nico 4 2 2 0 1.000 0 4 0 0 0
22 Cichocki, Matthew 4 4 0 0 1.000 0 0 0 0 0
36 Williams , Josiah 4 2 2 0 1.000 0 8 4 0 0
9 Pratt, Mason 4 1 3 0 1.000 0 0 0 0 0
26 Godwin, Miles 2 2 0 0 1.000 0 0 0 0 0
33 Filler, Jr., Bobby 2 2 0 0 1.000 0 0 0 0 0
7 Day, Makai 2 0 2 0 1.000 0 2 1 0 0
3 Cottle, Jacob 1 1 0 0 1.000 0 0 0 0 0
4 Amador, Jacob 1 0 1 0 1.000 0 0 0 0 0
8 Barilaro, Brant 1 0 1 0 1.000 0 0 1 0 0
31 Moore, Sean 66 57 8 1 .985 1 0 0 0 0
11 Abreu, Julian 28 14 12 2 .929 0 0 0 0 0
13 Kuijer, Tristan 11 2 8 1 .909 0 0 0 0 0
19 Haifley, Kolton 19 6 11 2 .895 0 0 0 0 0
5 Zuppo, Mark 32 8 18 6 .813 1 0 0 0 0
34 Virbitsky, Jake 10 8 0 2 .800 0 0 0 0 0
35 Soquiel , Jose 5 4 0 1 .800 0 0 0 0 0
1 Jones, Quinten 0 0 0 0 .000 0 0 0 0 0
15 Gieser, Chase 0 0 0 0 .000 0 0 0 0 0
17 Kuntz, Tobe 0 0 0 0 .000 0 0 0 0 0
18 Newhouse, Liam 0 0 0 0 .000 0 0 0 0 0
2 Marsh , Sam 0 0 0 0 .000 0 0 0 0 0
25 Sgarra, Aiden 0 0 0 0 .000 0 0 0 0 0
29 Morgan, Jaden 0 0 0 0 .000 0 0 0 0 0
49 Montez, Julian 0 0 0 0 .000 0 0 0 0 0
50 Jacobs, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 293 200 78 15 .949 2 28 12 11 0
Opponents 299 202 81 16 .946 3 26 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Brunswick Community College L 5-22 29 5 4 3 0 0 0 9 0 2 0 4 0 0 0 15 24 12 8 .138
2/8/2026 at Brunswick Community College L 1-7 22 1 3 1 0 0 0 2 0 2 0 1 0 0 0 11 18 8 3 .136
2/8/2026 at Brunswick Community College L 5-15 21 5 7 5 1 0 1 1 0 0 0 5 0 0 0 7 13 4 2 .333
2/14/2026 at Harford Community College L 7-13 30 7 9 7 2 0 2 3 0 1 0 2 0 0 0 13 18 3 4 .300
2/14/2026 at Harford Community College L 8-13 30 8 10 8 2 0 3 2 0 0 0 2 0 1 0 8 18 4 1 .333
2/21/2026 Bergen Community College W 7-6 28 7 8 7 2 0 3 6 1 0 0 1 0 2 0 5 24 11 4 .286
2/21/2026 Bergen Community College W 16-9 29 16 11 16 2 0 4 7 0 5 0 2 0 0 0 3 21 11 5 .379
2/28/2026 University of Connecticut at Avery Point L 11-13 33 11 15 8 1 0 3 6 0 3 0 1 0 2 0 6 21 10 1 .455
2/28/2026 University of Connecticut at Avery Point L 6-22 24 6 9 6 0 0 2 4 0 2 0 3 0 0 0 5 18 8 2 .375
3/7/2026 at College of Southern Maryland W 16-8 28 16 8 14 0 0 1 16 0 6 0 3 0 2 0 2 21 9 1 .286
3/7/2026 at College of Southern Maryland W 16-2 29 16 11 13 4 1 1 5 0 2 0 4 0 1 0 3 18 4 0 .379
3/8/2026 at College of Southern Maryland L 13-14 43 13 11 12 3 1 2 8 0 1 0 2 0 1 0 15 31 17 3 .256
3/10/2026 Ulster County Community College W 13-12 35 13 11 11 4 2 0 9 0 3 0 3 0 0 0 10 27 7 2 .314
3/15/2026 at Harford Community College L 2-6 21 2 2 2 1 0 0 8 0 2 0 0 0 0 0 11 18 3 3 .095
3/15/2026 at Harford Community College L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 5 1 .000
3/20/2026 at Raritan Valley Community College W 10-1 30 10 11 9 3 0 3 4 0 3 0 3 0 0 0 3 21 9 2 .367
3/20/2026 at Raritan Valley Community College W 21-7 43 21 18 17 3 0 4 8 0 0 0 2 0 0 0 7 21 8 2 .419
3/22/2026 Raritan Valley Community College W 11-1 33 11 12 10 3 0 3 11 0 0 0 1 0 0 0 7 24 6 0 .364
3/24/2026 at Rowan College of South Jersey-Cumberland T 15-15 42 15 15 14 6 0 1 6 0 1 0 1 1 1 0 9 27 12 3 .357
3/25/2026 at Rowan College South Jersey - Gloucester L 10-18 33 10 10 8 3 0 2 10 0 1 1 4 0 0 0 8 24 8 4 .303
3/27/2026 Sussex County Community College L 7-13 29 7 5 5 0 0 2 5 0 1 1 2 1 3 0 3 27 15 3 .172
3/28/2026 at Sussex County Community College L 5-6 31 5 8 5 3 3 0 1 0 1 0 1 0 0 0 6 18 7 1 .258
3/28/2026 at Sussex County Community College L 9-10 28 9 6 6 1 0 1 7 0 3 0 1 1 0 0 3 20 8 4 .214
3/29/2026 at Rockland Community College L 8-11 27 8 6 7 1 0 0 6 0 4 0 3 0 0 0 3 18 6 3 .222
3/29/2026 at Rockland Community College L 7-18 21 7 5 5 1 0 0 4 0 0 0 0 0 0 0 4 13 4 2 .238
4/3/2026 at Mercer County Community College W 4-2 32 4 8 4 2 0 0 4 0 4 1 3 0 0 0 7 27 12 2 .250
4/4/2026 Mercer County Community College L 6-28 27 6 5 6 1 0 2 2 0 0 1 1 0 0 0 7 21 6 0 .185
4/4/2026 Mercer County Community College L 3-5 28 3 4 3 0 0 0 1 0 1 0 1 0 0 0 7 21 7 1 .143
4/8/2026 at Monroe Community College L 3-7 21 3 3 3 1 0 0 9 0 2 1 1 1 0 0 9 18 5 2 .143
4/8/2026 at Monroe Community College W 8-4 25 8 8 8 1 0 0 8 0 2 0 3 1 0 0 8 21 6 0 .320
Total 253-320 867 253 243 223 51 7 40 172 1 52 5 60 5 13 0 216 623 235 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Brunswick Community College L 5-22 8.0 17 22 17 9 2 6 1 1 6 0 5 0 0 1 0 19.13
2/8/2026 at Brunswick Community College L 1-7 6.0 5 7 4 4 5 0 0 0 0 0 2 0 0 2 0 6.00
2/8/2026 at Brunswick Community College L 5-15 4.1 5 15 11 13 8 0 0 0 0 0 1 0 0 3 0 22.85
2/14/2026 at Harford Community College L 7-13 6.0 13 13 10 7 9 2 0 1 3 1 0 0 0 4 0 15.00
2/14/2026 at Harford Community College L 8-13 6.0 8 13 12 6 7 2 0 3 0 0 6 0 0 5 0 18.00
2/21/2026 Bergen Community College W 7-6 8.0 7 6 5 6 8 1 0 1 1 3 0 0 1 5 0 5.63
2/21/2026 Bergen Community College W 16-9 7.0 11 9 5 4 11 0 0 0 1 0 1 0 2 5 0 6.43
2/28/2026 University of Connecticut at Avery Point L 11-13 7.0 15 13 13 3 9 2 0 6 0 0 4 0 2 6 0 16.71
2/28/2026 University of Connecticut at Avery Point L 6-22 6.0 13 22 21 10 4 2 0 4 2 0 1 0 2 7 0 31.50
3/7/2026 at College of Southern Maryland W 16-8 7.0 10 8 8 8 8 1 0 3 0 0 1 0 3 7 0 10.29
3/7/2026 at College of Southern Maryland W 16-2 6.0 8 2 2 3 10 0 0 0 2 0 1 0 4 7 0 3.00
3/8/2026 at College of Southern Maryland L 13-14 10.1 15 14 10 9 9 4 0 1 2 2 3 0 4 8 0 8.71
3/10/2026 Ulster County Community College W 13-12 9.0 11 12 10 10 13 3 0 0 5 1 0 0 5 8 0 10.00
3/15/2026 at Harford Community College L 2-6 6.0 6 6 5 3 6 2 0 0 1 0 5 0 5 9 0 7.50
3/15/2026 at Harford Community College L 0-12 4.0 9 12 8 5 4 3 0 1 3 0 2 0 5 10 0 18.00
3/20/2026 at Raritan Valley Community College W 10-1 7.0 4 1 1 0 10 0 0 0 1 0 1 0 6 10 0 1.29
3/20/2026 at Raritan Valley Community College W 21-7 7.0 9 7 5 2 9 0 0 2 2 0 1 0 7 10 0 6.43
3/22/2026 Raritan Valley Community College W 11-1 8.0 6 1 1 5 13 0 0 0 0 0 0 0 8 10 0 1.13
3/24/2026 at Rowan College of South Jersey-Cumberland T 15-15 9.0 14 15 9 5 10 0 0 1 0 0 3 0 8 11 0 9.00
3/25/2026 at Rowan College South Jersey - Gloucester L 10-18 8.0 16 19 16 10 4 3 2 4 2 0 0 0 8 12 0 18.00
3/27/2026 Sussex County Community College L 7-13 9.0 15 13 11 7 8 5 0 0 7 0 1 0 8 13 0 11.00
3/28/2026 at Sussex County Community College L 5-6 6.0 5 6 5 5 5 1 0 0 0 0 0 0 8 14 0 7.50
3/28/2026 at Sussex County Community College L 9-10 6.2 7 10 6 7 5 1 0 1 0 0 2 0 8 15 0 8.10
3/29/2026 at Rockland Community College L 8-11 6.0 7 11 9 11 7 1 0 0 2 0 3 0 8 16 0 13.50
3/29/2026 at Rockland Community College L 7-18 4.1 13 18 15 8 2 4 0 4 4 0 1 0 8 17 0 31.15
4/3/2026 at Mercer County Community College W 4-2 9.0 3 2 1 4 4 1 0 0 0 0 3 0 9 17 0 1.00
4/4/2026 Mercer County Community College L 6-28 7.0 21 28 28 13 10 6 0 5 0 0 9 0 9 18 0 36.00
4/4/2026 Mercer County Community College L 3-5 7.0 4 5 4 4 10 0 0 2 1 0 1 0 9 19 0 5.14
4/8/2026 at Monroe Community College L 3-7 6.0 6 7 6 6 7 1 0 0 4 0 2 0 9 20 0 9.00
4/8/2026 at Monroe Community College W 8-4 7.0 4 4 4 6 7 1 1 0 2 0 1 0 10 20 0 5.14
Total 253-320 207.2 287 321 262 193 224 52 4 40 51 7 60 0 10 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 College of Southern Maryland (3/8/2026); Raritan Valley Community College (3/20/2026)
RUNS SCORED 21 Raritan Valley Community College (3/20/2026)
HITS 18 Raritan Valley Community College (3/20/2026)
RBIS 17 Raritan Valley Community College (3/20/2026)
DOUBLES 6 Rowan College of South Jersey-Cumberland (3/24/2026)
TRIPLES 3 Sussex County Community College (3/28/2026)
HOME RUNS 4 Bergen Community College (2/21/2026); Raritan Valley Community College (3/20/2026)
WALKS 16 College of Southern Maryland (3/7/2026)
STRIKEOUTS 15 Brunswick Community College (2/7/2026); College of Southern Maryland (3/8/2026)
SAC HITS 1 Sussex County Community College (3/27/2026); Rowan College of South Jersey-Cumberland (3/24/2026); Sussex County Community College (3/28/2026); Monroe Community College (4/8/2026); Monroe Community College (4/8/2026)
SAC FLIES 3 Sussex County Community College (3/27/2026)
STOLEN BASES 6 College of Southern Maryland (3/7/2026)
HIT BY PITCH 5 Brunswick Community College (2/8/2026)
CAUGHT STEALING 1 Sussex County Community College (3/27/2026); Mercer County Community College (4/4/2026); Rowan College South Jersey - Gloucester (3/25/2026); Mercer County Community College (4/3/2026); Monroe Community College (4/8/2026)
HIT INTO DP 2 Monroe Community College (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 College of Southern Maryland (3/8/2026)
RUNS ALLOWED 28 Mercer County Community College (4/4/2026)
EARNED RUNS 28 Mercer County Community College (4/4/2026)
WALKS ALLOWED 13 Mercer County Community College (4/4/2026); Brunswick Community College (2/8/2026)
STRIKEOUTS 13 Ulster County Community College (3/10/2026); Raritan Valley Community College (3/22/2026)
HITS ALLOWED 21 Mercer County Community College (4/4/2026)
DOUBLES ALLOWED 6 Mercer County Community College (4/4/2026); Brunswick Community College (2/7/2026)
TRIPLES ALLOWED 2 Rowan College South Jersey - Gloucester (3/25/2026)
HOME RUNS ALLOWED 6 University of Connecticut at Avery Point (2/28/2026)
WILD PITCHES 7 Sussex County Community College (3/27/2026)
HIT BATTERS 9 Mercer County Community College (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 College of Southern Maryland (3/8/2026)
ASSISTS 17 College of Southern Maryland (3/8/2026)
ERRORS 8 Brunswick Community College (2/7/2026)
PASSED BALLS 4 Mercer County Community College (4/4/2026); College of Southern Maryland (3/8/2026); Rockland Community College (3/29/2026)
DPS TURNED 2 Rockland Community College (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Julian Abreu; Deacon Brown; Quinten Jones Ulster County Community College (3/10/2026); College of Southern Maryland (3/8/2026); Raritan Valley Community College (3/20/2026); Rowan College of South Jersey-Cumberland (3/24/2026)
RUNS SCORED 4 Sean Moore Rowan College of South Jersey-Cumberland (3/24/2026)
HITS 4 D. Brown; Sean Moore; Daniel Stickney University of Connecticut at Avery Point (2/28/2026); College of Southern Maryland (3/8/2026); Rowan College of South Jersey-Cumberland (3/24/2026)
RBIS 7 Julian Montez College of Southern Maryland (3/7/2026)
DOUBLES 3 Daniel Stickney Rowan College of South Jersey-Cumberland (3/24/2026)
TRIPLES 1 Hunter Austra; Daniel Stickney; Jake Virbitsky Ulster County Community College (3/10/2026); College of Southern Maryland (3/7/2026); College of Southern Maryland (3/8/2026); Sussex County Community College (3/28/2026)
HOME RUNS 2 D. Stickney Harford Community College (2/14/2026)
WALKS 4 Daniel Stickney College of Southern Maryland (3/7/2026)
STRIKEOUTS 3 Julian Montez; D. Stickney; Bobby Filler Jr.; Julian Abreu; Quinten Jones Ulster County Community College (3/10/2026); Harford Community College (2/14/2026); College of Southern Maryland (3/8/2026); Harford Community College (3/15/2026); Rowan College South Jersey - Gloucester (3/25/2026)
SAC HITS 1 Kolton Haifley; Julian Abreu; Mark Zuppo Sussex County Community College (3/27/2026); Rowan College of South Jersey-Cumberland (3/24/2026); Sussex County Community College (3/28/2026); Monroe Community College (4/8/2026); Monroe Community College (4/8/2026)
