Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (0-0) -vs- Sullivan County Comm (0-0)

Lackawanna College logo 11
vs
4 Sullivan County Comm logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner LACKAWAN Lackawanna College 0 0 0 4 6 1 11 6 3
SULLIVAN Sullivan County Comm 0 2 0 0 2 0 4 5 2
W:
Verrastro, Dominic (0-0)
L:
J. Rosa (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Lackawanna College 11
Position Player AB R H RBI BB SO LOB
p     p Clarke, Matt 0 0 0 0 0 0 0
p     p Art, Jordan 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 2 1 0 0 3 1 0
3b 3b Reinhart, Jerry 3 1 1 0 2 1 1
cf cf Granger, Zac 4 1 0 0 1 1 5
1b 1b Summarell, Thylar 1 2 0 0 3 0 1
c c Weinert, Colin 3 1 0 0 1 1 2
dh dh Williams, David 2 2 2 1 2 0 0
lf lf Cole, Ryan 4 1 1 4 0 2 3
rf rf Diaz, Ian 3 2 1 1 1 1 1
2b 2b Kiess, Owen 4 0 1 0 0 1 0
p p Rajsigl, Jacob 0 0 0 0 0 0 0
Totals 26 11 6 6 13 8 13
Batting
2B:
Williams, David (1)
HR:
Cole, Ryan (1); Diaz, Ian (1)
Baserunning
SB:
Reinhart, Jerry (1); Granger, Zac (1)
Fielding
E:
Barry-Staszak, DJ (3)
DP:
1
Sullivan County Comm 4
Position Player AB R H RBI BB SO LOB
p     p D. Smith 0 0 0 0 0 0 0
p     p L. Hernandez 0 0 0 0 0 0 0
p     p J. Rodriguez 0 0 0 0 0 0 0
ss ss G. Diaz 3 1 2 0 0 1 0
c c B. Maravi 1 0 0 0 0 0 0
dh/p dh/p J. Compres 3 0 0 0 0 1 0
1b 1b B. Aza 2 0 0 1 1 0 0
3b 3b W. Ramirez 3 0 1 0 0 1 0
rf rf J. Mateo 3 0 0 0 0 1 0
2b 2b D. Edwards 3 1 1 0 0 1 0
cf cf E. Ervin 3 1 1 2 0 2 0
lf lf J. Minotti 1 1 0 0 1 1 0
p p J. Rosa 0 0 0 0 0 0 0
Totals 22 4 5 3 2 8 0
Batting
HR:
E. Ervin (1)
Baserunning
SB:
G. Diaz (1)
HBP:
B. Maravi (2)
Fielding
E:
J. Compres (1); W. Ramirez (1)
DP:
1

Team Individual Pitching Statistics

Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rajsigl, Jacob 3.0 3 2 2 1 2 0 0 1 0 12 14 0 0 --
Verrastro, Dominic (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Art, Jordan 1.0 0 0 2 1 2 0 0 1 0 4 6 0 0 --
Clarke, Matt 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 3 2 4 2 8 0 0 2 0 22 26 0 0
Sullivan County Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Rosa (L, 0-3) 4.0 4 4 4 3 4 0 0 0 0 12 16 0 0 --
L. Hernandez 0.1 1 3 3 2 0 1 0 0 0 0 1 0 0 --
J. Compres 0.1 1 3 3 5 1 3 0 0 0 2 7 0 0 --
D. Smith 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
J. Rodriguez 1.2 1 1 1 3 3 2 0 0 0 6 9 0 0 --
Totals 7 11 11 13 8 6 0 0 0 20 34 0 0

Composite Stats

Lackawanna College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Clarke, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Art, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 2 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 5
3b 3b Reinhart, Jerry 3 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
cf cf Granger, Zac 4 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
1b 1b Summarell, Thylar 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 6 1
c c Weinert, Colin 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 8 1
dh dh Williams, David 2 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
lf lf Cole, Ryan 4 1 1 4 0 0 1 0 0 0 0 0 0 2 0 0 0 0
rf rf Diaz, Ian 3 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 2 0
2b 2b Kiess, Owen 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Rajsigl, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 11 6 6 1 0 2 13 2 0 0 0 0 8 0 1 18 9
Sullivan County Comm 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss G. Diaz 3 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 3
c c B. Maravi 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7 1
dh/p dh/p J. Compres 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b B. Aza 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 2
3b 3b W. Ramirez 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf J. Mateo 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
2b 2b D. Edwards 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
cf cf E. Ervin 3 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Minotti 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p J. Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 4 5 3 0 0 1 2 1 0 2 0 0 8 0 1 20 9