Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (0-0) -vs- Northampton Communit (0-0)

Lackawanna College logo 15
vs
7 Northampton Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LACKAWAN Lackawanna College 1 0 1 7 0 0 2 4 0 15 22 1
NORTHAMP Northampton Communit 0 1 0 0 4 0 2 0 0 7 9 0
W:
Art, Jordan (0-0)
L:
T. Dunleavy (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Lackawanna College 15
Position Player AB R H RBI BB SO LOB
Socci, Anthony 1 1 1 1 0 0 0
Crane, John 1 1 1 0 0 0 0
Zuber, Carson 1 0 0 0 0 0 0
Weinert, Colin 2 0 0 0 0 2 0
p     p Clarke, Matt 2 0 2 3 0 0 0
p     p Timko, Bryce 0 0 0 0 0 0 0
p     p Art, Jordan 0 0 0 0 0 0 0
p     p Colvin, Anthony 0 0 0 0 0 0 0
p     p Finney, Leon 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 6 2 4 2 0 2 2
cf cf Granger, Zac 6 0 1 2 0 2 2
lf lf Cole, Ryan 5 1 2 0 1 1 0
dh dh Summarell, Thylar 5 2 2 2 0 1 2
1b 1b Williams, David 3 2 0 0 0 2 2
c c Morales, Marco 2 1 1 0 0 0 2
3b 3b Reinhart, Jerry 5 3 4 4 0 0 0
rf rf Diaz, Ian 5 1 3 1 0 1 1
2b 2b Kiess, Owen 3 1 1 0 0 1 1
p p Sanders, Justus 0 0 0 0 0 0 0
Totals 47 15 22 15 1 12 12
Batting
2B:
Barry-Staszak, DJ (1); Granger, Zac (1); Clarke, Matt (1)
HR:
Summarell, Thylar (1); Reinhart, Jerry (1)
SF:
Granger, Zac (1)
Baserunning
SB:
Barry-Staszak, DJ (1); Cole, Ryan (1)
CS:
Clarke, Matt (1)
HBP:
Williams, David (1)
Fielding
E:
Reinhart, Jerry (1)
Northampton Communit 7
Position Player AB R H RBI BB SO LOB
T. Antigua 1 0 1 0 0 0 0
p     p N. Klee 0 0 0 0 0 0 0
p     p T. McGee 0 0 0 0 0 0 0
2b 2b C. Gantz 5 1 1 0 1 1 0
3b 3b J. DiCesare 2 1 0 0 1 0 0
cf cf C. Peechatka 3 1 2 0 2 0 0
p p T. Dunleavy 4 0 0 0 1 1 0
lf lf C. Stouffer 3 2 0 1 2 1 0
1b 1b T. Horvath 4 2 1 1 1 1 0
ss ss C. Smith 3 0 3 1 2 0 0
c c D. Stento 5 0 1 0 0 1 0
rf rf C. Walters 4 0 0 0 0 2 0
Totals 34 7 9 3 10 7 0
Batting
2B:
C. Smith (1)
3B:
C. Peechatka (1)
HR:
T. Horvath (1)
Baserunning
CS:
C. Gantz (1); C. Smith (1)
HBP:
J. DiCesare (2)
Fielding
DP:
2

Team Individual Pitching Statistics

Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanders, Justus 2.0 1 1 1 1 1 0 0 0 0 8 9 0 0 --
Timko, Bryce 1.0 0 0 0 3 1 0 0 0 0 2 5 0 0 --
Colvin, Anthony 1.1 2 4 1 1 1 0 0 1 0 7 9 0 0 --
Art, Jordan (W, 0-0) 1.2 2 0 0 0 2 0 0 1 0 7 8 0 0 --
Finney, Leon 1.1 1 2 2 4 1 0 0 0 0 4 8 0 0 --
Clarke, Matt 1.2 2 0 0 1 1 0 0 0 0 6 7 0 0 --
Totals 8 7 4 10 7 0 0 2 0 34 46 0 0
Northampton Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Dunleavy (L, 2-1) 3.2 8 9 5 1 4 0 0 1 0 0 22 0 0 --
T. McGee 4.1 11 6 5 0 6 0 0 0 0 0 23 0 0 --
N. Klee 1.0 0 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 19 15 10 1 12 0 0 1 0 0 49 0 0

Composite Stats

Lackawanna College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Socci, Anthony 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Crane, John 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Zuber, Carson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Weinert, Colin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Clarke, Matt 2 0 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1
p     p Timko, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Art, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Colvin, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Finney, Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ss ss Barry-Staszak, DJ 6 2 4 2 1 0 0 0 1 0 0 0 0 2 0 0 3 4
cf cf Granger, Zac 6 0 1 2 1 0 0 0 0 0 0 0 1 2 0 1 3 0
lf lf Cole, Ryan 5 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
dh dh Summarell, Thylar 5 2 2 2 0 0 1 0 0 0 0 0 0 1 0 1 0 0
1b 1b Williams, David 3 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5 2
c c Morales, Marco 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Reinhart, Jerry 5 3 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1
rf rf Diaz, Ian 5 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Kiess, Owen 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Sanders, Justus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 47 15 22 15 3 0 2 1 2 1 1 0 1 12 0 2 25 16
Northampton Communit 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Antigua 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Klee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. McGee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Gantz 5 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
3b 3b J. DiCesare 2 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
cf cf C. Peechatka 3 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
p p T. Dunleavy 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf C. Stouffer 3 2 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b T. Horvath 4 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
ss ss C. Smith 3 0 3 1 1 0 0 2 0 1 0 0 0 0 0 0 0 0
c c D. Stento 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf C. Walters 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 34 7 9 3 1 1 1 10 0 2 2 0 0 7 0 0 0 0