Skip To Main Content

Lackawanna College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Virbitsky, Jake .357 1.082 43-43 126 37 45 11 4 3 33 73 .579 32 7 20 0 .503 2 0 1-4
24 Brown, Deacon .342 1.066 41-41 149 40 51 9 3 9 45 93 .624 21 8 17 0 .442 3 0 9-10
31 Moore, Sean .325 .868 37-34 123 30 40 9 0 2 32 55 .447 18 3 20 0 .421 1 0 3-3
11 Abreu, Julian .295 1.064 35-35 95 39 28 9 0 6 29 55 .579 22 14 22 0 .485 1 1 9-10
21 Austra, Hunter .284 .958 37-33 109 26 31 5 2 6 27 58 .532 21 8 33 0 .426 3 0 2-2
99 Stickney, Danny .280 1.080 39-39 118 49 33 6 3 10 43 75 .636 33 5 27 0 .444 4 0 8-9
19 Haifley, Kolton .232 .728 35-32 99 17 23 6 0 3 20 38 .384 17 2 18 0 .344 4 2 7-8
5 Zuppo, Mark .217 .765 40-38 115 36 25 7 0 3 24 41 .357 29 8 39 0 .408 0 2 11-13
35 Soquiel , Jose .356 .898 19-14 45 15 16 2 0 1 10 21 .467 5 1 15 0 .431 0 0 7-7
49 Montez, Julian .344 .924 17-9 32 4 11 1 0 2 18 18 .563 2 0 10 0 .361 2 0 0-0
1 Jones, Quinten .338 .956 23-20 68 19 23 4 0 2 16 33 .485 13 5 25 0 .471 1 0 12-12
66 D'Agostino, Robert .333 .933 6-0 3 3 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
44 Ernst, Jimmy .292 .837 8-8 24 5 7 1 0 1 5 11 .458 3 1 5 0 .379 1 0 2-2
13 Kuijer, Tristan .263 .751 17-12 38 10 10 2 0 1 11 15 .395 5 1 9 0 .356 1 0 1-1
3 Cottle, Jacob .222 .697 13-0 9 8 2 1 0 0 0 3 .333 2 0 4 0 .364 0 0 7-9
33 Filler, Jr., Bobby .214 .810 23-16 42 15 9 2 0 1 10 14 .333 14 8 17 0 .477 1 0 7-7
9 Pratt, Mason .190 .536 16-5 21 6 4 0 0 0 5 4 .190 3 2 7 0 .346 0 0 3-3
22 Cichocki, Matthew .186 .573 28-14 43 20 8 1 0 0 4 9 .209 9 3 10 0 .364 0 0 13-15
26 Godwin, Miles .125 .563 10-3 16 7 2 1 0 0 5 3 .188 4 3 5 0 .375 1 0 1-1
36 Williams , Josiah .000 .000 14-10 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
18 Newhouse, Liam .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Marsh , Sam .000 1.000 14-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .915 44-44 1279 386 369 77 12 50 338 620 .485 256 79 307 0 .430 25 5 103-116
Opponents .298 .917 44-44 1341 429 400 80 11 47 368 643 .479 269 77 318 1 .438 15 6 115-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Day, Makai 5.32 1.56 3-2 12-10 1 0-0 0 47.1 49 35 28 25 54 6 2 9 196 .250 5 3 0 3 0
36 Williams , Josiah 11.91 2.40 4-6 13-9 0 0-0 0 45.1 70 69 60 39 50 12 1 5 189 .370 9 10 0 2 1
22 Cichocki, Matthew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Nattle, Nico 4.02 1.31 3-2 11-6 0 0-0 0 40.1 35 25 18 18 39 7 0 2 149 .235 7 10 1 1 0
13 Kuijer, Tristan 5.00 1.67 0-3 5-0 0 0-0 0 9.0 10 8 5 5 13 3 0 2 40 .250 0 0 0 0 0
50 Jacobs, Daniel 5.11 1.95 2-1 8-2 0 0-0 0 12.1 8 15 7 16 14 1 0 0 49 .163 2 2 0 0 0
18 Newhouse, Liam 6.11 1.53 1-0 13-0 0 0-0 0 17.2 21 15 12 6 15 7 0 0 71 .296 2 3 0 0 0
4 Amador, Jacob 7.07 1.71 1-1 13-2 0 0-0 1 28.0 34 33 22 14 26 9 3 5 121 .281 2 3 2 0 1
17 Kuntz, Tobe 9.64 2.57 1-0 5-0 0 0-0 0 4.2 1 6 5 11 5 0 0 0 13 .077 1 4 0 0 0
2 Marsh , Sam 10.03 2.49 0-0 12-0 0 0-0 0 11.2 22 16 13 7 11 3 1 4 61 .361 1 5 0 0 0
8 Barilaro, Brant 10.80 2.66 3-0 14-3 0 0-0 0 26.2 44 43 32 27 32 5 1 2 116 .379 4 1 0 5 1
14 Genco, Patrick 12.46 2.54 0-3 7-2 0 0-0 0 13.0 18 21 18 15 12 2 0 3 59 .305 1 1 0 1 1
10 Hooven, Levi 15.12 2.76 1-1 9-1 0 0-0 0 8.1 15 14 14 8 1 5 0 3 43 .349 1 0 0 0 0
25 Sgarra, Aiden 15.58 2.54 0-1 9-1 0 0-0 0 8.2 8 18 15 14 13 2 0 0 28 .286 5 5 0 0 1
20 Moore, Geoffrey 17.69 2.79 0-1 6-0 0 0-0 0 9.2 18 21 19 9 8 7 0 3 46 .391 3 1 0 1 1
6 O'Neill, Billy 23.40 3.20 0-3 9-2 0 0-0 0 10.0 17 31 26 15 9 2 0 3 39 .436 5 12 3 0 0
29 Morgan, Jaden 27.00 3.95 0-0 6-3 0 0-0 0 6.1 11 20 19 14 6 2 0 1 29 .379 5 5 1 0 0
15 Gieser, Chase 28.59 4.06 0-0 8-0 0 0-0 0 5.2 10 18 18 13 5 2 2 3 21 .476 2 6 0 1 0
55 Ludwig, Austin 37.12 5.25 0-0 6-0 0 0-0 0 2.2 5 11 11 9 3 0 0 1 12 .417 7 1 0 1 0
49 Montez, Julian 45.00 4.00 0-0 4-0 0 0-0 0 2.0 4 10 10 4 2 1 1 1 10 .400 3 4 0 0 0
Totals 10.01 2.16 19-24 171-41 1 1 1 310.1 400 429 345 269 318 76 11 47 1295 .309 65 76 7 15 6
Opponents 9.79 1.98 24-19 136-39 2 1 6 316.1 369 386 344 256 307 76 12 50 1236 .299 47 79 13 25 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
66 D'Agostino, Robert 12 12 0 0 1.000 0 1 0 0 0
4 Amador, Jacob 8 2 6 0 1.000 0 3 1 0 0
26 Godwin, Miles 6 6 0 0 1.000 0 0 0 0 0
12 Nattle, Nico 5 3 2 0 1.000 0 9 1 0 0
6 O'Neill, Billy 3 0 3 0 1.000 0 6 0 0 0
7 Day, Makai 3 0 3 0 1.000 0 11 1 0 0
10 Hooven, Levi 2 2 0 0 1.000 0 2 0 0 0
15 Gieser, Chase 2 0 2 0 1.000 0 1 1 0 0
18 Newhouse, Liam 2 0 2 0 1.000 0 4 0 0 0
50 Jacobs, Daniel 2 2 0 0 1.000 0 4 0 0 0
55 Ludwig, Austin 2 2 0 0 1.000 0 2 0 0 0
25 Sgarra, Aiden 1 0 1 0 1.000 0 1 1 0 0
3 Cottle, Jacob 1 1 0 0 1.000 0 0 0 0 0
49 Montez, Julian 1 0 1 0 1.000 0 0 0 0 0
31 Moore, Sean 238 219 17 2 .992 9 0 0 0 0
24 Brown, Deacon 85 79 5 1 .988 2 0 0 0 0
99 Stickney, Danny 177 157 15 5 .972 4 34 5 21 0
21 Austra, Hunter 151 137 8 6 .960 0 62 7 15 1
9 Pratt, Mason 16 4 11 1 .938 0 0 0 0 0
34 Virbitsky, Jake 88 80 2 6 .932 0 12 0 1 0
44 Ernst, Jimmy 28 26 0 2 .929 0 6 1 4 0
11 Abreu, Julian 131 46 73 12 .908 6 0 0 0 0
13 Kuijer, Tristan 40 8 28 4 .900 2 1 0 0 0
1 Jones, Quinten 79 33 35 11 .861 6 0 0 0 0
19 Haifley, Kolton 68 19 38 11 .838 1 0 0 0 0
8 Barilaro, Brant 6 0 5 1 .833 0 17 1 0 0
22 Cichocki, Matthew 23 19 0 4 .826 0 0 0 0 0
5 Zuppo, Mark 136 46 66 24 .824 5 0 0 0 0
36 Williams , Josiah 10 3 5 2 .800 1 23 6 0 0
35 Soquiel , Jose 19 14 1 4 .789 0 0 0 0 0
33 Filler, Jr., Bobby 12 9 0 3 .750 0 0 0 0 0
14 Genco, Patrick 6 0 4 2 .667 0 5 0 0 0
2 Marsh , Sam 3 2 0 1 .667 0 5 0 0 0
17 Kuntz, Tobe 0 0 0 0 .000 0 2 0 0 0
20 Moore, Geoffrey 0 0 0 0 .000 0 2 1 0 0
29 Morgan, Jaden 0 0 0 0 .000 0 7 0 0 0
Totals 1366 931 333 102 .925 15 220 26 41 1
Opponents 1339 948 328 63 .953 14 204 25 43 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Soquiel , Jose .533 1.333 5-5 15 7 8 1 0 1 4 12 .800 0 0 4 0 .533 0 0 5-5
1 Jones, Quinten .458 1.100 8-6 24 8 11 3 0 0 7 14 .583 4 0 8 0 .517 1 0 6-6
24 Brown, Deacon .415 1.282 15-15 53 15 22 3 2 4 15 41 .774 6 5 2 0 .508 1 0 3-4
33 Filler, Jr., Bobby .400 .962 4-2 10 3 4 1 0 0 2 5 .500 1 1 4 0 .462 1 0 1-1
34 Virbitsky, Jake .364 1.188 15-15 44 15 16 5 2 2 12 31 .705 9 3 6 0 .483 2 0 0-0
31 Moore, Sean .339 .924 15-15 56 14 19 3 0 2 19 28 .500 9 0 7 0 .424 1 0 1-1
66 D'Agostino, Robert .333 .933 4-0 3 3 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
19 Haifley, Kolton .324 1.048 13-12 37 10 12 5 0 2 9 23 .622 6 2 4 0 .426 2 1 4-4
21 Austra, Hunter .317 1.127 13-13 41 9 13 2 1 4 12 29 .707 7 1 10 0 .420 1 0 0-0
5 Zuppo, Mark .311 .945 13-13 45 16 14 2 0 2 12 22 .489 9 3 7 0 .456 0 0 4-6
3 Cottle, Jacob .286 .804 6-0 7 5 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 3-3
11 Abreu, Julian .273 1.048 12-12 33 10 9 2 0 3 16 20 .606 5 5 5 0 .442 0 1 3-3
49 Montez, Julian .273 .637 5-3 11 1 3 1 0 0 2 4 .364 0 0 2 0 .273 0 0 0-0
99 Stickney, Danny .256 .865 12-12 43 14 11 0 1 3 9 22 .512 7 0 9 0 .353 1 0 2-2
9 Pratt, Mason .250 .750 6-0 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 1-1
22 Cichocki, Matthew .217 .640 12-5 23 8 5 1 0 0 3 6 .261 5 1 3 0 .379 0 0 7-9
26 Godwin, Miles .182 .581 5-2 11 4 2 1 0 0 3 3 .273 1 1 3 0 .308 0 0 0-0
13 Kuijer, Tristan .063 .274 6-5 16 5 1 0 0 0 2 1 .063 3 0 3 0 .211 0 0 0-0
2 Marsh , Sam .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .992 15-15 476 148 154 31 6 23 127 266 .559 78 22 81 0 .433 10 2 40-45
Opponents .249 .781 15-15 445 103 111 25 3 12 94 178 .400 75 21 115 0 .381 2 1 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hooven, Levi 0.00 .00 1-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
17 Kuntz, Tobe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
12 Nattle, Nico 1.17 .83 2-0 4-4 0 0-0 0 23.0 13 4 3 6 18 3 0 0 82 .159 2 4 0 1 0
7 Day, Makai 2.52 1.08 3-0 5-5 1 0-0 0 25.0 17 9 7 10 28 0 0 2 95 .179 2 2 0 0 0
4 Amador, Jacob 4.38 1.57 1-0 5-1 0 0-0 1 12.1 14 9 6 5 8 6 2 0 52 .269 1 0 0 0 0
36 Williams , Josiah 6.84 1.92 2-2 5-5 0 0-0 0 25.0 29 21 19 19 25 5 1 2 99 .293 2 3 0 1 1
50 Jacobs, Daniel 8.44 1.37 1-0 4-0 0 0-0 0 5.1 2 5 5 5 7 1 0 0 18 .111 0 1 0 0 0
13 Kuijer, Tristan 9.82 2.19 0-2 2-0 0 0-0 0 3.2 5 7 4 2 5 1 0 2 18 .278 0 0 0 0 0
8 Barilaro, Brant 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 4 0 0 0 9 .444 3 0 0 0 0
20 Moore, Geoffrey 15.00 2.33 0-0 1-0 0 0-0 0 3.0 3 5 5 4 4 3 0 0 12 .250 0 0 0 0 0
55 Ludwig, Austin 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 2 0 0 0 5 .400 0 0 0 0 0
25 Sgarra, Aiden 22.09 4.06 0-1 3-0 0 0-0 0 3.2 6 12 9 7 5 2 0 0 19 .316 4 2 0 0 0
15 Gieser, Chase 27.00 6.36 0-0 2-0 0 0-0 0 1.1 1 4 4 6 2 0 0 1 4 .250 2 2 0 0 0
18 Newhouse, Liam 27.00 2.50 0-0 4-0 0 0-0 0 2.0 4 6 6 1 3 2 0 0 11 .364 0 2 0 0 0
2 Marsh , Sam 37.80 7.50 0-0 2-0 0 0-0 0 1.2 8 7 7 1 2 2 0 4 13 .615 0 2 0 0 0
29 Morgan, Jaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 7 7 2 0 0 0 1 2 1.000 0 3 0 0 0
49 Montez, Julian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.16 1.69 10-5 43-15 1 1 1 110.2 111 103 88 75 115 25 3 12 445 .249 16 21 0 2 1
Opponents 9.86 2.14 5-10 40-13 0 0 2 108.2 154 148 119 78 81 31 6 23 476 .324 14 22 5 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Stickney, Danny 57 52 5 0 1.000 0 7 3 7 0
24 Brown, Deacon 24 22 2 0 1.000 1 0 0 0 0
1 Jones, Quinten 16 6 10 0 1.000 0 0 0 0 0
22 Cichocki, Matthew 10 10 0 0 1.000 0 0 0 0 0
66 D'Agostino, Robert 10 10 0 0 1.000 0 0 0 0 0
36 Williams , Josiah 6 3 3 0 1.000 0 11 5 0 0
12 Nattle, Nico 4 2 2 0 1.000 0 4 0 0 0
26 Godwin, Miles 4 4 0 0 1.000 0 0 0 0 0
4 Amador, Jacob 4 1 3 0 1.000 0 1 0 0 0
33 Filler, Jr., Bobby 3 3 0 0 1.000 0 0 0 0 0
7 Day, Makai 2 0 2 0 1.000 0 2 1 0 0
15 Gieser, Chase 1 0 1 0 1.000 0 0 1 0 0
2 Marsh , Sam 1 1 0 0 1.000 0 0 0 0 0
3 Cottle, Jacob 1 1 0 0 1.000 0 0 0 0 0
50 Jacobs, Daniel 1 1 0 0 1.000 0 0 0 0 0
55 Ludwig, Austin 1 1 0 0 1.000 0 0 0 0 0
8 Barilaro, Brant 1 0 1 0 1.000 0 0 1 0 0
31 Moore, Sean 109 97 11 1 .991 2 0 0 0 0
21 Austra, Hunter 46 40 5 1 .978 0 11 5 6 1
13 Kuijer, Tristan 11 2 8 1 .909 0 0 0 0 0
34 Virbitsky, Jake 30 27 0 3 .900 0 2 0 0 0
5 Zuppo, Mark 59 17 35 7 .881 1 0 0 0 0
11 Abreu, Julian 39 17 17 5 .872 0 0 0 0 0
19 Haifley, Kolton 30 9 17 4 .867 0 0 0 0 0
35 Soquiel , Jose 6 5 0 1 .833 0 0 0 0 0
9 Pratt, Mason 6 1 4 1 .833 0 0 0 0 0
10 Hooven, Levi 0 0 0 0 .000 0 1 0 0 0
17 Kuntz, Tobe 0 0 0 0 .000 0 0 0 0 0
18 Newhouse, Liam 0 0 0 0 .000 0 0 0 0 0
20 Moore, Geoffrey 0 0 0 0 .000 0 0 0 0 0
25 Sgarra, Aiden 0 0 0 0 .000 0 1 0 0 0
29 Morgan, Jaden 0 0 0 0 .000 0 0 0 0 0
49 Montez, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 482 332 126 24 .950 4 40 16 13 1
Opponents 476 326 123 27 .943 14 80 9 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Brunswick Community College L 5-22 29 5 4 3 0 0 0 9 0 2 0 4 0 0 0 15 24 12 8 .138
2/8/2026 at Brunswick Community College L 1-7 22 1 3 1 0 0 0 2 0 2 0 1 0 0 0 11 18 8 3 .136
2/8/2026 at Brunswick Community College L 5-15 21 5 7 5 1 0 1 1 0 0 0 5 0 0 0 7 13 4 2 .333
2/14/2026 at Harford Community College L 7-13 30 7 9 7 2 0 2 3 0 1 0 2 0 0 0 13 18 3 4 .300
2/14/2026 at Harford Community College L 8-13 30 8 10 8 2 0 3 2 0 0 0 2 0 1 0 8 18 4 1 .333
2/21/2026 Bergen Community College W 7-6 28 7 8 7 2 0 3 6 1 0 0 1 0 2 0 5 24 11 4 .286
2/21/2026 Bergen Community College W 16-9 29 16 11 16 2 0 4 7 0 5 0 2 0 0 0 3 21 11 5 .379
2/28/2026 University of Connecticut at Avery Point L 11-13 33 11 15 8 1 0 3 6 0 3 0 1 0 2 0 6 21 10 1 .455
2/28/2026 University of Connecticut at Avery Point L 6-22 24 6 9 6 0 0 2 4 0 2 0 3 0 0 0 5 18 8 2 .375
3/7/2026 at College of Southern Maryland W 16-8 28 16 8 14 0 0 1 16 0 6 0 3 0 2 0 2 21 9 1 .286
3/7/2026 at College of Southern Maryland W 16-2 29 16 11 13 4 1 1 5 0 2 0 4 0 1 0 3 18 4 0 .379
3/8/2026 at College of Southern Maryland L 13-14 43 13 11 12 3 1 2 8 0 1 0 2 0 1 0 15 31 17 3 .256
3/10/2026 Ulster County Community College W 13-12 35 13 11 11 4 2 0 9 0 3 0 3 0 0 0 10 27 7 2 .314
3/15/2026 at Harford Community College L 2-6 21 2 2 2 1 0 0 8 0 2 0 0 0 0 0 11 18 3 3 .095
3/15/2026 at Harford Community College L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 5 1 .000
3/20/2026 at Raritan Valley Community College W 10-1 30 10 11 9 3 0 3 4 0 3 0 3 0 0 0 3 21 9 2 .367
3/20/2026 at Raritan Valley Community College W 21-7 43 21 18 17 3 0 4 8 0 0 0 2 0 0 0 7 21 8 2 .419
3/22/2026 Raritan Valley Community College W 11-1 33 11 12 10 3 0 3 11 0 0 0 1 0 0 0 7 24 6 0 .364
3/24/2026 at Rowan College of South Jersey-Cumberland T 15-15 42 15 15 14 6 0 1 6 0 1 0 1 1 1 0 9 27 12 3 .357
3/25/2026 at Rowan College South Jersey - Gloucester L 10-18 33 10 10 8 3 0 2 10 0 1 1 4 0 0 0 8 24 8 4 .303
3/27/2026 Sussex County Community College L 7-13 29 7 5 5 0 0 2 5 0 1 1 2 1 3 0 3 27 15 3 .172
3/28/2026 at Sussex County Community College L 5-6 31 5 8 5 3 3 0 1 0 1 0 1 0 0 0 6 18 7 1 .258
3/28/2026 at Sussex County Community College L 9-10 28 9 6 6 1 0 1 7 0 3 0 1 1 0 0 3 20 8 4 .214
3/29/2026 at Rockland Community College L 8-11 27 8 6 7 1 0 0 6 0 4 0 3 0 0 0 3 18 6 3 .222
3/29/2026 at Rockland Community College L 7-18 21 7 5 5 1 0 0 4 0 0 0 0 0 0 0 4 13 4 2 .238
4/3/2026 at Mercer County Community College W 4-2 32 4 8 4 2 0 0 4 0 4 1 3 0 0 0 7 27 12 2 .250
4/4/2026 Mercer County Community College L 6-28 27 6 5 6 1 0 2 2 0 0 1 1 0 0 0 7 21 6 0 .185
4/4/2026 Mercer County Community College L 3-5 28 3 4 3 0 0 0 1 0 1 0 1 0 0 0 7 21 7 1 .143
4/8/2026 at Monroe Community College L 3-7 21 3 3 3 1 0 0 9 0 2 1 1 1 0 0 9 18 5 2 .143
4/8/2026 at Monroe Community College W 8-4 25 8 8 8 1 0 0 8 0 2 0 3 1 0 0 8 21 6 0 .320
4/10/2026 at County College of Morris W 19-13 40 19 17 17 8 1 0 12 0 5 1 3 0 3 0 2 27 10 3 .425
4/11/2026 County College of Morris W 11-3 26 11 9 10 0 0 1 8 0 9 0 2 0 2 0 7 21 3 1 .346
4/11/2026 County College of Morris W 10-0 32 10 12 8 2 1 2 4 0 4 0 0 0 0 0 10 21 6 1 .375
4/12/2026 Onondaga Community College W 13-8 25 13 7 10 2 0 0 8 0 5 1 1 0 0 0 4 21 5 4 .280
4/12/2026 Onondaga Community College W 11-10 30 11 9 11 1 0 1 4 0 10 0 3 0 0 0 5 21 6 5 .300
4/15/2026 at Monroe University W 8-3 32 8 7 8 2 0 0 2 0 1 1 4 0 2 0 6 27 8 2 .219
4/17/2026 Delaware Technical Community College W 19-9 38 19 18 16 3 1 5 3 0 3 0 1 0 1 0 4 21 13 2 .474
4/18/2026 at Delaware Technical Community College W 4-3 28 4 8 4 1 0 0 4 0 1 0 0 0 0 0 6 21 9 0 .286
4/18/2026 at Delaware Technical Community College W 9-2 31 9 13 7 1 0 0 4 0 5 1 1 0 1 0 2 21 7 2 .419
4/21/2026 Monroe Community College L 6-8 26 6 6 5 1 0 0 4 0 1 0 2 0 0 0 9 21 5 1 .231
4/21/2026 Monroe Community College L 7-12 21 7 2 5 0 0 0 10 0 3 1 0 0 2 0 11 20 5 3 .095
4/24/2026 Harford Community College L 6-13 26 6 6 5 2 0 1 9 0 1 0 0 0 0 0 7 21 6 1 .231
4/24/2026 Harford Community College L 1-14 22 1 3 1 0 1 0 5 0 0 2 2 0 0 0 9 21 5 6 .136
4/26/2026 at Brookdale Community College L 9-10 35 9 9 8 3 1 0 7 0 3 1 0 0 1 0 9 24 10 2 .257
Total 386-428 1279 386 369 338 77 12 50 256 1 103 13 79 5 25 0 307 931 333 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Brunswick Community College L 5-22 8.0 17 22 17 9 2 6 1 1 6 0 5 0 0 1 0 19.13
2/8/2026 at Brunswick Community College L 1-7 6.0 5 7 4 4 5 0 0 0 0 0 2 0 0 2 0 6.00
2/8/2026 at Brunswick Community College L 5-15 4.1 5 15 11 13 8 0 0 0 0 0 1 0 0 3 0 22.85
2/14/2026 at Harford Community College L 7-13 6.0 13 13 10 7 9 2 0 1 3 1 0 0 0 4 0 15.00
2/14/2026 at Harford Community College L 8-13 6.0 8 13 12 6 7 2 0 3 0 0 6 0 0 5 0 18.00
2/21/2026 Bergen Community College W 7-6 8.0 7 6 5 6 8 1 0 1 1 3 0 0 1 5 0 5.63
2/21/2026 Bergen Community College W 16-9 7.0 11 9 5 4 11 0 0 0 1 0 1 0 2 5 0 6.43
2/28/2026 University of Connecticut at Avery Point L 11-13 7.0 15 13 13 3 9 2 0 6 0 0 4 0 2 6 0 16.71
2/28/2026 University of Connecticut at Avery Point L 6-22 6.0 13 22 21 10 4 2 0 4 2 0 1 0 2 7 0 31.50
3/7/2026 at College of Southern Maryland W 16-8 7.0 10 8 8 8 8 1 0 3 0 0 1 0 3 7 0 10.29
3/7/2026 at College of Southern Maryland W 16-2 6.0 8 2 2 3 10 0 0 0 2 0 1 0 4 7 0 3.00
3/8/2026 at College of Southern Maryland L 13-14 10.1 15 14 10 9 9 4 0 1 2 2 3 0 4 8 0 8.71
3/10/2026 Ulster County Community College W 13-12 9.0 11 12 10 10 13 3 0 0 5 1 0 0 5 8 0 10.00
3/15/2026 at Harford Community College L 2-6 6.0 6 6 5 3 6 2 0 0 1 0 5 0 5 9 0 7.50
3/15/2026 at Harford Community College L 0-12 4.0 9 12 8 5 4 3 0 1 3 0 2 0 5 10 0 18.00
3/20/2026 at Raritan Valley Community College W 10-1 7.0 4 1 1 0 10 0 0 0 1 0 1 0 6 10 0 1.29
3/20/2026 at Raritan Valley Community College W 21-7 7.0 9 7 5 2 9 0 0 2 2 0 1 0 7 10 0 6.43
3/22/2026 Raritan Valley Community College W 11-1 8.0 6 1 1 5 13 0 0 0 0 0 0 0 8 10 0 1.13
3/24/2026 at Rowan College of South Jersey-Cumberland T 15-15 9.0 14 15 9 5 10 0 0 1 0 0 3 0 8 11 0 9.00
3/25/2026 at Rowan College South Jersey - Gloucester L 10-18 8.0 16 19 16 10 4 3 2 4 2 0 0 0 8 12 0 18.00
3/27/2026 Sussex County Community College L 7-13 9.0 15 13 11 7 8 5 0 0 7 0 1 0 8 13 0 11.00
3/28/2026 at Sussex County Community College L 5-6 6.0 5 6 5 5 5 1 0 0 0 0 0 0 8 14 0 7.50
3/28/2026 at Sussex County Community College L 9-10 6.2 7 10 6 7 5 1 0 1 0 0 2 0 8 15 0 8.10
3/29/2026 at Rockland Community College L 8-11 6.0 7 11 9 11 7 1 0 0 2 0 3 0 8 16 0 13.50
3/29/2026 at Rockland Community College L 7-18 4.1 13 18 15 8 2 4 0 4 4 0 1 0 8 17 0 31.15
4/3/2026 at Mercer County Community College W 4-2 9.0 3 2 1 4 4 1 0 0 0 0 3 0 9 17 0 1.00
4/4/2026 Mercer County Community College L 6-28 7.0 21 28 28 13 10 6 0 5 0 0 9 0 9 18 0 36.00
4/4/2026 Mercer County Community College L 3-5 7.0 4 5 4 4 10 0 0 2 1 0 1 0 9 19 0 5.14
4/8/2026 at Monroe Community College L 3-7 6.0 6 7 6 6 7 1 0 0 4 0 2 0 9 20 0 9.00
4/8/2026 at Monroe Community College W 8-4 7.0 4 4 4 6 7 1 1 0 2 0 1 0 10 20 0 5.14
4/10/2026 at County College of Morris W 19-13 9.0 7 13 12 10 8 3 0 1 3 0 2 0 11 20 0 12.00
4/11/2026 County College of Morris W 11-3 7.0 6 3 3 6 12 1 1 0 0 0 0 0 12 20 0 3.86
4/11/2026 County College of Morris W 10-0 7.0 3 0 0 4 9 0 0 0 0 0 0 0 13 20 0 0.00
4/12/2026 Onondaga Community College W 13-8 7.0 10 8 4 3 6 0 0 1 0 0 0 0 14 20 0 5.14
4/12/2026 Onondaga Community College W 11-10 7.0 9 10 9 6 5 1 0 0 0 0 5 0 15 20 0 11.57
4/15/2026 at Monroe University W 8-3 9.0 6 3 1 6 6 0 0 0 2 0 2 0 16 20 0 1.00
4/17/2026 Delaware Technical Community College W 19-9 7.0 11 9 6 3 4 6 2 0 1 0 0 0 17 20 0 7.71
4/18/2026 at Delaware Technical Community College W 4-3 7.0 5 3 3 5 3 1 0 0 0 0 1 0 18 20 0 3.86
4/18/2026 at Delaware Technical Community College W 9-2 7.0 5 2 2 0 5 0 0 1 1 0 0 0 19 20 0 2.57
4/21/2026 Monroe Community College L 6-8 7.0 13 8 7 1 8 4 1 0 0 0 0 0 19 21 0 9.00
4/21/2026 Monroe Community College L 7-12 6.2 10 12 9 9 5 3 1 1 1 0 2 0 19 22 0 12.15
