Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (68, 5-9) vs Harcum College (102, 16-1)

Box Score

Harcum College logo
102
vs
68
Lackawanna College logo
16-1
5-9
Team Score By Half
Team 1 2 Total F Records
Winner HARCUM C Harcum College 54 48 102 16-1
LACKAWAN Lackawanna College 39 29 68 5-9

Harcum College 102

Harcum College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Nykie Jackson * 24 11-21 7-13 0-1 0-5 5 0 1 1 0 2 29
2 2 Yazid Powell * 26 8-9 2-2 3-4 1-8 9 0 4 6 1 3 21
30 30 Oluwasegun Durosinmi * 22 4-4 0-0 2-4 1-3 4 3 1 1 1 1 10
23 23 Louis Bleechmore * 18 2-4 0-1 2-2 1-3 4 4 0 1 0 0 6
10 10 Fatayn Wesley * 19 1-7 0-4 0-0 0-2 2 1 3 1 0 0 2
0 0 Jordan Martin 22 6-11 5-9 2-2 1-2 3 1 4 2 0 5 19
5 5 Tre Dinkins 22 3-9 1-3 1-2 0-3 3 1 5 1 0 1 8
11 11 Abdul Shanunu 14 0-4 0-1 3-4 2-3 5 1 0 2 0 2 3
12 12 Anyang Atem 11 1-1 0-0 0-0 1-4 5 0 0 0 1 0 2
13 13 Amarachi Ujabbor 10 1-1 0-0 0-0 0-0 0 1 0 0 1 1 2
15 15 Raejon Figures 12 0-0 0-0 0-1 0-1 1 1 4 1 0 1 0
25 25 Emilio Brady 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 201 37-71 15-33 13-20 8-36 44 13 22 19 4 16 102
Team Summary FG 3PT FT
Total 37-71 15-33 13-20
52.1 % 45.5 % 65.0 %
Column One Column Two Column Three

Lackawanna College 68

Lackawanna College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Ellzy, Ahmir * 30 4-9 2-3 0-0 3-1 4 2 5 5 1 1 10
11 11 Emfinger, Sean * 15 4-6 0-1 2-3 0-4 4 2 1 1 0 1 10
23 23 Davis, Jaylen * 19 2-3 0-1 3-4 3-1 4 2 2 5 0 0 7
12 12 Pope, David * 16 2-7 1-4 0-0 0-2 2 0 4 1 0 0 5
15 15 Cassidy, Jalen * 18 2-8 0-3 0-0 0-2 2 1 1 2 1 0 4
2 2 Johnson, Nashawn 12 2-7 1-3 2-2 1-1 2 0 0 1 0 1 7
3 3 Smith, Malik 12 3-6 0-0 0-0 0-0 0 1 0 3 0 1 6
20 20 Bannister, Kameron 8 2-4 1-2 0-0 1-0 1 0 0 0 0 0 5
34 34 Williams, Aiden 25 2-8 0-1 0-0 4-9 13 5 1 3 1 2 4
4 4 Dennard, Jihaad 12 2-7 0-2 0-0 0-1 1 0 0 1 0 1 4
24 24 Curnow, Jakob 23 0-3 0-2 2-2 1-7 8 0 1 0 0 0 2
5 5 Scott, Brandon 12 1-4 0-1 0-2 1-1 2 1 1 0 0 2 2
22 22 Adderley, A'quele 8 1-6 0-2 0-0 2-1 3 0 1 2 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 27-78 5-25 9-13 16-30 46 14 17 24 3 9 68
Team Summary FG 3PT FT
Total 27-78 5-25 9-13
34.6 % 20.0 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harcum College
Lackawanna College
2nd Chance Points
Team Total
Harcum College
Lackawanna College
Bench Points
Team Total
Harcum College
Lackawanna College
Lead Gained By
Team Total
Harcum College
Lackawanna College
Points in Paint
Team Total
Harcum College
Lackawanna College
Fast Break Points
Team Total
Harcum College
Lackawanna College
Score Tied By
Team Total
Harcum College
Lackawanna College