Skip To Main Content

Lackawanna College

Scoreboard

Harcum College (119, 12-1) vs Lackawanna College (54, 4-6)

Box Score

Lackawanna College logo
54
vs
119
Harcum College logo
4-6
12-1
Team Score By Half
Team 1 2 Total F Records
LACKAWAN Lackawanna College 20 34 54 4-6
Winner HARCUM C Harcum College 64 55 119 12-1

Lackawanna College 54

Lackawanna College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Johnson, Nashawn * 20 3-14 0-3 3-4 6-1 7 0 1 2 0 2 9
23 23 Davis, Jaylen * 19 1-4 0-0 3-3 4-6 10 3 0 3 0 0 5
12 12 Pope, David * 17 1-10 1-5 2-2 2-3 5 1 0 3 1 0 5
31 31 Ellzy, Ahmir * 25 2-9 0-4 0-2 1-1 2 1 2 4 0 2 4
11 11 Emfinger, Sean * 20 1-7 1-2 0-0 0-1 1 0 2 1 0 2 3
3 3 Smith, Malik 10 5-7 1-3 0-0 0-1 1 0 0 0 0 0 11
15 15 Cassidy, Jalen 19 3-4 1-2 0-0 0-1 1 0 0 5 0 1 7
22 22 Adderley, A'quele 13 2-6 0-0 0-1 1-1 2 1 1 2 0 0 4
4 4 Dennard, Jihaad 13 1-4 0-0 1-1 0-2 2 3 2 3 0 1 3
34 34 Williams, Aiden 13 1-4 0-0 1-2 1-3 4 5 0 1 0 0 3
24 24 Curnow, Jakob 11 0-4 0-2 0-0 0-4 4 2 0 0 0 0 0
5 5 Scott, Brandon 10 0-0 0-0 0-3 0-0 0 0 3 3 0 1 0
20 20 Bannister, Kameron 10 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-74 4-22 10-18 15-25 40 17 11 28 1 10 54
Team Summary FG 3PT FT
Total 20-74 4-22 10-18
27.0 % 18.2 % 55.6 %
Column One Column Two Column Three

Harcum College 119

Harcum College 119
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Nykie Jackson * 19 5-10 1-4 4-8 2-3 5 3 3 0 0 0 15
23 23 Louis Bleechmore * 18 5-11 2-6 3-4 3-6 9 1 0 4 1 2 15
2 2 Yazid Powell * 21 7-10 0-1 0-0 2-7 9 0 5 3 2 2 14
10 10 Fatayn Wesley * 20 5-11 3-6 0-0 0-4 4 2 4 1 0 2 13
30 30 Oluwasegun Durosinmi * 16 3-5 0-0 1-3 2-2 4 1 0 1 7 0 7
0 0 Jordan Martin 19 6-10 5-8 1-2 0-1 1 2 5 4 0 4 18
5 5 Tre Dinkins 21 5-8 1-3 4-6 0-1 1 1 2 2 0 5 15
11 11 Abdul Shanunu 21 3-8 1-4 2-2 1-7 8 2 1 2 0 1 9
12 12 Anyang Atem 19 3-4 0-1 1-2 1-5 6 1 0 0 0 0 7
13 13 Amarachi Ujabbor 20 1-1 0-0 2-3 2-1 3 1 2 0 3 2 4
15 15 Raejon Figures 6 1-1 0-0 0-0 1-3 4 1 1 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 44-79 13-33 18-30 16-42 58 15 23 17 13 19 119
Team Summary FG 3PT FT
Total 44-79 13-33 18-30
55.7 % 39.4 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Harcum College
2nd Chance Points
Team Total
Lackawanna College
Harcum College
Bench Points
Team Total
Lackawanna College
Harcum College
Lead Gained By
Team Total
Lackawanna College
Harcum College
Points in Paint
Team Total
Lackawanna College
Harcum College
Fast Break Points
Team Total
Lackawanna College
Harcum College
Score Tied By
Team Total
Lackawanna College
Harcum College