Skip To Main Content

Lackawanna College

Scoreboard

Niagara County Community Colle (85, ) vs Lackawanna College (59, )

Box Score

Lackawanna College logo
59
vs
85
Niagara County Community Colle logo
Team Score By Half
Team 1 2 Total F
LACKAWAN Lackawanna College 27 32 59
Winner NIAGARA Niagara County Community Colle 33 52 85

Lackawanna College 59

Lackawanna College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Smith, Malik * 19 6-12 2-3 1-3 1-4 5 2 0 5 0 1 15
22 22 Adderley, A'quele * 14 7-12 0-2 1-4 2-4 6 1 0 4 0 0 15
31 31 Ellzy, Ahmir * 21 2-7 0-1 0-0 1-5 6 0 0 4 0 1 4
2 2 Johnson, Nashawn * 23 1-5 0-2 1-3 0-8 8 1 0 1 0 0 3
34 34 Williams, Aiden * 13 0-1 0-0 0-0 0-2 2 1 0 2 1 0 0
12 12 Pope, David 26 1-5 1-4 4-6 0-2 2 4 2 3 1 1 7
5 5 Scott, Brandon 18 2-3 0-0 0-1 3-0 3 5 2 0 0 0 4
24 24 Curnow, Jakob 16 2-4 0-1 0-0 1-6 7 3 0 1 0 0 4
11 11 Emfinger, Sean 15 1-8 0-5 2-3 1-2 3 2 2 5 1 1 4
15 15 Cassidy, Jalen 22 1-3 1-1 0-0 1-0 1 3 1 2 0 0 3
23 23 Davis, Jaylen 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dennard, Jihaad 3 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
20 20 Bannister, Kameron 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-60 4-19 9-22 10-33 43 23 7 28 3 4 59
Team Summary FG 3PT FT
Total 23-60 4-19 9-22
38.3 % 21.1 % 40.9 %
Column One Column Two Column Three

Niagara County Community Colle 85

Niagara County Community Colle 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kailee White * 27 7-13 1-4 8-10 0-4 4 2 4 2 0 1 23
10 10 Justin Hendrick * 26 4-7 3-5 3-4 1-3 4 0 2 3 1 4 14
11 11 Jamond Jones * 13 3-6 0-2 0-0 0-3 3 1 0 0 0 1 6
23 23 Taylor Sanders * 25 2-8 1-6 0-0 1-0 1 4 1 1 0 1 5
5 5 Stephon Roberts * 18 0-1 0-0 2-7 1-0 1 5 0 2 1 2 2
15 15 Naz'ea Fowlks 16 4-11 3-8 0-1 2-2 4 1 0 0 0 1 11
12 12 Naeem Bland 14 1-2 0-1 4-6 0-3 3 0 0 1 0 2 6
13 13 Donte Scott 11 2-4 0-1 0-0 1-1 2 0 1 0 0 1 4
3 3 Allen Fordham 7 2-5 0-2 0-1 0-2 2 4 0 1 0 0 4
1 1 LaMarqus Merchant Jr 15 1-2 1-1 0-0 1-5 6 1 0 1 0 0 3
22 22 Zechariah Harris-Sco 7 1-6 0-2 1-2 1-3 4 1 1 0 0 1 3
21 21 Shemar McDonald 13 1-3 0-1 0-0 0-3 3 2 0 3 0 0 2
25 25 Lamar Lovelace 6 1-4 0-1 0-0 1-0 1 0 0 0 0 1 2
31 31 Anthony Torres 2 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-73 9-35 18-31 12-34 46 21 9 14 2 15 85
Team Summary FG 3PT FT
Total 29-73 9-35 18-31
39.7 % 25.7 % 58.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Niagara County Community Colle
2nd Chance Points
Team Total
Lackawanna College
Niagara County Community Colle
Bench Points
Team Total
Lackawanna College
Niagara County Community Colle
Lead Gained By
Team Total
Lackawanna College
Niagara County Community Colle
Points in Paint
Team Total
Lackawanna College
Niagara County Community Colle
Fast Break Points
Team Total
Lackawanna College
Niagara County Community Colle
Score Tied By
Team Total
Lackawanna College
Niagara County Community Colle