Skip To Main Content

Lackawanna College

Scoreboard

Monroe University () -VS- Lackawanna College ()

Box Score

Monroe University logo
3
vs
Lackawanna College logo
0

Monroe University ()
-VS-
Lackawanna College ()

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 25
Lackawanna College LACKAWAN 13 15 10
Date:
9/27/2025
Time:
2:00 PM
Site:
500 Jefferson Avenue, Scranton, Pennsylvania/USA, 18509 ()
Attendance:
0
VIEW
Match History vs Monroe University

Match Details

Game Statistics By Set
Set Monroe University Lackawanna College
K E TA % K E TA %
Set #1 15 3 30 .400 7 6 33 .030
Set #2 12 4 31 .258 5 7 29 -.069
Set #3 11 2 21 .429 3 5 18 -.111
Total 38 9 82 .354 15 18 80 -.038
Team Statistical Comparison
Statistic Team Comparison
MONROE U - LACKAWAN
Points
49.0
21.0
Kills
38
15
Aces
7
5
Blocks
4
1
Assists
34
13
Digs
50
34

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Fabiana Lopez (9), Alisha Pereira Rodriguez-Wells (8), Jelena Peric (7)
Aces Mileyshka Melendez (3), Adriana Garcia (2), Emma Dedushaj (1)
Blocks Adriana Garcia (3.0), Flavia Pecora (2.0), Annie Callen (0.0)
Assists Mileyshka Melendez (20), Chiara Lovadina (8), Emma Dedushaj (2)
Digs Emma Dedushaj (21), Mileyshka Melendez (7), Fabiana Lopez (5)
LACKAWAN - Leaders
Statistic Leaders
Kills Hofmann, Jana (4), Braziel, Ciona (4), Brown, Aryanna (3)
Aces Brown, Aryanna (3), Dineen, Mekenzie (1), Freas, Regan (1)
Blocks Osias, Neurdia (1.0), Dineen, Mekenzie (0.0), Del Bois, Delianie (0.0)
Assists Morales, Ellania (11), Reed, Kaitlyn (2)
Digs Del Bois, Delianie (11), Morales, Ellania (7), Hofmann, Jana (6)

Individual Statistics

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Annie Callen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Fabiana Lopez 3 9 0 19 .474 1 0 0 1 0-1 0 0 1 5 0 1 9.0
4 4 Mileyshka Melendez 3 1 0 3 .333 20 0 3 2 3-2 0 0 0 7 0 0 4.0
8 8 Alisha Pereira Rodriguez-Wells 3 8 3 14 .357 1 0 0 1 0-1 0 0 0 2 0 0 8.0
9 9 Jelena Peric 3 7 4 16 .188 0 0 0 1 0-1 0 0 0 2 0 1 7.0
10 10 Chiara Lovadina 3 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kristhaly Torres 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Emma Dedushaj 3 0 0 0 0 2 0 1 2 1-2 0 0 0 21 0 0 1.0
26 26 Flavia Pecora 3 5 0 9 .556 0 0 1 0 1-0 1 1 0 4 0 0 7.5
27 27 Adriana Garcia 3 7 2 19 .263 2 0 2 1 2-1 2 1 0 4 0 0 11.5
25 25 Ziyan Zhang 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Bianca Valdes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 9 82 .354 34 0 7 8 7-8 3 2 1 50 0 2 49
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Annie Callen 3 0 0 0 3 0 0 0.0
2 2 Fabiana Lopez 3 0 0 1 5 0 1 9.0
4 4 Mileyshka Melendez 3 0 0 0 7 0 0 4.0
8 8 Alisha Pereira Rodriguez-Wells 3 0 0 0 2 0 0 8.0
9 9 Jelena Peric 3 0 0 0 2 0 1 7.0
10 10 Chiara Lovadina 3 0 0 0 0 0 0 0.0
15 15 Kristhaly Torres 3 0 0 0 2 0 0 1.0
16 16 Emma Dedushaj 3 0 0 0 21 0 0 1.0
26 26 Flavia Pecora 3 1 1 0 4 0 0 7.5
27 27 Adriana Garcia 3 2 1 0 4 0 0 11.5
25 25 Ziyan Zhang 2 0 0 0 0 0 0 0.0
18 18 Bianca Valdes 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 1 50 0 2 49

Lackawanna College

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Del Bois, Delianie 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 11 0 3 0.0
4 4 Brown, Aryanna 3 3 4 21 -.048 0 0 3 0 3-0 0 0 0 1 0 0 6.0
5 5 Morales, Ellania 3 0 1 2 -.500 11 0 0 2 0-2 0 0 0 7 0 0 0.0
6 6 Hofmann, Jana 3 4 4 20 .000 0 0 0 1 0-1 0 0 0 6 0 1 4.0
7 7 Reed, Kaitlyn 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Osias, Neurdia 3 2 0 4 .500 0 0 0 0 0-0 1 0 2 1 0 0 3.0
22 22 Braziel, Ciona 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 3 0 0 4.0
24 24 Freas, Regan 3 2 5 16 -.188 0 0 1 1 1-1 0 0 1 2 0 0 3.0
9 9 Theis, Skylar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
1 1 Dineen, Mekenzie 1 0 0 3 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Smith, Syriana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 15 18 80 -.038 13 0 5 5 5-5 1 0 3 34 0 7 21
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Del Bois, Delianie 3 0 0 0 11 0 3 0.0
4 4 Brown, Aryanna 3 0 0 0 1 0 0 6.0
5 5 Morales, Ellania 3 0 0 0 7 0 0 0.0
6 6 Hofmann, Jana 3 0 0 0 6 0 1 4.0
7 7 Reed, Kaitlyn 3 0 0 0 0 0 0 0.0
12 12 Osias, Neurdia 3 1 0 2 1 0 0 3.0
22 22 Braziel, Ciona 3 0 0 0 3 0 0 4.0
24 24 Freas, Regan 3 0 0 1 2 0 0 3.0
9 9 Theis, Skylar 2 0 0 0 0 0 3 0.0
1 1 Dineen, Mekenzie 1 0 0 0 2 0 0 1.0
8 8 Smith, Syriana 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 0 3 34 0 7 21