Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (80, ) vs Jamestown Community College (76, )

Box Score

Jamestown Community College logo
76
vs
80
Lackawanna College logo
Team Score By Half
Team 1 2 OT 1 Total F
JAMESTOW Jamestown Community College 33 39 4 76
Winner LACKAWAN Lackawanna College 34 38 8 80

Jamestown Community College 76

Jamestown Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Travis Castro * 1 6-13 5-7 4-6 2-0 2 0 5 4 0 0 21
5 5 Federico Foddai * 1 7-13 3-7 0-0 3-3 6 2 4 3 0 1 17
2 2 Marcus Wynter * 1 4-16 0-6 6-8 2-8 10 1 8 0 0 0 14
3 3 Robert Russel * 1 4-8 1-4 0-0 1-1 2 0 0 0 0 1 9
4 4 Tamir Barrant * 1 3-7 1-3 2-2 2-0 2 0 2 5 0 0 9
40 40 Gabe Mastrosimone 1 3-3 0-0 0-0 1-7 8 5 0 2 0 0 6
0 0 Xavier Dockery 1 0-1 0-1 0-0 0-0 0 1 1 0 0 1 0
10 10 Ebehita Ukhurebor 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Blake Bernstein 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 27-61 10-28 12-16 11-20 31 10 20 14 0 3 76
Team Summary FG 3PT FT
Total 27-61 10-28 12-16
44.3 % 35.7 % 75.0 %
Column One Column Two Column Three

Lackawanna College 80

Lackawanna College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Laybourn-Boddie, Evan * 40 11-24 4-11 0-0 1-5 6 3 6 4 1 3 26
24 24 Moy, Tyrick * 39 7-11 0-0 3-6 5-3 8 3 0 5 0 0 17
5 5 Marabito, Nick * 21 5-13 1-6 3-3 0-2 2 2 0 2 0 1 14
30 30 McMeekin, Jaden * 28 2-5 2-4 0-0 0-5 5 0 4 0 0 3 6
10 10 McIntosh, Noah * 20 2-6 0-0 1-2 2-1 3 0 1 1 0 0 5
11 11 Spears, Xavier 15 4-7 0-3 0-0 0-2 2 2 0 1 0 1 8
20 20 Carter, Jasier 19 1-5 0-0 0-0 0-2 2 0 1 0 0 0 2
3 3 Solo, Shai 8 1-3 0-2 0-0 0-0 0 1 0 0 0 0 2
13 13 Smith, Elijah 16 0-3 0-0 0-0 4-3 7 4 0 1 0 0 0
12 12 McKoy, Steven 8 0-0 0-0 0-0 0-2 2 0 1 0 0 1 0
15 15 Cohen, Yoav 6 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
1 1 Bell, Robert 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 222 33-77 7-26 7-11 15-29 44 16 13 16 1 9 80
Team Summary FG 3PT FT
Total 33-77 7-26 7-11
42.9 % 26.9 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Jamestown Community College
Lackawanna College
2nd Chance Points
Team Total
Jamestown Community College
Lackawanna College
Bench Points
Team Total
Jamestown Community College
Lackawanna College
Lead Gained By
Team Total
Jamestown Community College
Lackawanna College
Points in Paint
Team Total
Jamestown Community College
Lackawanna College
Fast Break Points
Team Total
Jamestown Community College
Lackawanna College
Score Tied By
Team Total
Jamestown Community College
Lackawanna College