Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (0-0) -vs- Cumberland County Co (0-0)

Lackawanna College logo 8
vs
9 Cumberland County Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LACKAWAN Lackawanna College 2 0 0 2 1 0 3 8 13 1
Winner CUMBERLA Cumberland County Co 5 0 0 2 2 0 X 9 12 2
W:
J. Rodriguez (6-1)
L:
McLain, Nathan (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Lackawanna College 8
Position Player AB R H RBI BB SO LOB
Lindsey, Marlon 0 1 0 0 0 0 0
Zuber, Carson 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0
p     p Kiess, Owen 0 0 0 0 0 0 0
p     p McLain, Nathan 0 0 0 0 0 0 0
p     p Ausby, Isaiah 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 5 0 0 0 0 0 0
cf cf Granger, Zac 4 1 1 0 1 1 0
lf lf Cole, Ryan 5 1 2 1 0 1 0
1b 1b Summarell, Thylar 5 0 2 0 0 2 0
c c Weinert, Colin 3 0 3 2 1 0 0
3b 3b Reinhart, Jerry 3 1 2 0 1 1 0
dh dh Williams, David 2 1 1 1 2 0 0
rf rf Diaz, Ian 3 2 1 2 1 0 0
2b 2b Clarke, Matt 3 1 1 2 1 0 0
Totals 33 8 13 8 7 5 0
Batting
2B:
Weinert, Colin (1)
HR:
Williams, David (1); Diaz, Ian (1); Clarke, Matt (1)
Fielding
E:
Barry-Staszak, DJ (1)
Cumberland County Co 9
Position Player AB R H RBI BB SO LOB
p     p N. Hilleshei 0 0 0 0 0 0 0
p     p A. Masselli 0 0 0 0 0 0 0
p     p B. Bromley 0 0 0 0 0 0 0
p     p J. Nestel 0 0 0 0 0 0 0
cf cf J. Colon 5 2 1 0 0 0 0
2b 2b R. McIsaac 3 3 2 1 0 0 0
3b 3b D. Scaranda 3 2 2 0 1 0 0
lf lf N. Milhan 3 1 2 2 1 0 0
1b 1b V. Napolitan 3 1 1 5 1 1 0
rf rf D. Stone 4 0 1 0 0 2 0
ss ss M. Spaeth 4 0 2 0 0 0 0
c c B. Gallante 4 0 1 0 0 0 0
dh dh C. Lutz 2 0 0 0 2 1 0
p p J. Rodriguez 0 0 0 0 0 0 0
Totals 31 9 12 8 5 4 0
Batting
2B:
N. Milhan (1)
HR:
R. McIsaac (1); V. Napolitan (1)
Baserunning
SB:
C. Lutz (1)
HBP:
R. McIsaac (1)
Fielding
E:
D. Scaranda (2)

Team Individual Pitching Statistics

Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McLain, Nathan (L, 0-0) 0.0 3 5 5 1 0 0 0 1 0 0 5 0 0 --
Verrastro, Dominic 4.0 5 2 1 3 3 0 0 0 0 0 21 0 0 --
Kiess, Owen 1.2 4 2 2 0 1 0 0 0 0 0 9 0 0 --
Ausby, Isaiah 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 12 9 8 5 4 0 0 1 0 0 37 0 0
Cumberland County Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Rodriguez (W, 6-1) 4.0 9 5 3 3 3 0 0 0 0 22 25 0 0 --
B. Bromley 2.0 2 2 2 1 1 0 0 0 0 8 9 0 0 --
A. Masselli 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
N. Hilleshei 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
J. Nestel 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 12 7 5 4 5 0 0 0 0 32 38 0 0

Composite Stats

Lackawanna College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lindsey, Marlon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Zuber, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kiess, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McLain, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ausby, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
cf cf Granger, Zac 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf Cole, Ryan 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Summarell, Thylar 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
c c Weinert, Colin 3 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 5 0
3b 3b Reinhart, Jerry 3 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh dh Williams, David 2 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 4 0
rf rf Diaz, Ian 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2b 2b Clarke, Matt 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0
Totals 33 8 13 8 1 0 3 7 0 0 0 0 0 5 0 0 18 2
Cumberland County Co 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p N. Hilleshei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Masselli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Bromley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Nestel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Colon 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b R. McIsaac 3 3 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1
3b 3b D. Scaranda 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
lf lf N. Milhan 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 1
1b 1b V. Napolitan 3 1 1 5 0 0 1 1 0 0 0 0 0 1 0 0 6 0
rf rf D. Stone 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss ss M. Spaeth 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
c c B. Gallante 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dh dh C. Lutz 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
p p J. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 9 12 8 1 0 2 5 1 0 1 0 0 4 0 0 16 9