Skip To Main Content

Lackawanna College

Scoreboard

Delaware Technical Community College () -vs- Lackawanna College ()

Delaware Technical Community College logo 5
vs
21 Lackawanna College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DELAWARE Delaware Technical Community College 0 1 2 0 0 0 2 5 10 0
Winner LACKAWAN Lackawanna College 1 8 0 9 0 3 X 21 18 0

Box Score

Scoring Summary

Team Individual Statistics

Delaware Technical Community College 5
Position Player AB R H RBI BB SO LOB
R. Fulmer 1 0 1 1 1 0 0
P. Harris 1 0 0 0 0 1 0
p     p L. Whitaker 0 0 0 0 0 0 0
p     p M. Bregard 0 0 0 0 0 0 0
ss ss D. Harmon 4 1 1 0 0 0 0
cf cf B. Widdowson 4 1 2 0 0 0 0
dh dh L. Wilhelm 3 1 1 0 1 2 0
rf rf T. Cunningha 4 1 1 0 1 2 0
1b 1b M. Marandola 2 1 2 2 0 0 0
c c D. Fernicola 3 0 1 2 1 1 0
3b 3b C. Jensen 3 0 1 0 1 1 0
2b 2b J. Haddaway 3 0 0 0 0 2 0
lf lf D. Allen 2 0 0 0 0 1 0
p p J. Brewingto 0 0 0 0 0 0 0
Totals 30 5 10 5 5 10 0
Batting
2B:
D. Harmon (1); B. Widdowson (1)
HR:
M. Marandola (1)
Lackawanna College 21
Position Player AB R H RBI BB SO LOB
Morales, Carlos 1 0 0 0 0 0 0
Morales, Marco 1 0 0 0 0 1 0
Crane, John 2 2 1 1 2 0 0
p     p Art, Jordan 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 3 3 3 5 1 0 0
cf cf Granger, Zac 5 3 3 4 0 0 0
lf lf Cole, Ryan 4 2 1 1 1 0 0
dh dh Summarell, Thylar 4 3 2 2 0 1 0
rf rf Lindsey, Marlon 2 2 0 0 2 0 0
1b 1b Williams, David 4 3 4 4 1 0 0
3b 3b Reinhart, Jerry 3 2 2 3 0 0 0
c c Socci, Anthony 5 1 1 1 0 2 0
2b 2b Clarke, Matt 2 2 1 1 2 0 0
p p Powell, Grant 0 0 0 0 0 0 0
Totals 36 23 18 22 9 4 0
Batting
2B:
Cole, Ryan (1); Williams, David (2); Reinhart, Jerry (1)
3B:
Barry-Staszak, DJ (1)
HR:
Barry-Staszak, DJ (1); Granger, Zac (3); Summarell, Thylar (1); Williams, David (1)
Baserunning
SB:
Barry-Staszak, DJ (1)
HBP:
Lindsey, Marlon (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Delaware Technical Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Brewingto 1.1 6 9 9 3 0 0 0 0 0 10 13 0 0 --
M. Bregard 2.0 7 7 7 4 1 0 0 0 0 12 16 0 0 --
L. Whitaker 2.2 5 5 3 0 3 0 0 0 0 15 15 0 0 --
Totals 18 21 19 7 4 0 0 0 0 37 44 0 0
Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Powell, Grant 4.0 6 3 3 2 4 0 0 0 0 17 19 0 0 --
Verrastro, Dominic 2.0 1 0 0 1 4 0 0 0 0 7 8 0 0 --
Art, Jordan 1.0 3 2 2 1 2 0 0 0 0 6 7 0 0 --
Totals 10 5 5 4 10 0 0 0 0 30 34 0 0

Composite Stats

Delaware Technical Community College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Fulmer 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 P. Harris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p L. Whitaker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Bregard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss D. Harmon 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf B. Widdowson 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh L. Wilhelm 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf T. Cunningha 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 1 2 0
1b 1b M. Marandola 2 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
c c D. Fernicola 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 3 0
3b 3b C. Jensen 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b J. Haddaway 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf D. Allen 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p J. Brewingto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 5 10 5 2 0 1 5 0 0 0 0 0 10 0 1 18 1
Lackawanna College 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Morales, Carlos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morales, Marco 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Crane, John 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Art, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 3 3 3 5 0 1 1 1 1 0 0 0 0 0 0 0 1 0
cf cf Granger, Zac 5 3 3 4 0 0 3 0 0 0 0 0 0 0 0 0 1 0
lf lf Cole, Ryan 4 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Summarell, Thylar 4 3 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Lindsey, Marlon 2 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
1b 1b Williams, David 4 3 4 4 2 0 1 1 0 0 0 0 0 0 0 0 3 0
3b 3b Reinhart, Jerry 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Socci, Anthony 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 10 0
2b 2b Clarke, Matt 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 4 1
p p Powell, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 23 18 22 4 1 6 9 1 0 1 0 0 4 0 0 21 2