Skip To Main Content

Lackawanna College

Scoreboard

Sullivan County Comm (0-0) -vs- Lackawanna College (0-0)

Sullivan County Comm logo 2
vs
13 Lackawanna College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SULLIVAN Sullivan County Comm 0 0 1 0 0 1 0 0 0 2 5 5
Winner LACKAWAN Lackawanna College 3 1 5 3 0 1 0 0 X 13 13 2
W:
Clarke, Matt (0-0)
L:
D. Rodriguez (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Sullivan County Comm 2
Position Player AB R H RBI BB SO LOB
J. Minotti 1 0 0 0 0 1 0
J. Peguero 1 0 0 0 0 0 0
A. Bisono 0 1 0 0 1 0 0
J. Alvarez 1 0 0 1 0 0 0
p     p L. Hernandez 0 0 0 0 0 0 0
p     p J. Rosa 0 0 0 0 0 0 0
p     p J. Evans 0 0 0 0 0 0 0
ss ss G. Diaz 3 0 1 0 1 1 0
rf rf J. Mateo 3 0 1 0 1 0 0
1b 1b B. Aza 3 0 0 0 0 1 0
c c J. Compres 2 0 0 0 0 0 0
lf lf B. Maravi 2 0 1 0 0 0 0
cf cf E. Ervin 1 0 0 0 1 1 0
dh dh W. Ramirez 2 0 0 0 0 1 0
3b 3b P. Abreu 3 1 1 1 0 0 0
2b 2b D. Edwards 3 0 1 0 0 2 0
p p D. Rodriguez 0 0 0 0 0 0 0
Totals 25 2 5 2 4 7 0
Batting
HR:
P. Abreu (1)
Baserunning
SB:
J. Mateo (2)
Fielding
E:
G. Diaz (1); B. Maravi (1); W. Ramirez (1); A. Bisono (1); J. Evans (1)
Lackawanna College 13
Position Player AB R H RBI BB SO LOB
Williams, David 1 0 0 0 0 1 0
Diaz, Ian 0 0 0 0 0 0 0
p     p Clarke, Matt 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0
p     p Morillo, Jeison 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 5 3 3 2 0 1 2
lf lf Cole, Ryan 4 1 3 1 1 0 0
cf cf Granger, Zac 3 1 2 3 0 0 0
1b 1b Summarell, Thylar 3 0 0 0 0 0 5
dh dh Crane, John 2 0 0 1 1 0 2
rf rf Lindsey, Marlon 2 2 1 0 0 0 0
c c Socci, Anthony 4 2 2 1 0 1 4
3b 3b Reinhart, Jerry 3 2 1 0 1 0 0
2b 2b Kiess, Owen 3 2 1 2 1 1 1
p p Weinert, Colin 0 0 0 0 0 0 0
Totals 30 13 13 10 4 4 14
Batting
2B:
Barry-Staszak, DJ (1); Granger, Zac (1); Lindsey, Marlon (1); Socci, Anthony (1)
3B:
Barry-Staszak, DJ (1)
SF:
Crane, John (1)
Baserunning
HBP:
Granger, Zac (1); Lindsey, Marlon (1); Diaz, Ian (1)
Fielding
E:
Reinhart, Jerry (2)

Team Individual Pitching Statistics

Sullivan County Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Rodriguez (L, 0-2) 2.0 5 4 4 1 0 1 0 1 0 11 13 0 0 --
J. Rosa 1.0 2 5 3 3 0 1 0 1 0 7 10 0 0 --
L. Hernandez 2.0 2 3 1 3 3 2 0 1 0 9 11 0 0 --
J. Evans 1.0 1 1 0 0 1 0 0 0 0 4 4 0 0 --
Totals 10 13 8 7 4 4 0 3 0 31 38 0 0
Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Weinert, Colin 3.0 3 1 1 2 4 0 0 0 0 11 13 0 0 --
Clarke, Matt (W, 0-0) 2.0 0 0 0 1 1 0 0 0 0 7 8 0 0 --
Verrastro, Dominic 1.0 0 1 0 1 1 0 0 0 0 4 5 0 0 --
Morillo, Jeison 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 3 2 1 4 8 0 0 0 0 22 29 0 0

Composite Stats

Sullivan County Comm 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Minotti 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Peguero 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Bisono 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Alvarez 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss G. Diaz 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5
rf rf J. Mateo 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
1b 1b B. Aza 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c c J. Compres 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Maravi 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf E. Ervin 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
dh dh W. Ramirez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b P. Abreu 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Edwards 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p p D. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 0 0 1 4 2 0 0 0 0 7 0 0 18 5
Lackawanna College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Williams, David 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Diaz, Ian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Clarke, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Verrastro, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morillo, Jeison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 5 3 3 2 1 1 0 0 0 0 0 0 0 1 0 0 1 4
lf lf Cole, Ryan 4 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Granger, Zac 3 1 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Summarell, Thylar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh Crane, John 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
rf rf Lindsey, Marlon 2 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Socci, Anthony 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Reinhart, Jerry 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2b 2b Kiess, Owen 3 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 2
p p Weinert, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 13 13 10 4 1 0 4 0 0 3 0 1 4 0 0 14 7