Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College (0-0) -vs- Bucks County Communi (0-0)

Lackawanna College logo 14
vs
4 Bucks County Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LACKAWAN Lackawanna College 1 2 4 3 1 0 2 1 0 14 12 0
BUCKS CO Bucks County Communi 0 0 2 0 0 0 0 1 1 4 5 7
W:
Rajsigl, Jacob (0-0)
L:
K. Brough (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lackawanna College 14
Position Player AB R H RBI BB SO LOB
Clarke, Matt 1 0 0 0 1 0 0
Morales, Marco 2 0 0 0 0 0 0
Miller, Cory 0 0 0 0 1 0 0
Socci, Anthony 0 0 0 0 1 0 0
Crane, John 2 0 1 1 0 0 0
p     p Art, Jordan 0 0 0 0 0 0 0
p     p Rajsigl, Jacob 0 0 0 0 0 0 0
p     p Kohn, Brandon 0 0 0 0 0 0 0
p     p Finney, Leon 0 0 0 0 0 0 0
p     p Kitchell, Nate 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 5 2 1 1 1 1 0
3b 3b Reinhart, Jerry 3 3 1 0 2 1 0
lf lf Cole, Ryan 5 1 2 2 1 1 0
1b 1b Summarell, Thylar 4 2 3 3 2 0 0
c c Weinert, Colin 1 2 0 0 2 0 0
dh dh Williams, David 2 1 1 1 1 0 0
rf rf Lindsey, Marlon 5 2 2 5 0 2 0
2b 2b Kiess, Owen 2 1 0 0 2 0 0
cf cf Zuber, Carson 2 0 1 0 3 0 0
Totals 34 14 12 13 17 5 0
Batting
2B:
Summarell, Thylar (1); Williams, David (1); Zuber, Carson (1)
3B:
Reinhart, Jerry (1)
HR:
Lindsey, Marlon (1)
Baserunning
SB:
Reinhart, Jerry (1); Lindsey, Marlon (3); Kiess, Owen (3); Zuber, Carson (1)
HBP:
Lindsey, Marlon (1)
Bucks County Communi 4
Position Player AB R H RBI BB SO LOB
D. McNamee 2 0 0 0 0 2 0
M. Bound 2 0 0 1 0 1 0
J. Long 2 0 0 0 0 2 0
p     p K. Knapp 0 0 0 0 0 0 0
p     p J. Capobianc 0 0 0 0 0 0 0
p     p K. Brough 0 0 0 0 0 0 0
cf/p cf/p J. Ward 4 0 0 0 0 3 0
2b/p 2b/p H. Landman 3 1 0 0 3 3 0
1b 1b E. Parry 3 1 2 0 2 1 0
3b 3b N. Andress 2 1 0 0 2 2 0
ss ss B. Jordan 4 0 0 0 1 2 0
lf lf W. Uphoff 2 0 1 1 0 1 0
c c N. Ruiz 5 1 1 1 0 2 0
dh/p dh/p S. Puskar 2 0 1 0 3 1 0
rf rf P. DePompeo 1 0 0 0 1 1 0
p p E. Matthews 0 0 0 0 0 0 0
Totals 32 4 5 3 12 21 0
Batting
2B:
E. Parry (1); N. Ruiz (1); S. Puskar (1)
Baserunning
SB:
H. Landman (2); N. Ruiz (1)
HBP:
N. Andress (1); W. Uphoff (1); P. DePompeo (1)
Fielding
E:
J. Ward (1); H. Landman (1); E. Parry (2); B. Jordan (2); W. Uphoff (1)

Team Individual Pitching Statistics

Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kitchell, Nate 2.0 0 0 0 2 6 0 0 2 0 0 11 0 0 --
Rajsigl, Jacob (W, 0-0) 3.0 0 2 2 4 4 0 0 0 0 0 17 0 0 --
Kohn, Brandon 2.0 0 0 0 1 6 0 0 0 0 0 7 0 0 --
Finney, Leon 1.0 0 1 1 4 2 0 0 0 0 0 6 0 0 --
Art, Jordan 1.0 0 1 1 1 3 0 0 0 0 0 6 0 0 --
Totals 0 4 4 12 21 0 0 2 0 0 47 0 0
Bucks County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Matthews 1.0 0 1 1 3 1 0 0 0 0 0 5 0 0 --
K. Knapp 1.0 0 2 2 2 1 0 0 1 0 0 6 0 0 --
K. Brough (L, 0-1) 1.0 3 4 4 3 0 0 0 0 0 0 8 0 0 --
J. Capobianc 1.0 1 2 0 2 0 0 0 0 0 0 7 0 0 --
S. Puskar 1.0 1 1 1 3 0 0 0 0 0 0 7 0 0 --
J. Ward 1.2 3 2 1 2 1 0 0 0 0 0 11 0 0 --
H. Landman 1.1 1 1 0 2 2 0 0 0 0 0 8 0 0 --
Totals 9 13 9 17 5 0 0 1 0 0 52 0 0

Composite Stats

Lackawanna College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Clarke, Matt 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Morales, Marco 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller, Cory 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Socci, Anthony 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Crane, John 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Art, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rajsigl, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Kohn, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Finney, Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kitchell, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Barry-Staszak, DJ 5 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b Reinhart, Jerry 3 3 1 0 0 1 0 2 1 0 0 0 0 1 0 0 1 0
lf lf Cole, Ryan 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Summarell, Thylar 4 2 3 3 1 0 0 2 0 0 0 0 0 0 0 0 1 0
c c Weinert, Colin 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 20 1
dh dh Williams, David 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Lindsey, Marlon 5 2 2 5 0 0 1 0 3 0 1 0 0 2 0 0 0 0
2b 2b Kiess, Owen 2 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 1 0
cf cf Zuber, Carson 2 0 1 0 1 0 0 3 1 0 0 0 0 0 0 0 1 0
Totals 34 14 12 13 3 1 1 17 8 0 1 0 0 5 0 0 26 3
Bucks County Communi 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. McNamee 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Bound 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Long 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p K. Knapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Capobianc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Brough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf/p cf/p J. Ward 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
2b/p 2b/p H. Landman 3 1 0 0 0 0 0 3 2 0 0 0 0 3 0 0 3 3
1b 1b E. Parry 3 1 2 0 1 0 0 2 0 0 0 0 0 1 0 0 6 1
3b 3b N. Andress 2 1 0 0 0 0 0 2 0 0 1 0 0 2 0 0 2 1
ss ss B. Jordan 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
lf lf W. Uphoff 2 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c N. Ruiz 5 1 1 1 1 0 0 0 1 0 0 0 0 2 0 0 6 2
dh/p dh/p S. Puskar 2 0 1 0 1 0 0 3 0 0 0 0 0 1 0 0 1 0
rf rf P. DePompeo 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
p p E. Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 4 5 3 3 0 0 12 3 0 3 0 0 21 0 0 23 8