Skip To Main Content

Lackawanna College

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic LACKAWANNA COLLEGE Opponents
Scoring
35.67 27.11
321 244
First Downs
87 64
99 50
24 23
210 137
Rushing
1545 1191
138 159
330 279
4.3 3.7
156.3 114.7
19 12
1407 1032
Passing
295-167-9 204-89-15
7.74 7.21
253.56 163.44
20 18
2282 1471
Total Offense
625 483
5.9 5.2
409.9 278.1
3689 2503
44 33
Returns
14.55 15.67
22-320 42-658
13.00 12.50
13-169 6-75
15.87 13.67
15-238 9-123
Kicking
29.50 34.65
26.11 28.55
28-826 31-1074
6-8 5-7
0-0 0-0
Penalties
85.33 85.33
95-768 86-768
Time Of Possession
32:02 26:05
04:48:20 03:54:48
Miscellaneous
55-132 (41.67 %) 37-107 (34.58 %)
19-35 (54.29 %) 6-17 (35.29 %)
10-5 12-8
17-122 14-68
37-41 28-29
0 0
15-21 18-21
10-21 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Akanbi, Hassan 9 133 687 47 640 4.8 6 80 71.11
5 Bivins, Joseph 7 62 290 4 286 4.6 5 39 40.86
22 Fletcher, Jalen 9 50 253 0 253 5.1 3 33 28.11
28 Guiffre, Riley 4 12 91 0 91 7.6 2 29 22.75
30 Rollins, Devin 4 13 80 6 74 5.7 0 13 18.50
36 Mills, Jiri 1 6 30 2 28 4.7 1 14 28.00
15 Balthazar, Laivon 4 7 21 0 21 3.0 1 11 5.25
19 Maloney, Billy 7 4 10 0 10 2.5 0 7 1.43
35 Flemming, Amario 3 1 7 0 7 7.0 0 7 2.33
10 Tiberi, Jacob 9 40 76 70 6 0.2 1 13 0.67
Team 9 1 0 3 -3 -3.0 0 0 -0.33  
16 Smiley, Jacob 1 1 0 6 -6 -6.0 0 0 -6.00
Total 9 330 1545 138 1407 4.3 19 80 156.33
Opponents 9 279 1191 159 1032 3.7 12 87 114.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Tiberi, Jacob 9 139.28 167 292 9 57.19 % 2282 20 69 253.56
15 Balthazar, Laivon 4 0.00 0 2 0 0.00 % 0 0 0 0.00
16 Smiley, Jacob 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 137.86 167 295 9 56.61 % 2282 20 69 253.56
Opponents 9 118.61 89 204 15 43.63 % 1471 18 79 163.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Harrison, Christian 6 35 606 17.31 6 63 101.00
2 Taylor, Carmelo 4 16 338 21.13 4 69 84.50
12 Jefferson, Jr., Jamal 8 27 331 12.26 1 42 41.38
17 Jenkins, Kaeon 9 16 238 14.88 1 29 26.44
4 Patterson, Khi'Lee 7 17 231 13.59 1 50 33.00
82 Palmore, Eyasu 9 22 191 8.68 3 24 21.22
84 Burdian, Colin 4 8 128 16.00 0 45 32.00
33 Akanbi, Hassan 9 7 51 7.29 2 26 5.67
5 Bivins, Joseph 7 4 49 12.25 1 30 7.00
87 Marino, Gianni 8 4 41 10.25 0 14 5.13
30 Rollins, Devin 4 2 33 16.50 0 22 8.25
27 Miller, Clifton 3 4 27 6.75 1 7 9.00
85 Williams, Elijah 2 1 10 10.00 0 10 5.00
67 Laws, Crayton 5 1 9 9.00 0 9 1.80
22 Fletcher, Jalen 9 2 7 3.50 0 4 0.78
80 Hines, Zyier 5 1 4 4.00 0 4 0.80
Total 9 167 2294 13.74 20 69 254.89
Opponents 9 88 1467 16.67 18 79 163.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Johnson, Michael 9 22 34 56.0 4.0-18 1.0-11 1 2 3 1 1 0 0
9 Daugherty, Brodie 9 18 22 40.0 1.5-1 1.5-4 1 0 1 0 0 0 0
3 Holt, Victor 9 17 11 28.0 3.5-13 1.0-6 2 3 4 1 1 1 0
88 Odeyemi, Michael 9 11 17 28.0 5.0-24 1.5-11 0 0 2 0 1 1 0
26 Giddens, Rashon 6 13 14 27.0 1.5-24 0-0 1 0 0 0 0 0 0
44 Pender, Aamir 9 13 12 25.0 3.5-21 2.5-18 0 0 0 0 0 0 0
6 Conover, Wesley 8 12 11 23.0 1.5-13 0-0 3 0 0 1 1 0 0
24 Scipio, T'rek 7 15 8 23.0 0-0 0-0 2 0 0 0 1 0 0
20 Baskerville, Joshua 8 14 6 20.0 1.0-2 0-0 1 2 0 0 0 0 0
90 Spencer, Calif 9 11 8 19.0 6.0-27 0.5-3 0 3 0 1 0 0 0
0 Brown, Micah 7 7 10 17.0 2.5-18 1.0-10 0 0 0 0 0 0 0
21 Dowdy, Jordan 9 9 8 17.0 0.5-20 0-0 0 2 0 0 1 0 0
31 Allen-Jones, Cameron 6 9 7 16.0 2.0-10 1.0-7 0 0 0 0 0 0 0
45 Muhammad, Haleem 5 7 7 14.0 1.0-3 0-0 0 0 1 0 0 0 0
68 Weekes, Dyjeere 8 3 11 14.0 3.0-18 2.5-18 0 0 1 0 0 0 0
34 Perez, Carlos 6 10 3 13.0 3.0-9 0.5-3 0 0 0 0 0 0 0
25 Mays, LaFenis 6 5 6 11.0 2.0-11 1.5-10 0 2 0 1 1 1 0
98 Montez, Julian 7 7 4 11.0 0.5-4 0.5-4 0 0 0 0 0 0 0
23 Walker, Amahj 6 7 3 10.0 1.0-4 0-0 0 3 0 0 0 0 0
11 Body, Jr., Patrick 5 7 1 8.0 1.0-4 0-0 2 0 0 0 0 0 0
50 Brown, Malachi 3 6 2 8.0 5.0-20 1.0-12 0 0 0 0 0 0 0
87 Marino, Gianni 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Machado, Ryder 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Deming, Nathan 6 1 4 5.0 1.5-5 1.5-5 0 0 0 0 0 0 0
32 Matthews, Urijah 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Staples, Colin 5 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
23 Walker, Amajh 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
99 Danso, Kevron 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Gill, Christopher 6 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
41 Joseph, Jaden 5 3 1 4.0 3.0-10 0-0 1 0 2 0 1 0 0
46 Curry Lewis, Zakii 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Lewis, Zakii curry 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Weidner , Jackson 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 James, Darell 1 1 1 2.0 1.5-3 0-0 0 0 0 0 0 0 0
82 Palmore, Eyasu 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Rodriguez, Isiah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Bryant, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
35 Flemming, Amario 3 0 1 1.0 0.5-1 0-0 0 0 0 1 0 0 0
13 Harrison, Christian 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Jenkins, Kaeon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Martin, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Wimberly, Zeki 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Hines, Zyier 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
67 Laws, Crayton 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 258 238 496.0 55.5-283 17.5-122 15 20 14 9 8 3 0
Opponents 9 192 220 412.0 54.0-149 14.0-68 9 29 15 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
60 Werner, Dylan 28 826 29.50 42 1 6 1 0 1
Total 28 826 29.50 42 1 6 1 0 1
Opponents 31 1074 34.65 65 1 11 12 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Rodriguez, Isiah 5-7 71.43 % 0-0 4-6 1-1 0-0 0-0 37 1
Total 5-7 71.43 % 0-0 4-6 1-1 0-0 0-0 37 1
Opponents 5-7 71.43 % 0-0 2-2 2-3 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Rodriguez, Isiah 56 2738 48.9 2 3
Total 56 2738 48.9 2 3
Opponents 40 2085 52.1 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Patterson, Khi'Lee 4 67 16.75 0 31
24 Scipio, T'rek 3 56 18.67 0 36
6 Conover, Wesley 3 27 9.00 0 19
23 Walker, Amahj 1 11 11.00 0 11
30 Rollins, Devin 1 9 9.00 0 9
56 Bryant, Anthony 1 -1 -1.00 0 0
Total 13 169 13.00 0 36
Opponents 6 75 12.50 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Akanbi, Hassan 6 132 22.00 0 39
4 Patterson, Khi'Lee 8 117 14.63 0 20
30 Rollins, Devin 4 37 9.25 0 18
6 Conover, Wesley 2 29 14.50 0 4
24 Scipio, T'rek 1 5 5.00 0 5
13 Harrison, Christian 1 0 0.00 0 0
Total 22 320 14.55 0 39
Opponents 42 658 15.67 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Rodriguez, Isiah 0 6 0 37-41 0-0 0 0-0 0 55
33 Akanbi, Hassan 8 0 0 0-0 0-0 0 0-0 0 48
5 Bivins, Joseph 6 0 0 0-0 0-0 0 0-0 0 36
13 Harrison, Christian 6 0 0 0-0 0-0 0 0-0 0 36
2 Taylor, Carmelo 4 0 0 0-0 0-0 0 0-0 0 24
22 Fletcher, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
82 Palmore, Eyasu 3 0 0 0-0 0-0 0 0-0 0 18
28 Guiffre, Riley 2 0 0 0-0 0-0 0 0-0 0 12
15 Balthazar, Laivon 1 0 0 0-0 0-0 0 0-0 0 6
6 Conover, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
3 Holt, Victor 1 0 0 0-0 0-0 0 0-0 0 6
12 Jefferson, Jr., Jamal 1 0 0 0-0 0-0 0 0-0 0 6
17 Jenkins, Kaeon 1 0 0 0-0 0-0 0 0-0 0 6
7 Johnson, Michael 1 0 0 0-0 0-0 0 0-0 0 6
41 Joseph, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
67 Laws, Crayton 1 0 0 0-0 0-0 0 0-0 0 6
27 Miller, Clifton 1 0 0 0-0 0-0 0 0-0 0 6
36 Mills, Jiri 1 0 0 0-0 0-0 0 0-0 0 6
4 Patterson, Khi'Lee 1 0 0 0-0 0-0 0 0-0 0 6
10 Tiberi, Jacob 1 0 0 0-0 0-0 0 1-0 0 6
Total 44 6 0 37-41 0-1 0 1-0 0 319
Opponents 33 5 0 28-29 2-3 0 0-0 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Sussex County Commun W 45-21 1-0 3:04 325
9/13/2025 at Community Christian W 83-0 2-0 3:12 0
9/20/2025 at Georgia Military Col L 34-49 2-1 3:58 0
9/27/2025 at Snow College L 38-55 2-2 3:32 2119
10/4/2025 vs Monroe University W 44-34 3-2 3:59 695
10/10/2025 at Army Prep (USMAPS) L 14-20 3-3 2:37 835
10/26/2025 at Lebanon Valley College JV W 40-14 4-3 2:03 0
11/1/2025 at Monroe University L 7-34 4-4 2:52 624
11/8/2025 vs Georgia Military College L 16-17 4-5 3:02 1,025
5623

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Sussex County Commun 41 127 1 37 25 317 5 47 330 5 47 4 80 0 0 4 50 0 19
9/13/2025 Community Christian 50 259 8 38 13 195 2 61 195 2 61 0 0 0 0 4 101 0 36
9/20/2025 Georgia Military Col 41 198 2 18 19 286 2 69 261 2 69 1 10 0 0 0 0 0 0
9/27/2025 Snow College 32 126 0 39 29 370 4 64 370 4 64 3 9 0 5 0 0 0 0
10/4/2025 Monroe University 46 228 2 80 18 339 4 58 339 4 58 3 44 0 18 2 12 0 9
10/10/2025 Army Prep (USMAPS) 16 57 0 26 26 318 2 63 318 2 63 3 33 0 18 1 7 0 7
10/26/2025 Lebanon Valley College JV 38 255 5 33 9 87 0 28 87 0 28 1 39 0 39 0 0 0 0
11/1/2025 Monroe University 29 30 0 13 12 196 1 45 196 1 45 5 95 0 20 2 -1 0 0
11/8/2025 Georgia Military College 37 127 1 27 16 186 0 29 186 0 29 2 10 0 6 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Sussex County Commun 29 24 53 8.5 78 3.5 21 2 2 0 0 0 1 1 1 0
9/13/2025 Community Christian 28 12 40 12.0 53 3.0 21 2 2 0 6 108 0 0 0 0
9/20/2025 Georgia Military Col 26 42 68 3.0 6 0 0 1 2 30 1 5 0 2 0 0
9/27/2025 Snow College 22 46 68 6.0 31 1.0 6 0 0 0 1 33 2 4 0 0
10/4/2025 Monroe University 30 16 46 3.0 15 1.0 6 1 1 37 1 4 3 6 0 0
10/10/2025 Army Prep (USMAPS) 41 36 77 6.0 20 1.0 9 1 0 0 1 9 0 4 0 0
10/26/2025 Lebanon Valley College JV 21 18 39 4.0 13 1.0 6 0 2 0 3 56 4 1 0 0
11/1/2025 Monroe University 31 2 33 10.0 50 5.0 38 0 0 0 0 0 0 2 2 0
11/8/2025 Georgia Military College 29 40 69 3.0 17 2.0 15 1 0 0 2 23 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Sussex County Commun 3 93 31.000 38 0 0 0 0 0 1-1 19 0 7 300 42.86 0 0
9/13/2025 Community Christian 1 42 42.000 42 0 1 0 0 0 0-0 0 12 591 49.25 1 0
9/20/2025 Georgia Military Col 5 154 30.800 41 0 0 1 0 0 0-0 0 5 258 51.60 0 0
9/27/2025 Snow College 6 153 25.500 42 0 0 2 0 0 1-1 26 0 7 367 52.43 0 0
10/4/2025 Monroe University 3 58 19.300 35 1 0 1 0 0 1-1 27 0 8 396 49.50 1 0
10/10/2025 Army Prep (USMAPS) 1 39 39.000 39 0 0 0 0 1 0-1 0 1 3 166 55.33 0 1
10/26/2025 Lebanon Valley College JV 1 19 19.000 19 0 0 0 0 0 0-0 0 7 330 47.14 0 1
11/1/2025 Monroe University 2 59 29.500 32 0 0 1 0 0 0-0 0 2 87 43.50 0 1
11/8/2025 Georgia Military College 6 209 34.800 41 0 0 1 0 0 3-4 37 0 5 243 48.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Sussex County Commun 29 59 0 27 10 174 3 74 174 3 74 0 0 0 0 0 0 0 0
9/13/2025 Community Christian 9 -13 0 0 12 124 0 0 128 0 0 10 71 0 0 0 0 0 0
9/20/2025 Georgia Military Col 39 202 3 21 12 277 4 67 277 4 67 5 107 0 0 0 0 0 0
9/27/2025 Snow College 32 205 4 87 12 204 3 54 204 3 54 7 184 0 55 1 10 0 10
10/4/2025 Monroe University 23 93 1 12 13 246 3 79 246 3 79 7 122 0 49 1 27 1 27
10/10/2025 Army Prep (USMAPS) 56 207 1 19 4 97 1 34 97 1 34 2 29 0 18 0 0 0 0
10/26/2025 Lebanon Valley College JV 22 18 1 7 8 103 1 53 103 1 53 6 70 0 26 0 0 0 0
11/1/2025 Monroe University 26 25 1 23 11 155 2 40 155 2 40 1 6 0 6 1 7 0 7
11/8/2025 Georgia Military College 43 236 1 39 6 87 1 25 87 1 25 4 69 0 19 3 31 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Sussex County Commun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Community Christian 10 0 10 5.0 0 1.0 0 0 0 0 0 0 0 2 0 0
9/20/2025 Georgia Military Col 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0
9/27/2025 Snow College 22 70 92 12.0 29 2.0 13 1 1 37 2 6 8 10 0 0
10/4/2025 Monroe University 35 56 91 12.0 26 3.0 10 1 1 0 0 0 1 5 1 0
10/10/2025 Army Prep (USMAPS) 32 16 48 4.0 14 1.0 6 1 0 0 3 97 3 0 1 0
10/26/2025 Lebanon Valley College JV 26 30 56 2.0 8 0 0 1 1 0 0 0 0 2 0 0
11/1/2025 Monroe University 30 20 50 11.0 41 4.0 18 1 2 0 3 12 2 4 0 0
11/8/2025 Georgia Military College 37 28 65 8.0 31 3.0 21 1 0 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Sussex County Commun 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/13/2025 Community Christian 4 80 20.000 0 0 0 0 0 0 0-0 0 1 0 0.00 0 0
9/20/2025 Georgia Military Col 2 67 33.500 38 0 0 2 0 1 0-0 0 8 516 64.50 6 0
9/27/2025 Snow College 6 229 38.200 46 0 0 6 0 3 2-2 40 0 9 450 50.00 2 0
10/4/2025 Monroe University 5 242 48.400 65 0 1 1 1 5 0-0 0 6 347 57.83 1 0
10/10/2025 Army Prep (USMAPS) 2 69 34.500 49 0 0 0 0 1 0-1 0 0 3 153 51.00 0 0
10/26/2025 Lebanon Valley College JV 3 110 36.700 44 0 0 0 0 1 0-0 0 3 77 25.67 0 0
11/1/2025 Monroe University 6 180 30.000 50 2 0 0 0 1 2-3 33 0 6 329 54.83 0 0
11/8/2025 Georgia Military College 3 97 32.300 36 0 0 2 0 0 1-1 21 0 4 213 53.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sussex County Commun 45-21 25/11 7/4 14/5 4/2 41-127 / 29-59 26-42-0 / 10-21-0 330/174 83-457 / 50-233 130/0 0/2
Community Christian 0-83 27/7 17/0 8/4 2/3 50-259 / 9--13 13-21-0 / 13-39-6 195/128 71-454 / 48-115 209/71 0/8
Georgia Military Col 34-49 27/18 12/12 12/4 3/2 41-198 / 39-202 18-36-1 / 12-18-1 261/277 77-459 / 57-479 45/115 1/3
Snow College 38-55 28/21 7/7 16/10 5/4 32-126 / 32-205 29-52-2 / 12-25-1 370/204 84-496 / 57-409 42/237 3/1
Monroe University 44-34 29/21 9/6 12/8 8/7 46-228 / 23-93 18-24-0 / 13-33-1 339/246 70-567 / 56-339 97/149 1/2
Army Prep (USMAPS) 14-20 19/21 4/18 15/3 0/0 16-57 / 56-207 26-41-3 / 4-11-1 318/97 57-375 / 67-304 49/126 3/1
Lebanon Valley College JV 14-40 22/10 17/2 5/5 0/3 38-255 / 22-18 9-15-0 / 8-20-3 87/103 53-342 / 42-121 95/70 1/5
Monroe University 7-34 11/11 4/4 7/6 0/1 29-30 / 26-25 12-28-3 / 11-23-0 196/155 57-226 / 49-180 94/25 5/0
Georgia Military College 17-16 22/17 10/11 10/5 2/1 37-127 / 43-236 16-36-0 / 6-14-2 186/87 73-313 / 57-323 33/100 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sussex County Commun 10-20 / 2-11 2-6 / 0-2 38:09 / 21:51 16:18 3.10 / 2.03 7.86 / 8.29 5.51 / 4.66 3-31.0 / 0-0 6-65 / 7-57
Community Christian 6-14 / 2-13 6-7 / 1-4 35:09 / 24:51 10:18 5.18 / -1.44 9.29 / 3.28 6.39 / 2.40 1-42.0 / 4-20.0 9-81 / 13-92
Georgia Military Col 9-18 / 5-3 2-3 / 0-0 32:14 / :00 32:14 4.83 / 5.18 7.25 / 15.39 5.96 / 8.40 5-30.8 / 2-33.5 10-81 / 8-70
Snow College 5-17 / 4-12 2-4 / 0-0 34:49 / 25:11 9:38 3.94 / 6.41 7.12 / 8.16 5.90 / 7.18 6-25.5 / 6-38.2 17-125 / 18-188
Monroe University 6-14 / 7-19 2-3 / 0-1 36:24 / 23:36 12:48 4.96 / 4.04 14.13 / 7.45 8.10 / 6.05 3-19.3 / 5-48.4 24-185 / 21-223
Army Prep (USMAPS) 4-10 / 6-15 1-3 / 3-5 21:32 / 53:28 31:56 3.56 / 3.70 7.76 / 8.82 6.58 / 4.54 1-39.0 / 2-34.5 5-25 / 1-5
Lebanon Valley College JV 6-8 / 4-10 1-1 / 1-2 26:21 / 32:04 5:43 6.71 / 0.82 5.80 / 5.15 6.45 / 2.88 1-19.0 / 3-36.7 6-62 / 2-10
Monroe University 3-13 / 5-15 1-6 / 0-0 31:07 / 26:22 4:45 1.03 / 0.96 7.00 / 6.74 3.96 / 3.67 2-29.5 / 6-30.0 10-67 / 8-47
Georgia Military College 6-18 / 2-9 2-2 / 1-3 32:35 / 27:25 5:10 3.43 / 5.49 5.17 / 6.21 4.29 / 5.67 6-34.8 / 3-32.3 8-77 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Sussex County Commun W 45-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Community Christian W 83-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Georgia Military Col L 34-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Snow College L 38-55 3 2 9 1 0 1 1 0 0 1 0 0 0
10/4/2025 Monroe University W 44-34 4 4 12 3 1 2 1 0 0 0 0 0 0
10/10/2025 Army Prep (USMAPS) L 14-20 2 0 0 0 0 0 0 1 0 1 0 0 0
10/26/2025 Lebanon Valley College JV W 40-14 4 4 12 4 4 0 0 0 0 0 0 0 0
11/1/2025 Monroe University L 7-34 3 1 6 1 0 1 0 0 1 1 0 0 0
11/8/2025 Georgia Military College L 16-17 5 4 12 1 1 0 3 1 0 0 0 0 0
TOTALS 21 15 51 10 6 4 5 2 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Sussex County Commun L 21-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Community Christian L 0-83 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Georgia Military Col W 49-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Snow College W 55-38 5 5 21 4 2 2 1 0 0 0 0 0 0
10/4/2025 Monroe University L 34-44 3 2 12 2 1 1 0 0 0 0 1 0 0
10/10/2025 Army Prep (USMAPS) W 20-14 2 2 12 2 1 1 0 0 0 0 0 0 0
10/26/2025 Lebanon Valley College JV L 14-40 2 2 12 2 1 1 0 0 0 0 0 0 0
11/1/2025 Monroe University W 34-7 5 4 9 2 1 1 2 1 0 0 0 0 0
11/8/2025 Georgia Military College W 17-16 4 3 15 2 1 1 1 0 0 0 0 0 0
TOTALS 21 18 81 14 7 7 4 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hassan Akanbi vs Georgia Military College (11/8/2025)
Yards Rushing 152 Hassan Akanbi vs Monroe University (10/4/2025)
TD Rushes 3 Joseph Bivins vs Community Christian (9/13/2025)
3 Hassan Akanbi vs Community Christian (9/13/2025)
Long Rush 80 Hassan Akanbi vs Monroe University (10/4/2025)
Pass Attempts 52 Jacob Tiberi vs Snow College (9/27/2025)
Pass Completions 29 Jacob Tiberi vs Snow College (9/27/2025)
Yards Passing 370 Jacob Tiberi vs Snow College (9/27/2025)
TD Passes 5 Jacob Tiberi vs Sussex County Commun (9/6/2025)
Longest Pass 69 Jacob Tiberi vs Georgia Military Col (9/20/2025)
Receptions 11 Christian Harrison vs Monroe University (10/4/2025)
Yards Receiving 232 Christian Harrison vs Monroe University (10/4/2025)
TD Receptions 2 Christian Harrison vs Monroe University (10/4/2025)
2 Eyasu Palmore vs Monroe University (10/4/2025)
2 Hassan Akanbi vs Snow College (9/27/2025)
Longest Reception 69 Carmelo Taylor vs Georgia Military Col (9/20/2025)
Field Goals 3 Isiah Rodriguez vs Georgia Military College (11/8/2025)
Longest Field Goal 37 Isiah Rodriguez vs Georgia Military College (11/8/2025)
Punts 6 Dylan Werner vs Georgia Military College (11/8/2025)
6 Dylan Werner vs Snow College (9/27/2025)
Longest Punt 42 Dylan Werner vs Community Christian (9/13/2025)
42 Dylan Werner vs Snow College (9/27/2025)
Longest Punt Return 36 T'Rek Scipio vs Community Christian (9/13/2025)
Longest Kickoff Return 39 Hassan Akanbi vs Lebanon Valley College JV (10/26/2025)
Tackles 12 Michael Johnson vs Army Prep (USMAPS) (10/10/2025)
Interceptions 2 Patrick Body vs Community Christian (9/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Community Christian (9/13/2025)
Yards Rushing 259 vs Community Christian (9/13/2025)
TD Rushes 8 vs Community Christian (9/13/2025)
Pass Attempts 52 vs Snow College (9/27/2025)
Pass Completions 29 vs Snow College (9/27/2025)
Yards Passing 370 vs Snow College (9/27/2025)
TD Passes 5 vs Sussex County Commun (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Team vs Sussex County Commun (9/6/2025)
Yards Rushing 195 Seth Rigtrup vs Snow College (9/27/2025)
TD Rushes 3 Seth Rigtrup vs Snow College (9/27/2025)
Long Rush 87 Seth Rigtrup vs Snow College (9/27/2025)
Pass Attempts 36 Carson Thornton vs Community Christian (9/13/2025)
Pass Completions 13 Carson Thornton vs Community Christian (9/13/2025)
Yards Passing 255 Jaylan Brown vs Georgia Military Col (9/20/2025)
TD Passes 3 Team vs Sussex County Commun (9/6/2025)
3 Jaylan Brown vs Georgia Military Col (9/20/2025)
3 Jack Thow vs Snow College (9/27/2025)
Longest Pass 79 Zavry Ward vs Monroe University (10/4/2025)
Receptions 10 Team vs Sussex County Commun (9/6/2025)
Yards Receiving 174 Team vs Sussex County Commun (9/6/2025)
TD Receptions 3 Team vs Sussex County Commun (9/6/2025)
