Skip To Main Content

Lackawanna College

Scoreboard

Sullivan County Community Coll (93, ) vs Lackawanna College (60, )

Box Score

Lackawanna College logo
60
vs
93
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
LACKAWAN Lackawanna College 24 36 60
Winner SULLIVAN Sullivan County Community Coll 47 46 93

Lackawanna College 60

Lackawanna College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Brown, Nasir * 24 4-10 2-5 5-8 0-3 3 2 1 2 1 0 15
11 11 Mims, Caleb * 30 1-5 0-1 5-8 1-2 3 5 0 1 0 0 7
12 12 Mims, Malek * 23 3-10 0-2 1-3 1-0 1 3 1 1 0 0 7
10 10 Ali, Rahmad * 21 2-5 0-2 1-2 0-1 1 0 1 3 0 1 5
23 23 Mack, Aamir * 15 1-4 0-1 2-2 2-0 2 2 0 1 0 0 4
1 1 Jones, Na'Shawn 12 3-7 0-3 2-2 2-0 2 1 1 1 0 0 8
3 3 Scott, Brandon 12 2-3 1-2 1-2 0-0 0 4 0 1 0 0 6
2 2 Johnson, Nashawn 23 0-3 0-1 3-4 1-1 2 1 0 1 0 1 3
4 4 Poplar, Niare 14 1-3 0-1 0-0 0-4 4 2 0 1 1 0 2
33 33 Wilson, Julian 6 0-1 0-1 2-2 0-1 1 3 0 1 0 0 2
13 13 Buckner, Jawane 19 0-3 0-1 1-2 0-5 5 1 3 2 0 4 1
20 20 Bannister, Kameron 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
22 22 Chapman, Joey 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
14 14 Mahan, Jalen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 17-55 3-21 23-35 7-17 24 26 7 16 2 6 60
Team Summary FG 3PT FT
Total 17-55 3-21 23-35
30.9 % 14.3 % 65.7 %
Column One Column Two Column Three

Sullivan County Community Coll 93

Sullivan County Community Coll 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jay Alvarez * 20 5-15 1-7 1-3 1-2 3 2 4 0 0 2 12
4 4 TK Bryant * 21 3-5 2-2 3-4 1-0 1 2 2 1 0 1 11
32 32 Jalen Minto * 19 4-9 3-3 0-0 4-3 7 1 2 1 1 0 11
0 0 KeSean Tracy * 24 0-4 0-1 4-4 3-2 5 3 4 5 0 0 4
34 34 Mohammed Touray * 16 1-3 0-0 2-2 3-3 6 4 0 3 0 0 4
21 21 Stephen Takyi 13 7-7 0-0 2-3 3-9 12 1 0 0 0 1 16
33 33 Nayshon Hamlett-Kane 18 4-7 1-1 3-3 0-2 2 3 0 0 2 0 12
11 11 Kipplyn Richvine 26 4-6 0-1 3-4 0-0 0 3 4 4 1 1 11
12 12 Kayson Dinkins 7 1-4 1-2 2-2 0-1 1 0 0 0 0 1 5
3 3 Cameron Gallon 17 1-4 1-2 0-0 0-7 7 3 2 3 0 1 3
14 14 Naquan Pounder 11 1-2 0-1 0-2 1-1 2 1 1 0 0 0 2
25 25 Nakai Wheeler 4 0-0 0-0 2-2 0-2 2 1 0 0 0 0 2
20 20 Brandon Harris 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-66 9-20 22-29 16-32 48 24 19 17 4 7 93
Team Summary FG 3PT FT
Total 31-66 9-20 22-29
47.0 % 45.0 % 75.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Sullivan County Community Coll
2nd Chance Points
Team Total
Lackawanna College
Sullivan County Community Coll
Bench Points
Team Total
Lackawanna College
Sullivan County Community Coll
Lead Gained By
Team Total
Lackawanna College
Sullivan County Community Coll
Points in Paint
Team Total
Lackawanna College
Sullivan County Community Coll
Fast Break Points
Team Total
Lackawanna College
Sullivan County Community Coll
Score Tied By
Team Total
Lackawanna College
Sullivan County Community Coll