Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College () -vs- Brunswick Community College ()

Lackawanna College logo 1
vs
7 Brunswick Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LACKAWAN Lackawanna College 0 0 0 1 0 0 0 1 3 3
Winner BRUNSWIC Brunswick Community College 1 5 1 0 0 0 X 7 5 2
W:
C. Revels (1-0)
L:
Williams , Josiah (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Lackawanna College 1
Position Player AB R H RBI BB SO LOB
T. Kuijer 1 0 0 0 0 0 0
Cichocki, Matthew 0 0 0 0 1 0 0
p     p C. Gieser 0 0 0 0 0 0 0
p     p Newhouse, Liam 0 0 0 0 0 0 0
p     p Williams , Josiah 0 0 0 0 0 0 0
p     p Barilaro, Brant 0 0 0 0 0 0 0
ss ss Jones, Quinten 2 0 0 0 0 1 0
cf cf Zuppo, Mark 1 0 0 0 1 0 0
c c Stickney, Danny 3 1 0 0 0 2 0
dh dh Ernst, Jimmy 3 0 0 0 0 2 0
lf lf J. Verbitsky 3 0 1 1 0 1 0
rf rf Soquiel , Jose 2 0 0 0 0 1 0
3b 3b Haifley, Kolton 2 0 1 0 0 1 0
1b 1b Moore, Sean 3 0 0 0 0 2 0
2b 2b Abreu, Julian 2 0 1 0 0 1 0
Totals 22 1 3 1 2 11 0
Baserunning
SB:
Stickney, Danny (1); Abreu, Julian (1)
HBP:
Jones, Quinten (1)
Fielding
E:
Jones, Quinten (2); Zuppo, Mark (1)
Brunswick Community College 7
Position Player AB R H RBI BB SO LOB
p     p C. Revels 0 0 0 0 0 0 0
p     p C. Jernigan 0 0 0 0 0 0 0
p     p R. Whitacre 0 0 0 0 0 0 0
p     p L. Sulli 0 0 0 0 0 0 0
cf cf D. Downs 4 2 0 1 0 0 0
rf rf Z. Jennings 4 0 0 1 0 0 0
3b 3b J. Stanley 4 0 1 1 0 1 0
1b 1b I. Bailey 3 0 0 2 1 1 0
ss ss D. Albert 4 0 1 0 0 1 0
c c J. Bradbury 3 2 2 0 1 0 0
dh dh M. Perez 2 1 0 0 1 2 0
2b 2b R. Seagroves 1 1 1 1 1 0 0
lf lf T. Pierce 2 1 0 1 0 0 0
Totals 27 7 5 7 4 5 0
Batting
2B:
J. Stanley (1); R. Seagroves (1)
Baserunning
SB:
Z. Jennings (1); J. Stanley (2); J. Bradbury (2)
HBP:
R. Seagroves (1); T. Pierce (1)
Fielding
E:
I. Bailey (1); C. Revels (1)

Team Individual Pitching Statistics

Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams , Josiah (L, 0-0) 3.0 2 7 4 3 2 0 0 1 0 0 19 0 0 --
Barilaro, Brant 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
C. Gieser 1.0 1 0 0 0 1 0 0 1 0 0 5 0 0 --
Newhouse, Liam 1.0 1 0 0 1 0 0 0 0 0 0 5 0 0 --
Totals 5 7 4 4 5 0 0 2 0 0 33 0 0
Brunswick Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Sulli 2.2 0 0 0 0 6 0 0 1 0 0 9 0 0 --
C. Revels (W, 1-0) 2.1 3 1 0 0 2 0 0 0 0 0 10 0 0 --
R. Whitacre 1.0 0 0 0 1 2 0 0 0 0 0 4 0 0 --
C. Jernigan 1.0 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 3 1 0 2 11 0 0 1 0 0 26 0 0

Composite Stats

Lackawanna College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Kuijer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cichocki, Matthew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p C. Gieser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newhouse, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Williams , Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Barilaro, Brant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Jones, Quinten 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
cf cf Zuppo, Mark 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Stickney, Danny 3 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 4 1
dh dh Ernst, Jimmy 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Verbitsky 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf Soquiel , Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Haifley, Kolton 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b Moore, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
2b 2b Abreu, Julian 2 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
Totals 22 1 3 1 0 0 0 2 2 0 1 0 0 11 0 0 18 8
Brunswick Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Revels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p C. Jernigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Whitacre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Sulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf D. Downs 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Z. Jennings 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b 3b J. Stanley 4 0 1 1 1 0 0 0 2 0 0 0 0 1 0 0 0 1
1b 1b I. Bailey 3 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 5 0
ss ss D. Albert 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c J. Bradbury 3 2 2 0 0 0 0 1 2 0 0 0 0 0 0 0 11 0
dh dh M. Perez 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b R. Seagroves 1 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 1
lf lf T. Pierce 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 27 7 5 7 2 0 0 4 5 0 2 0 0 5 0 0 21 5