Skip To Main Content

Lackawanna College

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Brown, Deacon 24 Brown, Deacon .440 1.317 52-52 175 56 77 18 3 12 61 137 .783 29 11 24 0 .534 4 1 3-4
34 34 .433 1.340 46-46 150 56 65 19 1 10 54 116 .773 32 17 33 0 .567 2 0 2-2  
40 40 .425 1.174 46-44 160 61 68 16 0 7 38 105 .656 21 12 16 0 .518 2 0 6-6  
4 4 .392 1.070 51-50 194 58 76 20 2 7 60 121 .624 16 8 22 1 .446 6 1 14-18  
18 18 .351 1.043 47-47 168 53 59 19 0 7 51 99 .589 20 14 24 0 .454 3 0 1-2  
3 3 .333 .891 50-47 165 36 55 12 2 3 44 80 .485 20 3 33 0 .406 4 2 17-17  
13 13 .248 .654 47-37 121 37 30 3 0 0 15 33 .273 20 6 23 0 .381 0 3 4-4  
31 31 .667 1.467 5-0 3 3 2 0 0 0 0 2 .667 1 1 1 0 .800 0 0 1-1  
25 25 .465 1.287 30-25 86 20 40 8 0 6 32 66 .767 10 2 10 0 .520 2 0 0-0  
37 Williams , Josiah 37 Williams , Josiah .417 .967 20-2 12 4 5 1 0 0 3 6 .500 2 0 5 0 .467 1 0 1-1
6 6 .391 1.010 34-21 92 26 36 9 1 2 23 53 .576 4 3 15 0 .434 0 0 1-1  
5 Zuppo, Mark 5 Zuppo, Mark .340 .916 20-14 47 17 16 1 1 1 11 22 .468 10 0 12 0 .448 1 0 6-6
15 15 .273 1.029 31-5 22 12 6 1 1 1 9 12 .545 6 3 7 0 .484 0 0 6-7  
28 Czerniak, Jordan 28 Czerniak, Jordan .268 .703 24-13 56 16 15 3 0 1 7 21 .375 3 2 15 0 .328 0 0 5-5
26 26 .261 .882 35-27 88 21 23 8 0 4 26 43 .489 16 5 20 0 .393 3 0 1-1  
41 41 .250 .607 9-3 12 3 3 0 0 0 1 3 .250 2 0 4 0 .357 0 0 0-0  
14 14 .232 .746 31-14 56 14 13 4 0 1 11 20 .357 13 2 20 0 .389 1 0 6-6  
1 Jones, Quinten 1 Jones, Quinten .217 .594 13-6 23 4 5 1 0 0 4 6 .261 4 0 9 0 .333 0 0 0-0
12 12 .167 .460 9-4 18 1 3 1 0 0 4 4 .222 1 1 9 0 .238 1 0 0-0  
49 Montez, Julian 49 Montez, Julian .143 .464 19-3 14 2 2 1 0 0 5 3 .214 2 0 5 0 .250 0 0 0-0
19 Haifley, Kolton 19 Haifley, Kolton .143 .476 6-1 7 3 1 0 0 0 0 1 .143 0 2 1 0 .333 0 0 1-1
77 77 .130 .430 15-6 23 2 3 0 0 0 2 3 .130 5 1 12 0 .300 1 0 1-1  
33 Newhouse, Liam 33 Newhouse, Liam .083 .396 13-2 12 1 1 0 0 0 0 1 .083 4 0 6 0 .313 0 0 0-0
44 44 .000 .000 15-12 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
35 35 .000 .000 14-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
Totals .354 1.014 52-52 1707 508 604 145 11 62 461 957 .561 241 93 328 1 .453 31 7 77-84
Opponents .272 .771 52-52 1546 332 421 75 9 17 278 565 .365 280 79 433 3 .406 17 5 116-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 1111 4.45 1.52 7-5 18-13 2 0-0 0 83.0 86 50 41 40 121 13 3 3 334 .257 12 12 0 1 2  
21 21 2121 5.25 1.62 8-1 15-13 3 0-0 0 60.0 69 42 35 28 66 12 1 4 246 .280 3 9 1 2 1  
44 44 4444 9.28 1.89 5-3 14-12 2 1-0 0 53.1 76 62 55 25 55 11 3 4 229 .332 5 11 0 7 0  
25 25 2525 0.00 .33 1-0 2-0 0 0-0 0 3.0 0 1 0 1 2 0 0 0 10 .000 0 0 1 0 0  
5 Zuppo, Mark 5Zuppo, Mark 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
77 77 7777 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0  
3 3 33 2.19 1.86 0-1 11-1 0 0-0 2 12.1 13 4 3 10 15 2 0 0 50 .260 0 1 0 2 0  
55 55 5555 2.70 2.10 0-0 4-0 0 0-0 0 3.1 5 1 1 2 3 1 0 0 14 .357 2 1 0 0 0  
17 17 1717 3.21 1.54 2-0 14-0 0 0-0 0 28.0 27 14 10 16 26 5 1 0 105 .257 1 7 0 0 0  
22 22 2222 3.66 1.53 3-0 15-2 0 0-0 0 19.2 12 10 8 18 22 3 0 1 73 .164 5 4 0 0 0  
8 Barilaro, Brant 8Barilaro, Brant 4.50 1.75 0-1 2-2 0 0-0 0 4.0 6 2 2 1 2 0 0 1 17 .353 0 1 0 0 0
49 Montez, Julian 49Montez, Julian 6.00 1.78 1-0 11-1 0 0-0 0 9.0 8 6 6 8 14 1 0 0 35 .229 3 2 0 0 0
23 23 2323 7.13 1.75 1-1 16-0 0 0-0 0 17.2 15 14 14 16 19 4 0 1 63 .238 1 9 0 1 1  
37 Williams , Josiah 37Williams , Josiah 8.31 2.02 3-2 12-0 0 0-0 0 17.1 22 19 16 13 19 5 0 0 74 .297 6 4 0 1 0
50 Jacobs, Daniel 50Jacobs, Daniel 9.77 2.36 0-0 10-6 0 0-0 0 15.2 17 18 17 20 16 2 0 0 61 .279 7 4 0 0 0
10 10 1010 10.06 2.06 2-3 14-0 0 0-0 2 17.0 26 20 19 9 15 4 1 1 77 .338 2 4 0 1 0  
99 Ward, Peter 99Ward, Peter 10.12 2.63 0-0 3-0 0 0-0 0 2.2 3 3 3 4 2 1 0 0 11 .273 0 2 0 0 0
29 Morgan, Jaden 29Morgan, Jaden 10.61 2.79 0-0 8-2 0 0-0 0 9.1 7 11 11 19 10 1 0 1 32 .219 4 2 1 0 0
9 9 99 11.74 2.48 1-0 7-0 0 0-0 0 7.2 8 14 10 11 4 2 0 0 29 .276 2 1 0 1 0  
35 35 3535 12.91 3.00 0-0 11-0 0 0-0 0 7.2 3 12 11 20 7 0 0 0 27 .111 5 2 0 0 0  
27 Long, Cole 27Long, Cole 13.50 3.90 0-1 5-0 0 0-0 0 3.1 2 9 5 11 5 0 0 0 11 .182 3 2 0 0 1
20 Moore, Geoffrey 20Moore, Geoffrey 16.88 2.63 0-0 7-0 0 0-0 0 8.0 15 20 15 6 9 5 0 1 42 .357 0 1 0 1 0
Totals 6.33 1.83 34-18 201-52 7 3 4 383.2 421 332 270 280 433 72 9 17 1546 .272 61 79 3 17 5
Opponents 10.69 2.23 18-34 167-51 3 1 4 379.0 604 508 450 241 328 141 11 62 1707 .354 74 93 10 31 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 14 14 14 17 15 2 0 1.000 0 0 0 0 0  
37 Williams , Josiah 37 Williams , Josiah 17 14 3 0 1.000 2 5 0 0 0
15 15 15 15 12 12 0 0 1.000 0 0 0 0 0  
44 44 44 44 10 4 6 0 1.000 0 20 1 0 0  
22 22 22 22 3 2 1 0 1.000 0 4 0 0 0  
23 23 23 23 3 0 3 0 1.000 0 1 0 0 0  
33 Newhouse, Liam 33 Newhouse, Liam 3 3 0 0 1.000 0 0 0 0 0
50 Jacobs, Daniel 50 Jacobs, Daniel 3 0 3 0 1.000 0 6 0 0 0
27 Long, Cole 27 Long, Cole 2 0 2 0 1.000 0 4 0 0 0
29 Morgan, Jaden 29 Morgan, Jaden 2 0 2 0 1.000 0 8 1 0 0
31 31 31 31 2 1 1 0 1.000 0 0 0 0 0  
35 35 35 35 2 1 1 0 1.000 0 3 0 0 0  
9 9 9 9 2 1 1 0 1.000 0 6 1 0 0  
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
40 40 40 40 273 256 15 2 .993 0 41 3 2 0  
24 Brown, Deacon 24 Brown, Deacon 76 71 4 1 .987 1 0 0 0 0
34 34 34 34 278 252 22 4 .986 15 0 0 0 0  
3 3 3 3 89 82 5 2 .978 0 0 0 0 0  
77 77 77 77 44 42 1 1 .977 0 10 0 0 0  
6 6 6 6 159 148 5 6 .962 0 60 2 12 1  
25 25 25 25 16 7 8 1 .938 1 1 0 0 0  
4 4 4 4 213 61 137 15 .930 13 0 0 0 0  
13 13 13 13 83 23 53 7 .916 3 0 0 0 0  
26 26 26 26 59 25 29 5 .915 3 0 0 0 0  
41 41 41 41 22 20 0 2 .909 1 0 0 0 0  
18 18 18 18 127 63 52 12 .906 8 0 0 0 0  
49 Montez, Julian 49 Montez, Julian 10 8 1 1 .900 0 2 0 0 0
28 Czerniak, Jordan 28 Czerniak, Jordan 13 10 1 2 .846 1 0 0 0 0
5 Zuppo, Mark 5 Zuppo, Mark 19 16 0 3 .842 0 0 0 0 0
10 10 10 10 6 2 3 1 .833 0 3 0 0 0  
1 Jones, Quinten 1 Jones, Quinten 15 5 7 3 .800 0 0 0 0 0
19 Haifley, Kolton 19 Haifley, Kolton 5 1 3 1 .800 0 0 0 0 0
21 21 21 21 9 2 5 2 .778 0 21 0 0 0  
17 17 17 17 4 1 2 1 .750 2 4 0 0 0  
11 11 11 11 11 1 7 3 .727 0 12 4 0 0  
20 Moore, Geoffrey 20 Moore, Geoffrey 3 0 2 1 .667 0 6 0 0 0
55 55 55 55 0 0 0 0 .000 0 3 0 0 0  
8 Barilaro, Brant 8 Barilaro, Brant 0 0 0 0 .000 0 0 0 0 0
99 Ward, Peter 99 Ward, Peter 0 0 0 0 .000 0 7 0 0 0
Totals 1613 1150 387 76 .953 20 227 12 14 1
Opponents 1592 1137 367 88 .945 24 151 14 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 12 1212 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0  
37 Williams , Josiah 37Williams , Josiah .750 1.500 6-0 4 2 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
40 40 4040 .518 1.508 15-15 56 23 29 7 0 5 16 51 .911 8 3 5 0 .597 0 0 1-1  
25 25 2525 .500 1.217 7-5 16 3 8 3 0 0 4 11 .688 1 0 1 0 .529 0 0 0-0  
4 4 44 .444 1.204 15-15 54 13 24 5 0 3 22 38 .704 3 5 5 0 .500 2 1 4-6  
15 15 1515 .429 1.743 11-1 7 6 3 0 1 1 5 8 1.143 2 1 4 0 .600 0 0 3-3  
34 34 3434 .413 1.383 15-15 46 17 19 4 0 5 20 38 .826 10 5 9 0 .557 0 0 1-1  
6 6 66 .409 1.071 7-6 22 8 9 2 0 1 7 14 .636 1 0 4 0 .435 0 0 1-1  
24 Brown, Deacon 24Brown, Deacon .391 1.247 15-15 46 15 18 5 1 3 15 34 .739 9 4 6 0 .508 2 1 0-1
1 Jones, Quinten 1Jones, Quinten .333 .929 4-1 6 1 2 1 0 0 3 3 .500 1 0 2 0 .429 0 0 0-0
5 Zuppo, Mark 5Zuppo, Mark .333 1.056 5-2 6 5 2 1 0 0 0 3 .500 3 0 2 0 .556 0 0 2-2
33 Newhouse, Liam 33Newhouse, Liam .333 .833 6-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
41 41 4141 .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
18 18 1818 .326 .948 14-14 43 16 14 3 0 1 10 20 .465 8 6 3 0 .483 1 0 1-2  
3 3 33 .298 .878 15-13 47 9 14 3 1 2 14 25 .532 3 1 7 0 .346 1 0 4-4  
26 26 2626 .292 .873 14-14 48 10 14 5 0 2 12 25 .521 3 2 11 0 .352 1 0 1-1  
14 14 1414 .250 .817 8-2 12 3 3 2 0 0 1 5 .417 3 0 4 0 .400 0 0 2-2  
49 Montez, Julian 49Montez, Julian .250 .900 5-0 4 1 1 1 0 0 4 2 .500 1 0 1 0 .400 0 0 0-0
28 Czerniak, Jordan 28Czerniak, Jordan .241 .551 11-6 29 6 7 2 0 0 2 9 .310 0 0 9 0 .241 0 0 2-2
13 13 1313 .229 .601 14-11 35 11 8 0 0 0 5 8 .229 7 1 4 0 .372 0 0 2-2  
77 77 7777 .000 .200 4-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0  
44 44 4444 .000 .000 6-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
19 Haifley, Kolton 19Haifley, Kolton .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .366 1.070 15-15 494 154 181 45 3 23 144 301 .609 65 29 81 0 .461 8 2 24-28
Opponents .262 .737 15-15 442 80 116 16 3 7 71 159 .360 66 18 130 0 .377 4 2 30-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 3 33 0.00 1.00 0-0 2-0 0 0-0 1 2.0 2 0 0 0 4 0 0 0 9 .222 0 0 0 0 0  
49 Montez, Julian 49Montez, Julian 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 2 1 0 0 0
55 55 5555 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0  
11 11 1111 3.49 1.42 2-2 5-4 2 0-0 0 28.1 27 16 11 13 41 4 0 1 113 .239 4 3 0 0 1  
22 22 2222 4.15 1.95 0-0 2-1 0 0-0 0 4.1 4 2 2 4 1 1 0 1 17 .235 1 0 0 0 0  
37 Williams , Josiah 37Williams , Josiah 4.15 .49 0-1 3-0 0 0-0 0 4.1 1 2 2 1 4 0 0 0 14 .071 0 0 0 0 0
17 17 1717 4.50 2.00 1-0 3-0 0 0-0 0 4.0 5 2 2 3 5 1 1 0 16 .313 0 2 0 0 0  
23 23 2323 4.50 1.67 0-0 5-0 0 0-0 0 6.0 5 3 3 5 8 0 0 1 20 .250 1 3 0 0 0  
21 21 2121 5.04 1.36 5-0 5-5 1 0-0 0 25.0 22 16 14 12 24 4 1 2 96 .229 2 3 0 0 1  
44 44 4444 6.75 1.64 3-1 5-5 1 0-0 0 26.2 35 23 20 8 28 3 1 1 113 .310 2 5 0 4 0  
29 Morgan, Jaden 29Morgan, Jaden 6.75 2.73 0-0 2-0 0 0-0 0 1.1 1 1 1 2 1 0 0 0 3 .333 0 0 0 0 0
35 35 3535 9.00 3.00 0-0 3-0 0 0-0 0 2.0 0 2 2 6 4 0 0 0 6 .000 0 1 0 0 0  
50 Jacobs, Daniel 50Jacobs, Daniel 16.20 5.83 0-0 2-0 0 0-0 0 1.2 1 3 3 6 4 0 0 0 6 .167 3 0 0 0 0
10 10 1010 18.00 3.25 0-0 4-0 0 0-0 0 4.0 10 8 8 3 6 3 0 1 22 .455 1 0 0 0 0  
9 9 99 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0  
Totals 5.35 1.64 11-4 45-15 4 1 1 111.0 116 80 66 66 130 16 3 7 442 .262 16 18 0 4 2
Opponents 12.36 2.30 4-11 36-15 1 0 0 107.0 181 154 147 65 81 45 3 23 494 .366 11 29 1 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 3 3 3 26 26 0 0 1.000 0 0 0 0 0  
24 Brown, Deacon 24 Brown, Deacon 12 12 0 0 1.000 0 0 0 0 0
15 15 15 15 7 7 0 0 1.000 0 0 0 0 0  
44 44 44 44 5 1 4 0 1.000 0 11 1 0 0  
14 14 14 14 4 3 1 0 1.000 0 0 0 0 0  
41 41 41 41 3 3 0 0 1.000 0 0 0 0 0  
77 77 77 77 3 3 0 0 1.000 0 0 0 0 0  
28 Czerniak, Jordan 28 Czerniak, Jordan 2 2 0 0 1.000 0 0 0 0 0
33 Newhouse, Liam 33 Newhouse, Liam 2 2 0 0 1.000 0 0 0 0 0
37 Williams , Josiah 37 Williams , Josiah 2 2 0 0 1.000 0 0 0 0 0
5 Zuppo, Mark 5 Zuppo, Mark 2 2 0 0 1.000 0 0 0 0 0
10 10 10 10 1 1 0 0 1.000 0 0 0 0 0  
17 17 17 17 1 0 1 0 1.000 1 2 0 0 0  
19 Haifley, Kolton 19 Haifley, Kolton 1 0 1 0 1.000 0 0 0 0 0
22 22 22 22 1 1 0 0 1.000 0 1 0 0 0  
40 40 40 40 112 105 6 1 .991 0 16 1 0 0  
34 34 34 34 91 80 8 3 .967 3 0 0 0 0  
6 6 6 6 29 27 1 1 .966 0 14 1 3 0  
13 13 13 13 22 9 12 1 .955 2 0 0 0 0  
4 4 4 4 63 17 42 4 .937 1 0 0 0 0  
26 26 26 26 26 10 14 2 .923 1 0 0 0 0  
18 18 18 18 30 17 9 4 .867 1 0 0 0 0  
1 Jones, Quinten 1 Jones, Quinten 5 2 2 1 .800 0 0 0 0 0
11 11 11 11 4 0 3 1 .750 0 4 1 0 0  
21 21 21 21 4 0 3 1 .750 0 8 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
23 23 23 23 0 0 0 0 .000 0 1 0 0 0  
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
29 Morgan, Jaden 29 Morgan, Jaden 0 0 0 0 .000 0 1 0 0 0
35 35 35 35 0 0 0 0 .000 0 1 0 0 0  
49 Montez, Julian 49 Montez, Julian 0 0 0 0 .000 0 0 0 0 0
50 Jacobs, Daniel 50 Jacobs, Daniel 0 0 0 0 .000 0 1 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 458 332 107 19 .959 9 60 4 3 0
Opponents 429 321 92 16 .963 9 48 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Bobcats W 14-9 40 14 11 14 4 0 1 10 0 2 0 2 0 0 0 17 27 1 3 .275
2/9/2025 at Bryant & Stratton Co W 13-6 37 13 16 11 3 0 3 5 0 3 0 1 0 0 0 10 21 9 0 .432
2/9/2025 at Bryant & Stratton Co L 5-6 29 5 8 4 2 0 0 6 0 3 0 0 0 0 0 5 19 7 4 .276
2/22/2025 at Patrick & Henry Comm L 2-5 35 2 11 2 1 0 0 3 0 1 0 1 0 0 0 10 24 5 0 .314
2/22/2025 at Patrick & Henry Comm L 0-4 23 0 3 0 1 0 0 1 0 0 0 0 0 0 0 9 18 2 3 .130
2/23/2025 at Patrick & Henry Comm L 7-15 34 7 11 6 3 0 2 7 0 0 0 3 0 0 0 10 23 7 2 .324
2/28/2025 at Harford Community Co L 7-20 27 7 7 6 3 0 0 7 0 0 0 2 0 0 0 10 18 6 4 .259
3/1/2025 at Harford Community College L 8-9 31 8 9 7 3 0 1 6 0 1 0 0 0 1 0 8 20 7 2 .290
3/1/2025 at Harford Community Co L 7-8 27 7 7 6 5 0 0 6 0 1 0 1 0 0 0 6 19 7 1 .259
3/8/2025 at Monroe University L 5-6 25 5 5 5 2 1 0 5 0 1 1 0 0 0 0 7 18 11 2 .200
3/8/2025 at Monroe University W 11-3 32 11 11 10 1 2 0 1 0 2 0 3 0 0 0 7 21 5 3 .344
3/9/2025 Onondaga Community C W 9-1 27 9 11 9 0 1 3 7 0 4 1 0 0 0 0 8 21 5 1 .407
3/9/2025 Onondaga Community C W 11-1 27 11 11 10 5 0 3 1 0 0 0 1 0 0 0 5 18 9 1 .407
3/12/2025 at Rowan College of Sou W 11-9 40 11 15 10 7 0 2 2 0 1 0 2 0 3 0 5 27 16 1 .375
3/15/2025 at Allegany College of W 14-0 33 14 15 12 3 0 2 4 0 0 0 2 0 3 0 7 21 4 1 .455
3/15/2025 at Allegany College of L 1-6 26 1 5 1 2 0 1 1 0 0 0 0 0 0 0 6 18 7 5 .192
3/18/2025 Rowan College South L 18-20 46 18 19 11 5 0 2 9 1 1 0 4 0 0 0 12 27 18 2 .413
3/21/2025 at Delaware Technical C W 15-8 42 15 17 15 6 0 4 3 0 1 0 5 0 1 0 8 27 10 2 .405
3/22/2025 Delaware Technical C W 11-3 27 11 9 9 2 0 2 10 0 1 0 1 0 0 0 5 21 5 1 .333
3/22/2025 Delaware Technical C W 11-6 29 11 11 9 2 0 3 4 0 1 0 2 0 0 0 5 21 5 1 .379
3/26/2025 at Delaware County Comm W 7-4 39 7 14 7 4 0 1 3 0 0 0 0 0 3 0 3 27 9 1 .359
3/28/2025 Raritan Valley Commu W 14-1 33 14 18 13 3 0 1 2 0 3 1 2 0 1 0 3 21 2 0 .545
3/29/2025 at Raritan Valley Commu W 18-10 39 18 19 16 6 0 3 5 0 3 0 3 0 0 0 5 21 8 1 .487
3/29/2025 at Raritan Valley Commu W 21-1 44 21 19 20 4 0 4 2 0 0 0 5 1 0 0 5 21 4 1 .432
3/30/2025 Rockland Community C W 9-4 28 9 8 7 2 0 0 5 0 5 0 3 0 1 0 4 21 9 0 .286
3/30/2025 Rockland Community C W 6-5 25 6 8 6 2 0 1 6 0 3 0 3 0 1 0 4 21 6 0 .320
4/1/2025 at Monroe Community Col W 12-1 25 12 12 11 1 0 1 3 0 1 0 4 0 1 0 6 15 3 0 .480
4/1/2025 at Monroe Community Col L 3-10 24 3 4 2 1 0 0 8 0 3 0 0 0 1 0 10 18 7 1 .167
4/4/2025 Sussex County Commun W 4-3 24 4 8 4 0 0 0 5 0 1 0 2 0 1 0 3 21 10 0 .333
4/4/2025 Sussex County Commun W 6-0 22 6 6 6 2 0 0 4 0 0 0 1 0 2 0 4 21 6 0 .273
4/6/2025 at Sussex County Commun L 8-9 34 8 9 8 2 0 1 3 0 1 1 2 0 1 0 6 25 4 0 .265
4/13/2025 at Mercer County Commun L 1-9 23 1 2 1 1 0 0 3 0 0 0 0 0 0 0 9 18 8 1 .087
4/13/2025 at Mercer County Commun W 11-4 37 11 19 10 4 0 3 3 0 4 1 1 1 1 0 6 20 10 2 .514
4/14/2025 Mercer County Commun L 9-13 38 9 10 8 3 1 0 3 0 0 0 3 0 0 0 5 27 7 1 .263
4/18/2025 County College of Mo W 6-2 33 6 9 6 2 0 1 5 0 1 1 0 0 0 0 5 27 14 1 .273
4/19/2025 at County College of Mo L 8-9 31 8 11 8 4 0 1 7 1 4 0 0 0 1 0 5 20 5 5 .355
4/19/2025 at County College of Mo W 11-2 38 11 14 11 4 2 0 6 0 4 0 2 0 0 0 7 21 9 3 .368
4/24/2025 at Rowan College South W 8-0 40 8 11 8 2 0 2 1 0 0 0 0 0 0 0 18 27 12 1 .275
4/27/2025 Monroe Community Col W 13-1 25 13 13 13 0 0 2 4 0 2 0 1 0 0 0 3 15 1 0 .520
4/27/2025 Monroe Community Col W 20-13 37 20 18 18 6 1 2 9 0 0 0 1 0 0 0 4 21 7 0 .486
4/29/2025 Westchester Communit W 15-11 42 15 18 14 7 0 0 5 0 5 0 5 0 0 0 3 27 8 1 .429
4/30/2025 Delaware County Comm W 14-4 38 14 15 11 1 1 2 7 0 6 0 3 0 2 0 5 24 7 1 .395
5/3/2025 at University of Connec L 5-6 29 5 10 5 3 0 1 2 0 0 0 2 2 0 0 5 20 6 3 .345
5/3/2025 at University of Connec W 10-7 34 10 14 8 2 0 0 3 0 1 0 0 0 1 0 4 21 12 0 .412
5/8/2025 vs Sussex County Commun W 8-4 37 8 12 8 1 1 0 2 0 0 0 1 0 0 0 5 27 12 1 .324
5/8/2025 vs Mercer County Commun W 11-9 40 11 13 11 3 1 0 6 0 2 0 4 0 0 0 6 27 11 2 .325
5/10/2025 vs Mercer County Commun W 13-6 40 13 10 12 3 0 1 7 0 1 0 5 0 0 0 7 27 7 1 .250
5/16/2025 Rockland Community C W 23-17 38 23 21 19 6 0 2 7 0 1 0 5 1 4 0 1 27 8 4 .553
5/17/2025 at University of Connec W 9-1 30 9 12 8 3 0 0 2 0 2 0 2 1 2 0 5 21 7 1 .400
5/18/2025 University of Connec W 18-5 40 18 19 18 2 0 3 6 0 0 0 3 0 0 0 5 27 7 0 .475
5/24/2025 at Madison College L 6-7 39 6 12 6 1 0 1 7 0 1 0 0 1 0 1 2 24 10 5 .308
5/26/2025 Iowa Central Communi L 1-9 24 1 4 1 0 0 0 2 0 0 1 0 0 0 0 5 21 5 0 .167
Total 508-332 1707 508 604 461 145 11 62 241 2 77 7 93 7 31 1 328 1150 387 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Bobcats W 14-9 9.0 12 9 7 6 10 0 0 1 1 1 1 0 1 0 0 7.00
2/9/2025 at Bryant & Stratton Co W 13-6 7.0 12 6 6 4 6 1 0 1 0 0 2 0 2 0 0 7.71
2/9/2025 at Bryant & Stratton Co L 5-6 6.1 6 6 4 11 10 1 0 1 1 0 4 1 2 1 0 5.68
2/22/2025 at Patrick & Henry Comm L 2-5 8.0 6 5 5 3 9 2 0 2 0 0 1 0 2 2 0 5.63
2/22/2025 at Patrick & Henry Comm L 0-4 6.0 5 4 1 3 10 1 0 0 2 0 1 0 2 3 0 1.50
2/23/2025 at Patrick & Henry Comm L 7-15 7.2 13 15 10 9 8 3 0 2 0 0 2 0 2 4 0 11.74
2/28/2025 at Harford Community Co L 7-20 6.0 13 20 15 11 4 4 0 0 1 0 1 0 2 5 0 22.50
3/1/2025 at Harford Community College L 8-9 6.2 10 9 8 7 6 3 0 0 0 0 3 0 2 6 0 10.80
3/1/2025 at Harford Community Co L 7-8 6.1 4 8 7 12 8 1 0 0 2 0 1 0 2 7 0 9.95
3/8/2025 at Monroe University L 5-6 6.0 9 6 6 3 3 2 2 0 0 0 0 0 2 8 0 9.00
3/8/2025 at Monroe University W 11-3 7.0 7 3 3 4 11 1 1 0 1 0 0 0 3 8 0 3.86
3/9/2025 Onondaga Community C W 9-1 7.0 5 1 1 4 10 0 0 0 1 0 1 0 4 8 0 1.29
3/9/2025 Onondaga Community C W 11-1 6.0 5 1 1 1 7 1 0 0 0 0 1 0 5 8 0 1.50
3/12/2025 at Rowan College of Sou W 11-9 9.0 9 9 9 7 5 1 0 0 0 0 3 0 6 8 0 9.00
3/15/2025 at Allegany College of W 14-0 7.0 4 0 0 3 9 0 0 0 0 0 0 0 7 8 0 0.00
3/15/2025 at Allegany College of L 1-6 6.0 8 6 4 2 4 1 0 0 0 0 1 0 7 9 0 6.00
3/18/2025 Rowan College South L 18-20 9.0 12 20 17 8 2 2 0 0 6 1 5 0 7 10 0 17.00
3/21/2025 at Delaware Technical C W 15-8 9.0 12 8 6 2 14 2 0 2 1 0 1 0 8 10 0 6.00
3/22/2025 Delaware Technical C W 11-3 7.0 5 3 2 2 9 2 0 0 1 0 2 0 9 10 0 2.57
3/22/2025 Delaware Technical C W 11-6 7.0 6 6 4 9 8 1 1 0 2 0 3 0 10 10 0 5.14
3/26/2025 at Delaware County Comm W 7-4 9.0 2 4 3 4 14 1 0 0 1 0 0 0 11 10 0 3.00
3/28/2025 Raritan Valley Commu W 14-1 7.0 2 1 1 2 8 0 0 0 1 0 1 0 12 10 0 1.29
3/29/2025 at Raritan Valley Commu W 18-10 7.0 8 10 8 7 7 2 0 1 3 0 1 0 13 10 0 10.29
