Skip To Main Content

Lackawanna College

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 McNelly, Aydan .425 1.094 54-49 186 47 79 18 2 4 63 113 .608 26 2 21 0 .486 6 0 7-8
40 Kelleher, Jake .421 1.145 43-38 126 35 53 12 3 4 38 83 .659 13 3 15 0 .486 0 0 2-2
32 Kegerreis, Louis .378 1.107 43-39 156 43 59 12 1 10 46 103 .660 16 5 15 1 .447 2 0 6-6
5 Rickert, Michael .358 1.093 44-38 123 47 44 8 6 3 27 73 .593 34 4 22 0 .500 3 1 6-6
3 Matson, Nick .356 .926 50-47 188 57 67 15 0 3 43 91 .484 27 2 23 1 .442 0 2 18-19
4 Henderson IV, Brooks .316 .914 47-44 152 39 48 19 4 1 37 78 .513 18 5 19 0 .401 2 4 9-13
23 Simpson, Jacob .315 .978 41-33 111 29 35 8 2 3 33 56 .505 32 2 26 0 .473 1 0 7-9
45 Gombocz, Alex .500 1.071 8-1 6 3 3 0 0 0 4 3 .500 1 0 1 0 .571 0 0 0-0
38 Hughes, John .389 1.000 19-7 36 13 14 4 0 0 9 18 .500 4 4 12 0 .500 0 0 0-0
16 Carafa, Dominic .364 .826 8-1 11 5 4 0 0 0 3 4 .364 1 1 7 0 .462 0 0 0-0
2 D'Amico, Brayden .359 .918 32-28 92 27 33 5 1 0 17 40 .435 17 6 11 3 .483 1 1 4-5
25 Baltrusaitis, David .348 1.138 31-24 69 18 24 8 0 4 21 44 .638 14 8 20 0 .500 1 0 1-2
28 Dahl, Palmer .333 1.000 4-0 3 1 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
41 Laureano, Jeremy .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Mote, Logan .329 1.006 39-25 85 40 28 7 1 2 21 43 .506 26 3 29 0 .500 0 0 5-5
1 Proietto, Vincent .328 .939 36-18 67 23 22 6 0 0 16 28 .418 25 3 12 0 .521 1 1 6-8
12 Newhart, Cody .319 .939 21-9 47 17 15 5 1 1 26 25 .532 3 4 12 0 .407 0 0 0-0
42 Miller, Michael .302 .987 21-16 63 17 19 6 0 4 20 37 .587 8 3 17 0 .400 1 0 0-0
33 Fischer, Chase .292 .913 30-14 65 18 19 5 2 2 19 34 .523 6 5 22 0 .390 1 0 0-0
43 Stensrud, Kirk .286 1.214 23-0 7 5 2 0 0 1 5 5 .714 3 0 2 0 .500 0 0 0-0
31 Federici, Ty .275 .821 24-14 40 15 11 1 1 1 9 17 .425 7 3 14 0 .396 3 0 1-1
30 Haywood, Liam .250 .650 12-5 20 4 5 0 0 0 4 5 .250 4 1 5 0 .400 0 1 0-0
11 Delacruz, Alviere .000 .444 4-2 5 3 0 0 0 0 0 0 .000 3 1 1 0 .444 0 0 0-0
Totals .353 1.005 54-54 1661 507 586 140 24 43 463 903 .544 288 65 307 5 .461 22 10 72-84
Opponents .274 .819 54-54 1476 364 404 81 7 29 310 586 .397 316 69 380 3 .422 9 10 94-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Finarelli, Nicholas 4.34 1.38 6-4 12-11 3 1-0 0 56.0 57 31 27 20 65 13 1 3 225 .253 2 3 0 0 0
28 Dahl, Palmer 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
45 Gombocz, Alex 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
24 Sike, Mason 4.94 1.74 3-2 12-5 0 0-0 0 31.0 31 21 17 23 24 6 0 4 122 .254 4 3 1 2 1
9 Cunnane, Jace 5.63 1.85 5-3 13-4 0 0-0 1 40.0 49 36 25 25 41 7 1 3 156 .314 1 8 0 1 4
31 Federici, Ty 6.23 1.50 0-0 6-1 0 0-0 0 8.2 9 6 6 4 6 0 0 2 38 .237 2 4 1 0 0
8 Hayes, Christopher 6.35 1.76 1-1 13-0 0 0-0 1 17.0 10 13 12 20 18 1 0 0 60 .167 1 4 0 1 0
13 Russell, Nathan 6.37 1.69 1-3 12-2 0 0-0 1 29.2 27 21 21 23 39 4 0 2 113 .239 5 4 0 1 0
15 Biasi, Nicholas 6.85 1.76 5-3 13-11 0 0-0 0 46.0 30 38 35 51 80 2 0 3 162 .185 17 6 1 0 1
36 Pritchard, Gavin 7.11 1.97 1-1 5-4 1 1-0 0 12.2 18 12 10 7 9 8 0 0 56 .321 1 0 1 0 0
43 Stensrud, Kirk 7.39 1.93 3-0 17-0 0 0-0 0 31.2 28 29 26 33 28 7 1 0 113 .248 5 11 0 0 1
10 Klyver, Hayden 9.15 2.06 2-1 13-3 0 0-0 1 40.1 61 49 41 22 30 8 1 5 187 .326 2 16 4 0 0
3 Matson, Nick 13.50 3.00 0-1 4-4 0 0-0 0 5.1 8 11 8 8 6 2 0 2 26 .308 0 0 0 0 0
35 Brandt, Landon 14.12 3.28 3-3 12-5 0 0-0 0 21.2 30 38 34 41 16 4 1 2 79 .380 13 3 2 1 0
17 Rodriguez, Reymer 14.14 2.79 1-1 10-3 0 0-0 0 14.0 21 22 22 18 11 3 0 1 61 .344 8 2 0 1 0
33 Fischer, Chase 14.73 3.00 0-0 2-0 0 0-0 0 3.2 7 6 6 4 4 2 0 1 18 .389 2 0 0 0 0
21 Hopkins, Stephen 21.32 3.16 0-0 7-0 0 0-0 0 6.1 11 17 15 9 2 3 0 2 30 .367 5 5 0 0 0
44 Fletcher, Devin 25.50 3.67 0-0 6-0 0 0-0 0 6.0 9 21 17 13 5 0 1 0 24 .375 6 6 0 0 0
Totals 7.72 1.96 31-23 160-53 4 3 4 373.0 408 371 320 323 388 70 6 30 1481 .275 74 75 10 7 7
Opponents 10.68 2.33 23-30 154-52 5 1 5 367.1 569 497 436 286 298 127 24 42 1598 .356 57 65 2 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Federici, Ty 70 67 3 0 1.000 4 0 0 0 0
3 Matson, Nick 68 66 2 0 1.000 0 0 0 0 0
12 Newhart, Cody 17 16 1 0 1.000 0 0 0 0 0
43 Stensrud, Kirk 10 7 3 0 1.000 0 2 0 0 0
24 Sike, Mason 5 1 4 0 1.000 0 4 0 0 0
13 Russell, Nathan 3 1 2 0 1.000 0 7 1 0 0
44 Fletcher, Devin 2 0 2 0 1.000 0 5 0 0 0
17 Rodriguez, Reymer 1 1 0 0 1.000 0 3 0 0 0
40 Kelleher, Jake 323 297 21 5 .985 0 41 11 4 0
30 Haywood, Liam 43 40 2 1 .977 1 10 2 10 0
1 Proietto, Vincent 40 38 1 1 .975 0 0 0 0 0
38 Hughes, John 39 37 1 1 .974 3 0 0 0 0
33 Fischer, Chase 28 26 1 1 .964 1 5 0 0 0
2 D'Amico, Brayden 117 38 74 5 .957 2 0 0 0 0
20 McNelly, Aydan 228 196 22 10 .956 7 0 0 0 0
11 Delacruz, Alviere 21 20 0 1 .952 0 2 0 0 0
5 Rickert, Michael 115 53 56 6 .948 6 0 0 0 0
32 Kegerreis, Louis 47 39 5 3 .936 1 0 0 0 0
42 Miller, Michael 40 35 2 3 .925 0 11 1 2 0
7 Mote, Logan 65 25 34 6 .908 2 0 0 0 0
23 Simpson, Jacob 32 29 0 3 .906 0 0 0 0 0
25 Baltrusaitis, David 21 18 1 2 .905 0 0 0 0 0
45 Gombocz, Alex 10 9 0 1 .900 0 7 0 1 0
4 Henderson IV, Brooks 157 49 91 17 .892 6 0 0 0 0
35 Brandt, Landon 8 3 4 1 .875 0 8 2 0 0
15 Biasi, Nicholas 5 0 4 1 .800 0 9 5 0 0
9 Cunnane, Jace 9 2 5 2 .778 0 8 1 0 0
16 Carafa, Dominic 4 1 2 1 .750 0 0 0 0 0
14 Finarelli, Nicholas 11 4 4 3 .727 0 8 3 0 0
10 Klyver, Hayden 4 0 2 2 .500 0 14 2 0 0
8 Hayes, Christopher 4 0 2 2 .500 0 13 0 0 0
28 Dahl, Palmer 3 1 0 2 .333 0 0 0 0 0
21 Hopkins, Stephen 0 0 0 0 .000 0 3 0 0 0
22 Klodowski, Nathan 0 0 0 0 .000 0 0 0 0 0
36 Pritchard, Gavin 0 0 0 0 .000 0 0 0 0 0
41 Laureano, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1550 1119 351 80 .948 14 160 28 17 0
Opponents 1582 1104 395 83 .948 7 135 23 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Hughes, John .500 1.333 4-1 6 1 3 2 0 0 2 5 .833 0 0 1 0 .500 0 0 0-0
25 Baltrusaitis, David .478 1.350 9-8 23 7 11 1 0 2 10 18 .783 5 1 5 0 .567 1 0 1-2
20 McNelly, Aydan .385 .926 15-15 52 11 20 3 0 0 9 23 .442 10 1 2 0 .484 1 0 3-4
7 Mote, Logan .379 1.136 12-10 29 18 11 0 0 2 9 17 .586 8 3 6 0 .550 0 0 3-3
5 Rickert, Michael .357 .985 14-13 42 17 15 3 1 0 3 20 .476 14 0 8 0 .509 1 0 1-1
31 Federici, Ty .357 1.185 6-4 14 3 5 0 1 1 5 10 .714 2 1 3 0 .471 0 0 0-0
4 Henderson IV, Brooks .352 .907 15-15 54 9 19 8 0 0 13 27 .500 2 3 4 0 .407 0 1 4-6
32 Kegerreis, Louis .321 .927 15-15 56 13 18 6 0 2 10 30 .536 5 2 6 0 .391 1 0 3-3
23 Simpson, Jacob .308 .978 14-14 39 12 12 4 0 1 11 19 .487 13 1 8 0 .491 0 0 4-4
40 Kelleher, Jake .302 .775 13-13 43 5 13 3 0 1 12 19 .442 2 0 6 0 .333 0 0 2-2
2 D'Amico, Brayden .286 .619 4-4 14 0 4 0 0 0 3 4 .286 0 1 1 0 .333 0 0 0-0
3 Matson, Nick .276 .761 15-15 58 18 16 3 0 1 10 22 .379 8 2 1 0 .382 0 1 8-8
12 Newhart, Cody .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
1 Proietto, Vincent .154 .554 8-4 13 3 2 0 0 0 3 2 .154 6 0 2 0 .400 1 0 3-3
33 Fischer, Chase .100 .408 6-2 10 2 1 0 0 0 2 1 .100 1 2 6 0 .308 0 0 0-0
30 Haywood, Liam .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
42 Miller, Michael .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
43 Stensrud, Kirk .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Delacruz, Alviere .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .326 .911 15-15 463 122 151 33 2 10 103 218 .471 80 18 60 0 .440 5 2 32-36
Opponents .260 .739 15-15 442 73 115 19 2 7 63 159 .360 72 14 125 0 .379 3 3 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Federici, Ty 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
8 Hayes, Christopher 0.00 .00 0-0 3-0 0 0-0 0 3.2 0 0 0 0 3 0 0 0 12 .000 0 1 0 0 0
14 Finarelli, Nicholas 3.00 1.07 4-0 5-5 3 1-0 0 30.0 24 11 10 8 42 5 1 2 114 .211 2 1 0 0 0
17 Rodriguez, Reymer 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 0 0 0 0 11 .273 1 0 0 0 0
9 Cunnane, Jace 4.82 1.76 2-1 6-1 0 0-0 1 18.2 23 13 10 9 13 4 1 1 75 .307 1 3 0 1 2
15 Biasi, Nicholas 6.16 1.79 3-1 5-5 0 0-0 0 19.0 14 15 13 20 32 1 0 0 68 .206 6 4 0 0 0
43 Stensrud, Kirk 6.23 2.44 0-0 2-0 0 0-0 0 4.1 5 3 3 5 4 0 0 0 16 .313 1 1 0 0 1
24 Sike, Mason 6.35 2.43 1-1 4-1 0 0-0 0 11.1 18 10 8 9 9 3 0 2 51 .353 2 1 0 2 0
10 Klyver, Hayden 7.50 2.33 0-0 2-1 0 0-0 0 6.0 10 6 5 4 3 2 0 0 31 .323 1 1 0 0 0
35 Brandt, Landon 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 2 2 1 3 0 0 0 11 .364 4 0 0 0 0
13 Russell, Nathan 8.44 1.96 0-2 4-1 0 0-0 0 10.2 9 10 10 11 14 3 0 2 41 .220 2 2 0 0 0
36 Pritchard, Gavin 9.00 3.00 0-0 1-1 0 0-0 0 2.0 3 2 2 3 1 1 0 0 8 .375 0 0 0 0 0
Totals 5.16 1.68 10-5 38-15 3 1 1 111.2 115 73 64 72 125 19 2 7 442 .260 20 14 0 3 3
Opponents 8.75 2.12 5-10 39-15 1 0 2 109.0 151 122 106 80 60 33 2 10 463 .326 14 18 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Federici, Ty 30 29 1 0 1.000 2 0 0 0 0
2 D'Amico, Brayden 22 11 11 0 1.000 0 0 0 0 0
3 Matson, Nick 22 21 1 0 1.000 0 0 0 0 0
32 Kegerreis, Louis 13 12 1 0 1.000 0 0 0 0 0
1 Proietto, Vincent 8 8 0 0 1.000 0 0 0 0 0
42 Miller, Michael 8 8 0 0 1.000 0 0 0 2 0
23 Simpson, Jacob 7 7 0 0 1.000 0 0 0 0 0
30 Haywood, Liam 7 7 0 0 1.000 0 2 0 0 0
11 Delacruz, Alviere 3 3 0 0 1.000 0 0 0 0 0
24 Sike, Mason 3 1 2 0 1.000 0 2 0 0 0
43 Stensrud, Kirk 3 2 1 0 1.000 0 0 0 0 0
12 Newhart, Cody 1 1 0 0 1.000 0 0 0 0 0
40 Kelleher, Jake 123 114 8 1 .992 0 13 4 2 0
20 McNelly, Aydan 71 59 10 2 .972 4 0 0 0 0
5 Rickert, Michael 43 17 24 2 .953 2 0 0 0 0
4 Henderson IV, Brooks 61 18 36 7 .885 2 0 0 0 0
7 Mote, Logan 17 7 8 2 .882 1 0 0 0 0
14 Finarelli, Nicholas 7 2 4 1 .857 0 3 1 0 0
9 Cunnane, Jace 6 2 3 1 .833 0 2 1 0 0
33 Fischer, Chase 4 3 0 1 .750 0 0 0 0 0
16 Carafa, Dominic 3 1 1 1 .667 0 0 0 0 0
35 Brandt, Landon 3 1 1 1 .667 0 0 0 0 0
25 Baltrusaitis, David 2 1 0 1 .500 0 0 0 0 0
10 Klyver, Hayden 0 0 0 0 .000 0 3 0 0 0
13 Russell, Nathan 0 0 0 0 .000 0 2 0 0 0
15 Biasi, Nicholas 0 0 0 0 .000 0 2 3 0 0
17 Rodriguez, Reymer 0 0 0 0 .000 0 1 0 0 0
36 Pritchard, Gavin 0 0 0 0 .000 0 0 0 0 0
38 Hughes, John 0 0 0 0 .000 0 0 0 0 0
45 Gombocz, Alex 0 0 0 0 .000 0 1 0 0 0
8 Hayes, Christopher 0 0 0 0 .000 0 1 0 0 0
Totals 467 335 112 20 .957 11 32 9 4 0
Opponents 479 327 126 26 .946 0 64 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 at Bryant & Stratton Co L 1-13 24 1 4 1 1 0 1 3 0 0 0 1 0 0 0 8 20 3 2 .167
2/10/2024 at Bobcats L 6-9 34 6 10 5 1 0 3 9 0 0 1 1 0 0 2 9 24 5 6 .294
2/19/2024 at Allegany College of L 3-4 22 3 4 3 1 0 2 8 0 0 0 1 0 0 0 5 18 2 0 .182
2/19/2024 at Allegany College of L 1-5 26 1 5 1 3 0 0 4 0 0 0 0 0 1 0 3 18 6 1 .192
3/2/2024 at Stingers L 1-11 26 1 7 1 0 0 0 1 0 0 0 0 0 0 0 5 16 5 3 .269
3/2/2024 vs USC Sumter W 6-2 26 6 7 5 2 1 0 4 0 1 0 1 0 1 0 9 21 4 0 .269
3/3/2024 vs USC Sumter L 1-7 26 1 4 1 0 0 0 0 0 1 0 1 0 0 0 6 21 6 2 .154
3/3/2024 at Stingers L 6-10 30 6 9 6 4 0 1 0 0 0 0 1 0 0 0 12 18 3 2 .300
3/5/2024 at Brunswick CC L 2-17 27 2 8 1 2 0 0 2 0 3 0 1 0 0 1 6 18 9 3 .296
3/7/2024 vs PSU York L 5-7 24 5 6 3 1 0 1 6 0 0 0 1 1 1 2 5 16 4 0 .250
3/8/2024 vs Minnesota North Coll W 12-5 34 12 15 11 4 0 1 4 0 1 0 2 0 1 0 6 21 11 3 .441
3/8/2024 vs Minnesota North Coll L 7-16 34 7 12 7 2 1 0 6 0 0 0 0 0 0 0 5 21 9 2 .353
3/13/2024 at Kingsborough Communi W 20-7 40 20 21 19 4 2 1 7 0 3 1 3 0 1 0 7 21 6 2 .525
3/14/2024 at Misercordia JV W 10-7 41 10 17 9 4 0 1 4 0 3 1 0 0 2 0 9 27 9 0 .415
3/15/2024 Monroe College - Bro W 29-0 39 29 21 25 4 2 1 10 0 7 0 4 1 1 0 6 21 4 0 .538
3/17/2024 at Frederick Community W 8-1 31 8 12 7 3 1 1 4 0 0 0 3 1 0 0 7 21 6 1 .387
3/17/2024 at Frederick Community L 4-14 20 4 6 4 0 2 0 2 0 1 0 0 0 1 0 2 14 5 3 .300
3/19/2024 at Monroe College W 4-2 28 4 7 4 2 1 0 7 0 2 0 0 1 0 0 5 21 5 2 .250
3/19/2024 at Monroe College L 6-16 26 6 7 6 2 0 1 3 0 1 0 1 0 0 0 9 16 7 3 .269
3/22/2024 at County College of Mo W 10-4 39 10 13 9 1 0 1 10 0 0 0 2 0 0 0 3 27 10 0 .333
3/25/2024 County College of Mo W 7-2 26 7 10 6 4 0 0 8 0 1 0 0 0 1 0 4 21 5 1 .385
3/25/2024 County College of Mo L 4-5 27 4 7 4 2 0 0 3 0 1 0 0 0 0 0 3 21 6 3 .259
3/26/2024 Sullivan County Comm W 17-2 33 17 16 17 4 0 2 6 0 3 0 4 0 0 0 6 21 10 1 .485
3/27/2024 at Westchester Communit L 4-10 36 4 9 4 0 0 1 4 0 1 0 2 0 0 0 6 24 5 1 .250
3/30/2024 at Harford Community Co L 4-16 25 4 5 4 1 0 1 6 0 0 0 1 0 0 0 7 18 5 0 .200
4/6/2024 Raritan Valley Commu W 10-8 27 10 11 8 3 0 1 4 0 3 0 2 0 0 0 2 21 10 3 .407
4/6/2024 Raritan Valley Commu W 13-2 27 13 11 11 3 0 0 10 0 1 0 4 0 0 0 5 21 9 1 .407
4/7/2024 at Montgomery County Co W 28-9 45 28 22 25 10 0 0 12 0 1 0 3 0 0 0 7 21 10 0 .489
4/8/2024 at Raritan Valley Commu L 12-15 40 12 14 11 4 0 2 2 0 0 0 1 0 0 0 3 24 11 1 .350
4/9/2024 at Sullivan County Comm W 21-11 38 21 14 19 0 0 1 15 0 1 0 3 1 0 0 5 24 6 3 .368
4/12/2024 at Mercer County Commun L 3-5 32 3 6 3 1 0 0 3 0 0 1 1 0 0 0 3 24 9 0 .188
4/14/2024 at Montgomery College ( W 23-12 35 23 18 23 6 0 4 8 0 2 0 0 0 0 0 4 15 8 2 .514
4/14/2024 at Montgomery College ( W 22-12 29 22 13 20 2 0 2 11 0 2 0 5 0 0 0 5 15 4 0 .448
4/15/2024 Mercer County Commun L 2-11 25 2 5 2 1 1 1 2 0 2 0 1 0 0 0 7 21 7 0 .200
4/15/2024 Mercer County Commun W 5-1 23 5 5 4 0 0 0 4 0 7 0 2 1 1 0 5 21 7 1 .217
4/16/2024 at Monroe Community Col W 11-8 34 11 15 10 0 4 1 2 1 2 0 0 1 0 0 12 21 8 1 .441
4/16/2024 at Monroe Community Col L 0-10 15 0 1 0 0 0 0 4 0 0 0 1 0 0 0 7 12 2 3 .067
4/19/2024 Sussex County Commun W 5-4 35 5 12 3 4 0 0 5 0 2 0 1 0 1 0 5 27 12 2 .343
4/20/2024 at Sussex County Commun W 9-3 31 9 11 7 2 0 0 7 0 3 1 0 0 1 0 4 21 5 1 .355
4/20/2024 at Sussex County Commun L 7-8 34 7 11 6 1 1 1 4 0 3 0 0 0 0 0 2 23 6 4 .324
4/21/2024 Harford Community Co L 3-16 27 3 7 3 2 0 0 4 0 0 0 2 0 0 0 10 21 3 0 .259
4/23/2024 Northampton Communit W 11-7 42 11 18 11 4 1 1 2 0 0 0 1 0 0 0 5 27 12 3 .429
4/26/2024 at Delaware Technical C W 8-0 32 8 10 7 1 0 1 6 0 5 1 1 0 0 0 5 21 6 0 .313
4/26/2024 at Delaware Technical C W 16-4 33 16 13 13 3 0 1 7 0 4 1 2 1 0 0 4 21 5 2 .394
4/27/2024 Delaware Technical C W 11-1 32 11 12 9 3 0 2 5 0 0 0 1 0 1 0 5 21 4 1 .375
4/30/2024 Monroe College W 10-4 32 10 10 8 3 0 1 4 0 1 0 0 0 1 0 4 24 6 4 .313
5/1/2024 Luzerne County Commu W 39-0 44 39 35 39 12 4 0 8 0 1 0 0 0 2 0 2 15 5 0 .795
5/1/2024 Luzerne County Commu W 22-1 32 22 21 22 10 1 2 3 0 0 0 0 0 2 0 1 15 3 1 .656
5/3/2024 at CCBC Essex W 7-2 29 7 10 6 2 2 0 4 0 1 2 0 0 0 0 8 21 7 0 .345
5/3/2024 at CCBC Essex W 3-2 25 3 6 2 2 0 0 5 0 1 2 0 0 0 0 6 21 5 2 .240
5/10/2024 vs County College of Mo W 13-5 28 13 11 13 3 0 2 8 0 0 0 1 0 2 0 5 21 4 3 .393
5/11/2024 vs Mercer County Commun L 2-4 30 2 6 2 1 0 0 4 0 0 0 1 0 0 0 5 24 7 0 .200
5/11/2024 vs County College of Mo W 5-4 28 5 7 5 2 0 0 10 0 0 1 1 0 0 0 9 27 12 1 .250
5/12/2024 at Mercer County Commun L 8-10 33 8 9 8 3 0 1 4 0 1 0 1 2 1 0 9 24 8 0 .273
Total 507-371 1661 507 586 463 140 24 43 288 1 72 12 65 10 22 5 307 1119 351 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 at Bryant & Stratton Co L 1-13 6.0 10 13 11 10 5 0 0 0 5 0 4 0 0 1 0 16.50
2/10/2024 at Bobcats L 6-9 8.0 9 9 7 8 8 0 0 1 3 1 1 0 0 2 0 7.88
2/19/2024 at Allegany College of L 3-4 6.0 2 4 4 5 7 0 0 2 3 0 0 0 0 3 0 6.00
2/19/2024 at Allegany College of L 1-5 6.0 4 5 5 5 7 2 0 1 3 2 0 0 0 4 0 7.50
3/2/2024 at Stingers L 1-11 5.1 10 11 11 8 3 0 0 0 0 0 4 0 0 5 0 18.56
3/2/2024 vs USC Sumter W 6-2 7.0 4 2 2 6 11 0 0 0 1 0 1 0 1 5 0 2.57
3/3/2024 vs USC Sumter L 1-7 7.0 11 7 6 2 7 3 0 0 0 0 1 0 1 6 0 7.71
3/3/2024 at Stingers L 6-10 6.0 6 10 8 10 1 0 0 1 3 0 0 0 1 7 0 12.00
3/5/2024 at Brunswick CC L 2-17 6.0 14 17 17 3 4 0 0 4 1 2 5 0 1 8 0 25.50
3/7/2024 vs PSU York L 5-7 6.0 6 7 7 3 7 0 0 2 1 0 2 0 1 9 0 10.50
3/8/2024 vs Minnesota North Coll W 12-5 7.0 4 5 4 8 6 0 0 0 2 0 2 0 2 9 0 5.14
3/8/2024 vs Minnesota North Coll L 7-16 7.0 15 16 14 4 10 2 1 0 0 0 5 0 2 10 0 18.00
3/13/2024 at Kingsborough Communi W 20-7 7.0 10 7 5 6 6 1 0 0 0 3 2 0 3 10 0 6.43
3/14/2024 at Misercordia JV W 10-7 9.0 4 7 7 7 8 0 0 0 2 0 3 0 4 10 0 7.00
3/15/2024 Monroe College - Bro W 29-0 7.0 1 0 0 0 15 0 0 0 1 0 0 0 5 10 0 0.00
3/17/2024 at Frederick Community W 8-1 7.0 3 1 1 4 3 1 0 0 0 0 0 0 6 10 0 1.29
3/17/2024 at Frederick Community L 4-14 4.2 12 14 10 8 8 3 0 0 1 0 1 0 6 11 0 19.29
3/19/2024 at Monroe College W 4-2 7.0 2 2 1 1 7 2 0 0 0 1 2 0 7 11 0 1.29
3/19/2024 at Monroe College L 6-16 5.1 14 16 8 11 5 4 2 0 2 0 1 0 7 12 0 13.50
3/22/2024 at County College of Mo W 10-4 9.0 8 4 3 5 12 1 0 1 2 0 0 0 8 12 0 3.00
3/25/2024 County College of Mo W 7-2 7.0 7 2 2 0 8 2 0 0 0 0 0 0 9 12 0 2.57
3/25/2024 County College of Mo L 4-5 7.0 4 5 4 4 4 1 0 0 1 0 1 0 9 13 0 5.14
3/26/2024 Sullivan County Comm W 17-2 7.0 3 2 2 6 5 0 0 0 0 0 4 0 10 13 0 2.57
3/27/2024 at Westchester Communit L 4-10 8.0 7 10 10 15 5 1 0 0 2 0 2 0 10 14 0 11.25
3/30/2024 at Harford Community Co L 4-16 6.0 9 16 14 17 7 2 0 2 5 0 2 0 10 15 0 21.00
4/6/2024 Raritan Valley Commu W 10-8 7.0 12 8 7 3 5 2 0 0 0 0 0 0 11 15 0 9.00
4/6/2024 Raritan Valley Commu W 13-2 7.0 5 2 2 10 8 0 0 0 2 0 1 0 12 15 0 2.57
4/7/2024 at Montgomery County Co W 28-9 7.0 4 9 9 12 4 0 0 0 0 0 3 0 13 15 0 11.57
4/8/2024 at Raritan Valley Commu L 12-15 8.0 16 15 13 9 4 2 1 4 1 0 1 0 13 16 0 14.63
4/9/2024 at Sullivan County Comm W 21-11 8.0 10 11 10 7 12 2 0 2 2 0 3 0 14 16 0 11.25
4/12/2024 at Mercer County Commun L 3-5 8.0 11 5 5 3 6 2 0 0 0 0 1 0 14 17 0 5.63
4/14/2024 at Montgomery College ( W 23-12 5.0 12 12 9 4 3 4 0 2 0 0 1 0 15 17 0 16.20
4/14/2024 at Montgomery College ( W 22-12 5.0 8 12 12 9 2 1 0 2 5 0 2 0 16 17 0 21.60
4/15/2024 Mercer County Commun L 2-11 7.0 9 11 11 6 9 1 0 0 2 0 4 0 16 18 0 14.14
4/15/2024 Mercer County Commun W 5-1 7.0 4 1 1 1 14 0 1 1 1 0 1 0 17 18 0 1.29
4/16/2024 at Monroe Community Col W 11-8 7.0 12 8 8 10 6 1 0 1 1 0 1 0 18 18 0 10.29
4/16/2024 at Monroe Community Col L 0-10 4.0 10 10 7 5 2 4 0 0 2 0 0 0 18 19 0 15.75
4/19/2024 Sussex County Commun W 5-4 9.0 11 4 4 7 7 2 0 0 1 0 2 0 19 19 0 4.00
4/20/2024 at Sussex County Commun W 9-3 7.0 5 3 2 10 9 1 0 0 3 0 0 0 20 19 0 2.57
