Skip To Main Content

Lackawanna College

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Miller, Michael 42 Miller, Michael .400 1.152 46-36 140 38 56 10 0 9 44 93 .664 22 5 10 1 .488 3 0 1-1
3 Walsh, Zachary 3 Walsh, Zachary .360 1.132 53-44 175 74 63 11 5 8 41 108 .617 52 5 44 1 .515 1 0 52-54
27 Murphy, Ian 27 Murphy, Ian .354 .998 55-49 198 59 70 19 0 7 63 110 .556 27 9 38 0 .442 6 0 3-4
1 Rush, Christian 1 Rush, Christian .348 1.067 56-48 198 62 69 12 7 10 60 125 .631 27 7 43 0 .436 4 0 30-31
2 D'Amico, Brayden 2 D'Amico, Brayden .333 .928 54-46 174 47 58 14 2 2 46 82 .471 29 15 36 2 .457 5 2 13-16
20 Ludwick, Eric 20 Ludwick, Eric .321 .979 51-42 159 46 51 7 3 8 57 88 .553 29 3 21 1 .426 4 0 5-5
11 Casamento, Cole 11 Casamento, Cole .309 .819 44-22 94 20 29 9 1 0 25 40 .426 11 2 22 0 .393 0 0 7-8
7 Ventura, Ranciel 7 Ventura, Ranciel .284 .862 45-17 67 26 19 4 1 0 13 25 .373 23 4 14 0 .489 0 0 6-6
21 Pierce, Dennis 21 Pierce, Dennis .500 1.539 17-13 46 14 23 6 0 5 20 44 .957 9 0 7 0 .582 0 0 1-2
34 Federici, Ty 34 Federici, Ty .400 .938 20-7 15 4 6 1 0 0 5 7 .467 0 2 4 0 .471 0 0 0-0
16 Healey, Donald 16 Healey, Donald .400 .971 7-0 5 1 2 0 0 0 2 2 .400 1 1 3 0 .571 0 0 0-0
8 Colón, Cody 8 Colón, Cody .400 .800 6-0 5 2 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
28 Jolikko, Mitchell 28 Jolikko, Mitchell .350 1.052 42-20 80 36 28 5 2 2 23 43 .538 23 5 25 0 .514 1 3 13-13
25 Rickert, Michael 25 Rickert, Michael .341 .996 40-31 88 23 30 6 5 0 21 46 .523 23 0 16 0 .473 1 0 9-10
12 Butz, Spencer 12 Butz, Spencer .312 1.019 41-33 109 37 34 5 3 5 32 60 .550 22 11 21 0 .469 1 0 20-21
18 Lopez, Giovanni 18 Lopez, Giovanni .279 .671 30-14 68 18 19 3 0 0 13 22 .324 5 2 17 0 .347 0 0 5-6
5 Proietto, Vincent 5 Proietto, Vincent .217 .614 24-3 23 3 5 0 1 0 8 7 .304 4 0 4 0 .310 2 0 3-4
22 Castro, George 22 Castro, George .184 .632 39-27 103 18 19 6 3 0 13 31 .301 20 3 18 0 .331 1 0 3-3
15 Riddick, Ben 15 Riddick, Ben .167 .666 15-2 12 2 2 0 1 0 1 4 .333 3 0 5 0 .333 0 0 0-1
4 Wileczek, Joseph 4 Wileczek, Joseph .000 .500 17-0 3 8 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 3-3
10 Mandarano, Joseph 10 Mandarano, Joseph .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Coleman, Jeremy 17 Coleman, Jeremy .000 .333 14-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .331 .983 57-57 1766 539 585 118 34 56 487 939 .532 334 74 352 5 .451 29 5 174-188
Opponents .252 .735 57-57 1642 344 414 80 13 20 270 580 .353 286 70 395 5 .382 17 3 141-157

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Scott, Kyle 32Scott, Kyle 3.59 1.22 8-2 14-14 2 1-0 0 72.2 50 38 29 39 109 8 2 3 274 .182 9 13 6 1 1
33 Starn, Aiden 33Starn, Aiden 4.59 1.44 6-2 13-11 3 0-0 0 64.2 67 38 33 26 62 8 1 5 257 .261 3 2 1 3 1
1 Rush, Christian 1Rush, Christian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Healey, Donald 16Healey, Donald 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
4 Wileczek, Joseph 4Wileczek, Joseph 1.69 1.50 1-0 5-0 0 0-0 1 5.1 2 3 1 6 2 1 0 0 19 .105 0 0 0 0 0
9 Cunnane, Jace 9Cunnane, Jace 2.45 1.19 3-0 16-0 0 0-0 5 29.1 24 11 8 11 19 7 0 0 113 .212 0 4 2 0 0
41 Holzinger, Brandon 41Holzinger, Brandon 4.19 1.97 1-0 8-6 0 0-0 0 19.1 17 14 9 21 16 4 1 0 72 .236 2 2 8 2 0
14 Morris, Ty 14Morris, Ty 4.31 1.44 7-0 15-5 0 0-0 0 39.2 43 22 19 14 25 6 0 3 157 .274 2 6 3 0 0
24 McElligott, Matthew 24McElligott, Matthew 5.03 1.65 4-2 23-2 0 0-0 2 39.1 35 24 22 30 37 10 0 2 149 .235 4 8 0 2 0
29 Burkholder, Keon 29Burkholder, Keon 6.48 1.68 2-2 7-4 0 0-0 0 16.2 14 14 12 14 14 1 0 1 60 .233 2 4 0 2 0
13 Russell, Nathan 13Russell, Nathan 6.75 1.56 3-1 18-3 0 0-0 2 33.1 32 25 25 20 28 6 1 0 128 .250 3 10 0 1 0
31 Arndt, Owen 31Arndt, Owen 6.75 1.50 0-1 2-2 0 0-0 0 4.0 4 4 3 2 2 0 0 0 17 .235 1 2 0 0 0
19 Vazquez, Xavier 19Vazquez, Xavier 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 2 0 5 .400 0 0 0 0 0
34 Federici, Ty 34Federici, Ty 9.13 2.11 3-2 12-3 0 0-0 1 23.2 41 31 24 9 19 5 1 3 116 .353 4 0 6 0 0
17 Coleman, Jeremy 17Coleman, Jeremy 10.13 2.55 1-0 10-0 0 0-0 0 13.1 14 16 15 20 8 2 0 1 53 .264 4 1 1 1 0
21 Pierce, Dennis 21Pierce, Dennis 10.38 2.31 0-1 4-0 0 0-0 0 4.1 7 6 5 3 7 0 0 1 18 .389 3 3 0 1 0
44 Fletcher, Devin 44Fletcher, Devin 13.86 2.43 1-1 7-2 0 0-0 0 12.1 10 24 19 20 14 1 1 0 49 .204 6 6 1 1 0
22 Castro, George 22Castro, George 16.20 3.60 0-0 1-0 0 0-0 0 1.2 6 4 3 0 0 2 0 0 11 .545 0 0 0 0 0
43 DeNunzio, Marc 43DeNunzio, Marc 17.00 2.94 0-1 10-4 0 0-0 0 18.0 31 37 34 22 18 6 0 0 84 .369 3 8 1 1 0
15 Riddick, Ben 15Riddick, Ben 20.90 3.68 0-2 8-1 0 0-0 0 10.1 10 24 24 28 9 4 1 1 40 .250 5 1 0 1 0
10 Mandarano, Joseph 10Mandarano, Joseph 23.14 2.14 0-0 2-0 0 0-0 0 2.1 5 6 6 0 2 1 0 0 14 .357 0 0 0 0 0
Totals 6.36 1.69 40-17 178-57 5 3 11 413.1 414 344 292 286 395 72 10 20 1642 .252 51 70 29 16 2
Opponents 10.95 2.23 17-40 178-56 4 0 3 411.2 585 538 501 334 352 102 33 56 1766 .331 43 74 20 29 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Riddick, Ben 15 Riddick, Ben 12 11 1 0 1.000 1 5 0 2 0
14 Morris, Ty 14 Morris, Ty 7 1 6 0 1.000 0 15 3 0 0
33 Starn, Aiden 33 Starn, Aiden 7 1 6 0 1.000 0 21 3 0 0
10 Mandarano, Joseph 10 Mandarano, Joseph 4 1 3 0 1.000 0 0 0 0 0
43 DeNunzio, Marc 43 DeNunzio, Marc 4 3 1 0 1.000 1 9 0 0 0
9 Cunnane, Jace 9 Cunnane, Jace 1 0 1 0 1.000 0 3 1 0 0
11 Casamento, Cole 11 Casamento, Cole 247 228 17 2 .992 1 47 8 18 0
12 Butz, Spencer 12 Butz, Spencer 62 59 2 1 .984 0 0 0 0 0
34 Federici, Ty 34 Federici, Ty 39 31 7 1 .974 0 11 1 0 0
20 Ludwick, Eric 20 Ludwick, Eric 264 246 11 7 .973 5 39 3 10 0
42 Miller, Michael 42 Miller, Michael 73 68 3 2 .973 0 20 1 5 0
1 Rush, Christian 1 Rush, Christian 71 68 1 2 .972 0 0 0 0 0
3 Walsh, Zachary 3 Walsh, Zachary 90 80 6 4 .956 1 0 0 0 0
28 Jolikko, Mitchell 28 Jolikko, Mitchell 53 45 5 3 .943 0 0 0 0 0
27 Murphy, Ian 27 Murphy, Ian 213 163 36 14 .934 2 0 0 0 0
18 Lopez, Giovanni 18 Lopez, Giovanni 81 31 43 7 .914 3 0 0 0 0
22 Castro, George 22 Castro, George 34 28 3 3 .912 0 0 0 0 0
2 D'Amico, Brayden 2 D'Amico, Brayden 258 87 147 24 .907 8 0 0 0 0
7 Ventura, Ranciel 7 Ventura, Ranciel 90 26 54 10 .889 0 0 0 0 0
32 Scott, Kyle 32 Scott, Kyle 14 4 8 2 .857 0 18 3 0 0
25 Rickert, Michael 25 Rickert, Michael 74 29 34 11 .851 3 0 0 0 0
21 Pierce, Dennis 21 Pierce, Dennis 36 8 21 7 .806 2 5 0 0 0
13 Russell, Nathan 13 Russell, Nathan 9 3 4 2 .778 0 8 2 0 0
4 Wileczek, Joseph 4 Wileczek, Joseph 9 4 3 2 .778 0 0 0 0 0
24 McElligott, Matthew 24 McElligott, Matthew 12 2 7 3 .750 0 12 0 0 0
5 Proietto, Vincent 5 Proietto, Vincent 12 9 0 3 .750 0 0 0 0 0
29 Burkholder, Keon 29 Burkholder, Keon 4 1 2 1 .750 0 12 0 0 1
17 Coleman, Jeremy 17 Coleman, Jeremy 8 1 4 3 .625 1 6 1 0 0
44 Fletcher, Devin 44 Fletcher, Devin 5 1 2 2 .600 0 3 2 0 0
41 Holzinger, Brandon 41 Holzinger, Brandon 4 0 2 2 .500 0 11 0 0 0
16 Healey, Donald 16 Healey, Donald 0 0 0 0 .000 0 0 0 0 0
19 Vazquez, Xavier 19 Vazquez, Xavier 0 0 0 0 .000 0 0 0 0 0
23 Simpson, Jacob 23 Simpson, Jacob 0 0 0 0 .000 0 0 0 0 0
31 Arndt, Owen 31 Arndt, Owen 0 0 0 0 .000 0 5 0 0 0
8 Colón, Cody 8 Colón, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1797 1239 440 118 .934 11 250 28 35 1
Opponents 1737 1235 403 99 .943 10 334 27 57 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Colón, Cody 8Colón, Cody .667 1.334 3-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
1 Rush, Christian 1Rush, Christian .564 1.543 18-17 55 27 31 4 3 3 30 50 .909 12 2 4 0 .634 2 0 13-13
18 Lopez, Giovanni 18Lopez, Giovanni .500 1.208 8-4 12 5 6 1 0 0 3 7 .583 3 1 2 0 .625 0 0 3-4
5 Proietto, Vincent 5Proietto, Vincent .500 1.000 9-1 6 3 3 0 0 0 6 3 .500 1 0 2 0 .500 1 0 1-1
3 Walsh, Zachary 3Walsh, Zachary .411 1.189 18-17 56 28 23 1 1 3 17 35 .625 20 1 9 0 .564 1 0 16-18
27 Murphy, Ian 27Murphy, Ian .403 1.023 18-18 62 23 25 6 0 1 17 34 .548 11 2 8 0 .475 5 0 1-1
42 Miller, Michael 42Miller, Michael .400 1.216 16-15 50 14 20 3 0 4 23 35 .700 11 2 0 0 .516 1 0 0-0
25 Rickert, Michael 25Rickert, Michael .400 1.071 14-12 35 12 14 2 2 0 7 20 .571 7 0 4 0 .500 0 0 4-4
2 D'Amico, Brayden 2D'Amico, Brayden .339 .836 18-17 62 15 21 3 0 0 16 24 .387 9 5 12 0 .449 2 0 2-3
12 Butz, Spencer 12Butz, Spencer .306 .875 13-12 36 14 11 1 0 1 11 15 .417 7 4 3 0 .458 1 0 12-12
28 Jolikko, Mitchell 28Jolikko, Mitchell .306 .888 17-9 36 14 11 2 0 1 12 16 .444 7 2 12 0 .444 0 1 6-6
34 Federici, Ty 34Federici, Ty .300 .717 9-3 10 2 3 0 0 0 1 3 .300 0 2 3 0 .417 0 0 0-0
20 Ludwick, Eric 20Ludwick, Eric .288 .886 16-15 52 17 15 1 1 2 22 24 .462 12 1 9 0 .424 1 0 3-3
11 Casamento, Cole 11Casamento, Cole .267 .738 13-8 30 7 8 3 0 0 6 11 .367 4 1 7 0 .371 0 0 2-2
7 Ventura, Ranciel 7Ventura, Ranciel .267 .922 13-4 15 8 4 2 0 0 2 6 .400 5 3 2 0 .522 0 0 1-1
22 Castro, George 22Castro, George .265 .830 12-10 34 7 9 3 2 0 7 16 .471 5 0 4 0 .359 0 0 3-3
10 Mandarano, Joseph 10Mandarano, Joseph .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Riddick, Ben 15Riddick, Ben .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Wileczek, Joseph 4Wileczek, Joseph .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
16 Healey, Donald 16Healey, Donald .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .369 1.026 18-18 558 201 206 32 9 15 180 301 .539 115 27 83 0 .487 14 1 68-72
Opponents .240 .665 18-18 520 84 125 19 1 7 66 167 .321 66 19 107 0 .344 6 0 27-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rush, Christian 1Rush, Christian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
10 Mandarano, Joseph 10Mandarano, Joseph 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
4 Wileczek, Joseph 4Wileczek, Joseph 0.00 2.00 1-0 1-0 0 0-0 0 2.0 1 0 0 3 0 1 0 0 6 .167 0 0 0 0 0
44 Fletcher, Devin 44Fletcher, Devin 0.00 .63 1-0 1-0 0 0-0 0 3.2 0 0 0 2 3 0 0 0 11 .000 0 0 0 0 0
9 Cunnane, Jace 9Cunnane, Jace 0.00 1.00 0-0 5-0 0 0-0 3 10.0 7 3 0 3 4 0 0 0 39 .179 0 1 1 0 0
33 Starn, Aiden 33Starn, Aiden 1.88 1.17 2-0 4-4 2 0-0 0 24.0 27 7 5 1 19 2 0 1 99 .273 0 0 0 2 0
34 Federici, Ty 34Federici, Ty 2.25 1.50 1-1 2-0 0 0-0 0 4.0 6 1 1 0 7 0 0 1 17 .353 0 0 0 0 0
15 Riddick, Ben 15Riddick, Ben 3.00 2.00 0-0 1-1 0 0-0 0 3.0 1 1 1 5 1 1 0 0 10 .100 0 0 0 0 0
41 Holzinger, Brandon 41Holzinger, Brandon 4.50 1.88 0-0 3-2 0 0-0 0 8.0 8 5 4 7 7 2 0 0 30 .267 1 2 2 1 0
32 Scott, Kyle 32Scott, Kyle 4.55 1.13 3-0 5-5 1 0-0 0 29.2 20 20 15 13 38 4 1 1 115 .174 4 8 2 1 0
14 Morris, Ty 14Morris, Ty 5.79 1.64 2-0 4-3 0 0-0 0 14.0 19 10 9 4 6 1 0 3 61 .311 0 0 1 0 0
13 Russell, Nathan 13Russell, Nathan 7.00 1.33 3-0 5-0 0 0-0 0 9.0 9 7 7 3 5 1 0 0 34 .265 0 2 0 1 0
24 McElligott, Matthew 24McElligott, Matthew 7.30 2.07 2-1 6-1 0 0-0 1 12.1 16 10 10 9 10 4 0 1 52 .308 1 3 0 0 0
17 Coleman, Jeremy 17Coleman, Jeremy 12.00 3.00 1-0 2-0 0 0-0 0 3.0 2 4 4 7 3 0 0 0 11 .182 1 0 0 0 0
29 Burkholder, Keon 29Burkholder, Keon 18.00 2.50 0-0 1-1 0 0-0 0 2.0 1 5 4 4 0 1 0 0 7 .143 0 1 0 1 0
43 DeNunzio, Marc 43DeNunzio, Marc 24.75 3.25 0-0 1-1 0 0-0 0 4.0 8 11 11 5 3 2 0 0 21 .381 0 2 0 0 0
Totals 4.89 1.47 16-2 43-18 3 1 4 130.2 125 84 71 66 107 19 1 7 520 .240 7 19 6 6 0
Opponents 14.26 2.61 2-16 56-18 2 0 1 123.2 206 201 196 115 83 32 9 15 558 .369 12 27 12 14 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Butz, Spencer 12 Butz, Spencer 37 37 0 0 1.000 0 0 0 0 0
34 Federici, Ty 34 Federici, Ty 28 27 1 0 1.000 0 0 0 0 0
1 Rush, Christian 1 Rush, Christian 19 19 0 0 1.000 0 0 0 0 0
42 Miller, Michael 42 Miller, Michael 19 18 1 0 1.000 0 7 1 0 0
10 Mandarano, Joseph 10 Mandarano, Joseph 3 1 2 0 1.000 0 0 0 0 0
14 Morris, Ty 14 Morris, Ty 2 0 2 0 1.000 0 6 0 0 0
15 Riddick, Ben 15 Riddick, Ben 2 2 0 0 1.000 0 1 0 0 0
33 Starn, Aiden 33 Starn, Aiden 1 0 1 0 1.000 0 3 1 0 0
11 Casamento, Cole 11 Casamento, Cole 63 62 0 1 .984 0 10 0 2 0
20 Ludwick, Eric 20 Ludwick, Eric 87 82 3 2 .977 0 10 1 2 0
28 Jolikko, Mitchell 28 Jolikko, Mitchell 23 19 3 1 .957 0 0 0 0 0
7 Ventura, Ranciel 7 Ventura, Ranciel 19 5 13 1 .947 0 0 0 0 0
18 Lopez, Giovanni 18 Lopez, Giovanni 18 6 11 1 .944 0 0 0 0 0
3 Walsh, Zachary 3 Walsh, Zachary 33 30 1 2 .939 0 0 0 0 0
2 D'Amico, Brayden 2 D'Amico, Brayden 95 30 54 11 .884 0 0 0 0 0
22 Castro, George 22 Castro, George 13 11 0 2 .846 0 0 0 0 0
25 Rickert, Michael 25 Rickert, Michael 31 12 14 5 .839 0 0 0 0 0
24 McElligott, Matthew 24 McElligott, Matthew 6 1 4 1 .833 0 3 0 0 0
5 Proietto, Vincent 5 Proietto, Vincent 6 5 0 1 .833 0 0 0 0 0
27 Murphy, Ian 27 Murphy, Ian 41 21 13 7 .829 0 0 0 0 0
13 Russell, Nathan 13 Russell, Nathan 5 1 3 1 .800 0 3 0 0 0
32 Scott, Kyle 32 Scott, Kyle 5 1 3 1 .800 0 5 0 0 0
4 Wileczek, Joseph 4 Wileczek, Joseph 5 2 2 1 .800 0 0 0 0 0
29 Burkholder, Keon 29 Burkholder, Keon 2 0 1 1 .500 0 0 0 0 0
17 Coleman, Jeremy 17 Coleman, Jeremy 1 0 0 1 .000 0 1 1 0 0
41 Holzinger, Brandon 41 Holzinger, Brandon 1 0 0 1 .000 0 2 0 0 0
16 Healey, Donald 16 Healey, Donald 0 0 0 0 .000 0 0 0 0 0
43 DeNunzio, Marc 43 DeNunzio, Marc 0 0 0 0 .000 0 2 0 0 0
44 Fletcher, Devin 44 Fletcher, Devin 0 0 0 0 .000 0 0 0 0 0
8 Colón, Cody 8 Colón, Cody 0 0 0 0 .000 0 0 0 0 0
9 Cunnane, Jace 9 Cunnane, Jace 0 0 0 0 .000 0 1 0 0 0
Totals 565 392 132 41 .927 0 54 4 4 0
Opponents 535 371 130 34 .936 0 136 8 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Southwest Virginia W 12-0 32 12 13 9 2 1 0 7 0 6 0 0 0 2 0 6 21 6 0 .406
2/19/2023 at Southwest Virginia W 10-5 37 10 14 10 2 0 2 9 0 7 0 1 0 0 0 6 27 10 2 .378
2/23/2023 at Harford Community Co W 10-6 31 10 10 9 3 1 1 5 0 4 0 1 0 0 0 9 21 3 1 .323
2/23/2023 at Harford Community Co L 1-3 23 1 4 1 1 1 1 3 0 3 0 0 0 0 0 12 18 4 2 .174
03/04/23 at Stingers L 2-12 18 2 5 2 1 0 0 3 0 1 0 0 0 0 1 2 12 6 5 .278
03/04/23 at Stingers L 1-12 20 1 5 1 0 0 1 1 0 2 0 0 0 0 0 4 12 3 0 .250
03/05/23 at Stingers L 2-12 22 2 5 2 2 0 1 0 0 1 0 0 0 0 0 7 17 4 2 .227
03/05/23 at Stingers W 10-5 34 10 13 9 4 0 1 4 0 3 0 0 0 0 2 6 21 6 2 .382
3/8/2023 at Wake Technical Commu W 15-10 31 15 12 13 4 3 0 14 0 4 2 2 0 0 0 7 21 6 2 .387
3/8/2023 at Wake Technical Commu L 4-8 29 4 6 3 0 1 0 6 0 5 0 3 0 0 0 9 18 6 2 .207
3/9/2023 at Patrick & Henry Comm L 10-16 35 10 10 10 0 0 1 6 0 3 0 2 0 1 0 13 24 9 5 .286
03/11/23 at Bryant & Stratton Bobcats Varsity W 13-3 41 13 16 11 3 0 5 5 0 2 1 1 1 0 1 6 27 14 2 .390
03/11/23 at Bryant & Stratton Bobcats Varsity W 16-1 32 16 15 15 5 1 2 5 0 2 0 1 0 0 0 3 15 2 1 .469
03/12/23 at Bryant & Stratton Bobcats Varsity L 4-10 30 4 5 4 1 0 1 14 0 3 0 2 1 0 0 13 23 10 2 .167
3/18/2023 at Monroe College L 2-5 24 2 3 2 1 1 0 5 0 1 1 0 0 0 1 10 18 10 0 .125
3/18/2023 at Monroe College L 1-8 23 1 1 1 0 0 0 2 0 0 0 1 0 0 0 12 18 7 1 .043
3/21/2023 Sullivan County Comm W 14-4 40 14 17 13 5 1 3 5 0 0 0 1 0 1 0 5 24 9 2 .425
3/24/2023 County College of Mo W 8-3 33 8 8 7 2 1 0 7 0 3 0 1 0 1 0 2 27 7 2 .242
3/26/2023 at County College of Mo L 1-2 24 1 2 0 0 0 0 1 0 2 0 0 0 0 0 9 18 5 1 .083
3/26/2023 at County College of Mo W 10-9 33 10 13 10 1 0 2 10 0 0 1 0 0 1 0 5 21 9 3 .394
3/31/2023 at Sussex County Commun W 15-5 34 15 15 14 2 3 1 10 0 9 0 2 0 0 0 4 21 5 4 .441
4/2/2023 University of Connec W 7-6 33 7 11 7 2 1 1 2 0 5 0 1 0 2 0 11 24 8 1 .333
4/2/2023 University of Connec L 5-13 25 5 5 4 2 0 0 3 0 5 0 2 0 0 0 5 21 7 5 .200
4/4/2023 Lehigh Carbon Commun W 22-1 25 22 11 17 0 0 0 18 0 4 0 4 0 2 0 2 21 7 0 .440
4/5/2023 at Lehigh Carbon Commun W 17-5 32 17 12 14 1 1 0 13 0 13 0 4 0 2 0 3 21 7 3 .375
4/5/2023 at Lehigh Carbon Commun W 7-5 30 7 11 7 4 0 1 1 0 4 1 2 0 1 0 5 21 8 3 .367
4/7/2023 at Monroe Community College W 12-0 27 12 11 12 6 0 1 5 0 0 1 0 0 0 0 3 15 1 0 .407
4/7/2023 at Monroe Community Col W 20-17 41 20 19 18 4 2 0 4 0 5 0 3 0 1 0 5 21 3 1 .463
4/8/2023 at University of Connec W 6-2 31 6 10 5 4 0 0 2 0 3 0 1 0 0 0 7 21 7 1 .323
4/8/2023 at University of Connec L 4-5 37 4 11 4 1 0 1 2 0 4 0 3 0 0 0 9 25 12 1 .297
4/11/2023 Monroe College L 13-15 36 13 13 12 4 3 0 11 0 4 0 2 0 2 0 7 27 11 5 .361
4/14/2023 at Delaware Technical C W 15-7 43 15 16 15 2 1 1 7 0 5 1 0 0 1 0 6 27 9 5 .372
4/16/2023 Delaware Technical C W 4-2 23 4 6 3 0 0 1 1 0 1 0 0 0 1 0 9 21 7 1 .261
4/16/2023 Delaware Technical C W 6-5 28 6 7 6 1 1 0 4 0 1 0 1 0 1 0 8 21 6 2 .250
4/18/2023 Salem Community Coll W 16-5 23 16 8 15 5 0 0 12 0 3 0 6 0 2 0 1 21 17 0 .348
4/20/2023 at Montgomery County Co W 21-7 39 21 17 19 1 0 4 9 0 4 0 3 0 0 0 5 21 10 7 .436
4/21/2023 at Raritan Valley Commu W 22-6 42 22 21 22 4 0 5 9 0 4 0 2 0 0 0 3 21 12 2 .500
4/22/2023 Raritan Valley Commu W 23-11 34 23 17 21 1 2 2 6 0 7 0 2 0 2 0 1 21 7 2 .500
4/22/2023 Raritan Valley Commu W 13-0 27 13 10 11 2 0 1 4 0 1 0 7 1 0 0 6 21 9 2 .370
4/23/2023 Sussex County Commun W 8-7 30 8 13 8 5 0 0 4 0 0 1 0 0 0 0 4 21 6 2 .433
4/23/2023 Sussex County Commun W 9-2 30 9 13 9 1 0 1 5 0 4 0 1 0 1 0 6 21 6 2 .433
4/25/2023 at Dutchess Community C W 13-9 33 13 11 10 2 3 0 8 0 9 1 3 1 2 0 2 27 9 2 .333
4/28/2023 Mercer County Commun W 12-7 33 12 12 9 3 0 0 8 0 3 0 1 0 0 0 4 27 9 3 .364
5/1/2023 at Mercer County Commun L 5-6 26 5 8 3 0 0 0 4 0 3 0 0 0 1 0 2 20 4 3 .308
5/1/2023 at Mercer County Commun W 4-1 31 4 11 4 3 0 0 3 0 4 0 0 0 0 0 4 21 9 1 .355
5/2/2023 at CCBC Essex W 14-2 22 14 6 11 0 1 3 12 0 2 0 1 0 0 0 2 15 5 2 .273
5/2/2023 at CCBC Essex L 1-2 24 1 3 1 0 0 0 3 0 1 0 2 0 0 0 2 18 8 2 .125
5/12/2023 County College of Mo W 4-2 30 4 7 4 1 0 0 3 0 2 0 0 0 0 0 8 27 7 0 .233
5/12/2023 Delaware Technical C W 6-4 31 6 8 6 3 0 2 6 0 0 1 1 0 0 0 9 26 7 4 .258
5/13/2023 Delaware Technical C W 15-2 37 15 14 13 4 2 3 4 1 3 1 3 0 1 0 7 27 18 3 .378
5/19/2023 University of Connec W 12-4 33 12 14 11 0 1 1 3 0 2 0 1 0 1 0 7 21 10 3 .424
5/19/2023 at Delaware Technical C W 7-5 36 7 10 7 3 0 0 6 0 1 1 0 0 0 0 6 27 4 4 .278
5/20/2023 at Sullivan County Comm W 4-2 33 4 8 3 1 1 1 7 0 1 1 0 0 0 0 3 27 12 0 .242
5/27/2023 Glendale Community C W 9-1 33 9 10 9 1 1 3 2 0 3 0 0 0 0 0 4 24 8 0 .303
5/28/2023 at Heartland Community L 3-6 31 3 4 3 1 0 1 5 0 0 0 0 0 0 0 14 24 5 1 .129
5/29/2023 vs Glendale Community College W 10-8 37 10 12 9 4 0 1 7 1 2 0 0 0 0 0 11 27 14 1 .324
5/30/2023 vs St. Johns River State College L 9-23 34 9 13 9 3 0 0 9 0 0 0 0 1 0 0 11 24 10 3 .382
Total 539-344 1766 539 585 487 118 34 56 334 2 174 14 74 5 29 5 352 1239 440 118

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Southwest Virginia W 12-0 7.0 4 0 0 1 12 0 0 0 0 0 0 0 1 0 0 0.00
2/19/2023 at Southwest Virginia W 10-5 9.0 4 5 3 4 13 2 0 0 0 1 3 0 2 0 0 3.00
2/23/2023 at Harford Community Co W 10-6 7.0 7 6 6 10 8 3 0 0 2 0 0 0 3 0 0 7.71
2/23/2023 at Harford Community Co L 1-3 6.0 4 3 3 3 10 0 0 0 2 0 0 0 3 1 0 4.50
