Skip To Main Content

Lackawanna College

Scoreboard

2024 Football Cumulative Statistics

Team Stats (7-3, 2-0)

Overall Team Statistics
Statistic LACKAWANNA COLLEGE Opponents
Scoring
39.60 20.00
396 200
First Downs
103 33
82 50
33 34
218 117
Rushing
1955 850
132 311
381 305
4.8 1.8
182.3 53.9
23 10
1823 539
Passing
266-141-11 305-135-12
7.23 5.38
192.20 164.20
23 16
1922 1642
Total Offense
647 610
5.8 3.6
374.5 218.1
3745 2181
52 28
Returns
21.43 13.57
30-643 65-882
7.53 8.88
32-241 8-71
12.58 8.18
12-151 11-90
Kicking
35.51 33.35
33.24 30.05
49-1740 79-2635
11-13 0-1
0-0 0-0
Penalties
98.90 68.20
100-989 75-682
Time Of Possession
27:16 27:20
04:32:37 04:33:19
Miscellaneous
45-126 (35.71 %) 36-128 (28.13 %)
6-16 (37.50 %) 6-13 (46.15 %)
18-10 14-11
41-312 30-189
43-50 18-25
0 23
22-27 8-11
13-27 8-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Edwards, Maurice 10 165 1018 40 978 5.9 11 60 97.80
28 Mulbah, Galamama 10 102 512 8 504 4.9 5 20 50.40
10 Johnson, Bryan 5 35 231 23 208 5.9 4 29 41.60
Henry, Bernardo 3 14 117 0 117 8.4 1 47 39.00  
25 Bivins, Joseph 3 15 76 0 76 5.1 1 12 25.33
16 Williams, Josiah 7 8 28 4 24 3.0 1 19 3.43
23 Solomon, Elijah 2 4 16 0 16 4.0 0 9 8.00
37 Shine, Christian 7 1 10 0 10 10.0 0 10 1.43
1 Hodge, Michael 10 1 4 0 4 4.0 0 4 0.40
Team 10 2 -4 0 -4 -2.0 0 0 -0.40  
12 Hagan, Wyatt 9 34 -53 57 -110 -3.2 0 24 -12.22
Total 10 381 1955 132 1823 4.8 23 60 182.30
Opponents 10 305 850 311 539 1.8 10 69 53.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hagan, Wyatt 9 141.18 112 212 6 52.83 % 1587 20 75 176.33
10 Johnson, Bryan 5 125.08 27 47 3 57.45 % 332 3 39 66.40
16 Williams, Josiah 7 -24.97 2 7 2 28.57 % 3 0 2 0.43
Total 10 133.97 141 266 11 53.01 % 1922 23 75 192.20
Opponents 10 98.93 135 305 12 44.26 % 1642 16 63 164.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hodge, Michael 10 34 559 16.44 3 34 55.90
3 Harper, Daryl 10 40 471 11.78 6 36 47.10
88 Taylor, Carmelo 6 11 359 32.64 6 75 59.83
84 Nickens-Yzer, Carrington 10 14 210 15.00 2 39 21.00
87 Harrison, Christian 10 11 107 9.73 3 20 10.70
19 Dougherty, Kevin 8 13 77 5.92 0 17 9.63
5 Edwards, Maurice 10 9 61 6.78 1 14 6.10
28 Mulbah, Galamama 10 6 39 6.50 1 15 3.90
81 Reeves, Dashon 6 2 18 9.00 1 8 3.00
23 Solomon, Elijah 2 1 12 12.00 0 12 6.00
Total 10 141 1913 13.57 23 75 191.30
Opponents 10 127 1585 12.48 16 63 158.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Marshall, Andrew 9 37 22 59.0 13.5-96 6.5-64 1 2 3 0 0 0 0
4 Townsel, Gene 10 37 18 55.0 10.0-91 3.5-43 1 1 1 4 3 1 1
9 Graham, Nyair 9 25 20 45.0 13.5-39 3.5-11 1 3 1 0 0 0 0
26 Foreman, Damonte 9 30 6 36.0 5.0-9 2.0-5 0 0 1 2 0 0 0
33 Holt, Victor 10 22 10 32.0 4.5-23 0.5-2 1 6 0 1 0 0 0
56 Campanelli, Chris 10 14 12 26.0 4.0-19 3.5-16 0 1 2 1 0 3 0
0 Pulley, Bryan 10 16 8 24.0 2.5-8 0-0 1 3 0 0 1 0 0
6 Barrett, Navon 9 15 6 21.0 5.5-47 0-0 0 7 0 0 0 0 0
7 Dunston, David 10 12 8 20.0 6.5-32 3.0-21 0 1 1 0 1 0 0
21 Wyatt, Kamden 7 13 7 20.0 2.5-10 0.5-7 3 2 0 0 0 0 0
18 Brown, Micah 8 13 4 17.0 2.5-17 1.0-8 0 0 0 0 1 0 0
15 Jones, Benjamin 6 9 7 16.0 1.0-8 1.0-8 1 1 0 1 0 0 0
75 Rainey, Quoy 8 10 6 16.0 3.5-16 1.5-12 0 0 0 1 0 0 0
54 Chapman, Xion 9 11 4 15.0 5.0-20 2.0-11 0 1 1 0 0 0 0
42 Kibidor, Najhir 9 11 4 15.0 0-0 0-0 0 4 0 0 0 0 0
90 Roberts, Kylon 10 7 8 15.0 7.5-42 4.5-31 0 0 0 0 0 0 0
11 Body, Jr., Patrick 5 10 2 12.0 0.5-8 0.5-8 1 2 0 0 0 0 0
34 Ball, Milan 6 8 2 10.0 2.5-20 1.5-19 0 0 0 0 0 0 0
91 Metuge, Sone 5 7 2 9.0 3.5-20 2.0-13 0 0 1 0 0 0 0
TM Team 10 8 0 8.0 3.0-24 0-0 0 0 0 0 2 0 0  
31 Corchado, Treyvon 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Gill, Christopher 9 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
22 Jefferson, Jr., Jamal 8 6 1 7.0 1.0-1 0-0 1 1 0 0 0 0 0
20 Flowers, Jr., Tylee 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Reeves, Dashon 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Woods, Jessiah 8 4 1 5.0 1.0-8 1.0-8 1 1 0 1 1 0 0
96 Deming, Nathan 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Henry, Bernardo 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
24 Kemp, Khalif 6 3 1 4.0 2.0-8 1.0-4 0 0 0 1 0 0 0
40 Bohinski, Adrian 3 2 1 3.0 1.0-8 1.0-8 0 0 0 0 1 0 0
67 Bynes, Jacob 5 2 1 3.0 1.5-7 1.0-6 0 0 0 0 0 0 0
5 Edwards, Maurice 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Flemming, Amario 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Harper, Daryl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hodge, Michael 10 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
71 Husser, Elijah 9 0 1 1.0 0.5-7 0.5-7 0 0 0 0 0 0 0
28 Mulbah, Galamama 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Nickens-Yzer, Carrington 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Shine, Christian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Taylor, Carmelo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dougherty, Kevin 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 364 172 536.0 103.5-588 41.5-312 12 36 11 15 11 4 1
Opponents 10 456 157 613.0 68.0-225 30.0-189 11 31 24 10 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Hartshorn, Michael 49 1740 35.51 61 2 12 16 3 1
Total 49 1740 35.51 61 2 12 16 3 1
Opponents 79 2635 33.35 60 1 6 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Hughes, Keegan 11-12 91.67 % 0-0 3-4 4-4 4-4 0-0 43 1
Total 11-12 91.67 % 0-0 3-4 4-4 4-4 0-0 43 1
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Hartshorn, Michael 69 3337 48.4 0 2
89 Palmore, Eyasu 1 -31 -31.0 0 0
Total 70 3306 47.2 0 2
Opponents 42 2077 49.5 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hodge, Michael 12 127 10.58 0 33
84 Nickens-Yzer, Carrington 7 55 7.86 0 40
88 Taylor, Carmelo 5 28 5.60 0 16
27 Blackwell, Quadir 5 26 5.20 0 15
81 Reeves, Dashon 1 5 5.00 0 5
Blackwel, Quadir 1 0 0 0 0  
21 Wyatt, Kamden 1 0 0 0 0
Total 32 241 7.53 0 40
Opponents 8 71 8.88 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Nickens-Yzer, Carrington 12 292 24.33 0 29
22 Jefferson, Jr., Jamal 10 214 21.40 0 52
1 Hodge, Michael 3 67 22.33 0 25
37 Shine, Christian 1 24 24.00 0 0
28 Mulbah, Galamama 1 23 23.00 0 0
88 Taylor, Carmelo 1 20 20.00 0 0
42 Kibidor, Najhir 1 3 3.00 0 0
81 Reeves, Dashon 1 0 0.00 0 0
Total 30 643 21.43 0 52
Opponents 65 882 13.57 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Hughes, Keegan 0 11 0 43-50 0-0 0 0-0 0 76
5 Edwards, Maurice 12 0 0 0-0 0-0 0 0-0 0 72
3 Harper, Daryl 6 0 0 0-0 0-0 0 0-0 0 36
28 Mulbah, Galamama 6 0 0 0-0 0-0 0 0-0 0 36
88 Taylor, Carmelo 6 0 0 0-0 0-0 0 0-0 0 36
10 Johnson, Bryan 4 0 0 0-0 0-0 0 0-0 0 24
87 Harrison, Christian 3 0 0 0-0 0-0 0 0-0 0 18
1 Hodge, Michael 3 0 0 0-0 0-0 0 0-0 0 18
84 Nickens-Yzer, Carrington 2 0 0 0-0 0-0 0 0-0 0 12
26 Foreman, Damonte 1 0 1 0-0 0-0 0 0-0 0 8
4 Townsel, Gene 1 0 1 0-0 0-0 0 0-0 0 8
25 Bivins, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
11 Body, Jr., Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Henry, Bernardo 1 0 0 0-0 0-0 0 0-0 0 6  
33 Holt, Victor 1 0 0 0-0 0-0 0 0-0 0 6
24 Kemp, Khalif 1 0 0 0-0 0-0 0 0-0 0 6
81 Reeves, Dashon 1 0 0 0-0 0-0 0 0-0 0 6
16 Williams, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
36 Woods, Jessiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 11 2 43-50 0-0 0 0-0 0 392
Opponents 28 0 0 18-25 1-0 1 1-2 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs. Palmetto Collegiate W 54-0 1-0 0
9/7/2024 vs. Louisburg College W 24-7 2-0 3:00 0
9/14/2024 vs. Snow College L 40-43 2-1 3:17 0
9/21/2024 at Georgia Military Col L 35-40 2-2 3:15 0
9/28/2024 at Sussex County Commun W 43-18 3-2 3:36 0
10/5/2024 vs Monroe University W 44-13 0
10/19/2024 vs Sussex County Commun W 28-12 5-2 353
10/26/2024 at Hocking College W 67-12 6-2 3:36 0
11/2/2024 at Monroe University W 28-20 7-2 2:45 0
11/9/2024 vs Georgia Military Col L 33-35 7-3 3:32 0
353

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Palmetto Collegiate 20 118 3 47 12 196 2 30 196 2 30 1 21 0 21 1 0 0 0
9/7/2024 Louisburg College 41 135 2 35 10 184 1 37 184 1 37 1 24 0 0 1 1 0 1
9/14/2024 Snow College 32 94 1 31 21 278 4 49 278 4 49 4 93 0 32 2 4 0 5
9/21/2024 Georgia Military Col 40 115 2 39 23 226 3 30 235 3 30 5 97 0 0 4 26 0 15
9/28/2024 Sussex County Commun 45 262 3 28 10 93 2 19 93 2 19 5 101 0 0 3 31 0 15
10/5/2024 Monroe University 43 181 3 29 12 189 2 39 189 2 39 3 80 0 52 3 36 0 16
10/19/2024 Sussex County Commun 44 228 1 44 7 79 1 27 79 1 27 2 46 0 29 7 74 0 40
10/26/2024 Hocking College 48 467 4 60 13 157 4 34 157 4 34 2 54 0 0 3 20 0 20
11/2/2024 Monroe University 35 182 2 33 14 140 1 36 140 1 36 4 79 0 25 4 38 0 33
11/9/2024 Georgia Military Col 33 41 2 18 19 371 3 75 371 3 75 3 48 0 0 4 11 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Palmetto Collegiate 31 0 31 9.0 53 7.0 48 3 4 88 2 0 0 2 0 0
9/7/2024 Louisburg College 32 26 58 19.5 105 8.5 60 1 1 49 0 0 2 2 1 0
9/14/2024 Snow College 59 6 65 9.0 33 1.0 8 2 1 0 2 17 0 4 0 0
9/21/2024 Georgia Military Col 26 25 51 3.0 14 0 0 0 2 0 1 23 0 1 0 0
9/28/2024 Sussex County Commun 27 25 52 9.0 85 5.0 42 0 1 0 2 74 2 11 0 1
10/5/2024 Monroe University 46 0 46 10.0 71 3.0 22 1 1 0 1 1 0 5 1 0
10/19/2024 Sussex County Commun 40 2 42 10.0 40 4.0 27 0 0 0 1 18 0 1 1 0
10/26/2024 Hocking College 37 26 63 14.0 48 2.0 19 3 4 159 2 3 4 5 1 0
11/2/2024 Monroe University 31 20 51 12.0 76 7.0 50 1 1 0 1 15 0 2 0 0
11/9/2024 Georgia Military Col 35 42 77 8.0 63 4.0 36 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Palmetto Collegiate 4 159 39.800 45 0 0 1 0 2 1-1 20 0 9 420 46.67 0 0
9/7/2024 Louisburg College 3 80 26.700 44 0 0 0 0 1 1-1 33 0 5 268 53.60 0 0
9/14/2024 Snow College 5 267 53.400 61 0 1 1 3 3 2-3 41 1 8 418 52.25 0 1
9/21/2024 Georgia Military Col 6 189 31.500 40 0 0 3 0 0 0-0 0 6 329 54.83 0 0
9/28/2024 Sussex County Commun 6 254 42.300 57 0 0 0 0 2 0-0 0 7 363 51.86 0 0
10/5/2024 Monroe University 5 163 32.600 41 0 0 1 0 2 3-3 40 0 8 363 45.38 0 0
10/19/2024 Sussex County Commun 7 212 30.300 37 0 1 2 0 4 4-4 43 0 6 215 35.83 0 0
10/26/2024 Hocking College 1 28 28.000 28 0 0 0 0 1 0-0 0 10 469 46.90 0 0
11/2/2024 Monroe University 5 132 26.400 37 1 0 2 0 1 0-0 0 5 233 46.60 0 1
11/9/2024 Georgia Military Col 7 256 36.600 43 0 0 2 0 0 0-1 0 0 6 228 38.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Palmetto Collegiate 20 -11 0 20 9 118 0 38 118 0 38 9 65 0 17 0 0 0 0
9/7/2024 Louisburg College 23 -39 0 5 15 71 0 20 129 1 58 4 104 0 0 0 0 0 0
9/14/2024 Snow College 45 103 2 23 19 270 3 46 270 3 46 7 196 1 93 1 0 0 0
9/21/2024 Georgia Military Col 36 186 4 48 5 91 2 59 91 1 59 6 160 0 0 0 0 0 0
9/28/2024 Sussex County Commun 18 -38 0 6 23 316 3 54 316 3 54 6 89 0 0 4 18 0 18
10/5/2024 Monroe University 31 -19 0 13 10 148 2 63 148 2 63 8 64 0 16 0 0 0 0
10/19/2024 Sussex County Commun 32 42 2 18 11 115 0 28 115 0 28 6 56 0 18 0 0 0 0
10/26/2024 Hocking College 18 59 0 28 15 161 1 44 160 1 0 11 91 0 0 0 0 0 0
11/2/2024 Monroe University 33 38 0 19 11 143 2 30 143 2 30 4 47 0 19 1 37 0 37
11/9/2024 Georgia Military Col 49 218 2 69 9 152 3 37 152 3 37 4 10 0 0 2 16 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Palmetto Collegiate 25 2 27 5.0 24 2.0 15 1 2 0 0 0 0 4 0 0
9/7/2024 Louisburg College 21 40 61 6.0 18 6.0 60 0 0 0 0 0 4 5 0 0
9/14/2024 Snow College 51 2 53 10.0 39 4.0 25 0 0 0 3 45 0 2 2 0
9/21/2024 Georgia Military Col 61 18 79 6.0 20 2.0 10 3 1 0 1 0 5 2 0 0
9/28/2024 Sussex County Commun 38 40 78 5.0 11 1.0 4 1 2 0 2 23 5 4 0 0
10/5/2024 Monroe University 52 0 52 7.0 26 1.0 11 2 2 0 2 2 0 2 0 0
10/19/2024 Sussex County Commun 56 0 56 4.0 14 2.0 9 0 0 0 1 4 0 5 0 0
10/26/2024 Hocking College 75 0 75 4.0 0 0 0 0 0 0 2 16 2 0 0 0
11/2/2024 Monroe University 34 38 72 11.0 30 4.0 15 4 3 24 0 0 0 2 1 0
11/9/2024 Georgia Military Col 43 17 60 10.0 43 8.0 40 0 0 0 0 0 8 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Palmetto Collegiate 5 140 28.600 34 0 0 0 0 0 0-0 0 2 115 57.50 0 0
9/7/2024 Louisburg College 8 269 33.600 44 0 0 1 0 1 0-1 0 1 2 109 54.50 0 0
9/14/2024 Snow College 5 169 33.800 41 0 0 1 0 2 0-0 0 6 359 59.83 2 0
9/21/2024 Georgia Military Col 6 271 45.200 49 0 0 0 0 3 0-0 0 7 427 61.00 2 0
9/28/2024 Sussex County Commun 13 380 29.650 44 0 1 1 0 0 0-0 0 5 190 38.00 0 0
10/5/2024 Monroe University 10 348 34.800 44 0 0 1 0 1 0-0 0 3 158 52.67 0 0
10/19/2024 Sussex County Commun 9 292 29.650 57 0 0 0 1 1 0-0 0 4 146 36.50 0 2
10/26/2024 Hocking College 6 170 28.300 60 0 0 0 0 1 0-0 0 3 77 25.67 0 0
11/2/2024 Monroe University 8 266 33.300 53 0 0 1 1 3 0-0 0 4 215 53.75 0 0
11/9/2024 Georgia Military Col 9 330 32.900 57 0 0 1 0 3 0-0 0 6 281 46.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Palmetto Collegiate 54-0 17/8 5/2 9/4 3/2 20-118 / 20--11 12-25-0 / 9-24-2 196/118 45-314 / 44-107 109/65 2/6
Louisburg College 24-7 19/9 7/1 7/3 5/5 41-135 / 23--39 10-21-0 / 16-28-0 184/129 62-319 / 51-90 74/104 0/1
Snow College 43-40 23/29 6/8 12/12 5/9 32-94 / 45-103 21-36-3 / 19-31-2 278/270 68-372 / 76-373 114/241 3/3
Georgia Military Col 35-40 24/8 9/1 12/3 3/4 40-115 / 36-186 23-35-1 / 5-11-1 235/91 75-350 / 47-277 146/160 2/3
Sussex County Commun 18-43 25/14 16/0 6/8 3/6 45-262 / 18--38 10-20-2 / 28-68-2 93/316 65-355 / 86-278 206/130 4/3
Monroe University 44-13 19/8 10/1 8/5 1/2 43-181 / 31--19 12-27-2 / 10-31-1 189/148 70-370 / 62-129 117/66 4/2
Sussex County Commun 28-12 18/12 11/7 4/4 3/1 44-228 / 32-42 7-27-1 / 11-33-1 79/115 71-307 / 65-157 138/60 1/1
Hocking College 12-67 34/0 25/0 8/0 1/0 48-467 / 18-59 13-15-2 / 17-36-2 157/160 63-624 / 54-219 236/107 2/6
Monroe University 20-28 17/14 10/4 4/7 3/3 35-182 / 33-38 14-22-0 / 11-26-1 140/143 57-322 / 59-181 132/108 3/2
Georgia Military Col 35-33 22/15 4/9 12/4 6/2 33-41 / 49-218 19-38-0 / 9-17-0 371/152 71-412 / 66-370 59/26 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Palmetto Collegiate 3-8 / 1-9 0-0 / 0-1 21:15 / 46:45 25:30 5.90 / -0.55 7.84 / 4.92 6.98 / 2.43 4-39.8 / 5-28.0 7-79 / 8-52
Louisburg College 5-12 / 2-12 0-4 / 0-0 33:15 / 26:38 6:37 3.29 / -1.70 8.76 / 4.61 5.15 / 1.76 3-26.7 / 8-33.6 9-93 / 8-111
Snow College 4-11 / 9-17 0-0 / 1-3 23:37 / 34:26 10:49 2.94 / 2.29 7.72 / 8.71 5.47 / 4.91 5-53.4 / 5-33.8 13-118 / 12-146
Georgia Military Col 5-14 / 4-8 3-3 / 1-1 37:01 / 22:59 14:2 2.88 / 5.17 6.71 / 8.27 4.67 / 5.89 6-31.5 / 6-45.2 12-102 / 8-65
Sussex County Commun 3-12 / 7-19 0-1 / 0-0 35:10 / 24:50 10:20 5.82 / -2.11 4.65 / 4.65 5.46 / 3.23 6-42.3 / 13-29.2 17-186 / 11-100
Monroe University 6-15 / 2-18 0-0 / 1-3 33:24 / 26:36 6:48 4.21 / -0.61 7.00 / 4.77 5.29 / 2.08 5-32.6 / 10-34.8 12-128 / 11-62
Sussex County Commun 7-18 / 4-16 0-1 / 1-3 32:38 / 27:22 5:16 5.18 / 1.31 2.93 / 3.48 4.32 / 2.42 7-30.3 / 9-32.4 5-44 / 8-76
Hocking College 3-7 / 0-0 2-2 / 0-0 :00 / :00 0:0 9.73 / 3.28 10.47 / 4.44 9.90 / 4.06 1-28.0 / 6-28.3 0-0 / 0-0
Monroe University 5-14 / 3-14 0-2 / 0-0 29:29 / 30:31 1:2 5.20 / 1.15 6.36 / 5.50 5.65 / 3.07 5-26.4 / 8-33.3 8-71 / 9-70
Georgia Military Col 4-15 / 4-15 1-3 / 2-2 26:48 / 33:12 6:24 1.24 / 4.45 9.76 / 8.94 5.80 / 5.61 7-36.6 / 9-36.7 17-168 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Palmetto Collegiate W 54-0 5 4 15 3 2 1 1 0 0 0 1 0 0
9/7/2024 Louisburg College W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Snow College L 40-43 6 5 9 3 1 2 2 1 0 0 0 0 0
9/21/2024 Georgia Military Col L 35-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Sussex County Commun W 43-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Monroe University W 44-13 7 6 15 3 2 1 3 0 0 0 1 0 0
10/19/2024 Sussex County Commun W 28-12 6 4 6 1 1 0 3 0 0 1 0 0 0
10/26/2024 Hocking College W 67-12 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2024 Monroe University W 28-20 3 3 18 3 2 1 0 0 0 0 0 0 0
11/9/2024 Georgia Military Col L 33-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 22 63 13 8 5 9 1 0 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Palmetto Collegiate L 0-54 1 1 6 1 0 1 0 0 0 0 1 0 0
9/7/2024 Louisburg College L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Snow College W 43-40 5 4 18 4 2 2 0 0 0 1 0 0 0
9/21/2024 Georgia Military Col W 40-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Sussex County Commun L 18-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Monroe University L 13-44 1 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Sussex County Commun L 12-28 2 2 12 2 2 0 0 0 0 0 0 0 0
10/26/2024 Hocking College L 12-67 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2024 Monroe University L 20-28 2 1 6 1 0 1 0 0 0 0 0 0 0
11/9/2024 Georgia Military Col W 35-33 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 8 42 8 4 4 0 0 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Galamama Mulbah vs Sussex County Commun (10/19/2024)
27 Maurice Edwards vs Georgia Military Col (9/21/2024)
Yards Rushing 138 Maurice Edwards vs Monroe University (11/2/2024)
TD Rushes 2 Maurice Edwards vs Palmetto Collegiate (8/31/2024)
2 Bryan Johnson vs Monroe University (10/5/2024)
2 Maurice Edwards vs Georgia Military Col (9/21/2024)
2 Galamama Mulbah vs Sussex County Commun (9/28/2024)
Long Rush 60 Maurice Edwards vs Hocking College (10/26/2024)
Pass Attempts 36 Wyatt Hagan vs Georgia Military Col (11/9/2024)
Pass Completions 23 Wyatt Hagan vs Georgia Military Col (9/21/2024)
Yards Passing 357 Wyatt Hagan vs Georgia Military Col (11/9/2024)
TD Passes 4 Wyatt Hagan vs Snow College (9/14/2024)
Longest Pass 75 Wyatt Hagan vs Georgia Military Col (11/9/2024)
Receptions 10 Daryl Harper vs Georgia Military Col (9/21/2024)
Yards Receiving 164 Carmelo Taylor vs Georgia Military Col (11/9/2024)
TD Receptions 3 Carmelo Taylor vs Snow College (9/14/2024)
Longest Reception 75 Carmelo Taylor vs Georgia Military Col (11/9/2024)
Field Goals 4 Keegan Hughes vs Sussex County Commun (10/19/2024)
Longest Field Goal 43 Keegan Hughes vs Sussex County Commun (10/19/2024)
Punts 7 Michael Hartshorn vs Sussex County Commun (10/19/2024)
7 Michael Hartshorn vs Georgia Military Col (11/9/2024)
Punting Average 53.4 Michael Hartshorn vs Snow College (9/14/2024)
Longest Punt 61 Michael Hartshorn vs Snow College (9/14/2024)
Longest Punt Return 40 Carrington Nickens-Yzer vs Sussex County Commun (10/19/2024)
Longest Kickoff Return 52 Jamal Jefferson vs Monroe University (10/5/2024)
Tackles 14 Andrew Marshall vs Georgia Military Col (11/9/2024)
Interceptions 2 Kamden Wyatt vs Palmetto Collegiate (8/31/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Hocking College (10/26/2024)
Yards Rushing 467 vs Hocking College (10/26/2024)
TD Rushes 4 vs Hocking College (10/26/2024)
Pass Attempts 38 vs Georgia Military Col (11/9/2024)
Pass Completions 23 vs Georgia Military Col (9/21/2024)
Yards Passing 371 vs Georgia Military Col (11/9/2024)
TD Passes 4 vs Snow College (9/14/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Matt Wilson vs Snow College (9/14/2024)
Yards Rushing 97 Trequan Jones vs Georgia Military Col (9/21/2024)
TD Rushes 2 Trequan Jones vs Georgia Military Col (9/21/2024)
Long Rush 69 Trequan Jones vs Georgia Military Col (11/9/2024)
