Skip To Main Content

Lackawanna College

Scoreboard

Lackawanna College () -vs- Brunswick Community College ()

Lackawanna College logo 5
vs
15 Brunswick Community College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
LACKAWAN Lackawanna College 0 1 2 2 0 5 7 2
Winner BRUNSWIC Brunswick Community College 2 2 5 1 5 15 5 0
W:
G. Abbott (1-0)
L:
O'Neill, Billy (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Lackawanna College 5
Position Player AB R H RBI BB SO LOB
p     p Nico Nattle 0 0 0 0 0 0 0
p     p Kuntz, Tobe 0 0 0 0 0 0 0
p     p Sgarra, Aiden 0 0 0 0 0 0 0
p     p O'Neill, Billy 0 0 0 0 0 0 0
rf rf Zuppo, Mark 1 0 0 0 0 1 0
1b 1b Stickney, Danny 2 1 1 0 0 0 0
dh dh Ernst, Jimmy 3 0 1 1 0 1 0
c c Austra, Hunter 1 1 1 2 0 0 0
lf lf Jake Verbitsky 3 0 1 2 0 1 0
3b 3b Haifley, Kolton 3 0 0 0 0 0 0
ss ss Tristan Kuijer 3 0 1 0 0 2 0
cf cf Filler, Jr., Bobby 2 1 1 0 1 1 0
2b 2b Abreu, Julian 2 1 1 0 0 1 0
eh eh Cichocki, Matthew 1 1 0 0 0 0 0
Totals 21 5 7 5 1 7 0
Batting
2B:
Tristan Kuijer (1)
HR:
Austra, Hunter (1)
Baserunning
HBP:
Stickney, Danny (1); Austra, Hunter (2); Abreu, Julian (1); Cichocki, Matthew (1)
Fielding
E:
Tristan Kuijer (1); Filler, Jr., Bobby (1)
Brunswick Community College 15
Position Player AB R H RBI BB SO LOB
L. Everhart 0 1 0 0 1 0 0
H. Craven 2 0 1 2 1 1 0
R. Greenspan 0 1 0 0 1 0 0
Z. Stear 1 1 0 0 0 1 0
p     p C. Adams 0 0 0 0 0 0 0
p     p G. Abbott 0 0 0 0 0 0 0
p     p W. Driscoll 0 0 0 0 0 0 0
p     p J. Sawyer 0 0 0 0 0 0 0
cf cf D. Downs 1 3 1 1 2 0 0
2b 2b J. Graziani 3 2 1 1 1 0 0
3b 3b J. Stanley 2 0 0 0 0 2 0
rf rf Z. Jennings 3 2 1 2 1 1 0
dh dh D. Albert 3 1 0 0 1 2 0
c c R. Bass 1 1 0 1 3 0 0
1b 1b L. Dilgard 1 1 0 0 0 0 0
ss ss A. Angelon 2 2 1 2 1 1 0
lf lf D. Wells 0 0 0 0 1 0 0
Totals 19 15 5 9 13 8 0
Batting
2B:
D. Downs (1); A. Angelon (1)
Baserunning
SB:
J. Graziani (2); Z. Jennings (1); D. Albert (1); L. Dilgard (1)
HBP:
D. Downs (1); Z. Stear (1)

Team Individual Pitching Statistics

Lackawanna College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O'Neill, Billy (L, 0-0) 2.0 2 4 3 3 3 0 0 0 0 0 12 0 0 --
Nico Nattle 1.0 1 5 2 4 3 0 0 0 0 0 9 0 0 --
Sgarra, Aiden 1.0 2 1 1 1 2 0 0 0 0 0 5 0 0 --
Kuntz, Tobe 0.1 0 5 5 5 0 0 0 1 0 0 8 0 0 --
Totals 5 15 11 13 8 0 0 1 0 0 34 0 0
Brunswick Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Sawyer 2.0 2 1 1 0 3 0 0 0 0 0 8 0 0 --
C. Adams 1.0 3 2 2 0 1 0 0 2 0 0 7 0 0 --
G. Abbott (W, 1-0) 1.0 1 2 2 1 1 0 0 3 0 0 8 0 0 --
W. Driscoll 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 7 5 5 1 7 0 0 5 0 0 27 0 0

Composite Stats

Lackawanna College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Nico Nattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kuntz, Tobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sgarra, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p O'Neill, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Zuppo, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Stickney, Danny 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
dh dh Ernst, Jimmy 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Austra, Hunter 1 1 1 2 0 0 1 0 0 0 2 0 0 0 0 0 8 0
lf lf Jake Verbitsky 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Haifley, Kolton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Tristan Kuijer 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1
cf cf Filler, Jr., Bobby 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Abreu, Julian 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
eh eh Cichocki, Matthew 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 21 5 7 5 1 0 1 1 0 0 5 0 0 7 0 0 13 4
Brunswick Community College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Everhart 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 H. Craven 2 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 R. Greenspan 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Z. Stear 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p C. Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Abbott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Driscoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf D. Downs 1 3 1 1 1 0 0 2 0 0 1 0 0 0 0 0 2 0
2b 2b J. Graziani 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2
3b 3b J. Stanley 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Z. Jennings 3 2 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0
dh dh D. Albert 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
c c R. Bass 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 7 0
1b 1b L. Dilgard 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
ss ss A. Angelon 2 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf D. Wells 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 19 15 5 9 2 0 0 13 5 0 2 0 0 8 0 0 15 4